Veteran Women’s Foil Individual (Brisbane)
Start List
Competing Fencers (all 4)
| Name | First name | State |
|---|---|---|
| ANDRE | Alex | NSW |
| BONNEY_MILLETT | Jenny | QLD |
| JORDAN | Harriet | NSW |
| MENARY | Jane | SA |
Pool
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN Harriet | NSW | 3 | 1 | 1 | 0/3 | -10 | 5 | |||
| MENARY Jane | SA | V | 1 | 4 | 1/3 | -3 | 10 | |||
| BONNEY-MILLETT Jenny | Qld | V | V | V | 3/3 | 13 | 15 | |||
| ANDRE Alex | NSW | V | V | 0 | 2/3 | 0 | 10 |
”SemiFinals—>Final”
| 1 | BONNEY-MILLETT Jenny | Qld | ||
| BONNEY-MILLETT Jenny | ||||
| 4 | JORDAN Harriet | NSW | 10/1 | |
| BONNEY-MILLETT Jenny | ||||
| 3 | MENARY Jane | SA | 10/1 | |
| ANDRE Alex | ||||
| 2 | ANDRE Alex | NSW | 10/2 |
Final Ranking
| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | BONNEY-MILLETT | Jenny | QLD |
| 2 | ANDRE | Alex | NSW |
| 3= | JORDAN | Harriet | NSW |
| 3= | MENARY | Jane | SA |