Veteran Men’s Sabre Individual (Adelaide)
Entry List
Name | First name | State/ Country |
---|---|---|
AUTY | Simon | VIC |
BRESCA | Albert | SA |
JANCZEWSKI | Jaroslaw | VIC |
MAGILL | Tim | VIC |
PAY | Shayne | SA |
SUDRAN | Gary | WA |
WEBBER | Geoff | VIC |
Pool
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEBBER Geoff | Vic | 0 | 2 | 4 | 4 | V | V | 2/6 | -2 | 20 | |||
MAGILL Tim | Vic | V | 4 | V | V | V | 2 | 4/6 | 8 | 26 | |||
AUTY Simon | Vic | V | V | 1 | V | V | 3 | 4/6 | 4 | 24 | |||
JANCZEWSKI Jaroslaw | Vic | V | 4 | V | V | V | 4 | 4/6 | 12 | 28 | |||
SUDRAN Gary | WA | V | 2 | 2 | 0 | V | 4 | 2/6 | -7 | 18 | |||
BRESCA Albert | SA | 2 | 2 | 2 | 1 | 1 | 0 | 0/6 | -22 | 8 | |||
PAY Shayne | SA | 0 | V | V | V | V | V | 5/6 | 7 | 25 |
Tableau
1 | PAY Shayne | SA | |||
PAY Shayne | |||||
8 | |||||
PAY Shayne | |||||
5 | WEBBER Geoff | Vic | 10/7 | ||
AUTY Simon | |||||
4 | AUTY Simon | Vic | 10/7 | ||
JANCZEWSKI Jaroslaw | |||||
3 | MAGILL Tim | Vic | 10/7 | ||
SUDRAN Gary | |||||
6 | SUDRAN Gary | WA | 10/8 | ||
JANCZEWSKI Jaroslaw | |||||
7 | BRESCA Albert | SA | 10/7 | ||
JANCZEWSKI Jaroslaw | |||||
2 | JANCZEWSKI Jaroslaw | Vic | 10/6 |
Results
Name | First name | State/ Country |
||
---|---|---|---|---|
1 | JANCZEWSKI | Jaroslaw | VIC | |
2 | PAY | Shayne | SA | |
3 | AUTY | Simon | VIC | Gold 50+ |
3 | SUDRAN | Gary | WA | Gold 60+ |
5 | MAGILL | Tim | VIC | |
6 | WEBBER | Geoff | VIC | |
7 | BRESCA | Albert | SA |