Veteran Men’s Epee Individual (Adelaide)
Entry List
| Name | First name | State/ Country |
|---|---|---|
| AMMUNDSEN | Brett | NZL |
| AUTY | Simon | VIC |
| BARRETT | Frank | VIC |
| BRAUTIGAN | David | SA |
| BRESCA | Albert | SA |
| DAVIDSON | Frederick | VIC |
| DAWSON | Bruce | SA |
| FAIRWEATHER | Duncan | NSW |
| JAVENS | Stephen | VIC |
| NEWTON | Vincent | NSW |
| PAXMAN | Adrian | WA |
| PITTMAN | Nicholas | SA |
| ROBSON | Danny | VIC |
| SUDRAN | Gary | WA |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JAVENS Stephen | Vic | V | 3 | V | V | 3/4 | 7 | 18 | |||
| DAVIDSON Frederick | Vic | 0 | 3 | V | 1 | 1/4 | -9 | 9 | |||
| BRAUTIGAN David | SA | V | V | V | V | 4/4 | 13 | 20 | |||
| YAGMICH Dennis | WA | 3 | 3 | 1 | 1 | 0/4 | -12 | 8 | |||
| AMMUNDSEN Brett | NZL | 3 | V | 0 | V | 2/4 | 1 | 13 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRESCA Albert | SA | 0 | 2 | 3 | 0 | 0/4 | -15 | 5 | |||
| PITTMAN Nicholas | SA | V | 3 | V | V | 3/4 | 6 | 18 | |||
| SUDRAN Gary | WA | V | V | V | 1 | 3/4 | 2 | 16 | |||
| ROBSON Danny | Vic | V | 4 | 4 | V | 2/4 | 4 | 18 | |||
| NEWTON Vincent | NSW | V | 3 | V | 1 | 2/4 | 3 | 14 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRETT Frank | Vic | 2 | 1 | 4 | 4 | 0/4 | -9 | 11 | |||
| AUTY Simon | Vic | V | 1 | V | 3 | 2/4 | -1 | 14 | |||
| DAWSON Bruce | SA | V | V | V | V | 4/4 | 13 | 20 | |||
| FAIRWEATHER Duncan | NSW | V | 4 | 2 | 3 | 1/4 | -5 | 14 | |||
| PAXMAN Adrian | WA | V | V4 | 3 | V | 3/4 | 2 | 17 |
Tableau
| 1 | DAWSON Bruce | SA | ||||
| DAWSON Bruce | ||||||
| 16 | ||||||
| DAWSON Bruce | ||||||
| 9 | AMMUNDSEN Brett | NZL | 10/4 | |||
| NEWTON Vincent | ||||||
| 8 | NEWTON Vincent | NSW | 10/5 | |||
| PAXMAN Adrian | ||||||
| 5 | PAXMAN Adrian | WA | 10/9 | |||
| PAXMAN Adrian | ||||||
| 12 | DAVIDSON Frederick | Vic | 10/2 | |||
| PAXMAN Adrian | ||||||
| 13 | BARRETT Frank | Vic | 10/4 | |||
| BARRETT Frank | ||||||
| 4 | PITTMAN Nicholas | SA | 10/7 | |||
| BRAUTIGAN David | ||||||
| 3 | JAVENS Stephen | Vic | 10/8 | |||
| JAVENS Stephen | ||||||
| 14 | YAGMICH Dennis | WA | 10/2 | |||
| JAVENS Stephen | ||||||
| 11 | FAIRWEATHER Duncan | NSW | 10/6 | |||
| FAIRWEATHER Duncan | ||||||
| 6 | SUDRAN Gary | WA | 10/9 | |||
| BRAUTIGAN David | ||||||
| 7 | ROBSON Danny | Vic | 10/9 | |||
| AUTY Simon | ||||||
| 10 | AUTY Simon | Vic | 10/9 | |||
| BRAUTIGAN David | ||||||
| 15 | BRESCA Albert | SA | 10/8 | |||
| BRAUTIGAN David | ||||||
| 2 | BRAUTIGAN David | SA | 10/2 |
Results
| Name | First name | State/ Country |
||
|---|---|---|---|---|
| 1 | BRAUTIGAN | David | SA | |
| 2 | PAXMAN | Adrian | WA | |
| 3 | DAWSON | Bruce | SA | Gold 50+ |
| 3 | JAVENS | Stephen | VIC | |
| 5 | NEWTON | Vincent | NSW | |
| 6 | AUTY | Simon | VIC | |
| 7 | FAIRWEATHER | Duncan | NSW | Gold 60+ |
| 8 | BARRETT | Frank | VIC | |
| 9 | PITTMAN | Nicholas | SA | |
| 10 | SUDRAN | Gary | WA | |
| 11 | ROBSON | Danny | VIC | |
| 12 | AMMUNDSEN | Brett | NZL | |
| 13 | DAVIDSON | Frederick | VIC | Gold 70+ |
| 14 | YAGMICH | Dennis | WA | |
| 15 | BRESCA | Albert | SA |