Veteran Men’s Foil Individual (Brisbane)
Fencers
Number of Fencers = 13
| Name | First Name | State/ Country |
|---|---|---|
| BOSNIC(40+) | Colin | VIC |
| CHACHS(40+) | David | VIC |
| MCKAY(40+) | Grant | ACT |
| NUTT(50+) | Nigel | ACT |
| OSVATH(60+) | Peter | VIC |
| PHOON(40+) | Richard | NSW |
| PILKINGTON(60+) | David | VIC |
| PURDIE(60+) | Richard | NSW |
| REYNOLDS(50+) | Adam | NSW |
| SUDRAN(70+) | Gary | WA |
| TYSHCHENKO(40+) | Andrey | NSW |
| WEBBER(50+) | Geoff | VIC |
| WHEELER(40+) | Davide | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACT | MCKAY(40+), Grant | V | V | 0 | V | 2 | V | 0.667 | 3 | 22 | |
| VIC | WEBBER(50+), Geoff | 2 | V | 2 | 2 | 1 | 4 | 0.167 | -10 | 16 | |
| VIC | PILKINGTON(60+), David | 1 | 1 | 0 | 1 | 2 | 2 | 0.000 | -21 | 7 | |
| VIC | BOSNIC(40+), Colin | V | V | V | 2 | V | V | 0.833 | 15 | 27 | |
| NSW | TYSHCHENKO(40+), Andrey | 2 | V | V | V | V | V | 0.833 | 15 | 27 | |
| NSW | PURDIE(60+), Richard | V | V | V | 2 | 0 | V | 0.667 | 7 | 22 | |
| NSW | PHOON(40+), Richard | 4 | V | V3 | 3 | 2 | 0 | 0.333 | -9 | 17 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | CHACHS(40+), David | 1 | 4 | 4 | V | 4 | 0.200 | -2 | 18 | |
| VIC | OSVATH(60+), Peter | V4 | V | V | V | 4 | 0.800 | 11 | 23 | |
| NSW | REYNOLDS(50+), Adam | V | 3 | V | V | V | 0.800 | 10 | 23 | |
| NSW | WHEELER(40+), Davide | V | 1 | 1 | V | 2 | 0.400 | -6 | 14 | |
| WA | SUDRAN(70+), Gary | 1 | 2 | 0 | 1 | 2 | 0.000 | -19 | 6 | |
| ACT | NUTT(50+), Nigel | V | V | 3 | V | V | 0.800 | 6 | 23 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | BOSNIC(40+), Colin | VIC |
| 1 | TYSHCHENKO(40+), Andrey | NSW |
| 3 | OSVATH(60+), Peter | VIC |
| 4 | REYNOLDS(50+), Adam | NSW |
| 5 | NUTT(50+), Nigel | ACT |
| 6 | PURDIE(60+), Richard | NSW |
| 7 | MCKAY(40+), Grant | ACT |
| 8 | WHEELER(40+), Davide | NSW |
| 9 | PHOON(40+), Richard | NSW |
| 10 | CHACHS(40+), David | VIC |
| 11 | WEBBER(50+), Geoff | VIC |
| 12 | SUDRAN(70+), Gary | WA |
| 13 | PILKINGTON(60+), David | VIC |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | TYSHCHENKO(40+), Andrey | ||
| TYSHCHENKO(40+), Andrey | |||
| — BYE — | |||
| TYSHCHENKO(40+), Andrey | |||
| NSW | PHOON(40+), Richard | 10 / 6 | |
| WHEELER(40+), Davide | |||
| NSW | WHEELER(40+), Davide | 10 / 6 | |
| ACT | NUTT(50+), Nigel | ||
| NUTT(50+), Nigel | |||
| WA | SUDRAN(70+), Gary | 10 / 2 | |
| NUTT(50+), Nigel | |||
| VIC | PILKINGTON(60+), David | 10 / 3 | |
| REYNOLDS(50+), Adam | |||
| NSW | REYNOLDS(50+), Adam | by Abandonment | |
| VIC | OSVATH(60+), Peter | ||
| OSVATH(60+), Peter | |||
| — BYE — | |||
| PURDIE(60+), Richard | |||
| VIC | WEBBER(50+), Geoff | 10 / 9 | |
| PURDIE(60+), Richard | |||
| NSW | PURDIE(60+), Richard | 10 / 5 | |
| ACT | MCKAY(40+), Grant | ||
| CHACHS(40+), David | |||
| VIC | CHACHS(40+), David | 10 / 6 | |
| BOSNIC(40+), Colin | |||
| — BYE — | 10 / 4 | ||
| BOSNIC(40+), Colin | |||
| VIC | BOSNIC(40+), Colin | ||
| Semi-finals | Final | |
| TYSHCHENKO(40+), Andrey | ||
| 10 / 6 | ||
| TYSHCHENKO(40+), Andrey | ||
| 10 / 3 | ||
| NUTT(50+), Nigel | ||
| 10 / 3 | ||
| TYSHCHENKO(40+), Andrey | ||
| 10 / 7 | ||
| PURDIE(60+), Richard | ||
| 10 / 9 | ||
| BOSNIC(40+), Colin | ||
| 10 / 8 | ||
| BOSNIC(40+), Colin | ||
| 10 / 4 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | TYSHCHENKO(40+), Andrey | NSW |
| 2 | BOSNIC(40+), Colin | VIC |
| 3 | NUTT(50+), Nigel | ACT |
| 3 | PURDIE(60+), Richard | NSW |
| 5 | OSVATH(60+), Peter | VIC |
| 6 | REYNOLDS(50+), Adam | NSW |
| 7 | WHEELER(40+), Davide | NSW |
| 8 | CHACHS(40+), David | VIC |
| 9 | MCKAY(40+), Grant | ACT |
| 10 | PHOON(40+), Richard | NSW |
| 11 | WEBBER(50+), Geoff | VIC |
| 12 | SUDRAN(70+), Gary | WA |
| 13 | PILKINGTON(60+), David | VIC |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| CAMPBELL, William | 1 | 3 | 2 | 1 | 1 |
| DARRAGH, Stephen | – | – | 2 | 1 | 1 |
| FERGUSON, Darren | 1 | – | – | – | – |
| MENTOR, Victoria | – | 2 | – | – | – |