Veteran Women’s Epee Individual (Brisbane)
Fencers
Number of Fencers = 12
| Name | First Name | State/ Country |
|---|---|---|
| BALLARD(60+) | Annabelle | NSW |
| BLACK(40+) | Mary | NZL |
| ELLIS(50+) | Isobel | WA |
| FERGUSON(40+) | Nadine | SA |
| FOALE(50+) | Anna | SA |
| HON(50+) | Christina | VIC |
| OSVATH(50+) | Sarah | NSW |
| RAMAGE(40+) | Benita | NSW |
| SCHORTMANN(50+) | Jutta | QLD |
| SCHWARZ(60+) | Sandra | WA |
| SEGGIE(60+) | Julie | NSW |
| SYME(50+) | Catherine | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SEGGIE(60+), Julie | V | 2 | V | V | V | 0.800 | 4 | 22 | |
| NSW | RAMAGE(40+), Benita | 2 | 2 | V | V | 0 | 0.400 | -7 | 14 | |
| NSW | OSVATH(50+), Sarah | V | V | V | V4 | V | 1.000 | 15 | 24 | |
| WA | SCHWARZ(60+), Sandra | 4 | 2 | 2 | 4 | 1 | 0.000 | -12 | 13 | |
| NZL | BLACK(40+), Mary | 3 | 4 | 3 | V | V | 0.400 | 1 | 20 | |
| SA | FOALE(50+), Anna | 4 | V | 0 | V | 1 | 0.400 | -1 | 15 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SYME(50+), Catherine | V | 2 | V | 3 | V | 0.600 | 1 | 20 | |
| NSW | BALLARD(60+), Annabelle | 4 | 1 | V2 | V | 3 | 0.400 | -5 | 15 | |
| SA | FERGUSON(40+), Nadine | V | V | 4 | V | V | 0.800 | 11 | 24 | |
| QLD | SCHORTMANN(50+), Jutta | 2 | 1 | V | V | 2 | 0.400 | -2 | 15 | |
| VIC | HON(50+), Christina | V | 4 | 2 | 1 | 3 | 0.200 | -7 | 15 | |
| WA | ELLIS(50+), Isobel | 3 | V | 3 | V | V4 | 0.600 | 2 | 20 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | OSVATH(50+), Sarah | NSW |
| 2 | FERGUSON(40+), Nadine | SA |
| 3 | SEGGIE(60+), Julie | NSW |
| 4 | ELLIS(50+), Isobel | WA |
| 5 | SYME(50+), Catherine | NSW |
| 6 | BLACK(40+), Mary | NZL |
| 7 | FOALE(50+), Anna | SA |
| 8 | SCHORTMANN(50+), Jutta | QLD |
| 9 | BALLARD(60+), Annabelle | NSW |
| 10 | RAMAGE(40+), Benita | NSW |
| 11 | HON(50+), Christina | VIC |
| 12 | SCHWARZ(60+), Sandra | WA |
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| NSW | OSVATH(50+), Sarah | ||
| OSVATH(50+), Sarah | |||
| — BYE — | |||
| OSVATH(50+), Sarah | |||
| NSW | BALLARD(60+), Annabelle | 10 / 1 | |
| BALLARD(60+), Annabelle | |||
| QLD | SCHORTMANN(50+), Jutta | 10 / 9 | |
| NSW | SYME(50+), Catherine | ||
| SYME(50+), Catherine | |||
| WA | SCHWARZ(60+), Sandra | 10 / 5 | |
| ELLIS(50+), Isobel | |||
| — BYE — | 10 / 2 | ||
| ELLIS(50+), Isobel | |||
| WA | ELLIS(50+), Isobel | ||
| NSW | SEGGIE(60+), Julie | ||
| SEGGIE(60+), Julie | |||
| — BYE — | |||
| BLACK(40+), Mary | |||
| VIC | HON(50+), Christina | 10 / 8 | |
| BLACK(40+), Mary | |||
| NZL | BLACK(40+), Mary | 10 / 3 | |
| SA | FOALE(50+), Anna | ||
| FOALE(50+), Anna | |||
| NSW | RAMAGE(40+), Benita | 9 / 6 | |
| FERGUSON(40+), Nadine | |||
| — BYE — | 10 / 3 | ||
| FERGUSON(40+), Nadine | |||
| SA | FERGUSON(40+), Nadine | ||
| Semi-finals | Final | |
| OSVATH(50+), Sarah | ||
| 10 / 1 | ||
| OSVATH(50+), Sarah | ||
| 8 / 5 | ||
| ELLIS(50+), Isobel | ||
| 10 / 2 | ||
| OSVATH(50+), Sarah | ||
| 10 / 4 | ||
| BLACK(40+), Mary | ||
| 10 / 8 | ||
| BLACK(40+), Mary | ||
| 10 / 2 | ||
| FERGUSON(40+), Nadine | ||
| 10 / 3 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | OSVATH(50+), Sarah | NSW |
| 2 | BLACK(40+), Mary | NZL |
| 3 | FERGUSON(40+), Nadine | SA |
| 3 | ELLIS(50+), Isobel | WA |
| 5 | SEGGIE(60+), Julie | NSW |
| 6 | SYME(50+), Catherine | NSW |
| 7 | FOALE(50+), Anna | SA |
| 8 | BALLARD(60+), Annabelle | NSW |
| 9 | SCHORTMANN(50+), Jutta | QLD |
| 10 | RAMAGE(40+), Benita | NSW |
| 11 | HON(50+), Christina | VIC |
| 12 | SCHWARZ(60+), Sandra | WA |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| DARRAGH, Stephen | – | – | – | 1 | 1 |
| HASSUM, Joshua | – | 2 | 2 | – | – |
| MURPHY, Cerridwyn | 2 | 2 | 2 | 1 | 1 |