Veteran Men’s Epee Individual (Brisbane)
Fencers
Number of Fencers = 27
| Name | First Name | State/ Country |
|---|---|---|
| ALROE(60+) | Chris | QLD |
| BARCHIESI(40+) | Matteo | SA |
| BOSNIC(40+) | Colin | VIC |
| CARTILLIER(50+) | Luc | QLD |
| CASAGRANDE(40+) | Zac | QLD |
| CHARLESWORTH(50+) | Bruno | VIC |
| CLADERA(50+) | Gustavo | QLD |
| COPPO(60+) | Paul | QLD |
| DOWNS(60+) | Quin | NZL |
| FAIRWEATHER(70+) | Duncan | NSW |
| FERGUSON(40+) | Darren | SA |
| HAMM(50+) | Simon | VIC |
| HOWLETT(40+) | Steve | SA |
| KURTYKA(50+) | Paul | NSW |
| NONIS(40+) | Christopher | NSW |
| NUTT(50+) | Nigel | ACT |
| OSVATH(60+) | Peter | VIC |
| PAXMAN(50+) | Adrian | WA |
| PESMAN(40+) | Marcus | NSW |
| PHOON(40+) | Richard | NSW |
| PILKINGTON(60+) | David | VIC |
| PURDIE(60+) | Richard | NSW |
| SPENCER(50+) | Michael | ACT |
| SUDRAN(70+) | Gary | WA |
| WEBBER(50+) | Geoff | VIC |
| WHEELER(40+) | Davide | NSW |
| ZATSELYAPIN(40+) | Dmitry | WA |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | BOSNIC(40+), Colin | 4 | 0 | V2 | 0 | V | 0.400 | -10 | 11 | ||
| NSW | FAIRWEATHER(70+), Duncan | V | 3 | 3 | 2 | V | 0.400 | -3 | 18 | ||
| ACT | NUTT(50+), Nigel | V | V | V | V | V | 1.000 | 16 | 25 | ||
| VIC | PILKINGTON(60+), David | 2 | V | 2 | 3 | V | 0.400 | -1 | 17 | ||
| NSW | KURTYKA(50+), Paul | V | V | 2 | V | V | 0.800 | 8 | 22 | ||
| WA | SUDRAN(70+), Gary | 4 | 2 | 2 | 3 | 4 | 0.000 | -10 | 15 | ||
| QLD | CARTILLIER(50+), Luc | 0.000 | 0 | 0 | |||||||
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | WEBBER(50+), Geoff | 1 | 3 | 0 | 1 | V | 0 | 0.167 | -18 | 10 | |
| SA | BARCHIESI(40+), Matteo | V | V | V | V | V | V | 1.000 | 15 | 30 | |
| NZL | DOWNS(60+), Quin | V | 4 | V | V | 3 | 1 | 0.500 | 1 | 23 | |
| VIC | CHARLESWORTH(50+), Bruno | V | 3 | 3 | V | 4 | 3 | 0.333 | -1 | 23 | |
| NSW | PESMAN(40+), Marcus | V | 1 | 1 | 4 | 1 | V | 0.333 | -7 | 17 | |
| QLD | CLADERA(50+), Gustavo | 3 | 2 | V | V | V | 1 | 0.500 | -2 | 21 | |
| WA | PAXMAN(50+), Adrian | V | 4 | V | V | 3 | V | 0.667 | 12 | 27 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | PHOON(40+), Richard | V2 | 1 | 3 | V | 3 | 3 | 0.333 | -1 | 17 | |
| QLD | COPPO(60+), Paul | 1 | 4 | 1 | V | 1 | 1 | 0.167 | -10 | 13 | |
| WA | ZATSELYAPIN(40+), Dmitry | V2 | V | 4 | 4 | V | 3 | 0.500 | 1 | 23 | |
| NSW | PURDIE(60+), Richard | V4 | V2 | V | V | 4 | 3 | 0.667 | 4 | 23 | |
| QLD | ALROE(60+), Chris | 1 | 4 | V | 1 | 4 | 2 | 0.167 | -12 | 17 | |
| SA | HOWLETT(40+), Steve | V | V | 2 | V | V | 4 | 0.667 | 4 | 26 | |
| VIC | HAMM(50+), Simon | V | V | V | V | V | V | 1.000 | 14 | 30 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | WHEELER(40+), Davide | 3 | 2 | 2 | 2 | 3 | 0.000 | -13 | 12 | |
| NSW | NONIS(40+), Christopher | V | V | 3 | 3 | 1 | 0.400 | -4 | 17 | |
| SA | FERGUSON(40+), Darren | V | 3 | V4 | 2 | 4 | 0.400 | -2 | 18 | |
| QLD | CASAGRANDE(40+), Zac | V | V | 3 | 4 | V | 0.600 | 6 | 22 | |
| ACT | SPENCER(50+), Michael | V | V | V | V | V | 1.000 | 11 | 25 | |
| VIC | OSVATH(60+), Peter | V | V | V | 2 | 3 | 0.600 | 2 | 20 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| CARTILLIER(50+), Luc | QLD | |
| 1 | NUTT(50+), Nigel | ACT |
| 2 | BARCHIESI(40+), Matteo | SA |
| 3 | HAMM(50+), Simon | VIC |
| 4 | SPENCER(50+), Michael | ACT |
| 5 | KURTYKA(50+), Paul | NSW |
| 6 | PAXMAN(50+), Adrian | WA |
| 7 | HOWLETT(40+), Steve | SA |
| 8 | PURDIE(60+), Richard | NSW |
| 9 | CASAGRANDE(40+), Zac | QLD |
| 10 | OSVATH(60+), Peter | VIC |
| 11 | DOWNS(60+), Quin | NZL |
| 11 | ZATSELYAPIN(40+), Dmitry | WA |
| 13 | CLADERA(50+), Gustavo | QLD |
| 14 | PILKINGTON(60+), David | VIC |
| 15 | FERGUSON(40+), Darren | SA |
| 16 | FAIRWEATHER(70+), Duncan | NSW |
| 17 | NONIS(40+), Christopher | NSW |
| 18 | BOSNIC(40+), Colin | VIC |
| 19 | CHARLESWORTH(50+), Bruno | VIC |
| 20 | PHOON(40+), Richard | NSW |
| 21 | PESMAN(40+), Marcus | NSW |
| 22 | COPPO(60+), Paul | QLD |
| 23 | ALROE(60+), Chris | QLD |
| 24 | WEBBER(50+), Geoff | VIC |
| 25 | SUDRAN(70+), Gary | WA |
| 26 | WHEELER(40+), Davide | NSW |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| ACT | NUTT(50+), Nigel | ||
| NUTT(50+), Nigel | |||
| — BYE — | |||
| NUTT(50+), Nigel | |||
| NSW | NONIS(40+), Christopher | 10 / 3 | |
| NONIS(40+), Christopher | |||
| NSW | FAIRWEATHER(70+), Duncan | 10 / 7 | |
| QLD | CASAGRANDE(40+), Zac | ||
| CASAGRANDE(40+), Zac | |||
| VIC | WEBBER(50+), Geoff | 10 / 5 | |
| CASAGRANDE(40+), Zac | |||
| WA | SUDRAN(70+), Gary | 10 / 4 | |
| PURDIE(60+), Richard | |||
| NSW | PURDIE(60+), Richard | 10 / 5 | |
| NSW | KURTYKA(50+), Paul | ||
| KURTYKA(50+), Paul | |||
| — BYE — | |||
| PESMAN(40+), Marcus | |||
| NSW | PESMAN(40+), Marcus | 10 / 7 | |
| PESMAN(40+), Marcus | |||
| NZL | DOWNS(60+), Quin | 10 / 7 | |
| QLD | CLADERA(50+), Gustavo | ||
| PHOON(40+), Richard | |||
| NSW | PHOON(40+), Richard | 10 / 9 | |
| PHOON(40+), Richard | |||
| — BYE — | 10 / 7 | ||
| SPENCER(50+), Michael | |||
| ACT | SPENCER(50+), Michael | ||
| VIC | HAMM(50+), Simon | ||
| HAMM(50+), Simon | |||
| — BYE — | |||
| CHARLESWORTH(50+), Bruno | |||
| VIC | CHARLESWORTH(50+), Bruno | by Abandonment | |
| CHARLESWORTH(50+), Bruno | |||
| VIC | PILKINGTON(60+), David | 10 / 3 | |
| WA | ZATSELYAPIN(40+), Dmitry | ||
| COPPO(60+), Paul | |||
| QLD | COPPO(60+), Paul | 8 / 7 | |
| PAXMAN(50+), Adrian | |||
| — BYE — | 10 / 1 | ||
| PAXMAN(50+), Adrian | |||
| WA | PAXMAN(50+), Adrian | ||
| SA | HOWLETT(40+), Steve | ||
| HOWLETT(40+), Steve | |||
| NSW | WHEELER(40+), Davide | 10 / 7 | |
| OSVATH(60+), Peter | |||
| QLD | ALROE(60+), Chris | by Abandonment | |
| OSVATH(60+), Peter | |||
| VIC | OSVATH(60+), Peter | 10 / 2 | |
| SA | FERGUSON(40+), Darren | ||
| FERGUSON(40+), Darren | |||
| VIC | BOSNIC(40+), Colin | 10 / 2 | |
| BARCHIESI(40+), Matteo | |||
| — BYE — | 10 / 3 | ||
| BARCHIESI(40+), Matteo | |||
| SA | BARCHIESI(40+), Matteo | ||
| Tableau of 8 | Semi-finals | Final | |
| NUTT(50+), Nigel | |||
| 10 / 3 | |||
| NUTT(50+), Nigel | |||
| 10 / 8 | |||
| CASAGRANDE(40+), Zac | |||
| 10 / 4 | |||
| PESMAN(40+), Marcus | |||
| 10 / 9 | |||
| PESMAN(40+), Marcus | |||
| 10 / 7 | |||
| PESMAN(40+), Marcus | |||
| 10 / 7 | |||
| PHOON(40+), Richard | |||
| 10 / 7 | |||
| PAXMAN(50+), Adrian | |||
| 10 / 8 | |||
| CHARLESWORTH(50+), Bruno | |||
| by Abandonment | |||
| PAXMAN(50+), Adrian | |||
| 10 / 4 | |||
| PAXMAN(50+), Adrian | |||
| 10 / 1 | |||
| PAXMAN(50+), Adrian | |||
| 10 / 8 | |||
| OSVATH(60+), Peter | |||
| by Abandonment | |||
| BARCHIESI(40+), Matteo | |||
| 10 / 6 | |||
| BARCHIESI(40+), Matteo | |||
| 10 / 3 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | PAXMAN(50+), Adrian | WA |
| 2 | PESMAN(40+), Marcus | NSW |
| 3 | NUTT(50+), Nigel | ACT |
| 3 | BARCHIESI(40+), Matteo | SA |
| 5 | CASAGRANDE(40+), Zac | QLD |
| 6 | OSVATH(60+), Peter | VIC |
| 7 | CHARLESWORTH(50+), Bruno | VIC |
| 8 | PHOON(40+), Richard | NSW |
| 9 | HAMM(50+), Simon | VIC |
| 10 | SPENCER(50+), Michael | ACT |
| 11 | KURTYKA(50+), Paul | NSW |
| 12 | HOWLETT(40+), Steve | SA |
| 13 | PURDIE(60+), Richard | NSW |
| 14 | FERGUSON(40+), Darren | SA |
| 15 | NONIS(40+), Christopher | NSW |
| 16 | COPPO(60+), Paul | QLD |
| 17 | ZATSELYAPIN(40+), Dmitry | WA |
| 17 | DOWNS(60+), Quin | NZL |
| 19 | CLADERA(50+), Gustavo | QLD |
| 20 | PILKINGTON(60+), David | VIC |
| 21 | FAIRWEATHER(70+), Duncan | NSW |
| 22 | BOSNIC(40+), Colin | VIC |
| 23 | ALROE(60+), Chris | QLD |
| 24 | WEBBER(50+), Geoff | VIC |
| 25 | SUDRAN(70+), Gary | WA |
| 26 | WHEELER(40+), Davide | NSW |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CAMPBELL, William | – | 2 | 1 | – | – | – |
| CLAYDON, Michael | – | 2 | – | 2 | – | – |
| CRAWFORD, Anna | – | 2 | – | – | – | – |
| DAVIS, Tim | 2 | 2 | 1 | – | – | – |
| JANSSON, Axel | 2 | – | 1 | – | – | – |
| KLINKOV, Ariana | – | – | 1 | – | 1 | 1 |
| MURPHY, Cerridwyn | – | – | – | 2 | 1 | 1 |
| WEBBER, Lucas | – | 2 | 2 | – | – | – |