Veteran Men’s Foil Individual (Adelaide)
Entry List
| Last Name | First name | State/ Country |
|---|---|---|
| BARRY | Peter | SA |
| BLACK | James | VIC |
| BRESCA | Albert | SA |
| CYBULSKI | Jacob | VIC |
| McAnna | James | SA |
| NEWTON | Vincent | NSW |
| REYNOLDS | Adam | VIC |
| SUDRAN | Gary | WA |
| TYSHCHENKO | Andrey | NSW |
| WEBBER | Geoff | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BRESCA Albert | SA | 1 | 1 | 1 | 0 | 0/4 | -17 | 3 | |||
| MCANNA James | SA | V | 1 | V | 1 | 2/4 | -1 | 12 | |||
| CYBULSKI Jacob | Vic | V | V | V | 0 | 3/4 | 4 | 15 | |||
| WEBBER Geoff | Vic | V | 2 | 4 | 4 | 1/4 | -1 | 15 | |||
| TYSHCHENKO Andrey | NSW | V | V | V | V | 4/4 | 15 | 20 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BLACK James | Vic | 1 | 2 | V | V | 2/4 | -2 | 13 | |||
| REYNOLDS Adam | Vic | V | V | V | V | 4/4 | 11 | 20 | |||
| BARRY Peter | SA | V | 3 | V | V | 3/4 | 9 | 18 | |||
| NEWTON Vincent | NSW | 4 | 4 | 1 | V | 1/4 | -1 | 14 | |||
| SUDRAN Gary | WA | 1 | 1 | 1 | 0 | 0/4 | -17 | 3 |
Tableau
| 1 | TYSHCHENKO Andrey | NSW | ||||
| TYSHCHENKO Andrey | ||||||
| 16 | ||||||
| TYSHCHENKO Andrey | ||||||
| 9 | BRESCA Albert | SA | 10/3 | |||
| NEWTON Vincent | ||||||
| 8 | NEWTON Vincent | NSW | 10/3 | |||
| TYSHCHENKO Andrey | ||||||
| 5 | MCANNA James | SA | 10/3 | |||
| MCANNA James | ||||||
| 12 | ||||||
| MCANNA James | ||||||
| 13 | 10/7 | |||||
| CYBULSKI Jacob | ||||||
| 4 | CYBULSKI Jacob | Vic | ||||
| BARRY Peter | ||||||
| 3 | BARRY Peter | SA | 10/3 | |||
| BARRY Peter | ||||||
| 14 | ||||||
| BARRY Peter | ||||||
| 11 | 10/2 | |||||
| BLACK James | ||||||
| 6 | BLACK James | Vic | ||||
| BARRY Peter | ||||||
| 7 | WEBBER Geoff | Vic | 10/6 | |||
| SUDRAN Gary | ||||||
| 10 | SUDRAN Gary | WA | 10/9 | |||
| REYNOLDS Adam | ||||||
| 15 | 10/3 | |||||
| REYNOLDS Adam | ||||||
| 2 | REYNOLDS Adam | Vic |
Results
| Name | First name | State/ Country |
||
|---|---|---|---|---|
| 1 | BARRY | Peter | SA | |
| 2 | TYSHCHENKO | Andrey | NSW | |
| 3 | MCANNA | James | SA | |
| 3 | REYNOLDS | Adam | VIC | |
| 5 | CYBULSKI | Jacob | VIC | |
| 6 | BLACK | James | VIC | |
| 7 | NEWTON | Vincent | NSW | |
| 8 | SUDRAN | Gary | WA | Gold 60+ |
| 9 | WEBBER | Geoff | VIC | |
| 10 | BRESCA | Albert | SA |