Open Women’s Sabre Individual (Adelaide)
Entry List
| Last Name | First name | State/ Country |
|---|---|---|
| AUTY | Samantha | VIC |
| BARNARD | Mathilda | NSW |
| BROOKS | Jessica | NSW |
| CHAN | Cheryl | NSW |
| COLAVITTI | Portia | QLD |
| JORDAN | Harriet | NSW |
| MENARY | Jane | SA |
| POON | Kit | SA |
| WILKINS | Joanne | SA |
| YAP | Joyce | SA |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILKINS Joanne | SA | V | 4 | 1 | 1 | 2 | 1 | 0 | V | 3 | 2/9 | -18 | 22 | |||
| COLAVITTI Portia | Qld | 2 | V | 4 | 1 | 0 | V | 0 | V | 2 | 3/9 | -13 | 24 | |||
| MENARY Jane | SA | V | 1 | 4 | 1 | 1 | 3 | 3 | 2 | 0 | 1/9 | -24 | 20 | |||
| YAP Joyce | SA | V | V | V | 2 | 0 | V | 1 | V | 1 | 5/9 | -2 | 29 | |||
| JORDAN Harriet | NSW | V | V | V | V | 1 | V | V | V | 0 | 7/9 | 15 | 36 | |||
| AUTY Samantha | Vic | V | V | V | V | V | V | 3 | V | V | 8/9 | 29 | 43 | |||
| POON Kit | SA | V | 2 | V | 1 | 2 | 1 | 1 | V | 0 | 3/9 | -15 | 22 | |||
| CHAN Cheryl | NSW | V | V | V | V | 2 | V | V | V | 3 | 7/9 | 19 | 40 | |||
| BARNARD Mathilda | NSW | 3 | 4 | V | 1 | 2 | 1 | 3 | 3 | 0 | 1/9 | -20 | 22 | |||
| BROOKS Jessica | NSW | V | V | V | V | V | 3 | V | V | V | 8/9 | 29 | 43 |
Tableau
| 1 | AUTY Samantha | Vic | ||||
| AUTY Samantha | ||||||
| 16 | ||||||
| AUTY Samantha | ||||||
| 9 | BARNARD Mathilda | NSW | 15/4 | |||
| WILKINS Joanne | ||||||
| 8 | WILKINS Joanne | SA | 15/10 | |||
| AUTY Samantha | ||||||
| 5 | YAP Joyce | SA | 15/4 | |||
| YAP Joyce | ||||||
| 12 | ||||||
| JORDAN Harriet | ||||||
| 13 | 15/11 | |||||
| JORDAN Harriet | ||||||
| 4 | JORDAN Harriet | NSW | ||||
| BROOKS Jessica | ||||||
| 3 | CHAN Cheryl | NSW | 15/7 | |||
| CHAN Cheryl | ||||||
| 14 | ||||||
| CHAN Cheryl | ||||||
| 11 | 15/8 | |||||
| COLAVITTI Portia | ||||||
| 6 | COLAVITTI Portia | Qld | ||||
| BROOKS Jessica | ||||||
| 7 | POON Kit | SA | 15/6 | |||
| POON Kit | ||||||
| 10 | MENARY Jane | SA | 15/8 | |||
| BROOKS Jessica | ||||||
| 15 | 15/1 | |||||
| BROOKS Jessica | ||||||
| 2 | BROOKS Jessica | NSW |
Results
| Name | First name | State/ Country |
|
|---|---|---|---|
| 1 | BROOKS | Jessica | NSW |
| 2 | AUTY | Samantha | VIC |
| 3 | CHAN | Cheryl | NSW |
| 3 | JORDAN | Harriet | NSW |
| 5 | YAP | Joyce | SA |
| 6 | COLAVITTI | Portia | QLD |
| 7 | POON | Kit | SA |
| 8 | WILKINS | Joanne | SA |
| 9 | BARNARD | Mathilda | NSW |
| 10 | MENARY | Jane | SA |