Veteran Men’s Epee Individual (Melbourne)
Fencers
Number of Fencers = 31
Name | First Name | Club / Country |
---|---|---|
BARRETT | Frank | VIC – Sword Fighters Australia |
BUSBOOM | Peter | NSW – UTS Fencing Club |
CARTILLIER | Luc | QLD – The Fencing Club |
CHARLESWORTH | Bruno | VIC – Dragons Fencing Club |
COOK | David | VIC – Whitehorse Chevaliers Fencing Club |
DESJARDINS | Eric | NSW – UTS Fencing Club |
FERGUSON | Darren | SA – Charles Sturt Fencing Club Incorporated |
GREEN | Martin | QLD – The Fencing Club |
GREENTREE | Matthew | WA – Excalibur Community Fencing Club |
KNEALE | Damian | WA – Cavalier Fencing Club |
KOZYREV | Alexey | VIC – VRI Fencing Club |
KURTYKA | Paul | NSW – Sydney University Fencing Club |
KURUCKCHI | Damien | WA – UWA Fencing Club |
LEE | Donald | NSW – Fencing Academy of Arms |
MACKLEY | Jay | VIC – La Trobe University Fencing Club |
MARSHMAN | Ken | VIC – VRI Fencing Club |
NONIS | Christopher | NSW – UTS Fencing Club |
OSVATH | Peter | VIC – Victorian Fencing Academy |
PATEL | Manish | NSW – Penrith Fencing Academy |
PAXMAN | Adrian | WA – Curtin Swordfish Fencing Club |
PESMAN | Marcus | NSW – UTS Fencing Club |
PILKINGTON | David | VIC – Sword Fighters Australia |
REYNOLDS | Adam | NSW – The Swords Club |
RIEDL | Norbert | VIC – Dragons Fencing Club |
SAKHRANI | Naresh | NSW – UTS Fencing Club |
SHWARTSMAN | Evgeny | QLD – The Fencing Club |
STRONACH | Chris | WA – UWA Fencing Club |
SUMMERFIELD | Simon | VIC – Melbourne University Fencing Club |
SWIATKIWSKY | Peter | VIC – Dragons Fencing Club |
WRIGLEY | Brian | VIC – Geelong Fencing Club |
ZATSELYAPIN | Dmitry | WA – UWA Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – UTS Fencing Club | BUSBOOM, Peter | V | V4 | V | V | V | 3 | 0.833 | 12 | 27 | |
VIC – VRI Fencing Club | MARSHMAN, Ken | 1 | 2 | V | 1 | 2 | 1 | 0.167 | -15 | 12 | |
WA – Excalibur Community Fencing Club | GREENTREE, Matthew | 3 | V | 2 | 2 | 4 | 2 | 0.167 | -8 | 18 | |
NSW – Fencing Academy of Arms | LEE, Donald | 2 | 2 | V | 0 | 4 | 1 | 0.167 | -13 | 14 | |
VIC – Whitehorse Chevaliers Fencing Club | COOK, David | 2 | V | V | V | V | 3 | 0.667 | 9 | 25 | |
VIC – Melbourne University Fencing Club | SUMMERFIELD, Simon | 2 | V | V | V | 3 | 3 | 0.500 | -2 | 23 | |
QLD – The Fencing Club | CARTILLIER, Luc | V | V | V | V | V | V | 1.000 | 17 | 30 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | GREEN, Martin | 2 | 3 | 3 | 1 | 2 | 0.000 | -14 | 11 | |
NSW – UTS Fencing Club | NONIS, Christopher | V | V | 4 | V | 2 | 0.600 | 4 | 21 | |
VIC – VRI Fencing Club | KOZYREV, Alexey | V | 1 | V | V4 | 1 | 0.600 | -3 | 16 | |
NSW – The Swords Club | REYNOLDS, Adam | V | V | 4 | V | 4 | 0.600 | 6 | 23 | |
VIC – Dragons Fencing Club | RIEDL, Norbert | V | 4 | 2 | 0 | 3 | 0.200 | -6 | 14 | |
WA – UWA Fencing Club | ZATSELYAPIN, Dmitry | V | V | V | V | V | 1.000 | 13 | 25 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD – The Fencing Club | SHWARTSMAN, Evgeny | 4 | 1 | 2 | 1 | 2 | 0.000 | -15 | 10 | |
VIC – Victorian Fencing Academy | OSVATH, Peter | V | 3 | 3 | 3 | 2 | 0.200 | -6 | 16 | |
WA – UWA Fencing Club | STRONACH, Chris | V | V | V | 4 | V | 0.800 | 13 | 24 | |
VIC – La Trobe University Fencing Club | MACKLEY, Jay | V | V4 | 1 | 1 | 4 | 0.400 | -5 | 15 | |
NSW – UTS Fencing Club | DESJARDINS, Eric | V | V4 | V | V | V | 1.000 | 12 | 24 | |
NSW – Sydney University Fencing Club | KURTYKA, Paul | V | V | 1 | V | 3 | 0.600 | 1 | 19 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA – Curtin Swordfish Fencing Club | PAXMAN, Adrian | V | V | 2 | V | 3 | 0.600 | 3 | 20 | |
VIC – Sword Fighters Australia | PILKINGTON, David | 3 | 2 | 1 | 4 | 1 | 0.000 | -14 | 11 | |
VIC – Dragons Fencing Club | CHARLESWORTH, Bruno | 3 | V | 4 | 4 | V | 0.400 | 0 | 21 | |
WA – Cavalier Fencing Club | KNEALE, Damian | V | V | V | 4 | 3 | 0.600 | 5 | 22 | |
NSW – UTS Fencing Club | SAKHRANI, Naresh | 2 | V | V | V | 4 | 0.600 | -1 | 21 | |
NSW – Penrith Fencing Academy | PATEL, Manish | V4 | V | 4 | V | V | 0.800 | 7 | 23 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
SA – Charles Sturt Fencing Club Incorporated | FERGUSON, Darren | V | V | V | V | V | 1.000 | 11 | 25 | |
VIC – Geelong Fencing Club | WRIGLEY, Brian | 2 | 0 | V | 2 | 3 | 0.200 | -12 | 12 | |
WA – UWA Fencing Club | KURUCKCHI, Damien | 3 | V | 3 | V | 4 | 0.400 | 1 | 20 | |
VIC – Dragons Fencing Club | SWIATKIWSKY, Peter | 2 | 4 | V | 4 | V | 0.400 | -1 | 20 | |
NSW – UTS Fencing Club | PESMAN, Marcus | 4 | V | 4 | V | V | 0.600 | 4 | 23 | |
VIC – Sword Fighters Australia | BARRETT, Frank | 3 | V | V | 3 | 3 | 0.400 | -3 | 19 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | CARTILLIER, Luc | QLD – The Fencing Club | |
2 | ZATSELYAPIN, Dmitry | WA – UWA Fencing Club | |
3 | DESJARDINS, Eric | NSW – UTS Fencing Club | |
4 | FERGUSON, Darren | SA – Charles Sturt Fencing Club Incorporated | |
5 | BUSBOOM, Peter | NSW – UTS Fencing Club | |
6 | STRONACH, Chris | WA – UWA Fencing Club | |
7 | PATEL, Manish | NSW – Penrith Fencing Academy | |
8 | COOK, David | VIC – Whitehorse Chevaliers Fencing Club | |
9 | REYNOLDS, Adam | NSW – The Swords Club | |
10 | KNEALE, Damian | WA – Cavalier Fencing Club | |
11 | PESMAN, Marcus | NSW – UTS Fencing Club | |
12 | NONIS, Christopher | NSW – UTS Fencing Club | |
13 | PAXMAN, Adrian | WA – Curtin Swordfish Fencing Club | |
14 | KURTYKA, Paul | NSW – Sydney University Fencing Club | |
15 | SAKHRANI, Naresh | NSW – UTS Fencing Club | |
16 | KOZYREV, Alexey | VIC – VRI Fencing Club | |
17 | SUMMERFIELD, Simon | VIC – Melbourne University Fencing Club | |
18 | KURUCKCHI, Damien | WA – UWA Fencing Club | |
19 | CHARLESWORTH, Bruno | VIC – Dragons Fencing Club | |
20 | SWIATKIWSKY, Peter | VIC – Dragons Fencing Club | |
21 | BARRETT, Frank | VIC – Sword Fighters Australia | |
22 | MACKLEY, Jay | VIC – La Trobe University Fencing Club | |
23 | OSVATH, Peter | VIC – Victorian Fencing Academy | |
24 | RIEDL, Norbert | VIC – Dragons Fencing Club | |
25 | WRIGLEY, Brian | VIC – Geelong Fencing Club | |
26 | GREENTREE, Matthew | WA – Excalibur Community Fencing Club | |
27 | LEE, Donald | NSW – Fencing Academy of Arms | |
28 | MARSHMAN, Ken | VIC – VRI Fencing Club | |
29 | GREEN, Martin | QLD – The Fencing Club | |
29 | PILKINGTON, David | VIC – Sword Fighters Australia | |
31 | SHWARTSMAN, Evgeny | QLD – The Fencing Club |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
CARTILLIER, Luc | |||
CARTILLIER, Luc | |||
VIC – Melbourne University Fencing Club | SUMMERFIELD, Simon | 10 / 4 | |
SUMMERFIELD, Simon | |||
VIC – VRI Fencing Club | KOZYREV, Alexey | 10 / 4 | |
NSW – The Swords Club | REYNOLDS, Adam | ||
REYNOLDS, Adam | |||
VIC – Dragons Fencing Club | RIEDL, Norbert | 10 / 6 | |
COOK, David | |||
VIC – Geelong Fencing Club | WRIGLEY, Brian | 10 / 4 | |
COOK, David | |||
VIC – Whitehorse Chevaliers Fencing Club | COOK, David | 10 / 2 | |
NSW – UTS Fencing Club | BUSBOOM, Peter | ||
BUSBOOM, Peter | |||
VIC – VRI Fencing Club | MARSHMAN, Ken | 10 / 3 | |
BUSBOOM, Peter | |||
VIC – Sword Fighters Australia | BARRETT, Frank | 10 / 6 | |
NONIS, Christopher | |||
NSW – UTS Fencing Club | NONIS, Christopher | 10 / 5 | |
WA – Curtin Swordfish Fencing Club | PAXMAN, Adrian | ||
PAXMAN, Adrian | |||
VIC – Dragons Fencing Club | SWIATKIWSKY, Peter | 10 / 7 | |
FERGUSON, Darren | |||
QLD – The Fencing Club | GREEN, Martin | 9 / 8 | |
FERGUSON, Darren | |||
SA – Charles Sturt Fencing Club Incorporated | FERGUSON, Darren | 10 / 7 | |
NSW – UTS Fencing Club | DESJARDINS, Eric | ||
DESJARDINS, Eric | |||
VIC – Sword Fighters Australia | PILKINGTON, David | 10 / 4 | |
DESJARDINS, Eric | |||
VIC – Dragons Fencing Club | CHARLESWORTH, Bruno | 10 / 4 | |
KURTYKA, Paul | |||
NSW – Sydney University Fencing Club | KURTYKA, Paul | 10 / 8 | |
NSW – UTS Fencing Club | PESMAN, Marcus | ||
MACKLEY, Jay | |||
VIC – La Trobe University Fencing Club | MACKLEY, Jay | 10 / 9 | |
MACKLEY, Jay | |||
NSW – Fencing Academy of Arms | LEE, Donald | 8 / 7 | |
STRONACH, Chris | |||
WA – UWA Fencing Club | STRONACH, Chris | 10 / 5 | |
NSW – Penrith Fencing Academy | PATEL, Manish | ||
PATEL, Manish | |||
WA – Excalibur Community Fencing Club | GREENTREE, Matthew | 10 / 4 | |
KNEALE, Damian | |||
VIC – Victorian Fencing Academy | OSVATH, Peter | 9 / 8 | |
KNEALE, Damian | |||
WA – Cavalier Fencing Club | KNEALE, Damian | 5 / 4 | |
NSW – UTS Fencing Club | SAKHRANI, Naresh | ||
SAKHRANI, Naresh | |||
WA – UWA Fencing Club | KURUCKCHI, Damien | 10 / 7 | |
SAKHRANI, Naresh | |||
QLD – The Fencing Club | SHWARTSMAN, Evgeny | 10 / 9 | |
ZATSELYAPIN, Dmitry | |||
WA – UWA Fencing Club | ZATSELYAPIN, Dmitry | 10 / 9 | |
Tableau of 8 | Semi-finals | Final | |
CARTILLIER, Luc | |||
10 / 4 | |||
CARTILLIER, Luc | |||
10 / 9 | |||
COOK, David | |||
10 / 4 | |||
CARTILLIER, Luc | |||
10 / 6 | |||
BUSBOOM, Peter | |||
10 / 6 | |||
BUSBOOM, Peter | |||
10 / 8 | |||
FERGUSON, Darren | |||
9 / 8 | |||
CARTILLIER, Luc | |||
10 / 2 | |||
DESJARDINS, Eric | |||
10 / 4 | |||
DESJARDINS, Eric | |||
10 / 8 | |||
MACKLEY, Jay | |||
8 / 7 | |||
DESJARDINS, Eric | |||
10 / 3 | |||
KNEALE, Damian | |||
9 / 8 | |||
SAKHRANI, Naresh | |||
10 / 6 | |||
SAKHRANI, Naresh | |||
10 / 9 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | CARTILLIER, Luc | QLD – The Fencing Club |
2 | DESJARDINS, Eric | NSW – UTS Fencing Club |
3 | BUSBOOM, Peter | NSW – UTS Fencing Club |
3 | SAKHRANI, Naresh | NSW – UTS Fencing Club |
5 | FERGUSON, Darren | SA – Charles Sturt Fencing Club Incorporated |
6 | COOK, David | VIC – Whitehorse Chevaliers Fencing Club |
7 | KNEALE, Damian | WA – Cavalier Fencing Club |
8 | MACKLEY, Jay | VIC – La Trobe University Fencing Club |
9 | ZATSELYAPIN, Dmitry | WA – UWA Fencing Club |
10 | STRONACH, Chris | WA – UWA Fencing Club |
11 | PATEL, Manish | NSW – Penrith Fencing Academy |
12 | REYNOLDS, Adam | NSW – The Swords Club |
13 | NONIS, Christopher | NSW – UTS Fencing Club |
14 | PAXMAN, Adrian | WA – Curtin Swordfish Fencing Club |
15 | KURTYKA, Paul | NSW – Sydney University Fencing Club |
16 | SUMMERFIELD, Simon | VIC – Melbourne University Fencing Club |
17 | PESMAN, Marcus | NSW – UTS Fencing Club |
18 | KOZYREV, Alexey | VIC – VRI Fencing Club |
19 | KURUCKCHI, Damien | WA – UWA Fencing Club |
20 | CHARLESWORTH, Bruno | VIC – Dragons Fencing Club |
21 | SWIATKIWSKY, Peter | VIC – Dragons Fencing Club |
22 | BARRETT, Frank | VIC – Sword Fighters Australia |
23 | OSVATH, Peter | VIC – Victorian Fencing Academy |
24 | RIEDL, Norbert | VIC – Dragons Fencing Club |
25 | WRIGLEY, Brian | VIC – Geelong Fencing Club |
26 | GREENTREE, Matthew | WA – Excalibur Community Fencing Club |
27 | LEE, Donald | NSW – Fencing Academy of Arms |
28 | MARSHMAN, Ken | VIC – VRI Fencing Club |
29 | GREEN, Martin | QLD – The Fencing Club |
29 | PILKINGTON, David | VIC – Sword Fighters Australia |
31 | SHWARTSMAN, Evgeny | QLD – The Fencing Club |