Open Women’s Sabre Individual (Melbourne)
Fencers
Number of Fencers = 13
Name | First Name | Club / Country |
---|---|---|
ALTALHI | Weam | VIC – Melbourne University Fencing Club |
CHAN | Shut Yan | VIC – Melbourne University Fencing Club |
CHEUNG | Ka Wan | VIC – Melbourne University Fencing Club |
CROSETTA | Melinda | NSW – Sydney Sabre Fencing Club |
DU | Min Yi | NSW – UTS Fencing Club |
GULLAND | Elizabeth-Kate | WA – Cavalier Fencing Club |
JIN | Tina | VIC – Geelong Fencing Club |
JORDAN | Harriet | NSW – Sydney University Fencing Club |
KWON | Minseo | NSW – K Fencing Club |
LEMUS-IAKOVIDOU | ALEXANDRA | VIC – CrossXswords |
NGUYEN | Thi | NSW – Virtu Fencing Club |
TANG | Ka Ying Lorraine | NSW – Sydney University Fencing Club |
TIN | Kayla Sze Jit | QLD – Brisbane Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Melbourne University Fencing Club | CHAN, Shut Yan | 2 | V | 2 | 3 | V | V | 0.500 | 2 | 22 | |
NSW – Sydney University Fencing Club | TANG, Ka Ying Lorraine | V | V | V | V | V | V | 1.000 | 20 | 30 | |
NSW – Sydney Sabre Fencing Club | CROSETTA, Melinda | 1 | 1 | 2 | 0 | 2 | 0 | 0.000 | -24 | 6 | |
VIC – Melbourne University Fencing Club | CHEUNG, Ka Wan | V | 3 | V | 3 | 4 | V | 0.500 | 4 | 25 | |
NSW – UTS Fencing Club | DU, Min Yi | V | 1 | V | V | V | V | 0.833 | 10 | 26 | |
VIC – Geelong Fencing Club | JIN, Tina | 1 | 2 | V | V | 2 | 1 | 0.333 | -10 | 16 | |
WA – Cavalier Fencing Club | GULLAND, Elizabeth-Kate | 3 | 1 | V | 2 | 3 | V | 0.333 | -2 | 19 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – K Fencing Club | KWON, Minseo | V | V | V | V | 3 | 0.800 | 10 | 23 | |
NSW – Virtu Fencing Club | NGUYEN, Thi | 1 | 4 | V | 4 | 2 | 0.200 | -4 | 16 | |
VIC – CrossXswords | LEMUS-IAKOVIDOU, ALEXANDRA | 1 | V | 4 | V | V | 0.600 | 2 | 20 | |
VIC – Melbourne University Fencing Club | ALTALHI, Weam | 2 | 0 | V | 4 | 4 | 0.200 | -9 | 15 | |
NSW – Sydney University Fencing Club | JORDAN, Harriet | 4 | V | 1 | V | 2 | 0.400 | -6 | 17 | |
QLD – Brisbane Fencing Club | TIN, Kayla Sze Jit | V | V | 3 | V | V | 0.800 | 7 | 23 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | TANG, Ka Ying Lorraine | NSW – Sydney University Fencing Club | |
2 | DU, Min Yi | NSW – UTS Fencing Club | |
3 | KWON, Minseo | NSW – K Fencing Club | |
4 | TIN, Kayla Sze Jit | QLD – Brisbane Fencing Club | |
5 | LEMUS-IAKOVIDOU, ALEXANDRA | VIC – CrossXswords | |
6 | CHEUNG, Ka Wan | VIC – Melbourne University Fencing Club | |
7 | CHAN, Shut Yan | VIC – Melbourne University Fencing Club | |
8 | JORDAN, Harriet | NSW – Sydney University Fencing Club | |
9 | GULLAND, Elizabeth-Kate | WA – Cavalier Fencing Club | |
10 | JIN, Tina | VIC – Geelong Fencing Club | |
11 | NGUYEN, Thi | NSW – Virtu Fencing Club | |
12 | ALTALHI, Weam | VIC – Melbourne University Fencing Club | |
13 | CROSETTA, Melinda | NSW – Sydney Sabre Fencing Club |
Tableau
Tableau of 16 | Tableau of 8 | Semi-finals | |
TANG, Ka Ying Lorraine | |||
TANG, Ka Ying Lorraine | |||
WA – Cavalier Fencing Club | GULLAND, Elizabeth-Kate | 15 / 1 | |
JORDAN, Harriet | |||
NSW – Sydney University Fencing Club | JORDAN, Harriet | 15 / 8 | |
VIC – CrossXswords | LEMUS-IAKOVIDOU, ALEXANDRA | ||
LEMUS-IAKOVIDOU, ALEXANDRA | |||
VIC – Melbourne University Fencing Club | ALTALHI, Weam | 15 / 6 | |
TIN, Kayla Sze Jit | |||
NSW – Sydney Sabre Fencing Club | CROSETTA, Melinda | 15 / 7 | |
TIN, Kayla Sze Jit | |||
QLD – Brisbane Fencing Club | TIN, Kayla Sze Jit | 15 / 3 | |
KWON, Minseo | |||
KWON, Minseo | |||
NSW – Virtu Fencing Club | NGUYEN, Thi | 15 / 1 | |
NGUYEN, Thi | |||
VIC – Melbourne University Fencing Club | CHEUNG, Ka Wan | 15 / 11 | |
VIC – Melbourne University Fencing Club | CHAN, Shut Yan | ||
CHAN, Shut Yan | |||
VIC – Geelong Fencing Club | JIN, Tina | 15 / 7 | |
DU, Min Yi | |||
15 / 4 | |||
DU, Min Yi | |||
Semi-finals | Final | |
TANG, Ka Ying Lorraine | ||
15 / 1 | ||
TANG, Ka Ying Lorraine | ||
15 / 13 | ||
TIN, Kayla Sze Jit | ||
15 / 7 | ||
TANG, Ka Ying Lorraine | ||
15 / 13 | ||
KWON, Minseo | ||
15 / 1 | ||
KWON, Minseo | ||
by Abandonment | ||
DU, Min Yi | ||
15 / 4 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | TANG, Ka Ying Lorraine | NSW – Sydney University Fencing Club |
2 | KWON, Minseo | NSW – K Fencing Club |
3 | DU, Min Yi | NSW – UTS Fencing Club |
3 | TIN, Kayla Sze Jit | QLD – Brisbane Fencing Club |
5 | LEMUS-IAKOVIDOU, ALEXANDRA | VIC – CrossXswords |
6 | CHAN, Shut Yan | VIC – Melbourne University Fencing Club |
7 | JORDAN, Harriet | NSW – Sydney University Fencing Club |
8 | NGUYEN, Thi | NSW – Virtu Fencing Club |
9 | CHEUNG, Ka Wan | VIC – Melbourne University Fencing Club |
10 | GULLAND, Elizabeth-Kate | WA – Cavalier Fencing Club |
11 | JIN, Tina | VIC – Geelong Fencing Club |
12 | ALTALHI, Weam | VIC – Melbourne University Fencing Club |
13 | CROSETTA, Melinda | NSW – Sydney Sabre Fencing Club |