Open Women’s Sabre Individual (Perth)
{tab=Fencers}
Fencers (all 10)
| Name | First name | State |
|---|---|---|
| ANDRE | Alex | NSW |
| BLYTH | Lisa | WA |
| BROOKS | Jess | NSW |
| GULLAND | Elizabeth-Kate | WA |
| JOHNSON | Anne | WA |
| KAUL | Rosheen | VIC |
| LEONHARD | Tori | WA |
| RANDAZZO | Michelle | WA |
| ROSARIO | Grace | WA |
| WEBSTER | Sian | WA |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GULLAND Elizabeth-Kate | WA | 0 | 1 | V | 2 | 1/4 | -9 | 8 | |||
| BROOKS Jess | NSW | V | V | V | V | 4/4 | 17 | 20 | |||
| BLYTH Lisa | WA | V | 2 | V | V | 3/4 | 6 | 17 | |||
| JOHNSON Anne | WA | 2 | 1 | 3 | 2 | 0/4 | -12 | 8 | |||
| WEBSTER Sian | WA | V | 0 | 2 | V | 2/4 | -2 | 12 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRE Alex | NSW | V | V | V | V | 4/4 | 12 | 20 | |||
| ROSARIO Grace | WA | 2 | V | 1 | 1 | 1/4 | -8 | 9 | |||
| RANDAZZO Michelle | WA | 1 | 2 | 2 | 4 | 0/4 | -11 | 9 | |||
| KAUL Rosheen | Vic | 2 | V | V | V | 3/4 | 6 | 17 | |||
| LEONHARD Tori | WA | 3 | V | V | 3 | 2/4 | 1 | 16 |
{tab=D/E R16—>Final}
| 1 | BROOKS Jess | NSW | ||||
| BROOKS Jess | ||||||
| 16 | ||||||
| BROOKS Jess | ||||||
| 9 | RANDAZZO Michelle | WA | 15/4 | |||
| GULLAND Elizabeth-Kate | ||||||
| 8 | GULLAND Elizabeth-Kate | WA | 15/7 | |||
| BROOKS Jess | ||||||
| 5 | LEONHARD Tori | WA | 15/2 | |||
| LEONHARD Tori | ||||||
| 12 | ||||||
| KAUL Rosheen | ||||||
| 13 | 15/5 | |||||
| KAUL Rosheen | ||||||
| 4 | KAUL Rosheen | Vic | ||||
| BROOKS Jess | ||||||
| 3 | BLYTH Lisa | WA | 15/7 | |||
| BLYTH Lisa | ||||||
| 14 | ||||||
| BLYTH Lisa | ||||||
| 11 | 15/2 | |||||
| WEBSTER Sian | ||||||
| 6 | WEBSTER Sian | WA | ||||
| BLYTH Lisa | ||||||
| 7 | ROSARIO Grace | WA | 15/14 | |||
| ROSARIO Grace | ||||||
| 10 | JOHNSON Anne | WA | 15/8 | |||
| ANDRE Alex | ||||||
| 15 | 15/1 | |||||
| ANDRE Alex | ||||||
| 2 | ANDRE Alex | NSW |
{tab=Final Ranking}
| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | BROOKS | Jess | NSW |
| 2 | BLYTH | Lisa | WA |
| 3= | ANDRE | Alex | NSW |
| 3= | KAUL | Rosheen | VIC |
| 5 | LEONHARD | Tori | WA |
| 6 | WEBSTER | Sian | WA |
| 7 | ROSARIO | Grace | WA |
| 8 | GULLAND | Elizabeth-Kate | WA |
| 9 | RANDAZZO | Michelle | WA |
| 10 | JOHNSON | Anne | WA |
{tab=Referee Activity}
| Name | First name | State | Category | Pouls | Matchs | Finals |
|---|---|---|---|---|---|---|
| JONES | David | WA | 0 | 2 | 1 | |
| SCUDDS | Sutherlan | WA | 0 | 2 | 1 |
{tab=Podium Photo}

{/tabs}