Open Women’s Epee Individual (Perth)
Australian Fencing Federation Inc
“Be Active” Western Australian International 2010
Open Women’s Epee
Perth
Entries
Fencers (all 18)
| Name | First name | State/ Country |
|---|---|---|
| CAUNT | Kylie | WA |
| DEVEREAUX | Annie | QLD |
| FORDHAM | Ashleigh | NSW |
| GU | Dianna | VIC |
| HAGGETT | Malindi | WA |
| HILL | Mita | WA |
| JACKSON | Jen | NZL |
| LANCEY | Stella | WA |
| MACFARLANE | Sarah | WA |
| MENZ | Ursula | SA |
| MORRIS | Jenny | WA |
| REYNOLDS | Amy | VIC |
| RYAN | Emma | VIC |
| TAUSAN | Leah | VIC |
| WHITEHEAD | Deane | WA |
| WOODWARD | Kathryn | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HILL Mita | WA | V | V | 4 | V | V | V | V | 6/7 | 15 | 34 | |||
| CAUNT Kylie | WA | 3 | 1 | 4 | 2 | 3 | 1 | 2 | 0/7 | -19 | 16 | |||
| DEVEREAUX Annie | Qld | 2 | V | V | V | 3 | 4 | 2 | 3/7 | -2 | 26 | |||
| MENZ Ursula | SA | V | V | 3 | V | 2 | V | 4 | 4/7 | -2 | 29 | |||
| WHITEHEAD Deane | WA | 1 | V | 4 | 4 | 4 | 2 | V | 2/7 | -5 | 25 | |||
| RYAN Emma | Vic | 1 | V | V | V | V | 2 | V | 5/7 | 3 | 28 | |||
| TAUSAN Leah | Vic | 4 | V | V | 4 | V | V | V | 5/7 | 10 | 33 | |||
| REYNOLDS Amy | Vic | 3 | V | V | V | 3 | 3 | 4 | 3/7 | 0 | 28 |
| Poule No 2 | V/M | Indicator | HS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MACFARLANE Sarah | WA | V | 3 | V | V | V | 4 | 4 | 4/7 | 7 | 31 | |||
| LANCEY Stella | WA | 1 | V | V | V | 1 | V | 4 | 4/7 | 2 | 26 | |||
| FORDHAM Ashleigh | NSW | V | 2 | 2 | 3 | 0 | 1 | 2 | 1/7 | -18 | 15 | |||
| MORRIS Jenny | WA | 2 | 1 | V | 0 | 0 | 2 | 0 | 1/7 | -22 | 10 | |||
| HAGGETT Malindi | WA | 3 | 2 | V | V | V | 3 | V | 4/7 | 5 | 28 | |||
| WOODWARD Kathryn | Vic | 3 | V | V | V | 2 | 3 | V | 4/7 | 11 | 28 | |||
| JACKSON Jen | NZL | V | 4 | V | V | V | V | 2 | 5/7 | 8 | 31 | |||
| GU Dianna | Vic | V | V | V | V | 3 | 1 | V | 5/7 | 7 | 29 |
D/E R16
| 1 | HILL Mita | WA | |
| HILL Mita | |||
| 16 | CAUNT Kylie | WA | 15/8 |
| 9 | LANCEY Stella | WA | |
| HAGGETT Malindi | |||
| 8 | HAGGETT Malindi | WA | 15/5 |
| 5 | RYAN Emma | Vic | |
| DEVEREAUX Annie | |||
| 12 | DEVEREAUX Annie | Qld | 15/12 |
| 13 | WHITEHEAD Deane | WA | |
| GU Dianna | |||
| 4 | GU Dianna | Vic | 15/6 |
| 3 | JACKSON Jen | NZL | |
| JACKSON Jen | |||
| 14 | FORDHAM Ashleigh | NSW | 15/7 |
| 11 | REYNOLDS Amy | Vic | |
| REYNOLDS Amy | |||
| 6 | WOODWARD Kathryn | Vic | 15/9 |
| 7 | MACFARLANE Sarah | WA | |
| MENZ Ursula | |||
| 10 | MENZ Ursula | SA | 15/10 |
| 15 | MORRIS Jenny | WA | |
| TAUSAN Leah | |||
| 2 | TAUSAN Leah | Vic | 15/3 |
D/E R8--->Final
| 1 | HILL Mita | WA | |||
| HILL Mita | |||||
| 8 | HAGGETT Malindi | WA | 15/13 | ||
| HILL Mita | |||||
| 5 | DEVEREAUX Annie | Qld | 15/13 | ||
| GU Dianna | |||||
| 4 | GU Dianna | Vic | 15/10 | ||
| TAUSAN Leah | |||||
| 3 | JACKSON Jen | NZL | 15/14 | ||
| JACKSON Jen | |||||
| 6 | REYNOLDS Amy | Vic | 15/12 | ||
| TAUSAN Leah | |||||
| 7 | MENZ Ursula | SA | 15/10 | ||
| TAUSAN Leah | |||||
| 2 | TAUSAN Leah | Vic | 15/10 |
Final Ranking
| Ranking | Name | First name | State/ Country |
|---|---|---|---|
| 1 | TAUSAN | Leah | VIC |
| 2 | HILL | Mita | WA |
| 3= | GU | Dianna | VIC |
| 3= | JACKSON | Jen | NZL |
| 5 | HAGGETT | Malindi | WA |
| 6 | MENZ | Ursula | SA |
| 7 | REYNOLDS | Amy | VIC |
| 8 | DEVEREAUX | Annie | QLD |
| 9 | RYAN | Emma | VIC |
| 10 | WOODWARD | Kathryn | VIC |
| 11 | MACFARLANE | Sarah | WA |
| 12 | LANCEY | Stella | WA |
| 13 | WHITEHEAD | Deane | WA |
| 14 | FORDHAM | Ashleigh | NSW |
| 15 | MORRIS | Jenny | WA |
| 16 | CAUNT | Kylie | WA |
Referee Activity
| Name | First name | State | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| JONES | Dave | WA | 0 | 3 | 1 | |
| MANSFIELD | Luke | NSW | 0 | 0 | 1 | |
| STONE | Jake | WA | 0 | 4 | 1 | |
| SUMMERFIELD | Simon | Vic | 0 | 3 | 0 |