Open Women’s Foil Individual (Sydney)
Fencers
Number of Fencers = 23
Name | First Name | Club / Country |
---|---|---|
ALLARDICE | Jane | VIC – Sword Fighters Australia |
BALLARD | Annabelle | NSW – UTS Fencing Club |
BARRATT | Georgina | SA – Adelaide Swords Club Incorporated |
BONNEY-MILLETT | Jenny | QLD – City Fencers Ashgrove |
BROWN | Sophie | SA – Charles Sturt Fencing Club Incorporated |
BYRNE | Hilary | NSW – The Swords Club |
CHESTERMAN | Miya | NSW – Sydney University Fencing Club |
CHEUNG | Celinda | QLD – Brisbane fencing Club |
CHEUNG | Rosalyn | QLD – Brisbane fencing Club |
HULL | Violet | NSW – Sydney University Fencing Club |
JOUY | Jenilee | NSW – UTS Fencing Club |
LUKINS | Tianji | NSW |
MURALIDHARAN | Mayuri | VIC – Tizona Fencing Club |
ONEIL | Neve | NSW – Sydney Fencing Club |
RAMAGE | Benita | NSW – Macquarie University Fencing Club |
SALMAS | Giorgia | VIC – Blacklords Fencing Club |
SHI | Jing Emily | VIC – Blacklords Fencing Club |
STOKES | Ashlin | NSW – Silver Swords Fencing Club |
STOKES | Colleen | NSW – Silver Swords Fencing Club |
SUNG | ALYSON | QLD – St Lucia Fencing Club |
SWEENEY | Georgette | VIC – Blacklords Fencing Club |
WHELAN | Amelia | NSW – Academy of NSW (NSWFC) |
YENSON | Annabel | VIC – Melbourne Fencing Centre ** |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SA – Charles Sturt Fencing Club Incorporated | BROWN, Sophie | 1 | 1 | 0 | V | V | 4 | 0 | 0.286 | -13 | 16 | |
VIC – Blacklords Fencing Club | SHI, Jing Emily | V | V | 0 | V | V | V | 3 | 0.714 | 10 | 28 | |
VIC – Melbourne Fencing Centre ** | YENSON, Annabel | V | 3 | 2 | V | V | 3 | 4 | 0.429 | 3 | 27 | |
NSW – Sydney University Fencing Club | HULL, Violet | V | V | V | V | V | V | V | 1.000 | 31 | 35 | |
NSW – Macquarie University Fencing Club | RAMAGE, Benita | 3 | 0 | 3 | 0 | 2 | 1 | 3 | 0.000 | -23 | 12 | |
NSW – Silver Swords Fencing Club | STOKES, Colleen | 1 | 0 | 0 | 1 | V | 0 | 1 | 0.143 | -24 | 8 | |
QLD – Brisbane fencing Club | CHEUNG, Celinda | V | 4 | V | 1 | V | V | 3 | 0.571 | 5 | 28 | |
NSW – Sydney Fencing Club | ONEIL, Neve | V | V | V | 0 | V | V | V | 0.857 | 11 | 30 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NSW | LUKINS, Tianji | V | V | V | V | V | V | V | 1.000 | 30 | 35 | |
QLD – St Lucia Fencing Club | SUNG, ALYSON | 0 | 2 | 1 | V | 1 | V | 1 | 0.286 | -14 | 15 | |
NSW – UTS Fencing Club | BALLARD, Annabelle | 1 | V | 0 | V | 3 | 0 | V | 0.429 | -5 | 19 | |
VIC – Tizona Fencing Club | MURALIDHARAN, Mayuri | 2 | V | V | V | V | V | V | 0.857 | 22 | 32 | |
NSW – Sydney University Fencing Club | CHESTERMAN, Miya | 0 | 0 | 2 | 0 | 0 | 0 | V | 0.143 | -24 | 7 | |
VIC – Blacklords Fencing Club | SWEENEY, Georgette | 1 | V | V | 4 | V | 3 | 3 | 0.429 | 2 | 26 | |
QLD – City Fencers Ashgrove | BONNEY-MILLETT, Jenny | 0 | 4 | V | 0 | V | V | 3 | 0.429 | -1 | 22 | |
NSW – The Swords Club | BYRNE, Hilary | 1 | V | 0 | 0 | 1 | V | V | 0.429 | -10 | 17 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – UTS Fencing Club | JOUY, Jenilee | 3 | 2 | 0 | V | 0 | 1 | 0.167 | -15 | 11 | |
NSW – Silver Swords Fencing Club | STOKES, Ashlin | V | 0 | 1 | V | 1 | 1 | 0.333 | -12 | 13 | |
VIC – Blacklords Fencing Club | SALMAS, Giorgia | V | V | V | V | V | V | 1.000 | 23 | 30 | |
NSW – Academy of NSW (NSWFC) | WHELAN, Amelia | V | V | 1 | V | 3 | 4 | 0.500 | 6 | 23 | |
VIC – Sword Fighters Australia | ALLARDICE, Jane | 1 | 2 | 1 | 1 | 1 | 2 | 0.000 | -22 | 8 | |
SA – Adelaide Swords Club Incorporated | BARRATT, Georgina | V | V | 1 | V | V | V | 0.833 | 14 | 26 | |
QLD – Brisbane fencing Club | CHEUNG, Rosalyn | V | V | 2 | V | V | 2 | 0.667 | 6 | 24 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | HULL, Violet | NSW – Sydney University Fencing Club | |
2 | LUKINS, Tianji | NSW | |
3 | SALMAS, Giorgia | VIC – Blacklords Fencing Club | |
4 | MURALIDHARAN, Mayuri | VIC – Tizona Fencing Club | |
5 | ONEIL, Neve | NSW – Sydney Fencing Club | |
6 | BARRATT, Georgina | SA – Adelaide Swords Club Incorporated | |
7 | SHI, Jing Emily | VIC – Blacklords Fencing Club | |
8 | CHEUNG, Rosalyn | QLD – Brisbane fencing Club | |
9 | CHEUNG, Celinda | QLD – Brisbane fencing Club | |
10 | WHELAN, Amelia | NSW – Academy of NSW (NSWFC) | |
11 | YENSON, Annabel | VIC – Melbourne Fencing Centre ** | |
12 | SWEENEY, Georgette | VIC – Blacklords Fencing Club | |
13 | BONNEY-MILLETT, Jenny | QLD – City Fencers Ashgrove | |
14 | BALLARD, Annabelle | NSW – UTS Fencing Club | |
15 | BYRNE, Hilary | NSW – The Swords Club | |
16 | STOKES, Ashlin | NSW – Silver Swords Fencing Club | |
17 | BROWN, Sophie | SA – Charles Sturt Fencing Club Incorporated | |
18 | SUNG, ALYSON | QLD – St Lucia Fencing Club | |
19 | JOUY, Jenilee | NSW – UTS Fencing Club | |
20 | STOKES, Colleen | NSW – Silver Swords Fencing Club | |
21 | CHESTERMAN, Miya | NSW – Sydney University Fencing Club | |
22 | ALLARDICE, Jane | VIC – Sword Fighters Australia | |
23 | RAMAGE, Benita | NSW – Macquarie University Fencing Club |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
NSW – Sydney University Fencing Club | HULL, Violet | ||
HULL, Violet | |||
— BYE — | |||
HULL, Violet | |||
SA – Charles Sturt Fencing Club Incorporated | BROWN, Sophie | 15 / 6 | |
STOKES, Ashlin | |||
NSW – Silver Swords Fencing Club | STOKES, Ashlin | 15 / 0 | |
QLD – Brisbane fencing Club | CHEUNG, Celinda | ||
CHEUNG, Celinda | |||
— BYE — | |||
CHEUNG, Celinda | |||
— BYE — | 15 / 13 | ||
CHEUNG, Rosalyn | |||
QLD – Brisbane fencing Club | CHEUNG, Rosalyn | ||
NSW – Sydney Fencing Club | ONEIL, Neve | ||
ONEIL, Neve | |||
— BYE — | |||
ONEIL, Neve | |||
NSW – Sydney University Fencing Club | CHESTERMAN, Miya | 15 / 13 | |
SWEENEY, Georgette | |||
VIC – Blacklords Fencing Club | SWEENEY, Georgette | 15 / 6 | |
QLD – City Fencers Ashgrove | BONNEY-MILLETT, Jenny | ||
BONNEY-MILLETT, Jenny | |||
NSW – Silver Swords Fencing Club | STOKES, Colleen | 15 / 6 | |
MURALIDHARAN, Mayuri | |||
— BYE — | 15 / 4 | ||
MURALIDHARAN, Mayuri | |||
VIC – Tizona Fencing Club | MURALIDHARAN, Mayuri | ||
VIC – Blacklords Fencing Club | SALMAS, Giorgia | ||
SALMAS, Giorgia | |||
— BYE — | |||
SALMAS, Giorgia | |||
NSW – UTS Fencing Club | JOUY, Jenilee | 15 / 0 | |
BALLARD, Annabelle | |||
NSW – UTS Fencing Club | BALLARD, Annabelle | 15 / 6 | |
VIC – Melbourne Fencing Centre ** | YENSON, Annabel | ||
YENSON, Annabel | |||
VIC – Sword Fighters Australia | ALLARDICE, Jane | by Abandonment | |
BARRATT, Georgina | |||
— BYE — | 15 / 7 | ||
BARRATT, Georgina | |||
SA – Adelaide Swords Club Incorporated | BARRATT, Georgina | ||
VIC – Blacklords Fencing Club | SHI, Jing Emily | ||
SHI, Jing Emily | |||
— BYE — | |||
SHI, Jing Emily | |||
NSW – Macquarie University Fencing Club | RAMAGE, Benita | 15 / 11 | |
WHELAN, Amelia | |||
NSW – Academy of NSW (NSWFC) | WHELAN, Amelia | 15 / 4 | |
NSW – The Swords Club | BYRNE, Hilary | ||
BYRNE, Hilary | |||
QLD – St Lucia Fencing Club | SUNG, ALYSON | 15 / 3 | |
LUKINS, Tianji | |||
— BYE — | 15 / 9 | ||
LUKINS, Tianji | |||
NSW | LUKINS, Tianji | ||
Tableau of 8 | Semi-finals | Final | |
HULL, Violet | |||
15 / 6 | |||
HULL, Violet | |||
15 / 10 | |||
CHEUNG, Celinda | |||
15 / 13 | |||
HULL, Violet | |||
15 / 5 | |||
ONEIL, Neve | |||
15 / 13 | |||
MURALIDHARAN, Mayuri | |||
15 / 3 | |||
MURALIDHARAN, Mayuri | |||
15 / 4 | |||
SALMAS, Giorgia | |||
15 / 7 | |||
SALMAS, Giorgia | |||
15 / 0 | |||
SALMAS, Giorgia | |||
15 / 8 | |||
BARRATT, Georgina | |||
15 / 7 | |||
SALMAS, Giorgia | |||
15 / 14 | |||
SHI, Jing Emily | |||
15 / 11 | |||
LUKINS, Tianji | |||
15 / 3 | |||
LUKINS, Tianji | |||
15 / 9 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | SALMAS, Giorgia | VIC – Blacklords Fencing Club |
2 | HULL, Violet | NSW – Sydney University Fencing Club |
3 | LUKINS, Tianji | NSW |
3 | MURALIDHARAN, Mayuri | VIC – Tizona Fencing Club |
5 | ONEIL, Neve | NSW – Sydney Fencing Club |
6 | BARRATT, Georgina | SA – Adelaide Swords Club Incorporated |
7 | SHI, Jing Emily | VIC – Blacklords Fencing Club |
8 | CHEUNG, Celinda | QLD – Brisbane fencing Club |
9 | CHEUNG, Rosalyn | QLD – Brisbane fencing Club |
10 | WHELAN, Amelia | NSW – Academy of NSW (NSWFC) |
11 | YENSON, Annabel | VIC – Melbourne Fencing Centre ** |
12 | SWEENEY, Georgette | VIC – Blacklords Fencing Club |
13 | BONNEY-MILLETT, Jenny | QLD – City Fencers Ashgrove |
14 | BALLARD, Annabelle | NSW – UTS Fencing Club |
15 | BYRNE, Hilary | NSW – The Swords Club |
16 | STOKES, Ashlin | NSW – Silver Swords Fencing Club |
17 | BROWN, Sophie | SA – Charles Sturt Fencing Club Incorporated |
18 | SUNG, ALYSON | QLD – St Lucia Fencing Club |
19 | JOUY, Jenilee | NSW – UTS Fencing Club |
20 | STOKES, Colleen | NSW – Silver Swords Fencing Club |
21 | CHESTERMAN, Miya | NSW – Sydney University Fencing Club |
22 | ALLARDICE, Jane | VIC – Sword Fighters Australia |
23 | RAMAGE, Benita | NSW – Macquarie University Fencing Club |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
BARRATT, Georgina | – | – | 1 | – | – | – |
BREELAND-CLENCIE, Blake | 1 | 2 | 5 | 4 | 2 | 1 |
MURALIDHARAN, Mayuri | – | 2 | 1 | – | – | – |
SALMAS, Giorgia | – | 1 | 1 | – | – | – |
WHEELER, Davide | 1 | 2 | – | – | – | – |
WU, Jiashu | – | – | – | – | 2 | 1 |