Veteran Women’s Epee Individual (Perth)
Fencers
Fencers (all 3)
| Name | First name | State |
|---|---|---|
| BONNEY-MILLETT | Jenny | QLD |
| CAUNT | Kylie | WA |
| JOHNSON | Anne | WA |
Pool
| Poule No 1 | V/M | Indicator | HS | ||||||
|---|---|---|---|---|---|---|---|---|---|
| CAUNT Kylie | WA | V | 3 | 1/2 | 3 | 8 | |||
| JOHNSON Anne | WA | 0 | 4 | 0/2 | -6 | 4 | |||
| BONNEY-MILLETT Jenny | Qld | V | V | 2/2 | 3 | 10 |
Finals
| 1 | BONNEY-MILLETT Jenny | Qld | ||
| BONNEY-MILLETT Jenny | ||||
| 4 | ||||
| BONNEY-MILLETT Jenny | ||||
| 3 | JOHNSON Anne | WA | 10/8 | |
| CAUNT Kylie | ||||
| 2 | CAUNT Kylie | WA | 10/6 |
Final Ranking
| Ranking | Name | First name | State | Category |
|---|---|---|---|---|
| 1 | BONNEY-MILLETT | Jenny | QLD | 50 – 59 |
| 2 | CAUNT | Kylie | WA | 40 – 49 |
| 3 | JOHNSON | Anne | WA |
Referee Activity
| Name | First name | State | Category | Poules | Matches | Finales |
|---|---|---|---|---|---|---|
| WHITEHEAD | Dee | WA | 1 | 0 | 2 |