Open Women’s Epee Individual (Melbourne)
Entered Fencers
| Name | First name | State/ Country |
|---|---|---|
| BERGER | Sarah | VIC |
| CAMPBELL | Carla | NZL |
| CHOW | Frances | NSW |
| CUDDY | Alice | VIC |
| DARBY | Angela | VIC |
| DEVEREAUX | Annie | QLD |
| DOBSON-BLOCK | Angela | VIC |
| ESPOSITO | Chloe | NSW |
| FAN | Yafei (sheryl) | NZL |
| FORDHAM | Ashleigh | NSW |
| GU | Dianna | VIC |
| HAGGETT | Malindi | WA |
| HALLS | Evelyn | VIC |
| HAWKINS | Michelle | QLD |
| HILL | Mita | WA |
| HUBER | Leonie | VIC |
| JACKSON | Jennifer | NZL |
| KENT | Laura | NSW |
| LIM | Genevieve | VIC |
| LIU | Nancy | NZL |
| MACFARLANE | Sarah | WA |
| MACKAY | Catherine | VIC |
| MAHON | Hilary | SA |
| MENARY | Jane | SA |
| MENZ | Ursula | SA |
| MIHAILESCU | Ioana | VIC |
| NEWCOMBE | Rowena | SA |
| NUTT | Abigail | NSW |
| OLIVER | Caryl | VIC |
| OSVATH | Sarah | NSW |
| RYAN | Emma | VIC |
| SARAH | Jade | QLD |
| SEGGIE | Julie | NSW |
| SHER | Diana | VIC |
| SLOWIACZEK | Anna | NSW |
| SULLIVAN | Carol | VIC |
| TAUSAN | Leah | VIC |
| TAYLOR | Katherine | NZL |
| THORBURN | Tina | VIC |
| WHITEHEAD | Dee | WA |
| WILKS | Victoria | VIC |
| WOODWARD | Kathryn | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYAN Emma | Vic | V | 0 | V | V | 4 | 3 | 3/6 | 1 | 22 | |||
| HUBER Leonie | Vic | 1 | 0 | V | V | V | 3 | 3/6 | -4 | 19 | |||
| HALLS Evelyn | Vic | V | V | V | V | V3 | V | 6/6 | 22 | 28 | |||
| KENT Laura | NSW | 2 | 4 | 1 | V | 2 | 3 | 1/6 | -9 | 17 | |||
| SEGGIE Julie | NSW | 3 | 1 | 2 | 1 | 2 | 2 | 0/6 | -17 | 11 | |||
| SARAH Jade | Qld | V | 4 | 2 | V | V | V | 4/6 | 8 | 26 | |||
| LIU Nancy | NZL | V | V4 | 1 | V | V3 | 2 | 4/6 | -1 | 20 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUDDY Alice | Vic | 4 | 1 | V | 0 | V | V | 3/6 | 1 | 20 | |||
| THORBURN Tina | Vic | V | 1 | V | 2 | V | V4 | 4/6 | 5 | 22 | |||
| WILKS Victoria | Vic | V2 | V2 | V | 1 | V | V | 5/6 | 4 | 20 | |||
| MAHON Hilary | SA | 4 | 3 | 1 | 1 | 3 | 4 | 0/6 | -14 | 16 | |||
| OSVATH Sarah | NSW | V | V | V | V | V | 4 | 5/6 | 18 | 29 | |||
| DEVEREAUX Annie | Qld | 1 | 2 | 4 | V | 2 | 3 | 1/6 | -11 | 17 | |||
| HAGGETT Malindi | WA | 2 | 1 | 4 | V | V | V | 3/6 | -3 | 22 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARBY Angela | Vic | V | 2 | V | V | V | V | 5/6 | 9 | 27 | |||
| TAUSAN Leah | Vic | 3 | 2 | V | V | V | V | 4/6 | 3 | 25 | |||
| SHER Diana | Vic | V | V | V | V | V | V | 6/6 | 17 | 30 | |||
| MACFARLANE Sarah | WA | 4 | 4 | 4 | V | 3 | V | 2/6 | -3 | 25 | |||
| CAMPBELL Carla | NZL | 4 | 4 | 1 | 4 | V | 3 | 1/6 | -8 | 21 | |||
| HAWKINS Michelle | Qld | 1 | 2 | 1 | V | 4 | V | 2/6 | -6 | 18 | |||
| FORDHAM Ashleigh | NSW | 1 | 2 | 3 | 4 | V | 1 | 1/6 | -12 | 16 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLIVER Caryl | Vic | 0 | V | 1 | V | V | V | 4/6 | 1 | 21 | |||
| BERGER Sarah | Vic | V | 1 | 2 | 4 | V | 2 | 2/6 | -5 | 19 | |||
| MACKAY Catherine | Vic | 4 | V | 3 | V | V | V | 4/6 | 6 | 27 | |||
| HILL Mita | WA | V | V | V | V | V | 4 | 5/6 | 15 | 29 | |||
| TAYLOR Katherine | NZL | 1 | V | 3 | 1 | V | 2 | 2/6 | -11 | 17 | |||
| CHOW Frances | NSW | 2 | 4 | 4 | 2 | 4 | V | 1/6 | -6 | 21 | |||
| MENZ Ursula | SA | 3 | V | 3 | V | V | 2 | 3/6 | 0 | 23 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIHAILESCU Ioana | Vic | 3 | V | 1 | 2 | 4 | V | 2/6 | -5 | 20 | |||
| WOODWARD Kathryn | Vic | V4 | V | 2 | 4 | V4 | V | 4/6 | 6 | 24 | |||
| DOBSON-BLOCK Angela | Vic | 3 | 2 | 2 | 1 | 3 | V | 1/6 | -13 | 16 | |||
| NUTT Abby | NSW | V | V | V | 3 | V | V | 5/6 | 15 | 28 | |||
| JACKSON Jennifer | NZL | V | V | V | V | 4 | V | 5/6 | 12 | 29 | |||
| WHITEHEAD Dee | WA | V | 3 | V | 2 | V | V | 4/6 | 2 | 25 | |||
| MENARY Jane | SA | 3 | 0 | 4 | 1 | 2 | 3 | 0/6 | -17 | 13 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LIM Genevieve | Vic | V | 4 | V | 4 | V | 4 | 3/6 | 8 | 27 | |||
| SULLIVAN Carol | Vic | 1 | 3 | 3 | 2 | 2 | 3 | 0/6 | -16 | 14 | |||
| GU Dianna | Vic | V | V | V | V | 4 | 0 | 4/6 | 4 | 24 | |||
| SLOWIACZEK Anna | NSW | 1 | V | 0 | 2 | 3 | 3 | 1/6 | -14 | 14 | |||
| ESPOSITO Chloe | NSW | V | V | 3 | V | 2 | 0 | 3/6 | -3 | 20 | |||
| NEWCOMBE Rowena | SA | 2 | V | V | V | V | 2 | 4/6 | 3 | 24 | |||
| FAN Yafei (sheryl) | NZL | V | V | V | V | V | V | 6/6 | 18 | 30 |
Direct Eliminations
| 1 | HALLS Evelyn | Vic | |||
| HALLS Evelyn | |||||
| 64 | |||||
| HALLS Evelyn | |||||
| 33 | CAMPBELL Carla | NZL | 15/2 | ||
| CAMPBELL Carla | |||||
| 32 | CHOW Frances | NSW | 15/8 | ||
| HALLS Evelyn | |||||
| 17 | WHITEHEAD Dee | WA | 15/6 | ||
| WHITEHEAD Dee | |||||
| 48 | |||||
| NEWCOMBE Rowena | |||||
| 49 | 15/9 | ||||
| NEWCOMBE Rowena | |||||
| 16 | NEWCOMBE Rowena | SA | |||
| 9 | WILKS Victoria | Vic | |||
| WILKS Victoria | |||||
| 56 | |||||
| HAGGETT Malindi | |||||
| 41 | MENARY Jane | SA | 15/5 | ||
| HAGGETT Malindi | |||||
| 24 | HAGGETT Malindi | WA | 15/7 | ||
| DARBY Angela | |||||
| 25 | ESPOSITO Chloe | NSW | 15/12 | ||
| ESPOSITO Chloe | |||||
| 40 | SULLIVAN Carol | Vic | 15/6 | ||
| DARBY Angela | |||||
| 57 | 15/9 | ||||
| DARBY Angela | |||||
| 8 | DARBY Angela | Vic | |||
| 5 | HILL Mita | WA | |||
| HILL Mita | |||||
| 60 | |||||
| HILL Mita | |||||
| 37 | DOBSON-BLOCK Angela | Vic | 15/8 | ||
| MIHAILESCU Ioana | |||||
| 28 | MIHAILESCU Ioana | Vic | 15/6 | ||
| HILL Mita | |||||
| 21 | RYAN Emma | Vic | 15/11 | ||
| RYAN Emma | |||||
| 44 | |||||
| RYAN Emma | |||||
| 53 | 10/9 | ||||
| WOODWARD Kathryn | |||||
| 12 | WOODWARD Kathryn | Vic | |||
| 13 | THORBURN Tina | Vic | |||
| THORBURN Tina | |||||
| 52 | |||||
| THORBURN Tina | |||||
| 45 | 15/11 | ||||
| LIM Genevieve | |||||
| 20 | LIM Genevieve | Vic | |||
| OSVATH Sarah | |||||
| 29 | BERGER Sarah | Vic | 15/8 | ||
| BERGER Sarah | |||||
| 36 | FORDHAM Ashleigh | NSW | 15/12 | ||
| OSVATH Sarah | |||||
| 61 | 15/11 | ||||
| OSVATH Sarah | |||||
| 4 | OSVATH Sarah | NSW | |||
| 3 | SHER Diana | Vic | |||
| SHER Diana | |||||
| 62 | |||||
| SHER Diana | |||||
| 35 | DEVEREAUX Annie | Qld | 15/7 | ||
| HAWKINS Michelle | |||||
| 30 | HAWKINS Michelle | Qld | 15/12 | ||
| SHER Diana | |||||
| 19 | LIU Nancy | NZL | 15/7 | ||
| LIU Nancy | |||||
| 46 | |||||
| LIU Nancy | |||||
| 51 | 15/12 | ||||
| GU Dianna | |||||
| 14 | GU Dianna | Vic | |||
| 11 | MACKAY Catherine | Vic | |||
| MACKAY Catherine | |||||
| 54 | |||||
| CUDDY Alice | |||||
| 43 | 15/13 | ||||
| CUDDY Alice | |||||
| 22 | CUDDY Alice | Vic | |||
| NUTT Abby | |||||
| 27 | MACFARLANE Sarah | WA | 15/11 | ||
| MACFARLANE Sarah | |||||
| 38 | SLOWIACZEK Anna | NSW | 15/5 | ||
| NUTT Abby | |||||
| 59 | 15/7 | ||||
| NUTT Abby | |||||
| 6 | NUTT Abby | NSW | |||
| 7 | JACKSON Jennifer | NZL | |||
| JACKSON Jennifer | |||||
| 58 | |||||
| JACKSON Jennifer | |||||
| 39 | MAHON Hilary | SA | 15/7 | ||
| MAHON Hilary | |||||
| 26 | HUBER Leonie | Vic | 15/6 | ||
| JACKSON Jennifer | |||||
| 23 | MENZ Ursula | SA | 15/8 | ||
| MENZ Ursula | |||||
| 42 | SEGGIE Julie | NSW | 15/8 | ||
| SARAH Jade | |||||
| 55 | 15/12 | ||||
| SARAH Jade | |||||
| 10 | SARAH Jade | Qld | |||
| 15 | TAUSAN Leah | Vic | |||
| TAUSAN Leah | |||||
| 50 | |||||
| OLIVER Caryl | |||||
| 47 | 15/14 | ||||
| OLIVER Caryl | |||||
| 18 | OLIVER Caryl | Vic | |||
| FAN Yafei (sheryl) | |||||
| 31 | TAYLOR Katherine | NZL | 15/7 | ||
| TAYLOR Katherine | |||||
| 34 | KENT Laura | NSW | 15/12 | ||
| FAN Yafei (sheryl) | |||||
| 63 | 15/14 | ||||
| FAN Yafei (sheryl) | |||||
| 2 | FAN Yafei (sheryl) | NZL |
Direct Elemination 8
| 1 | HALLS Evelyn | Vic | |||
| HALLS Evelyn | |||||
| 8 | DARBY Angela | Vic | 15/11 | ||
| HALLS Evelyn | |||||
| 5 | HILL Mita | WA | 15/6 | ||
| OSVATH Sarah | |||||
| 4 | OSVATH Sarah | NSW | 15/10 | ||
| HALLS Evelyn | |||||
| 3 | SHER Diana | Vic | 15/7 | ||
| SHER Diana | |||||
| 6 | NUTT Abby | NSW | 15/9 | ||
| SHER Diana | |||||
| 7 | JACKSON Jennifer | NZL | 15/7 | ||
| FAN Yafei (sheryl) | |||||
| 2 | FAN Yafei (sheryl) | NZL | 15/13 |
Final Results
| Name | First name | State/ Country |
|
|---|---|---|---|
| 1 | HALLS | Evelyn | VIC |
| 2 | SHER | Diana | VIC |
| 3= | FAN | Yafei (sheryl) | NZL |
| 3= | OSVATH | Sarah | NSW |
| 5 | HILL | Mita | WA |
| 6 | NUTT | Abby | NSW |
| 7 | JACKSON | Jennifer | NZL |
| 8 | DARBY | Angela | VIC |
| 9 | SARAH | Jade | QLD |
| 10 | THORBURN | Tina | VIC |
| 11 | NEWCOMBE | Rowena | SA |
| 12 | OLIVER | Caryl | VIC |
| 13 | LIU | Nancy | NZL |
| 14 | RYAN | Emma | VIC |
| 15 | CUDDY | Alice | VIC |
| 16 | HAGGETT | Malindi | WA |
| 17 | WILKS | Victoria | VIC |
| 18 | MACKAY | Catherine | VIC |
| 19 | WOODWARD | Kathryn | VIC |
| 20 | GU | Dianna | VIC |
| 21 | TAUSAN | Leah | VIC |
| 22 | WHITEHEAD | Dee | WA |
| 23 | LIM | Genevieve | VIC |
| 24 | MENZ | Ursula | SA |
| 25 | ESPOSITO | Chloe | NSW |
| 26 | MACFARLANE | Sarah | WA |
| 27 | MIHAILESCU | Ioana | VIC |
| 28 | BERGER | Sarah | VIC |
| 29 | HAWKINS | Michelle | QLD |
| 30 | TAYLOR | Katherine | NZL |
| 31 | CAMPBELL | Carla | NZL |
| 32 | MAHON | Hilary | SA |
| 33 | HUBER | Leonie | VIC |
| 34 | CHOW | Frances | NSW |
| 35 | KENT | Laura | NSW |
| 36 | DEVEREAUX | Annie | QLD |
| 37 | FORDHAM | Ashleigh | NSW |
| 38 | DOBSON-BLOCK | Angela | VIC |
| 39 | SLOWIACZEK | Anna | NSW |
| 40 | SULLIVAN | Carol | VIC |
| 41 | MENARY | Jane | SA |
| 42 | SEGGIE | Julie | NSW |