Open Women’s Epee Individual (Brisbane)
Fencers
Number of Fencers = 37
Name | First Name | State/ Country |
---|---|---|
ANDERSEN | Madeleine | QLD |
BARTLEY | Georgia | QLD |
BLACK | Mary | NZL |
CHALTON | Anna | NZL |
COLAVITTI | Portia | QLD |
DAVISON | Annelyse | NSW |
DEVEREAUX | Anne | QLD |
DUFF | Elizabeth | NSW |
ELLIS | Isobel | WA |
FERGUSON | Nadine | SA |
FORDHAM | Ashleigh | NSW |
FORDHAM | Lindsay | NSW |
GU | Dianna | VIC |
HALLS | Evelyn | VIC |
HORVATH | Andrea | SA |
JORDAN | Ellie | NSW |
KABLE | Theadora | NSW |
KERRISON | Emily | NSW |
KOTEVSKI | Aleksandra | NSW |
LEE | Bernardette | WA |
MARSHALL | Simone | NZL |
NONIS | Karen | NSW |
OSVATH | Sarah | NSW |
PAPPAS | Marie | QLD |
PATCHEN | Alexandra | QLD |
PATTEN | Emily | VIC |
PRINCIPE | Emily | NSW |
RUI | Bonita | QLD |
SCHORTMANN | Jutta | QLD |
SHER | Diana | VIC |
SYME | Catherine | NSW |
TAUSAN | Leah | VIC |
TERHO | Maija | NZL |
TRUSSELL | Sarah | NSW |
ULM | Anna-Lea | GER |
YEUNG | Melissa | NSW |
ZHDANOVICH | Maria | SA |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW | SYME, Catherine | 1 | 2 | 3 | 1 | V | 1 | 0.167 | -16 | 13 | |
NSW | FORDHAM, Lindsay | V | 2 | V | 4 | V | 4 | 0.500 | 1 | 25 | |
NSW | PRINCIPE, Emily | V | V | 2 | 3 | V | 4 | 0.500 | 4 | 24 | |
GER | ULM, Anna-Lea | V | 4 | V | 3 | V | V | 0.667 | 6 | 27 | |
VIC | SHER, Diana | V | V | V | V | V | V | 1.000 | 16 | 30 | |
QLD | PATCHEN, Alexandra | 4 | 4 | 1 | 2 | 1 | 4 | 0.000 | -14 | 16 | |
WA | LEE, Bernardette | V | V | V | 4 | 2 | V | 0.667 | 3 | 26 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | YEUNG, Melissa | V | 2 | V | 4 | V | 0.600 | 2 | 21 | |
NSW | NONIS, Karen | 2 | 4 | V | 1 | V | 0.400 | -3 | 17 | |
NSW | KERRISON, Emily | V | V | V | 4 | V | 0.800 | 7 | 24 | |
NZL | MARSHALL, Simone | 4 | 4 | 4 | 1 | V | 0.200 | -4 | 18 | |
VIC | GU, Dianna | V | V | V | V | V | 1.000 | 13 | 25 | |
QLD | SCHORTMANN, Jutta | 3 | 1 | 2 | 2 | 2 | 0.000 | -15 | 10 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
QLD | DEVEREAUX, Anne | V | 4 | V | 4 | V | 0.600 | 6 | 23 | |
QLD | PAPPAS, Marie | 3 | 0 | 3 | V | 1 | 0.200 | -12 | 12 | |
NSW | JORDAN, Ellie | V | V | V | 4 | V | 0.800 | 11 | 24 | |
NSW | FORDHAM, Ashleigh | 3 | V | 4 | 1 | 4 | 0.200 | -6 | 17 | |
NZL | BLACK, Mary | V | 4 | V | V | V | 0.800 | 7 | 24 | |
SA | ZHDANOVICH, Maria | 1 | V | 0 | V | 3 | 0.400 | -6 | 14 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | KABLE, Theadora | 4 | 3 | V | 4 | 1 | 0.200 | -5 | 17 | |
NSW | DAVISON, Annelyse | V | 4 | 3 | V | 2 | 0.400 | -1 | 19 | |
QLD | ANDERSEN, Madeleine | V | V | V4 | V | 1 | 0.800 | 1 | 20 | |
SA | FERGUSON, Nadine | 2 | V | 3 | V | 2 | 0.400 | -4 | 17 | |
WA | ELLIS, Isobel | V | 1 | 4 | 4 | 0 | 0.200 | -10 | 14 | |
VIC | HALLS, Evelyn | V | V | V | V | V | 1.000 | 19 | 25 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | KOTEVSKI, Aleksandra | 1 | V | 3 | 4 | V | 0.400 | -4 | 18 | |
NSW | OSVATH, Sarah | V | V | V | V | V | 1.000 | 17 | 25 | |
QLD | RUI, Bonita | 4 | 1 | V | V | 4 | 0.400 | -1 | 19 | |
QLD | COLAVITTI, Portia | V | 1 | 2 | V | V | 0.600 | -2 | 18 | |
VIC | PATTEN, Emily | V | 1 | 3 | 4 | V | 0.400 | -4 | 18 | |
NZL | CHALTON, Anna | 3 | 4 | V | 3 | 3 | 0.200 | -6 | 18 |
Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW | DUFF, Elizabeth | 4 | 3 | 1 | 4 | V | 0.200 | -7 | 17 | |
NSW | TRUSSELL, Sarah | V | 3 | 3 | V | V | 0.600 | 0 | 21 | |
SA | HORVATH, Andrea | V | V | 1 | V | V | 0.800 | 6 | 21 | |
VIC | TAUSAN, Leah | V | V | V | V | V | 1.000 | 15 | 25 | |
QLD | BARTLEY, Georgia | V | 3 | 2 | 2 | 4 | 0.200 | -8 | 16 | |
NZL | TERHO, Maija | 4 | 4 | 2 | 3 | V | 0.200 | -6 | 18 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | HALLS, Evelyn | VIC |
2 | OSVATH, Sarah | NSW |
3 | SHER, Diana | VIC |
4 | TAUSAN, Leah | VIC |
5 | GU, Dianna | VIC |
6 | JORDAN, Ellie | NSW |
7 | KERRISON, Emily | NSW |
7 | BLACK, Mary | NZL |
9 | HORVATH, Andrea | SA |
10 | ANDERSEN, Madeleine | QLD |
11 | ULM, Anna-Lea | GER |
12 | LEE, Bernardette | WA |
13 | DEVEREAUX, Anne | QLD |
14 | YEUNG, Melissa | NSW |
15 | TRUSSELL, Sarah | NSW |
16 | COLAVITTI, Portia | QLD |
17 | PRINCIPE, Emily | NSW |
18 | FORDHAM, Lindsay | NSW |
19 | RUI, Bonita | QLD |
19 | DAVISON, Annelyse | NSW |
21 | NONIS, Karen | NSW |
22 | PATTEN, Emily | VIC |
22 | KOTEVSKI, Aleksandra | NSW |
24 | FERGUSON, Nadine | SA |
25 | ZHDANOVICH, Maria | SA |
26 | MARSHALL, Simone | NZL |
27 | KABLE, Theadora | NSW |
28 | TERHO, Maija | NZL |
28 | CHALTON, Anna | NZL |
30 | FORDHAM, Ashleigh | NSW |
31 | DUFF, Elizabeth | NSW |
32 | BARTLEY, Georgia | QLD |
33 | ELLIS, Isobel | WA |
34 | PAPPAS, Marie | QLD |
35 | SYME, Catherine | NSW |
36 | PATCHEN, Alexandra | QLD |
37 | SCHORTMANN, Jutta | QLD |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC | HALLS, Evelyn | |||
HALLS, Evelyn | ||||
— BYE — | ||||
HALLS, Evelyn | ||||
WA | ELLIS, Isobel | 15 / 3 | ||
BARTLEY, Georgia | ||||
QLD | BARTLEY, Georgia | 15 / 14 | ||
HALLS, Evelyn | ||||
NSW | PRINCIPE, Emily | 15 / 4 | ||
PRINCIPE, Emily | ||||
— BYE — | ||||
PRINCIPE, Emily | ||||
— BYE — | 15 / 14 | |||
COLAVITTI, Portia | ||||
QLD | COLAVITTI, Portia | |||
SA | HORVATH, Andrea | |||
HORVATH, Andrea | ||||
— BYE — | ||||
HORVATH, Andrea | ||||
— BYE — | 15 / 13 | |||
FERGUSON, Nadine | ||||
SA | FERGUSON, Nadine | |||
BLACK, Mary | ||||
SA | ZHDANOVICH, Maria | 11 / 10 | ||
ZHDANOVICH, Maria | ||||
— BYE — | ||||
BLACK, Mary | ||||
— BYE — | 15 / 10 | |||
BLACK, Mary | ||||
NZL | BLACK, Mary | |||
VIC | GU, Dianna | |||
GU, Dianna | ||||
— BYE — | ||||
GU, Dianna | ||||
QLD | SCHORTMANN, Jutta | 15 / 8 | ||
CHALTON, Anna | ||||
NZL | CHALTON, Anna | 15 / 11 | ||
LEE, Bernardette | ||||
NSW | NONIS, Karen | 15 / 10 | ||
NONIS, Karen | ||||
— BYE — | ||||
LEE, Bernardette | ||||
— BYE — | 15 / 2 | |||
LEE, Bernardette | ||||
WA | LEE, Bernardette | |||
QLD | DEVEREAUX, Anne | |||
DEVEREAUX, Anne | ||||
— BYE — | ||||
DEVEREAUX, Anne | ||||
— BYE — | 6 / 3 | |||
RUI, Bonita | ||||
QLD | RUI, Bonita | |||
DEVEREAUX, Anne | ||||
NZL | TERHO, Maija | 15 / 14 | ||
TERHO, Maija | ||||
QLD | PATCHEN, Alexandra | 15 / 12 | ||
TAUSAN, Leah | ||||
— BYE — | 15 / 4 | |||
TAUSAN, Leah | ||||
VIC | TAUSAN, Leah | |||
VIC | SHER, Diana | |||
SHER, Diana | ||||
— BYE — | ||||
SHER, Diana | ||||
NSW | SYME, Catherine | 15 / 4 | ||
FORDHAM, Ashleigh | ||||
NSW | FORDHAM, Ashleigh | 15 / 10 | ||
SHER, Diana | ||||
NSW | DAVISON, Annelyse | 15 / 5 | ||
DAVISON, Annelyse | ||||
— BYE — | ||||
YEUNG, Melissa | ||||
— BYE — | 15 / 9 | |||
YEUNG, Melissa | ||||
NSW | YEUNG, Melissa | |||
GER | ULM, Anna-Lea | |||
ULM, Anna-Lea | ||||
— BYE — | ||||
KOTEVSKI, Aleksandra | ||||
— BYE — | 15 / 14 | |||
KOTEVSKI, Aleksandra | ||||
NSW | KOTEVSKI, Aleksandra | |||
JORDAN, Ellie | ||||
NSW | KABLE, Theadora | 15 / 6 | ||
KABLE, Theadora | ||||
— BYE — | ||||
JORDAN, Ellie | ||||
— BYE — | 15 / 8 | |||
JORDAN, Ellie | ||||
NSW | JORDAN, Ellie | |||
NSW | KERRISON, Emily | |||
KERRISON, Emily | ||||
— BYE — | ||||
KERRISON, Emily | ||||
— BYE — | 15 / 11 | |||
MARSHALL, Simone | ||||
NZL | MARSHALL, Simone | |||
PATTEN, Emily | ||||
VIC | PATTEN, Emily | 15 / 12 | ||
PATTEN, Emily | ||||
— BYE — | ||||
PATTEN, Emily | ||||
— BYE — | 15 / 14 | |||
ANDERSEN, Madeleine | ||||
QLD | ANDERSEN, Madeleine | |||
NSW | TRUSSELL, Sarah | |||
TRUSSELL, Sarah | ||||
— BYE — | ||||
FORDHAM, Lindsay | ||||
— BYE — | 12 / 10 | |||
FORDHAM, Lindsay | ||||
NSW | FORDHAM, Lindsay | |||
OSVATH, Sarah | ||||
NSW | DUFF, Elizabeth | 15 / 7 | ||
DUFF, Elizabeth | ||||
QLD | PAPPAS, Marie | 15 / 12 | ||
OSVATH, Sarah | ||||
— BYE — | 15 / 8 | |||
OSVATH, Sarah | ||||
NSW | OSVATH, Sarah | |||
Tableau of 8 | Semi-finals | Final | |
HALLS, Evelyn | |||
15 / 4 | |||
HALLS, Evelyn | |||
15 / 8 | |||
BLACK, Mary | |||
11 / 10 | |||
HALLS, Evelyn | |||
15 / 9 | |||
LEE, Bernardette | |||
15 / 10 | |||
DEVEREAUX, Anne | |||
15 / 9 | |||
DEVEREAUX, Anne | |||
15 / 14 | |||
HALLS, Evelyn | |||
15 / 12 | |||
SHER, Diana | |||
15 / 5 | |||
SHER, Diana | |||
15 / 8 | |||
JORDAN, Ellie | |||
15 / 6 | |||
SHER, Diana | |||
15 / 10 | |||
PATTEN, Emily | |||
15 / 12 | |||
OSVATH, Sarah | |||
15 / 6 | |||
OSVATH, Sarah | |||
15 / 7 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | HALLS, Evelyn | VIC |
2 | SHER, Diana | VIC |
3 | DEVEREAUX, Anne | QLD |
3 | OSVATH, Sarah | NSW |
5 | JORDAN, Ellie | NSW |
6 | BLACK, Mary | NZL |
7 | LEE, Bernardette | WA |
8 | PATTEN, Emily | VIC |
9 | TAUSAN, Leah | VIC |
10 | GU, Dianna | VIC |
11 | KERRISON, Emily | NSW |
12 | HORVATH, Andrea | SA |
13 | YEUNG, Melissa | NSW |
14 | PRINCIPE, Emily | NSW |
15 | FORDHAM, Lindsay | NSW |
16 | KOTEVSKI, Aleksandra | NSW |
17 | ANDERSEN, Madeleine | QLD |
18 | ULM, Anna-Lea | GER |
19 | TRUSSELL, Sarah | NSW |
20 | COLAVITTI, Portia | QLD |
21 | RUI, Bonita | QLD |
21 | DAVISON, Annelyse | NSW |
23 | NONIS, Karen | NSW |
24 | FERGUSON, Nadine | SA |
25 | ZHDANOVICH, Maria | SA |
26 | MARSHALL, Simone | NZL |
27 | KABLE, Theadora | NSW |
28 | TERHO, Maija | NZL |
28 | CHALTON, Anna | NZL |
30 | FORDHAM, Ashleigh | NSW |
31 | DUFF, Elizabeth | NSW |
32 | BARTLEY, Georgia | QLD |
33 | ELLIS, Isobel | WA |
34 | PAPPAS, Marie | QLD |
35 | SYME, Catherine | NSW |
36 | PATCHEN, Alexandra | QLD |
37 | SCHORTMANN, Jutta | QLD |
Referees
Referee | Pools | Tableau | |||||
---|---|---|---|---|---|---|---|
T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
CASAGRANDE, Zac | 1 | – | – | 1 | 1 | 1 | – |
CLAYDON, Michael | – | 1 | 4 | – | – | – | – |
CRAWFORD, Anna | – | – | – | 3 | 1 | 1 | 1 |
FERGUSON, Darren | 1 | 1 | 2 | – | – | – | – |
HASSUM, Joshua | – | 1 | 4 | – | – | – | – |
JANSSON, Axel | – | 1 | 2 | – | – | – | – |
KELEMEN, Erik | – | 1 | 4 | – | – | – | – |
MAROTTA, Emily | – | – | – | 1 | 1 | 2 | 1 |
NELSON, Michael | – | – | – | 3 | 1 | 2 | 1 |