Open Men’s Foil Individual (Brisbane)
Fencers
Number of Fencers = 54
| Name | First Name | State/ Country |
|---|---|---|
| ALDERSON | Benjamin | SA |
| BISHOP | William | NZL |
| BOSNIC | Colin | VIC |
| CAI | Wei Ting (edison) | NSW |
| CAMPBELL | William | SA |
| CAPON | Simon | NSW |
| CHAN | Hamish | NZL |
| CHANG-MARTIN | Darren | WA |
| CLAYDON | Michael | NZL |
| DESSES | Alexander | QLD |
| DEVENISH | Dylan | WA |
| DONALD | Matthew | NSW |
| DOUGLAS | Sholto | NSW |
| DZODZOS | Michael | SA |
| FINCH | Adrian | NSW |
| FITZGERALD | Edward | VIC |
| FOSTER | Matt | VIC |
| GARELJA | Daniel | NZL |
| GOLAN | Ofek | VIC |
| HANNAH | Simon | VIC |
| HASSUM | Joshua | QLD |
| HOELLER | Michael | VIC |
| HOWARTH | Joshua | NSW |
| HUGALL | Bennett | QLD |
| HULL | James | NSW |
| JANSSON | Axel | QLD |
| JENNINGS | Louis | NZL |
| KAROVICH-WYNNE | Dushan | VIC |
| KELEGHAN | Daniel | NZL |
| KELEMEN | Erik | QLD |
| KENNEDY | Alexander | NSW |
| KWAN | Alexander | QLD |
| LIAO | Sam | QLD |
| LUN | Alan | VIC |
| MACLEAN | Gareth | QLD |
| MEI | Alexander | NSW |
| MENTOR | Allan William | VIC |
| MOONEY GRAND | Samuel | NSW |
| MORRIS | Jesse | NSW |
| MORRIS | Mark | NSW |
| NAGLE | Christopher | VIC |
| NEWTON | Vincent | NSW |
| PRINCE | Michael | NSW |
| PRING | Oliver | SA |
| RENNEVILLE | Edouard | NSW |
| REYNOLDS | Adam | VIC |
| SKED | Oliver | QLD |
| SPITERI | Corey | NSW |
| TYSHCHENKO | Andrey | NSW |
| VEKEMANS | Axel | WA |
| WEBBER | Geoff | VIC |
| WEBBER | Lucas | VIC |
| WHIFFIN | Noah | VIC |
| WOTHERSPOON | Adrian | QLD |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | MEI, Alexander | 1 | V | V | 3 | V | V | 0.667 | 4 | 24 | |
| VIC | FOSTER, Matt | V | V | V | V | V | V | 1.000 | 22 | 30 | |
| WA | CHANG-MARTIN, Darren | 3 | 2 | 4 | V | V | V | 0.500 | 4 | 24 | |
| NSW | SPITERI, Corey | 2 | 3 | V | V | V | 4 | 0.500 | 1 | 24 | |
| VIC | BOSNIC, Colin | V | 0 | 0 | 2 | 1 | 3 | 0.167 | -17 | 11 | |
| QLD | MACLEAN, Gareth | 2 | 0 | 1 | 2 | V | 4 | 0.167 | -12 | 14 | |
| SA | DZODZOS, Michael | 3 | 2 | 4 | V | V | V | 0.500 | -2 | 24 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | NEWTON, Vincent | 2 | 4 | 0 | 2 | V | V | 0.333 | -9 | 18 | |
| VIC | MENTOR, Allan William | V | V | 1 | V | V | V | 0.833 | 8 | 26 | |
| QLD | HUGALL, Bennett | V | 2 | 3 | 4 | V | 2 | 0.333 | -7 | 21 | |
| NSW | DOUGLAS, Sholto | V | V | V | V | V | V | 1.000 | 25 | 30 | |
| VIC | REYNOLDS, Adam | V | 4 | V | 0 | V | 3 | 0.500 | -3 | 22 | |
| QLD | JANSSON, Axel | 4 | 4 | 4 | 0 | 4 | V | 0.167 | -7 | 21 | |
| SA | ALDERSON, Benjamin | 3 | 1 | V | 1 | V | 3 | 0.333 | -7 | 18 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | KENNEDY, Alexander | 4 | 4 | 2 | 4 | 1 | 3 | 0.000 | -12 | 18 | |
| QLD | DESSES, Alexander | V | V | V | 1 | 1 | 2 | 0.500 | -8 | 19 | |
| VIC | WEBBER, Geoff | V | 4 | 4 | V | 0 | 1 | 0.333 | -8 | 19 | |
| NSW | TYSHCHENKO, Andrey | V | 4 | V | V | 0 | V | 0.667 | 5 | 24 | |
| QLD | HASSUM, Joshua | V | V | 3 | 2 | 0 | 3 | 0.333 | -7 | 18 | |
| VIC | WEBBER, Lucas | V | V | V | V | V | V | 1.000 | 26 | 30 | |
| NZL | BISHOP, William | V | V | V | 1 | V | 2 | 0.667 | 4 | 23 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | FINCH, Adrian | 3 | 1 | 0 | 1 | 0 | 2 | 0.000 | -23 | 7 | |
| NSW | RENNEVILLE, Edouard | V | V | V | 2 | V | V | 0.833 | 14 | 27 | |
| NSW | DONALD, Matthew | V | 4 | V | V | V | V | 0.833 | 16 | 29 | |
| QLD | WOTHERSPOON, Adrian | V | 1 | 1 | 0 | 3 | V | 0.333 | -7 | 15 | |
| VIC | LUN, Alan | V | V | 3 | V | V | V | 0.833 | 16 | 28 | |
| NZL | CLAYDON, Michael | V | 0 | 0 | V | 3 | 4 | 0.333 | -6 | 17 | |
| WA | VEKEMANS, Axel | V | 0 | 3 | 2 | 1 | V | 0.333 | -10 | 16 | |
| Round 1 – Poule 5 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC | GOLAN, Ofek | 4 | V | 1 | V | V | 1 | 0.500 | 0 | 21 | |
| NSW | CAPON, Simon | V | V | 3 | V | 4 | V | 0.667 | 7 | 27 | |
| QLD | KWAN, Alexander | 1 | 4 | 0 | 4 | V | 0 | 0.167 | -14 | 14 | |
| VIC | FITZGERALD, Edward | V | V | V | V | V | V | 1.000 | 25 | 30 | |
| NSW | MORRIS, Mark | 1 | 0 | V | 0 | 4 | 1 | 0.167 | -18 | 11 | |
| QLD | SKED, Oliver | 4 | V | 3 | 1 | V | 1 | 0.333 | -9 | 19 | |
| NZL | CHAN, Hamish | V | 2 | V | 0 | V | V | 0.667 | 9 | 22 | |
| Round 1 – Poule 6 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NSW | CAI, Wei Ting (edison) | V | V | 2 | V | V | V | 0.833 | 13 | 27 | |
| VIC | HANNAH, Simon | 3 | 3 | V | V | V | V | 0.667 | 4 | 26 | |
| WA | DEVENISH, Dylan | 0 | V | V | V | 2 | V | 0.667 | 3 | 22 | |
| NSW | HULL, James | V | 2 | 3 | V | 3 | V | 0.500 | -1 | 23 | |
| SA | CAMPBELL, William | 1 | 2 | 2 | 4 | 0 | 4 | 0.000 | -17 | 13 | |
| NZL | GARELJA, Daniel | 4 | 4 | V | V | V | V | 0.667 | 13 | 28 | |
| QLD | KELEMEN, Erik | 1 | 4 | 1 | 3 | V | 0 | 0.167 | -15 | 14 | |
| Round 1 – Poule 7 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | WHIFFIN, Noah | V | V | V | V | 3 | 0.800 | 11 | 23 | |
| VIC | NAGLE, Christopher | 2 | V | V | V | 2 | 0.600 | 8 | 19 | |
| NSW | HOWARTH, Joshua | 4 | 0 | 1 | 3 | 0 | 0.000 | -17 | 8 | |
| NSW | MOONEY GRAND, Samuel | 1 | 1 | V | V | V | 0.600 | 5 | 17 | |
| SA | PRING, Oliver | 0 | 0 | V | 1 | 2 | 0.200 | -15 | 8 | |
| NZL | KELEGHAN, Daniel | V | V | V | 0 | V | 0.800 | 8 | 20 | |
| Round 1 – Poule 8 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| VIC | HOELLER, Michael | V | 1 | 4 | 3 | 2 | 0.200 | -8 | 15 | |
| VIC | KAROVICH-WYNNE, Dushan | 3 | 2 | V | V | 3 | 0.400 | 2 | 18 | |
| NSW | MORRIS, Jesse | V | V | V | V | 4 | 0.800 | 15 | 24 | |
| NSW | PRINCE, Michael | V | 1 | 1 | 2 | 1 | 0.200 | -14 | 10 | |
| NZL | JENNINGS, Louis | V | 0 | 0 | V | 3 | 0.400 | -7 | 13 | |
| QLD | LIAO, Sam | V | V | V | V | V | 1.000 | 12 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WEBBER, Lucas | VIC |
| 2 | DOUGLAS, Sholto | NSW |
| 2 | FITZGERALD, Edward | VIC |
| 4 | FOSTER, Matt | VIC |
| 5 | LIAO, Sam | QLD |
| 6 | DONALD, Matthew | NSW |
| 7 | LUN, Alan | VIC |
| 8 | RENNEVILLE, Edouard | NSW |
| 9 | CAI, Wei Ting (edison) | NSW |
| 10 | MENTOR, Allan William | VIC |
| 11 | MORRIS, Jesse | NSW |
| 12 | WHIFFIN, Noah | VIC |
| 13 | KELEGHAN, Daniel | NZL |
| 14 | GARELJA, Daniel | NZL |
| 15 | CHAN, Hamish | NZL |
| 16 | CAPON, Simon | NSW |
| 17 | TYSHCHENKO, Andrey | NSW |
| 18 | HANNAH, Simon | VIC |
| 19 | MEI, Alexander | NSW |
| 20 | BISHOP, William | NZL |
| 21 | DEVENISH, Dylan | WA |
| 22 | NAGLE, Christopher | VIC |
| 23 | MOONEY GRAND, Samuel | NSW |
| 24 | CHANG-MARTIN, Darren | WA |
| 25 | SPITERI, Corey | NSW |
| 26 | GOLAN, Ofek | VIC |
| 27 | HULL, James | NSW |
| 28 | DZODZOS, Michael | SA |
| 29 | REYNOLDS, Adam | VIC |
| 30 | DESSES, Alexander | QLD |
| 31 | KAROVICH-WYNNE, Dushan | VIC |
| 32 | JENNINGS, Louis | NZL |
| 33 | CLAYDON, Michael | NZL |
| 34 | HUGALL, Bennett | QLD |
| 35 | HASSUM, Joshua | QLD |
| 35 | ALDERSON, Benjamin | SA |
| 37 | WOTHERSPOON, Adrian | QLD |
| 38 | WEBBER, Geoff | VIC |
| 39 | SKED, Oliver | QLD |
| 40 | NEWTON, Vincent | NSW |
| 41 | VEKEMANS, Axel | WA |
| 42 | HOELLER, Michael | VIC |
| 43 | PRINCE, Michael | NSW |
| 44 | PRING, Oliver | SA |
| 45 | JANSSON, Axel | QLD |
| 46 | MACLEAN, Gareth | QLD |
| 47 | KWAN, Alexander | QLD |
| 48 | KELEMEN, Erik | QLD |
| 49 | BOSNIC, Colin | VIC |
| 50 | MORRIS, Mark | NSW |
| 51 | KENNEDY, Alexander | NSW |
| 52 | CAMPBELL, William | SA |
| 53 | HOWARTH, Joshua | NSW |
| 54 | FINCH, Adrian | NSW |
Tableau
| Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| VIC | WEBBER, Lucas | |||
| WEBBER, Lucas | ||||
| — BYE — | ||||
| WEBBER, Lucas | ||||
| NZL | CLAYDON, Michael | 15 / 2 | ||
| JENNINGS, Louis | ||||
| NZL | JENNINGS, Louis | 15 / 4 | ||
| WEBBER, Lucas | ||||
| NSW | TYSHCHENKO, Andrey | 15 / 8 | ||
| TYSHCHENKO, Andrey | ||||
| QLD | KELEMEN, Erik | 15 / 14 | ||
| CAPON, Simon | ||||
| VIC | BOSNIC, Colin | 15 / 14 | ||
| CAPON, Simon | ||||
| NSW | CAPON, Simon | 15 / 7 | ||
| NSW | CAI, Wei Ting (edison) | |||
| CAI, Wei Ting (edison) | ||||
| — BYE — | ||||
| CAI, Wei Ting (edison) | ||||
| WA | VEKEMANS, Axel | 15 / 11 | ||
| CHANG-MARTIN, Darren | ||||
| WA | CHANG-MARTIN, Darren | 15 / 7 | ||
| CAI, Wei Ting (edison) | ||||
| NSW | SPITERI, Corey | 15 / 11 | ||
| SPITERI, Corey | ||||
| NSW | NEWTON, Vincent | 15 / 6 | ||
| RENNEVILLE, Edouard | ||||
| — BYE — | 15 / 6 | |||
| RENNEVILLE, Edouard | ||||
| NSW | RENNEVILLE, Edouard | |||
| QLD | LIAO, Sam | |||
| LIAO, Sam | ||||
| — BYE — | ||||
| LIAO, Sam | ||||
| QLD | WOTHERSPOON, Adrian | 15 / 9 | ||
| DZODZOS, Michael | ||||
| SA | DZODZOS, Michael | 15 / 14 | ||
| WHIFFIN, Noah | ||||
| WA | DEVENISH, Dylan | 15 / 9 | ||
| DEVENISH, Dylan | ||||
| SA | PRING, Oliver | 15 / 5 | ||
| WHIFFIN, Noah | ||||
| NSW | HOWARTH, Joshua | 15 / 14 | ||
| WHIFFIN, Noah | ||||
| VIC | WHIFFIN, Noah | 15 / 3 | ||
| NZL | KELEGHAN, Daniel | |||
| KELEGHAN, Daniel | ||||
| SA | CAMPBELL, William | 15 / 9 | ||
| BISHOP, William | ||||
| QLD | JANSSON, Axel | 15 / 9 | ||
| BISHOP, William | ||||
| NZL | BISHOP, William | 15 / 11 | ||
| FOSTER, Matt | ||||
| VIC | REYNOLDS, Adam | 15 / 2 | ||
| REYNOLDS, Adam | ||||
| QLD | HASSUM, Joshua | 15 / 9 | ||
| FOSTER, Matt | ||||
| — BYE — | 15 / 6 | |||
| FOSTER, Matt | ||||
| VIC | FOSTER, Matt | |||
| NSW | DOUGLAS, Sholto | |||
| DOUGLAS, Sholto | ||||
| — BYE — | ||||
| DOUGLAS, Sholto | ||||
| SA | ALDERSON, Benjamin | 15 / 4 | ||
| ALDERSON, Benjamin | ||||
| QLD | DESSES, Alexander | 15 / 6 | ||
| DOUGLAS, Sholto | ||||
| NSW | MEI, Alexander | 15 / 10 | ||
| MEI, Alexander | ||||
| QLD | MACLEAN, Gareth | 15 / 5 | ||
| MEI, Alexander | ||||
| NSW | KENNEDY, Alexander | 15 / 12 | ||
| GARELJA, Daniel | ||||
| NZL | GARELJA, Daniel | 15 / 6 | ||
| NSW | MORRIS, Jesse | |||
| MORRIS, Jesse | ||||
| NSW | FINCH, Adrian | 15 / 1 | ||
| MORRIS, Jesse | ||||
| NSW | PRINCE, Michael | 15 / 8 | ||
| NAGLE, Christopher | ||||
| VIC | NAGLE, Christopher | 15 / 4 | ||
| DONALD, Matthew | ||||
| NSW | HULL, James | 15 / 9 | ||
| HULL, James | ||||
| VIC | WEBBER, Geoff | 15 / 4 | ||
| DONALD, Matthew | ||||
| — BYE — | 15 / 6 | |||
| DONALD, Matthew | ||||
| NSW | DONALD, Matthew | |||
| VIC | LUN, Alan | |||
| LUN, Alan | ||||
| — BYE — | ||||
| GOLAN, Ofek | ||||
| QLD | SKED, Oliver | 15 / 9 | ||
| GOLAN, Ofek | ||||
| VIC | GOLAN, Ofek | 15 / 6 | ||
| GOLAN, Ofek | ||||
| NSW | MOONEY GRAND, Samuel | 15 / 12 | ||
| MOONEY GRAND, Samuel | ||||
| VIC | HOELLER, Michael | 15 / 5 | ||
| MENTOR, Allan William | ||||
| — BYE — | 15 / 12 | |||
| MENTOR, Allan William | ||||
| VIC | MENTOR, Allan William | |||
| NZL | CHAN, Hamish | |||
| CHAN, Hamish | ||||
| NSW | MORRIS, Mark | 15 / 9 | ||
| CHAN, Hamish | ||||
| QLD | KWAN, Alexander | 15 / 10 | ||
| HANNAH, Simon | ||||
| VIC | HANNAH, Simon | 15 / 8 | ||
| FITZGERALD, Edward | ||||
| VIC | KAROVICH-WYNNE, Dushan | 15 / 7 | ||
| HUGALL, Bennett | ||||
| QLD | HUGALL, Bennett | 15 / 9 | ||
| FITZGERALD, Edward | ||||
| — BYE — | 15 / 2 | |||
| FITZGERALD, Edward | ||||
| VIC | FITZGERALD, Edward | |||
| Tableau of 8 | Semi-finals | Final | |
| WEBBER, Lucas | |||
| 15 / 8 | |||
| WEBBER, Lucas | |||
| 15 / 10 | |||
| CAI, Wei Ting (edison) | |||
| 15 / 11 | |||
| WEBBER, Lucas | |||
| 15 / 12 | |||
| WHIFFIN, Noah | |||
| 15 / 9 | |||
| FOSTER, Matt | |||
| 15 / 10 | |||
| FOSTER, Matt | |||
| 15 / 2 | |||
| WEBBER, Lucas | |||
| 15 / 12 | |||
| DOUGLAS, Sholto | |||
| 15 / 10 | |||
| DOUGLAS, Sholto | |||
| 15 / 9 | |||
| DONALD, Matthew | |||
| 15 / 9 | |||
| FITZGERALD, Edward | |||
| 15 / 14 | |||
| GOLAN, Ofek | |||
| 15 / 12 | |||
| FITZGERALD, Edward | |||
| 15 / 7 | |||
| FITZGERALD, Edward | |||
| 15 / 7 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | WEBBER, Lucas | VIC |
| 2 | FITZGERALD, Edward | VIC |
| 3 | DOUGLAS, Sholto | NSW |
| 3 | FOSTER, Matt | VIC |
| 5 | DONALD, Matthew | NSW |
| 6 | CAI, Wei Ting (edison) | NSW |
| 7 | WHIFFIN, Noah | VIC |
| 8 | GOLAN, Ofek | VIC |
| 9 | LIAO, Sam | QLD |
| 10 | RENNEVILLE, Edouard | NSW |
| 11 | MENTOR, Allan William | VIC |
| 12 | MORRIS, Jesse | NSW |
| 13 | CHAN, Hamish | NZL |
| 14 | CAPON, Simon | NSW |
| 15 | MEI, Alexander | NSW |
| 16 | BISHOP, William | NZL |
| 17 | LUN, Alan | VIC |
| 18 | KELEGHAN, Daniel | NZL |
| 19 | GARELJA, Daniel | NZL |
| 20 | TYSHCHENKO, Andrey | NSW |
| 21 | HANNAH, Simon | VIC |
| 22 | DEVENISH, Dylan | WA |
| 23 | NAGLE, Christopher | VIC |
| 24 | MOONEY GRAND, Samuel | NSW |
| 25 | CHANG-MARTIN, Darren | WA |
| 26 | SPITERI, Corey | NSW |
| 27 | HULL, James | NSW |
| 28 | DZODZOS, Michael | SA |
| 29 | REYNOLDS, Adam | VIC |
| 30 | JENNINGS, Louis | NZL |
| 31 | HUGALL, Bennett | QLD |
| 32 | ALDERSON, Benjamin | SA |
| 33 | DESSES, Alexander | QLD |
| 34 | KAROVICH-WYNNE, Dushan | VIC |
| 35 | CLAYDON, Michael | NZL |
| 36 | HASSUM, Joshua | QLD |
| 37 | WOTHERSPOON, Adrian | QLD |
| 38 | WEBBER, Geoff | VIC |
| 39 | SKED, Oliver | QLD |
| 40 | NEWTON, Vincent | NSW |
| 41 | VEKEMANS, Axel | WA |
| 42 | HOELLER, Michael | VIC |
| 43 | PRINCE, Michael | NSW |
| 44 | PRING, Oliver | SA |
| 45 | JANSSON, Axel | QLD |
| 46 | MACLEAN, Gareth | QLD |
| 47 | KWAN, Alexander | QLD |
| 48 | KELEMEN, Erik | QLD |
| 49 | BOSNIC, Colin | VIC |
| 50 | MORRIS, Mark | NSW |
| 51 | KENNEDY, Alexander | NSW |
| 52 | CAMPBELL, William | SA |
| 53 | HOWARTH, Joshua | NSW |
| 54 | FINCH, Adrian | NSW |
Referees
| Referee | Pools | Tableau | |||||
|---|---|---|---|---|---|---|---|
| T64 | T32 | T16 | T8 | Semi- Final |
Final | ||
| CASAGRANDE, Zac | 1 | 2 | 4 | 4 | 1 | 1 | 1 |
| CRAWFORD, Anna | 1 | 5 | 4 | – | 1 | 2 | 1 |
| DOUGLAS, Sholto | – | 1 | – | – | – | – | – |
| FITZGERALD, Edward | – | 1 | – | – | – | – | – |
| MAROTTA, Emily | 1 | 8 | 4 | 4 | 1 | 1 | – |
| NELSON, Michael | 1 | 4 | 4 | – | 1 | 2 | 1 |
| WEBBER, Lucas | – | 1 | – | – | – | – | – |