Open Men’s Sabre Individual (Perth)
Entries
Fencers (all 20)
| Name | First name | State |
|---|---|---|
| ALCOCK | Roger | VIC |
| CHOW | John | NSW |
| DICK | Jadryn | WA |
| FOX | Mitchell | NSW |
| GRAHAM | Hamish | WA |
| GREGG | Cameron | WA |
| JOHNSON | Steve | WA |
| KNEALE | Damian | WA |
| LEBEDEV | Peter | WA |
| LEONHARD | Zak | WA |
| LI | Aoning | WA |
| LIAO | Sam | QLD |
| MACLEAN | Gareth | QLD |
| PEACOCK | Gabriel | NSW |
| RUBACK | Nathanael | WA |
| SCOTT | Andrew | WA |
| SCUDDS | Sutherlan | WA |
| WALSH | James | QLD |
| WILCOCK | Adam | NSW |
| YENG | Feng | ACT |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAHAM Hamish | WA | V | 4 | 1 | 0 | 3 | 2 | 1/6 | -14 | 15 | |||
| JOHNSON Steve | WA | 4 | 0 | 0 | 4 | 2 | 1 | 0/6 | -19 | 11 | |||
| KNEALE Damian | WA | V | V | 2 | 1 | 4 | V | 3/6 | 1 | 22 | |||
| SCUDDS Sutherlan | WA | V | V | V | V | V | V | 6/6 | 22 | 30 | |||
| YENG Feng | Act | V | V | V | 2 | V | V | 5/6 | 13 | 27 | |||
| CHOW John | NSW | V | V | V | 1 | 2 | V | 4/6 | 3 | 23 | |||
| MACLEAN Gareth | Qld | V | V | 2 | 2 | 2 | 1 | 2/6 | -6 | 17 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEBEDEV Peter | WA | 2 | 2 | 1 | V | 1 | 2 | 1/6 | -13 | 13 | |||
| SCOTT Andrew | WA | V | V | V | V | 0 | 1 | 4/6 | 4 | 21 | |||
| DICK Jadryn | WA | V | 0 | 2 | V | 0 | 1 | 2/6 | -9 | 13 | |||
| LEONHARD Zak | WA | V | 4 | V | V | 2 | V | 4/6 | 9 | 26 | |||
| ALCOCK Roger | Vic | 1 | 1 | 0 | 0 | 0 | 3 | 0/6 | -25 | 5 | |||
| WALSH James | Qld | V | V | V | V | V | V | 6/6 | 26 | 30 | |||
| FOX Mitchell | NSW | V | V | V | 4 | V | 1 | 4/6 | 8 | 25 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUBACK Nathanael | WA | 2 | V | V | 2 | 1 | 2/5 | -5 | 15 | |||
| LI Aoning | WA | V | 2 | V | 2 | 2 | 2/5 | -3 | 16 | |||
| GREGG Cameron | WA | 1 | V | 2 | 3 | 3 | 1/5 | -8 | 14 | |||
| WILCOCK Adam | NSW | 4 | 2 | V | V | V | 3/5 | 2 | 21 | |||
| PEACOCK Gabriel | NSW | V | V | V | 4 | 4 | 3/5 | 6 | 23 | |||
| LIAO Sam | Qld | V | V | V | 3 | V | 4/5 | 8 | 23 |
D/E R32--->R16
| 1 | WALSH James | Qld | ||
| WALSH James | ||||
| 32 | ||||
| WALSH James | ||||
| 17 | LEBEDEV Peter | WA | 15/2 | |
| LEBEDEV Peter | ||||
| 16 | GREGG Cameron | WA | 15/5 | |
| 9 | PEACOCK Gabriel | NSW | ||
| PEACOCK Gabriel | ||||
| 24 | ||||
| CHOW John | ||||
| 25 | 15/12 | |||
| CHOW John | ||||
| 8 | CHOW John | NSW | ||
| 5 | LEONHARD Zak | WA | ||
| LEONHARD Zak | ||||
| 28 | ||||
| LI Aoning | ||||
| 21 | 15/13 | |||
| LI Aoning | ||||
| 12 | LI Aoning | WA | ||
| 13 | RUBACK Nathanael | WA | ||
| RUBACK Nathanael | ||||
| 20 | ALCOCK Roger | Vic | 15/5 | |
| LIAO Sam | ||||
| 29 | 15/10 | |||
| LIAO Sam | ||||
| 4 | LIAO Sam | Qld | ||
| 3 | YENG Feng | Act | ||
| YENG Feng | ||||
| 30 | ||||
| YENG Feng | ||||
| 19 | JOHNSON Steve | WA | 15/5 | |
| JOHNSON Steve | ||||
| 14 | MACLEAN Gareth | Qld | 15/11 | |
| 11 | KNEALE Damian | WA | ||
| KNEALE Damian | ||||
| 22 | ||||
| FOX Mitchell | ||||
| 27 | 15/12 | |||
| FOX Mitchell | ||||
| 6 | FOX Mitchell | NSW | ||
| 7 | SCOTT Andrew | WA | ||
| SCOTT Andrew | ||||
| 26 | ||||
| WILCOCK Adam | ||||
| 23 | 15/8 | |||
| WILCOCK Adam | ||||
| 10 | WILCOCK Adam | NSW | ||
| 15 | DICK Jadryn | WA | ||
| DICK Jadryn | ||||
| 18 | GRAHAM Hamish | WA | 15/9 | |
| SCUDDS Sutherlan | ||||
| 31 | 15/2 | |||
| SCUDDS Sutherlan | ||||
| 2 | SCUDDS Sutherlan | WA |
D/E R8--->Final
| 1 | WALSH James | Qld | |||
| WALSH James | |||||
| 8 | CHOW John | NSW | 15/9 | ||
| WALSH James | |||||
| 5 | LI Aoning | WA | 15/1 | ||
| LI Aoning | |||||
| 4 | LIAO Sam | Qld | 15/7 | ||
| SCUDDS Sutherlan | |||||
| 3 | YENG Feng | ACT | 15/11 | ||
| FOX Mitchell | |||||
| 6 | FOX Mitchell | NSW | 15/8 | ||
| SCUDDS Sutherlan | |||||
| 7 | WILCOCK Adam | NSW | 15/7 | ||
| SCUDDS Sutherlan | |||||
| 2 | SCUDDS Sutherlan | WA | 15/6 |
Final Ranking
| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | SCUDDS | Sutherlan | WA |
| 2 | WALSH | James | QLD |
| 3= | FOX | Mitchell | NSW |
| 3= | LI | Aoning | WA |
| 5 | YENG | Feng | ACT |
| 6 | LIAO | Sam | QLD |
| 7 | CHOW | John | NSW |
| 8 | WILCOCK | Adam | NSW |
| 9 | LEONHARD | Zak | WA |
| 10 | SCOTT | Andrew | WA |
| 11 | PEACOCK | Gabriel | NSW |
| 12 | KNEALE | Damian | WA |
| 13 | RUBACK | Nathanael | WA |
| 14 | DICK | Jadryn | WA |
| 15 | LEBEDEV | Peter | WA |
| 16 | JOHNSON | Steve | WA |
| 17 | MACLEAN | Gareth | QLD |
| 18 | GREGG | Cameron | WA |
| 19 | GRAHAM | Hamish | WA |
| 20 | ALCOCK | Roger | VIC |
Referee Activity
| Name | First name | State/ Country |
Category | Pouls | Matches | Finals |
|---|---|---|---|---|---|---|
| BROOKS | Jess | NSW | 0 | 6 | 1 | |
| JONES | David | WA | 1 | 2 | 0 | |
| MOK | David | AUS | FIE B | 0 | 6 | 2 |