Open Men’s Epee Individual (Perth)
Fencers
Fencers (all 45)
| Name | First name | State/ Country |
|---|---|---|
| ALCHIN | Daniel | NSW |
| BARCHIESI | Matteo | SA |
| BURGUN | Alexandre | SA |
| CASAGRANDE | Zac | QLD |
| CHOW | John | NSW |
| CHRISTIE | Gordon | ACT |
| CREESE | Peter | QLD |
| DANILOV | Aleksey | WA |
| DAVIES | Nicholas | NSW |
| DZODZOS | Michael | SA |
| EMERY | Joel | WA |
| EMMANUEL | Bobby | WA |
| FROST | Simon | WA |
| GRONCKI | Roy | VIC |
| HARGREAVES | Oscar | NSW |
| HUNTER | Alexander | VIC |
| JAMROZY | Marek | WA |
| JAVENS | Stephen | VIC |
| JOHN | Sasha | WA |
| JOHNSON | Steve | WA |
| KILPATRICK | Chahaiya | WA |
| KNEALE | Damian | WA |
| KWONG | Francis | SIN |
| LEWIS | James | WA |
| MAIA | Tuko | WA |
| MANSFIELD | Luke | NSW |
| MARSHALL | Stuart | SA |
| MERIAUX | Mathieu | ACT |
| MEYER | Peter | GER |
| MILLER | Andy | SIN |
| PAXMAN | Adrian | WA |
| PEDEN | Ben | WA |
| PENNY-DIMRI | Jahan | SA |
| RAWLINS | Zen | WA |
| REID | Shannon | VIC |
| REYNOLDS | Adam | VIC |
| SHELLEY | Jeremy | VIC |
| SUMMERFIELD | Simon | VIC |
| VAN DER MERWE | Drikus | NSW |
| WATKINS | Ian | VIC |
| WILCOCK | Ben | NSW |
| WILEY | Ben | SIN |
| YENG | Feng | ACT |
| ZATSELYAPIN | Dmitry | WA |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEWIS James | WA | V | V | V | V | V | 5/5 | 14 | 25 | |||
| ZATSELYAPIN Dmitry | WA | 4 | V | 4 | V | 4 | 2/5 | 5 | 22 | |||
| JOHNSON Steve | WA | 1 | 1 | 4 | 4 | 3 | 0/5 | -12 | 13 | |||
| REID Shannon | Vic | 3 | V | V | V | 2 | 3/5 | 1 | 20 | |||
| REYNOLDS Adam | Vic | 2 | 1 | V | 1 | 0 | 1/5 | -15 | 9 | |||
| ALCHIN Daniel | NSW | 1 | V | V | V | V | 4/5 | 7 | 21 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMERY Joel | WA | V4 | V | V | V | 4 | 1 | 4/6 | 4 | 24 | |||
| CASAGRANDE Zac | Qld | 3 | V | 2 | V | V | V | 4/6 | 9 | 25 | |||
| PITTMAN Nick | SA | 1 | 1 | 3 | V | 1 | 4 | 1/6 | -11 | 15 | |||
| PAXMAN Adrian | WA | 3 | V | V | V4 | 3 | V | 4/6 | 5 | 25 | |||
| MEYER Peter | Ger | 3 | 1 | 1 | 3 | 0 | 2 | 0/6 | -19 | 10 | |||
| SHELLEY Jeremy | Vic | V | 3 | V | V | V | V | 5/6 | 13 | 28 | |||
| WILCOCK Ben | NSW | V | 2 | V | 2 | V | 2 | 3/6 | -1 | 21 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DANILOV Aleksey | WA | V | 3 | 2 | V | V | 3/5 | 1 | 20 | |||
| KNEALE Damian | WA | 3 | 0 | 3 | 1 | V | 1/5 | -12 | 12 | |||
| BURGUN Alexandre | SA | V | V | V | 4 | V | 4/5 | 14 | 24 | |||
| GRONCKI Roy | Vic | V | V | 1 | 3 | V | 3/5 | 0 | 19 | |||
| MERIAUX Mathieu | ACT | 2 | V | V | V | V4 | 4/5 | 5 | 21 | |||
| CHOW John | NSW | 4 | 4 | 1 | 4 | 3 | 0/5 | -8 | 16 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMMANUEL Bobby | WA | V | V | V | 4 | 4 | V | 4/6 | 7 | 28 | |||
| DAVIES Nick | NSW | 4 | V | V | V | V | V | 5/6 | 15 | 29 | |||
| WILEY Ben | SIN | 3 | 3 | V | V | 3 | V | 3/6 | 3 | 24 | |||
| FROST Simon | WA | 0 | 2 | 4 | 4 | V | 3 | 1/6 | -11 | 18 | |||
| PENNY-DIMRI Jahan | SA | V | 2 | 2 | V | V | V | 4/6 | 0 | 24 | |||
| YENG Feng | ACT | V | 1 | V | 4 | 3 | V | 3/6 | -2 | 23 | |||
| WATKINS Ian | Vic | 4 | 1 | 0 | V | 3 | 3 | 1/6 | -12 | 16 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAWLINS Zen | WA | 3 | V4 | V | 3 | V | 3/5 | 1 | 20 | |||
| JAMROZY Marek | WA | V | V | V | V | V | 5/5 | 13 | 25 | |||
| MARSHALL Stuart | SA | 3 | 1 | V | V | V | 3/5 | 3 | 19 | |||
| KWONG Francis | SIN | 4 | 1 | 4 | 4 | 2 | 0/5 | -10 | 15 | |||
| SUMMERFIELD Simon | Vic | V | 4 | 1 | V | V | 3/5 | -1 | 20 | |||
| HARGREAVES Oscar | NSW | 2 | 3 | 2 | V | 4 | 1/5 | -6 | 16 |
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KILPATRICK Chahaiya | WA | 0 | 1 | 4 | 1 | 4 | 0/5 | -15 | 10 | |||
| MAIA Tuko | WA | V | V | V | V | V | 5/5 | 18 | 25 | |||
| MILLER Andy | SIN | V | 0 | V | V | 3 | 3/5 | -1 | 18 | |||
| DZODZOS Michael | SA | V | 2 | 4 | 2 | V | 2/5 | -4 | 18 | |||
| JAVENS Stephen | Vic | V | 3 | 4 | V | 2 | 2/5 | 1 | 19 | |||
| MANSFIELD Luke | NSW | V | 2 | V | 3 | V | 3/5 | 1 | 20 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JOHN Sasha | WA | 4 | 2 | 1 | 3 | V | 3 | 1/6 | -9 | 18 | |||
| BARCHIESI Matteo | SA | V | V | 4 | V | V | V | 5/6 | 14 | 29 | |||
| CHRISTIE Gordon | ACT | V | 1 | 2 | 3 | V | 2 | 2/6 | -8 | 18 | |||
| PEDEN Ben | WA | V | V | V | V | V | 3 | 5/6 | 12 | 28 | |||
| VAN DER MERWE Drikus | NSW | V | 1 | V | 1 | V | 2 | 3/6 | -5 | 19 | |||
| CREESE Peter | Qld | 2 | 1 | 4 | 3 | 3 | 2 | 0/6 | -15 | 15 | |||
| HUNTER Alexander | Vic | V | 3 | V | V | V | V | 5/6 | 11 | 28 |
D/E R64--->R16
| 1 | MAIA Tuko | WA | |||
| MAIA Tuko | |||||
| 64 | |||||
| MAIA Tuko | |||||
| 33 | HARGREAVES Oscar | NSW | 15/9 | ||
| HARGREAVES Oscar | |||||
| 32 | CHRISTIE Gordon | ACT | 15/7 | ||
| MAIA Tuko | |||||
| 17 | MARSHALL Stuart | SA | 15/5 | ||
| MARSHALL Stuart | |||||
| 48 | |||||
| PENNY-DIMRI Jahan | |||||
| 49 | 15/10 | ||||
| PENNY-DIMRI Jahan | |||||
| 16 | PENNY-DIMRI Jahan | SA | |||
| 9 | BURGUN Alexandre | SA | |||
| BURGUN Alexandre | |||||
| 56 | |||||
| BURGUN Alexandre | |||||
| 41 | KWONG Francis | SIN | 15/4 | ||
| KWONG Francis | |||||
| 24 | MILLER Andy | SIN | 15/14 | ||
| BURGUN Alexandre | |||||
| 25 | WILEY Ben | SIN | 15/8 | ||
| CHOW John | |||||
| 40 | CHOW John | NSW | 15/7 | ||
| HUNTER Alexander | |||||
| 57 | 15/14 | ||||
| HUNTER Alexander | |||||
| 8 | HUNTER Alexander | Vic | |||
| 5 | BARCHIESI Matteo | SA | |||
| BARCHIESI Matteo | |||||
| 60 | |||||
| BARCHIESI Matteo | |||||
| 37 | FROST Simon | WA | 15/10 | ||
| FROST Simon | |||||
| 28 | VAN DER MERWE Drikus | NSW | 15/11 | ||
| BARCHIESI Matteo | |||||
| 21 | DANILOV Aleksey | WA | 15/13 | ||
| DANILOV Aleksey | |||||
| 44 | KILPATRICK Chahaiya | WA | 15/8 | ||
| DANILOV Aleksey | |||||
| 53 | 15/13 | ||||
| CASAGRANDE Zac | |||||
| 12 | CASAGRANDE Zac | Qld | |||
| 13 | EMMANUEL Bobby | WA | |||
| EMMANUEL Bobby | |||||
| 52 | |||||
| MANSFIELD Luke | |||||
| 45 | MEYER Peter | Ger | 15/9 | ||
| MANSFIELD Luke | |||||
| 20 | MANSFIELD Luke | NSW | 15/3 | ||
| DAVIES Nick | |||||
| 29 | ZATSELYAPIN Dmitry | WA | 14/8 | ||
| ZATSELYAPIN Dmitry | |||||
| 36 | JOHN Sasha | WA | 15/10 | ||
| DAVIES Nick | |||||
| 61 | 15/6 | ||||
| DAVIES Nick | |||||
| 4 | DAVIES Nick | NSW | |||
| 3 | JAMROZY Marek | WA | |||
| JAMROZY Marek | |||||
| 62 | |||||
| JAMROZY Marek | |||||
| 35 | REYNOLDS Adam | Vic | 15/8 | ||
| JAVENS Stephen | |||||
| 30 | JAVENS Stephen | Vic | 15/5 | ||
| JAMROZY Marek | |||||
| 19 | REID Shannon | Vic | 15/6 | ||
| REID Shannon | |||||
| 46 | |||||
| REID Shannon | |||||
| 51 | 15/13 | ||||
| PAXMAN Adrian | |||||
| 14 | PAXMAN Adrian | WA | |||
| 11 | MERIAUX Mathieu | ACT | |||
| MERIAUX Mathieu | |||||
| 54 | |||||
| MERIAUX Mathieu | |||||
| 43 | CREESE Peter | Qld | 15/12 | ||
| GRONCKI Roy | |||||
| 22 | GRONCKI Roy | Vic | 15/4 | ||
| MERIAUX Mathieu | |||||
| 27 | YENG Feng | ACT | 15/5 | ||
| YENG Feng | |||||
| 38 | PITTMAN Nick | SA | 15/8 | ||
| YENG Feng | |||||
| 59 | 15/14 | ||||
| SHELLEY Jeremy | |||||
| 6 | SHELLEY Jeremy | Vic | |||
| 7 | PEDEN Ben | WA | |||
| PEDEN Ben | |||||
| 58 | |||||
| PEDEN Ben | |||||
| 39 | WATKINS Ian | Vic | 15/14 | ||
| WILCOCK Ben | |||||
| 26 | WILCOCK Ben | NSW | 15/8 | ||
| PEDEN Ben | |||||
| 23 | SUMMERFIELD Simon | Vic | 15/12 | ||
| SUMMERFIELD Simon | |||||
| 42 | JOHNSON Steve | WA | 15/6 | ||
| ALCHIN Daniel | |||||
| 55 | 15/14 | ||||
| ALCHIN Daniel | |||||
| 10 | ALCHIN Daniel | NSW | |||
| 15 | EMERY Joel | WA | |||
| EMERY Joel | |||||
| 50 | |||||
| RAWLINS Zen | |||||
| 47 | 15/11 | ||||
| RAWLINS Zen | |||||
| 18 | RAWLINS Zen | WA | |||
| LEWIS James | |||||
| 31 | DZODZOS Michael | SA | 15/12 | ||
| KNEALE Damian | |||||
| 34 | KNEALE Damian | WA | 15/12 | ||
| LEWIS James | |||||
| 63 | 12/4 | ||||
| LEWIS James | |||||
| 2 | LEWIS James | WA |
D/E R8--->Final
| 1 | MAIA Tuko | WA | |||
| BURGUN Alexandre | |||||
| 8 | BURGUN Alexandre | SA | 15/11 | ||
| BURGUN Alexandre | |||||
| 5 | BARCHIESI Matteo | SA | 15/9 | ||
| BARCHIESI Matteo | |||||
| 4 | DAVIES Nick | NSW | 15/12 | ||
| BURGUN Alexandre | |||||
| 3 | JAMROZY Marek | WA | 15/13 | ||
| MERIAUX Mathieu | |||||
| 6 | MERIAUX Mathieu | ACT | 15/6 | ||
| LEWIS James | |||||
| 7 | PEDEN Ben | WA | 15/10 | ||
| LEWIS James | |||||
| 2 | LEWIS James | WA | 15/6 |
Final Ranking
| Ranking | Name | First name | State/ Country |
|---|---|---|---|
| 1 | BURGUN | Alexandre | SA |
| 2 | LEWIS | James | WA |
| 3= | BARCHIESI | Matteo | SA |
| 3= | MERIAUX | Mathieu | ACT |
| 5 | MAIA | Tuko | WA |
| 6 | JAMROZY | Marek | WA |
| 7 | DAVIES | Nick | NSW |
| 8 | PEDEN | Ben | WA |
| 9 | HUNTER | Alexander | VIC |
| 10 | ALCHIN | Daniel | NSW |
| 11 | PENNY-DIMRI | Jahan | SA |
| 12= | DANILOV | Aleksey | WA |
| 12= | MANSFIELD | Luke | NSW |
| 12= | RAWLINS | Zen | WA |
| 12= | REID | Shannon | VIC |
| 16 | YENG | Feng | ACT |
| 17 | SHELLEY | Jeremy | VIC |
| 18 | CASAGRANDE | Zac | QLD |
| 19 | EMMANUEL | Bobby | WA |
| 20 | PAXMAN | Adrian | WA |
| 21 | EMERY | Joel | WA |
| 22 | MARSHALL | Stuart | SA |
| 23 | GRONCKI | Roy | VIC |
| 24 | SUMMERFIELD | Simon | VIC |
| 25 | WILCOCK | Ben | NSW |
| 26 | ZATSELYAPIN | Dmitry | WA |
| 27 | JAVENS | Stephen | VIC |
| 28 | HARGREAVES | Oscar | NSW |
| 29 | KNEALE | Damian | WA |
| 30 | FROST | Simon | WA |
| 31 | CHOW | John | NSW |
| 32 | KWONG | Francis | SIN |
| 33 | MILLER | Andy | SIN |
| 34 | WILEY | Ben | SIN |
| 35 | VAN DER MERWE | Drikus | NSW |
| 36 | DZODZOS | Michael | SA |
| 37 | CHRISTIE | Gordon | ACT |
| 38 | REYNOLDS | Adam | VIC |
| 39 | JOHN | Sasha | WA |
| 40 | PITTMAN | Nick | SA |
| 41 | WATKINS | Ian | VIC |
| 42 | JOHNSON | Steve | WA |
| 43 | CREESE | Peter | QLD |
| 44 | KILPATRICK | Chahaiya | WA |
| 45 | MEYER | Peter | GER |
Referee Activity
| Name | First name | State | Category | Pouls | Matchs | Finals |
|---|---|---|---|---|---|---|
| GU | Dianna | Vic | 0 | 2 | 0 | |
| MACFARLANE | Sarah | WA | 0 | 9 | 0 | |
| MENZ | Ursula | SA | 0 | 6 | 0 | |
| REYNOLDS | Adam | Vic | 0 | 4 | 0 | |
| REYNOLDS | Amy | Vic | 1 | 5 | 0 | |
| SHELLEY | Jeremy | Vic | 0 | 3 | 1 | |
| STONE | Jacob | WA | 0 | 3 | 0 | |
| SUMMERFIELD | Simon | Vic | 0 | 3 | 1 |