Open Men’s Sabre Individual (Perth)
Fencers
Number of Fencers = 20
Name | First Name | Club / Country |
---|---|---|
BECKEY | William | QLD – Brisbane fencing Club |
BROWN | Alex | WA – Excalibur Community Fencing Club |
CHEN | Colin | NSW – Fencing Academy of NSW |
CHUNG | Hans-William | VIC – Melbourne University Fencing Club |
DAVIS | Timothy | VIC – Melbourne University Fencing Club |
FOWLER | Monty | WA – Excalibur Community Fencing Club |
GIM | Leeoh | NSW – Fencing Academy of NSW |
HOARAU | Esteban | WA – Excalibur Community Fencing Club |
KERSHAW KOSTIC | Leo | NSW – Marrickville Marauders Fencing Club |
LEONHARD | Zak | WA – Excalibur Community Fencing Club |
LISMANN | Robin | WA – Excalibur Community Fencing Club |
LISMANN | Maurice | WA – Excalibur Community Fencing Club |
MCBEATH | Lachlan | WA – ECU Cavalier Fencing Club |
PALAKAWONGSE NA AYUTTHAYA | Poom | NSW – Sydney Sabre Fencing Club |
PALAKAWONGSE NA AYUTTHAYA | Peam | NSW – Sydney Sabre Fencing Club |
RADNOTI | Zeno | NSW – Fencing Academy of NSW |
SHI | Oscar | NSW – Fencing Academy of NSW |
SHIM | Yoongi | NSW – UTS Fencing Club |
WANG | Alan | QLD – Brisbane fencing Club |
WHEELER | Davide | QLD – The Fencing Club |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | FOWLER, Monty | 1 | 0 | 4 | V | 1 | 1 | 0.167 | -15 | 12 | |
NSW – UTS Fencing Club | SHIM, Yoongi | V | V | V | V | V | V | 1.000 | 19 | 30 | |
NSW – Fencing Academy of NSW | RADNOTI, Zeno | V | 3 | V | V | V | 2 | 0.667 | 10 | 25 | |
WA – Excalibur Community Fencing Club | LISMANN, Maurice | V | 0 | 2 | 3 | 2 | 1 | 0.167 | -16 | 13 | |
NSW – Sydney Sabre Fencing Club | PALAKAWONGSE NA AYUTTHAYA, Peam | 2 | 1 | 0 | V | 3 | 1 | 0.167 | -16 | 12 | |
QLD – The Fencing Club | WHEELER, Davide | V | 2 | 3 | V | V | 3 | 0.500 | 2 | 23 | |
VIC – Melbourne University Fencing Club | CHUNG, Hans-William | V | 4 | V | V | V | V | 0.833 | 16 | 29 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Fencing Academy of NSW | GIM, Leeoh | 2 | 1 | 3 | 1 | 1 | 0 | 0.000 | -22 | 8 | |
WA – Excalibur Community Fencing Club | LISMANN, Robin | V | 2 | V | 0 | 1 | 0 | 0.333 | -13 | 13 | |
QLD – Brisbane fencing Club | BECKEY, William | V | V | V | 1 | 1 | 4 | 0.500 | -1 | 21 | |
NSW – Fencing Academy of NSW | SHI, Oscar | V | 4 | 4 | V | 4 | 2 | 0.333 | -2 | 24 | |
WA – Excalibur Community Fencing Club | HOARAU, Esteban | V | V | V | 3 | V | V | 0.833 | 15 | 28 | |
VIC – Melbourne University Fencing Club | DAVIS, Timothy | V | V | V | V | 4 | 4 | 0.667 | 11 | 28 | |
NSW – Sydney Sabre Fencing Club | PALAKAWONGSE NA AYUTTHAYA, Poom | V | V | V | V | 2 | V | 0.833 | 12 | 27 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA – Excalibur Community Fencing Club | BROWN, Alex | V | V | V | 4 | V | 0.800 | 13 | 24 | |
WA – Excalibur Community Fencing Club | LEONHARD, Zak | 3 | V | V | V | 4 | 0.600 | 10 | 22 | |
QLD – Brisbane fencing Club | WANG, Alan | 1 | 1 | V | 2 | 1 | 0.200 | -10 | 10 | |
WA – ECU Cavalier Fencing Club | MCBEATH, Lachlan | 0 | 1 | 0 | 0 | 0 | 0.000 | -24 | 1 | |
NSW – Fencing Academy of NSW | CHEN, Colin | V | 0 | V | V | V | 0.800 | 7 | 20 | |
NSW – Marrickville Marauders Fencing Club | KERSHAW KOSTIC, Leo | 2 | V | V | V | 2 | 0.600 | 4 | 19 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | SHIM, Yoongi | NSW – UTS Fencing Club | |
2 | CHUNG, Hans-William | VIC – Melbourne University Fencing Club | |
3 | HOARAU, Esteban | WA – Excalibur Community Fencing Club | |
4 | PALAKAWONGSE NA AYUTTHAYA, Poom | NSW – Sydney Sabre Fencing Club | |
5 | BROWN, Alex | WA – Excalibur Community Fencing Club | |
6 | CHEN, Colin | NSW – Fencing Academy of NSW | |
7 | DAVIS, Timothy | VIC – Melbourne University Fencing Club | |
8 | RADNOTI, Zeno | NSW – Fencing Academy of NSW | |
9 | LEONHARD, Zak | WA – Excalibur Community Fencing Club | |
10 | KERSHAW KOSTIC, Leo | NSW – Marrickville Marauders Fencing Club | |
11 | WHEELER, Davide | QLD – The Fencing Club | |
12 | BECKEY, William | QLD – Brisbane fencing Club | |
13 | SHI, Oscar | NSW – Fencing Academy of NSW | |
14 | LISMANN, Robin | WA – Excalibur Community Fencing Club | |
15 | WANG, Alan | QLD – Brisbane fencing Club | |
16 | FOWLER, Monty | WA – Excalibur Community Fencing Club | |
17 | LISMANN, Maurice | WA – Excalibur Community Fencing Club | |
18 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW – Sydney Sabre Fencing Club | |
19 | GIM, Leeoh | NSW – Fencing Academy of NSW | |
20 | MCBEATH, Lachlan | WA – ECU Cavalier Fencing Club |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
NSW – UTS Fencing Club | SHIM, Yoongi | ||
SHIM, Yoongi | |||
— BYE — | |||
SHIM, Yoongi | |||
WA – Excalibur Community Fencing Club | LISMANN, Maurice | 15 / 7 | |
FOWLER, Monty | |||
WA – Excalibur Community Fencing Club | FOWLER, Monty | 15 / 9 | |
WA – Excalibur Community Fencing Club | LEONHARD, Zak | ||
LEONHARD, Zak | |||
— BYE — | |||
RADNOTI, Zeno | |||
— BYE — | 15 / 13 | ||
RADNOTI, Zeno | |||
NSW – Fencing Academy of NSW | RADNOTI, Zeno | ||
WA – Excalibur Community Fencing Club | BROWN, Alex | ||
BROWN, Alex | |||
— BYE — | |||
BROWN, Alex | |||
— BYE — | 15 / 4 | ||
BECKEY, William | |||
QLD – Brisbane fencing Club | BECKEY, William | ||
NSW – Fencing Academy of NSW | SHI, Oscar | ||
SHI, Oscar | |||
WA – ECU Cavalier Fencing Club | MCBEATH, Lachlan | 15 / 7 | |
PALAKAWONGSE NA AYUTTHAYA, Poom | |||
— BYE — | 15 / 10 | ||
PALAKAWONGSE NA AYUTTHAYA, Poom | |||
NSW – Sydney Sabre Fencing Club | PALAKAWONGSE NA AYUTTHAYA, Poom | ||
WA – Excalibur Community Fencing Club | HOARAU, Esteban | ||
HOARAU, Esteban | |||
— BYE — | |||
HOARAU, Esteban | |||
NSW – Fencing Academy of NSW | GIM, Leeoh | 15 / 9 | |
LISMANN, Robin | |||
WA – Excalibur Community Fencing Club | LISMANN, Robin | 15 / 8 | |
QLD – The Fencing Club | WHEELER, Davide | ||
WHEELER, Davide | |||
— BYE — | |||
CHEN, Colin | |||
— BYE — | 15 / 11 | ||
CHEN, Colin | |||
NSW – Fencing Academy of NSW | CHEN, Colin | ||
VIC – Melbourne University Fencing Club | DAVIS, Timothy | ||
DAVIS, Timothy | |||
— BYE — | |||
DAVIS, Timothy | |||
— BYE — | 15 / 7 | ||
KERSHAW KOSTIC, Leo | |||
NSW – Marrickville Marauders Fencing Club | KERSHAW KOSTIC, Leo | ||
QLD – Brisbane fencing Club | WANG, Alan | ||
PALAKAWONGSE NA AYUTTHAYA, Peam | |||
NSW – Sydney Sabre Fencing Club | PALAKAWONGSE NA AYUTTHAYA, Peam | 15 / 10 | |
CHUNG, Hans-William | |||
— BYE — | 15 / 7 | ||
CHUNG, Hans-William | |||
VIC – Melbourne University Fencing Club | CHUNG, Hans-William | ||
Tableau of 8 | Semi-finals | Final | |
SHIM, Yoongi | |||
15 / 7 | |||
SHIM, Yoongi | |||
15 / 5 | |||
RADNOTI, Zeno | |||
15 / 13 | |||
SHIM, Yoongi | |||
15 / 12 | |||
BROWN, Alex | |||
15 / 4 | |||
BROWN, Alex | |||
15 / 14 | |||
PALAKAWONGSE NA AYUTTHAYA, Poom | |||
15 / 10 | |||
SHIM, Yoongi | |||
15 / 8 | |||
HOARAU, Esteban | |||
15 / 9 | |||
HOARAU, Esteban | |||
15 / 12 | |||
CHEN, Colin | |||
15 / 11 | |||
HOARAU, Esteban | |||
15 / 14 | |||
DAVIS, Timothy | |||
15 / 7 | |||
CHUNG, Hans-William | |||
15 / 13 | |||
CHUNG, Hans-William | |||
15 / 7 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | SHIM, Yoongi | NSW – UTS Fencing Club |
2 | HOARAU, Esteban | WA – Excalibur Community Fencing Club |
3 | CHUNG, Hans-William | VIC – Melbourne University Fencing Club |
3 | BROWN, Alex | WA – Excalibur Community Fencing Club |
5 | PALAKAWONGSE NA AYUTTHAYA, Poom | NSW – Sydney Sabre Fencing Club |
6 | CHEN, Colin | NSW – Fencing Academy of NSW |
7 | DAVIS, Timothy | VIC – Melbourne University Fencing Club |
8 | RADNOTI, Zeno | NSW – Fencing Academy of NSW |
9 | LEONHARD, Zak | WA – Excalibur Community Fencing Club |
10 | KERSHAW KOSTIC, Leo | NSW – Marrickville Marauders Fencing Club |
11 | WHEELER, Davide | QLD – The Fencing Club |
12 | BECKEY, William | QLD – Brisbane fencing Club |
13 | SHI, Oscar | NSW – Fencing Academy of NSW |
14 | LISMANN, Robin | WA – Excalibur Community Fencing Club |
15 | FOWLER, Monty | WA – Excalibur Community Fencing Club |
16 | PALAKAWONGSE NA AYUTTHAYA, Peam | NSW – Sydney Sabre Fencing Club |
17 | WANG, Alan | QLD – Brisbane fencing Club |
18 | LISMANN, Maurice | WA – Excalibur Community Fencing Club |
19 | GIM, Leeoh | NSW – Fencing Academy of NSW |
20 | MCBEATH, Lachlan | WA – ECU Cavalier Fencing Club |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
GLASSON, Paul | – | – | – | – | – | 1 |
MENTOR, Tori | 1 | 2 | 4 | 2 | 2 | 1 |
RICE, Siobhan | 1 | 2 | 4 | 2 | 2 | – |