Open Men’s Sabre Teams (Perth)
Fencers
Brisbane Fencing | ||
BECKEY, William | ||
MADDEN, Andrew | ||
WANG, Alan | ||
ECU Cavalier | ||
FOLEY, Drew | ||
MCBEATH, Lachlan | ||
RIVERS, Isaac | ||
Excalibur A | ||
BROWN, Alex | ||
HOARAU, Esteban | ||
LEONHARD, Zak | ||
REYES (40+), Enrique | ||
Excalibur B | ||
FOWLER, Monty | ||
LISMANN, Maurice | ||
LISMANN, Robin | ||
Fencing Academy of NSW | ||
CHEN, Colin | ||
GIM, Leeoh | ||
RADNOTI, Zeno | ||
SHI, Oscar | ||
Melbourne University | ||
CHUNG, Hans-William | ||
DAVIS, Timothy | ||
WHEELER, Davide |
Tableau
Tableau of 8 | Semi-finals | Final | ||
Excalibur A, | ||||
Excalibur A, | ||||
— BYE — | ||||
Excalibur A, | ||||
Brisbane Fencing, | 45 / 16 | |||
Brisbane Fencing, | ||||
Excalibur B, | 45 / 44 | |||
Excalibur A, | ||||
Fencing Academy of NSW, | 45 / 36 | |||
Fencing Academy of NSW, | ||||
ECU Cavalier, | 45 / 7 | |||
Fencing Academy of NSW, | ||||
— BYE — | 45 / 37 | |||
Melbourne University, | ||||
Melbourne University, | ||||
Bout Details
Tableau of 8
Brisbane Fencing | Hits | Score | Score | Hits | Excalibur B |
---|---|---|---|---|---|
WANG, Alan | 5 | 5 | 2 | 2 | LISMANN, Robin |
BECKEY, William | 5 | 10 | 2 | 0 | LISMANN, Maurice |
MADDEN, Andrew | 5 | 15 | 14 | 12 | FOWLER, Monty |
WANG, Alan | 2 | 17 | 20 | 6 | LISMANN, Maurice |
MADDEN, Andrew | 4 | 21 | 25 | 5 | LISMANN, Robin |
BECKEY, William | 9 | 30 | 29 | 4 | FOWLER, Monty |
MADDEN, Andrew | 2 | 32 | 35 | 6 | LISMANN, Maurice |
WANG, Alan | 5 | 37 | 40 | 5 | FOWLER, Monty |
BECKEY, William | 8 | 45 | 44 | 4 | LISMANN, Robin |
Fencing Academy of NSW | Hits | Score | Score | Hits | ECU Cavalier |
---|---|---|---|---|---|
SHI, Oscar | 5 | 5 | 1 | 1 | FOLEY, Drew |
CHEN, Colin | 5 | 10 | 2 | 1 | MCBEATH, Lachlan |
RADNOTI, Zeno | 5 | 15 | 3 | 1 | RIVERS, Isaac |
SHI, Oscar | 5 | 20 | 3 | 0 | MCBEATH, Lachlan |
RADNOTI, Zeno | 5 | 25 | 3 | 0 | FOLEY, Drew |
CHEN, Colin | 5 | 30 | 4 | 1 | RIVERS, Isaac |
RADNOTI, Zeno | 5 | 35 | 5 | 1 | MCBEATH, Lachlan |
SHI, Oscar | 5 | 40 | 7 | 2 | RIVERS, Isaac |
CHEN, Colin | 5 | 45 | 7 | 0 | FOLEY, Drew |
Semi-finals
Excalibur A | Hits | Score | Score | Hits | Brisbane Fencing |
---|---|---|---|---|---|
BROWN, Alex | 5 | 5 | 1 | 1 | WANG, Alan |
LEONHARD, Zak | 5 | 10 | 2 | 1 | BECKEY, William |
HOARAU, Esteban | 5 | 15 | 2 | 0 | MADDEN, Andrew |
LEONHARD, Zak | 5 | 20 | 3 | 1 | WANG, Alan |
BROWN, Alex | 5 | 25 | 5 | 2 | MADDEN, Andrew |
HOARAU, Esteban | 5 | 30 | 8 | 3 | BECKEY, William |
LEONHARD, Zak | 5 | 35 | 9 | 1 | MADDEN, Andrew |
HOARAU, Esteban | 5 | 40 | 11 | 2 | WANG, Alan |
BROWN, Alex | 5 | 45 | 16 | 5 | BECKEY, William |
Fencing Academy of NSW | Hits | Score | Score | Hits | Melbourne University |
---|---|---|---|---|---|
CHEN, Colin | 2 | 2 | 5 | 5 | DAVIS, Timothy |
RADNOTI, Zeno | 7 | 9 | 10 | 5 | WHEELER, Davide |
SHI, Oscar | 6 | 15 | 12 | 2 | CHUNG, Hans-William |
CHEN, Colin | 5 | 20 | 18 | 6 | WHEELER, Davide |
SHI, Oscar | 5 | 25 | 23 | 5 | DAVIS, Timothy |
RADNOTI, Zeno | 3 | 28 | 30 | 7 | CHUNG, Hans-William |
SHI, Oscar | 7 | 35 | 33 | 3 | WHEELER, Davide |
CHEN, Colin | 5 | 40 | 35 | 2 | CHUNG, Hans-William |
RADNOTI, Zeno | 5 | 45 | 37 | 2 | DAVIS, Timothy |
Final
Excalibur A | Hits | Score | Score | Hits | Fencing Academy of NSW |
---|---|---|---|---|---|
BROWN, Alex | 5 | 5 | 2 | 2 | CHEN, Colin |
LEONHARD, Zak | 5 | 10 | 6 | 4 | RADNOTI, Zeno |
HOARAU, Esteban | 5 | 15 | 10 | 4 | SHI, Oscar |
LEONHARD, Zak | 5 | 20 | 14 | 4 | CHEN, Colin |
BROWN, Alex | 5 | 25 | 21 | 7 | SHI, Oscar |
HOARAU, Esteban | 5 | 30 | 23 | 2 | RADNOTI, Zeno |
LEONHARD, Zak | 5 | 35 | 27 | 4 | SHI, Oscar |
HOARAU, Esteban | 5 | 40 | 36 | 9 | CHEN, Colin |
BROWN, Alex | 5 | 45 | 36 | 0 | RADNOTI, Zeno |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Excalibur A, | |
2 | Fencing Academy of NSW, | |
3 | Brisbane Fencing, | |
3 | Melbourne University, | |
5 | Excalibur B, | |
6 | ECU Cavalier, |
Referees
Referee | Pools | Tableau |
---|---|---|
Final |