Open Men’s Epee Individual (Perth)
Fencers
Number of Fencers = 30
Name | First Name | State/ Country |
---|---|---|
ADAMOS | Xavier | WA |
BISHOP | William | NZL |
BOLWELL | Alec | VIC |
DALE | George | WA |
DOWNES | John | WA |
DRUMMOND | Dale | ACT |
EMMANUEL | Bobby | WA |
ENGLISH | Alexander | VIC |
FERGUSON | Darren | SA |
FINK | Marius | GER |
FOLEY | Drew | WA |
HAINES | Charles | GBR |
HAYES | Isaac | VIC |
KEANE | Colin | VIC |
NONIS | Christopher | NSW |
OSVATH | Peter | VIC |
PAXMAN | Adrian | WA |
PEDEN | Ben | WA |
POON | Jonathan | WA |
RAWLINS | Scott | WA |
RIEDL | Norbert | VIC |
RUFFO | Antonio | WA |
SPANO | Gabriel | VIC |
STRONACH | Chris | WA |
SUDRAN | Gary | WA |
SUMMERFIELD | Simon | VIC |
VEKEMANS | Axel | WA |
WALLNER | Alban | NSW |
WARNER-STANTON | Flynn | WA |
XIANG WONG | Pei | MAS |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA | RUFFO, Antonio | V | 4 | V | 2 | 2 | 0.400 | 1 | 18 | |
WA | RAWLINS, Scott | 1 | V | V | V | 1 | 0.600 | 2 | 17 | |
WA | POON, Jonathan | V | 0 | 4 | 4 | 3 | 0.200 | -8 | 16 | |
MAS | XIANG WONG, Pei | 1 | 2 | V | 2 | 4 | 0.200 | -10 | 14 | |
SA | FERGUSON, Darren | V | 3 | V | V | 2 | 0.600 | 2 | 20 | |
VIC | ENGLISH, Alexander | V | V | V | V | V | 1.000 | 13 | 25 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA | ADAMOS, Xavier | 0 | V | V | 3 | V | 0.600 | -4 | 18 | |
WA | DOWNES, John | V | V | V | V | V | 1.000 | 15 | 25 | |
WA | STRONACH, Chris | 4 | 3 | 1 | V | 2 | 0.200 | -9 | 15 | |
VIC | KEANE, Colin | 4 | 2 | V | V | 4 | 0.400 | 0 | 20 | |
VIC | SUMMERFIELD, Simon | V | 3 | 4 | 4 | 2 | 0.200 | -5 | 18 | |
GER | FINK, Marius | 4 | 2 | V | V | V | 0.600 | 3 | 21 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA | FOLEY, Drew | 1 | 0 | 0 | 3 | V | 0.200 | -14 | 9 | |
WA | DALE, George | V | 2 | V | V | V | 0.800 | 11 | 22 | |
WA | WARNER-STANTON, Flynn | V | V | 1 | V | V | 0.800 | 12 | 21 | |
VIC | HAYES, Isaac | V | 3 | V | V | V | 0.800 | 11 | 23 | |
VIC | RIEDL, Norbert | V | 0 | 1 | 2 | 3 | 0.200 | -12 | 11 | |
GBR | HAINES, Charles | 3 | 2 | 1 | 4 | V | 0.200 | -8 | 15 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA | PAXMAN, Adrian | V | 4 | V | 3 | V | 0.600 | 4 | 22 | |
WA | SUDRAN, Gary | 0 | 1 | 4 | 1 | 1 | 0.000 | -18 | 7 | |
VIC | BOLWELL, Alec | V | V | 1 | 4 | V | 0.600 | 4 | 20 | |
VIC | OSVATH, Peter | 4 | V | V | 2 | 3 | 0.400 | 2 | 19 | |
ACT | DRUMMOND, Dale | V | V | V | V3 | 0 | 0.800 | 3 | 18 | |
NSW | WALLNER, Alban | 4 | V | 1 | V4 | V | 0.600 | 5 | 19 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
WA | EMMANUEL, Bobby | V4 | V | 1 | 0 | V | 0.600 | -4 | 15 | |
WA | VEKEMANS, Axel | 3 | 4 | V | 4 | 1 | 0.200 | -3 | 17 | |
WA | PEDEN, Ben | 4 | V | V | 2 | V | 0.600 | 4 | 21 | |
NZL | BISHOP, William | V4 | 1 | 1 | 3 | V | 0.400 | -3 | 14 | |
VIC | SPANO, Gabriel | V | V | V | V | V | 1.000 | 15 | 25 | |
NSW | NONIS, Christopher | 3 | V | 2 | 1 | 1 | 0.200 | -9 | 12 |
Results after Poules
Rank | Name | State/ Country |
---|---|---|
1 | DOWNES, John | WA |
1 | SPANO, Gabriel | VIC |
3 | ENGLISH, Alexander | VIC |
4 | WARNER-STANTON, Flynn | WA |
5 | HAYES, Isaac | VIC |
6 | DALE, George | WA |
7 | DRUMMOND, Dale | ACT |
8 | WALLNER, Alban | NSW |
9 | PAXMAN, Adrian | WA |
10 | PEDEN, Ben | WA |
11 | BOLWELL, Alec | VIC |
12 | FINK, Marius | GER |
13 | FERGUSON, Darren | SA |
14 | RAWLINS, Scott | WA |
15 | ADAMOS, Xavier | WA |
16 | EMMANUEL, Bobby | WA |
17 | OSVATH, Peter | VIC |
18 | RUFFO, Antonio | WA |
19 | KEANE, Colin | VIC |
20 | BISHOP, William | NZL |
21 | VEKEMANS, Axel | WA |
22 | SUMMERFIELD, Simon | VIC |
23 | POON, Jonathan | WA |
24 | HAINES, Charles | GBR |
25 | STRONACH, Chris | WA |
26 | NONIS, Christopher | NSW |
27 | XIANG WONG, Pei | MAS |
28 | RIEDL, Norbert | VIC |
29 | FOLEY, Drew | WA |
30 | SUDRAN, Gary | WA |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
VIC | SPANO, Gabriel | ||
SPANO, Gabriel | |||
— BYE — | |||
SPANO, Gabriel | |||
VIC | OSVATH, Peter | 15 / 14 | |
OSVATH, Peter | |||
WA | EMMANUEL, Bobby | 15 / 4 | |
WA | PAXMAN, Adrian | ||
PAXMAN, Adrian | |||
GBR | HAINES, Charles | 15 / 10 | |
WALLNER, Alban | |||
WA | STRONACH, Chris | 15 / 9 | |
WALLNER, Alban | |||
NSW | WALLNER, Alban | 15 / 10 | |
VIC | HAYES, Isaac | ||
HAYES, Isaac | |||
VIC | RIEDL, Norbert | 15 / 4 | |
HAYES, Isaac | |||
WA | VEKEMANS, Axel | 15 / 14 | |
VEKEMANS, Axel | |||
GER | FINK, Marius | 15 / 11 | |
SA | FERGUSON, Darren | ||
BISHOP, William | |||
NZL | BISHOP, William | 15 / 7 | |
BISHOP, William | |||
WA | FOLEY, Drew | 10 / 6 | |
WARNER-STANTON, Flynn | |||
WA | WARNER-STANTON, Flynn | 15 / 9 | |
VIC | ENGLISH, Alexander | ||
ENGLISH, Alexander | |||
WA | SUDRAN, Gary | 15 / 10 | |
ENGLISH, Alexander | |||
VIC | KEANE, Colin | 15 / 9 | |
RAWLINS, Scott | |||
WA | RAWLINS, Scott | 15 / 6 | |
VIC | BOLWELL, Alec | ||
BOLWELL, Alec | |||
VIC | SUMMERFIELD, Simon | 15 / 12 | |
DALE, George | |||
MAS | XIANG WONG, Pei | 15 / 14 | |
DALE, George | |||
WA | DALE, George | 15 / 7 | |
ACT | DRUMMOND, Dale | ||
DRUMMOND, Dale | |||
NSW | NONIS, Christopher | 15 / 6 | |
DRUMMOND, Dale | |||
WA | POON, Jonathan | 15 / 11 | |
PEDEN, Ben | |||
WA | PEDEN, Ben | 15 / 11 | |
WA | ADAMOS, Xavier | ||
RUFFO, Antonio | |||
WA | RUFFO, Antonio | 12 / 11 | |
DOWNES, John | |||
— BYE — | 15 / 4 | ||
DOWNES, John | |||
WA | DOWNES, John | ||
Tableau of 8 | Semi-finals | Final | |
SPANO, Gabriel | |||
15 / 14 | |||
SPANO, Gabriel | |||
15 / 14 | |||
WALLNER, Alban | |||
15 / 9 | |||
BISHOP, William | |||
14 / 11 | |||
HAYES, Isaac | |||
15 / 14 | |||
BISHOP, William | |||
15 / 6 | |||
BISHOP, William | |||
10 / 6 | |||
ENGLISH, Alexander | |||
15 / 11 | |||
ENGLISH, Alexander | |||
15 / 9 | |||
ENGLISH, Alexander | |||
15 / 7 | |||
DALE, George | |||
15 / 14 | |||
ENGLISH, Alexander | |||
15 / 11 | |||
DRUMMOND, Dale | |||
15 / 11 | |||
DOWNES, John | |||
15 / 13 | |||
DOWNES, John | |||
15 / 4 |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | ENGLISH, Alexander | VIC |
2 | BISHOP, William | NZL |
3 | SPANO, Gabriel | VIC |
3 | DOWNES, John | WA |
5 | HAYES, Isaac | VIC |
6 | DALE, George | WA |
7 | DRUMMOND, Dale | ACT |
8 | WALLNER, Alban | NSW |
9 | WARNER-STANTON, Flynn | WA |
10 | PAXMAN, Adrian | WA |
11 | PEDEN, Ben | WA |
12 | BOLWELL, Alec | VIC |
13 | RAWLINS, Scott | WA |
14 | OSVATH, Peter | VIC |
15 | RUFFO, Antonio | WA |
16 | VEKEMANS, Axel | WA |
17 | FINK, Marius | GER |
18 | FERGUSON, Darren | SA |
19 | ADAMOS, Xavier | WA |
20 | EMMANUEL, Bobby | WA |
21 | KEANE, Colin | VIC |
22 | SUMMERFIELD, Simon | VIC |
23 | POON, Jonathan | WA |
24 | HAINES, Charles | GBR |
25 | STRONACH, Chris | WA |
26 | NONIS, Christopher | NSW |
27 | XIANG WONG, Pei | MAS |
28 | RIEDL, Norbert | VIC |
29 | FOLEY, Drew | WA |
30 | SUDRAN, Gary | WA |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
ADAMOS, Xavier | – | – | 1 | – | – | – |
BROWN, Alex | 1 | 2 | – | – | – | – |
CAUNT, Kylie | 1 | 3 | 2 | 2 | – | – |
EMMANUEL, Bobby | – | – | 1 | – | – | – |
MAWHIRT, Nikita | 1 | 3 | 2 | 2 | 2 | 1 |
MENTOR, Victoria | 1 | – | 1 | – | – | – |
SUMMERFIELD, Simon | – | – | 1 | – | – | – |
TALAFHA, Ahmad | – | 3 | – | – | 2 | 1 |
WHEELER, Davide | 1 | 3 | – | – | – | – |