Open Women’s Sabre Individual (Perth)
Fencers
Number of Fencers = 8
| Name | First Name | State/ Country |
|---|---|---|
| GULLAND | Elizabeth-Kate | WA |
| JOHNSON | Emma | WA |
| RICE | Siobhan | QLD |
| RYDER | Hannah | QLD |
| SCHWARZ | Sandra | WA |
| SOPRU | Coraine | SA |
| STANTON | Rachel | NSW |
| VASILEVA | Veronika | NSW |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WA | JOHNSON, Emma | V | V | V | V | 1 | V | V | 0.857 | 22 | 31 | |
| WA | SCHWARZ, Sandra | 0 | V | 1 | 0 | 1 | 0 | 0 | 0.143 | -26 | 7 | |
| SA | SOPRU, Coraine | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 0.000 | -23 | 12 | |
| QLD | RICE, Siobhan | 2 | V | V | V | 0 | 3 | 3 | 0.429 | -2 | 23 | |
| WA | GULLAND, Elizabeth-Kate | 0 | V | V | 3 | 3 | 0 | 4 | 0.286 | -7 | 20 | |
| NSW | VASILEVA, Veronika | V | V | V | V | V | V | V | 1.000 | 28 | 35 | |
| QLD | RYDER, Hannah | 0 | V | V | V | V | 0 | V | 0.714 | 7 | 25 | |
| NSW | STANTON, Rachel | 0 | V | V | V | V | 1 | 4 | 0.571 | 1 | 25 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VASILEVA, Veronika | NSW |
| 2 | JOHNSON, Emma | WA |
| 3 | RYDER, Hannah | QLD |
| 4 | STANTON, Rachel | NSW |
| 5 | RICE, Siobhan | QLD |
| 6 | GULLAND, Elizabeth-Kate | WA |
| 7 | SCHWARZ, Sandra | WA |
| 8 | SOPRU, Coraine | SA |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW | VASILEVA, Veronika | |||
| VASILEVA, Veronika | ||||
| SA | SOPRU, Coraine | 15 / 0 | ||
| VASILEVA, Veronika | ||||
| QLD | RICE, Siobhan | 15 / 4 | ||
| RICE, Siobhan | ||||
| NSW | STANTON, Rachel | 15 / 6 | ||
| VASILEVA, Veronika | ||||
| QLD | RYDER, Hannah | 15 / 3 | ||
| RYDER, Hannah | ||||
| WA | GULLAND, Elizabeth-Kate | 15 / 7 | ||
| JOHNSON, Emma | ||||
| WA | SCHWARZ, Sandra | 15 / 3 | ||
| JOHNSON, Emma | ||||
| WA | JOHNSON, Emma | 15 / 2 | ||
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VASILEVA, Veronika | NSW |
| 2 | JOHNSON, Emma | WA |
| 3 | RICE, Siobhan | QLD |
| 3 | RYDER, Hannah | QLD |
| 5 | STANTON, Rachel | NSW |
| 6 | GULLAND, Elizabeth-Kate | WA |
| 7 | SCHWARZ, Sandra | WA |
| 8 | SOPRU, Coraine | SA |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| MENTOR, Tori | 1 | – | – | – |
| TALAFHA, Ahmad | – | – | 2 | 1 |
| VITI, Leon | 1 | 4 | – | – |
| WHEELER, Davide | – | – | 2 | 1 |