Open Men’s Epee Individual (Adelaide)
Start List
| Name | First name | State/ Country |
|---|---|---|
| ALCHIN | Daniel | NSW |
| AUTY | Simon | VIC |
| BARCHIESI | Matteo | SA |
| BARRETT | Frank | VIC |
| BECKWORTH | Rowan | SA |
| BENNETT | Luke William | VIC |
| BETTS | Christopher | VIC |
| BEWSHER | Justin | ACT |
| BIANCHIN | Mark | VIC |
| BISHOP | William | NZL |
| BLACKMAN | Sam | SA |
| BRAUTIGAN | David | SA |
| BYRNE | Padraig | NSW |
| CAPON | Simon | NSW |
| CARTILLIER | Luc | QLD |
| CASAGRANDE | Zac | QLD |
| CHOW | John | NSW |
| CLARKE | Reagan | NSW |
| COOK | David | VIC |
| CREESE | Peter | QLD |
| DAVIES | Nick | NSW |
| DOLLEY | Will | VIC |
| DOWNES | John | NSW |
| DZODZOS | Michael | SA |
| EMMANUEL | Bobby | WA |
| GRONCKI | Roy | VIC |
| HARCOURT | Michael | QLD |
| HUNTER | Alexander | VIC |
| JAMROZY | Marek | WA |
| JAVENS | Stephen | VIC |
| LEWIS | James | WA |
| LEWITH | Richard | VIC |
| LOVELL | Alex | SA |
| MACKLEY | Jay | VIC |
| MANSFIELD | Luke | NSW |
| MARSHALL | Stuart | SA |
| MAYALL-VANDERVELDE | Henry | QLD |
| MERIAUX | Mathieu | ACT |
| MIHAILESCU | Cosmin | VIC |
| MIHAILESCU | Nicolae | VIC |
| NELSON | Michael | QLD |
| PEEK | Maximilian | NSW |
| PITTMAN | Nick | SA |
| RADFORD | Kristian | QLD |
| REID | Shannon | VIC |
| ROBSON | Danny | VIC |
| SNELL | Robert | NSW |
| STAEHR | Craig | SA |
| SUMMERFIELD | Simon | VIC |
| TIMMINS | John | NSW |
| WATKINS | Ian | VIC |
| YANG | Liu | NSW |
| YETER | Haluk | VIC |
| ZATSELYAPIN | Dmitry | WA |
Pools
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRETT Frank | VIC | 4 | 3 | 4 | 4 | 3 | 1 | 0/6 | -11 | 19 | |||
| BENNETT Luke William | VIC | V | 3 | 3 | 4 | V | 1 | 2/6 | -6 | 21 | |||
| MIHAILESCU Nicolae | VIC | V | V | V4 | V4 | V | V3 | 6/6 | 12 | 26 | |||
| EMMANUEL Bobby | WA | V | V | 2 | V | V | 1 | 4/6 | 3 | 23 | |||
| CLARKE Reagan | NSW | V | V | 0 | 3 | 1 | 1 | 2/6 | -12 | 15 | |||
| DZODZOS Michael | SA | V | 3 | 4 | 1 | V | V | 3/6 | 0 | 23 | |||
| CASAGRANDE Zac | QLD | V | V | 2 | V | V | 4 | 4/6 | 14 | 26 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BYRNE Padraig | NSW | V | 2 | V4 | V | 1 | 0 | 3/6 | -5 | 17 | |||
| BIANCHIN Mark | VIC | 3 | 4 | V | 2 | 1 | 3 | 1/6 | -10 | 18 | |||
| HARCOURT Michael | QLD | V | V | V | 4 | V | V | 5/6 | 13 | 29 | |||
| CAPON Simon | NSW | 2 | 3 | 0 | 2 | 2 | 0 | 0/6 | -20 | 9 | |||
| MACKLEY Jay | VIC | 2 | V | V | V | 3 | 3 | 3/6 | 0 | 23 | |||
| LEWIS James | WA | V | V | 3 | V | V | V | 5/6 | 12 | 28 | |||
| BARCHIESI Matteo | SA | V | V | 2 | V | V | 4 | 4/6 | 10 | 26 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEWITH Richard | VIC | V | V | V | V | 4 | V | 5/6 | 17 | 29 | |||
| BETTS Christopher | VIC | 1 | 4 | 3 | 2 | V | 4 | 1/6 | -10 | 19 | |||
| ROBSON Danny | VIC | 1 | V | 2 | 0 | 0 | 1 | 1/6 | -20 | 9 | |||
| PEEK Maximilian | NSW | 1 | V | V | 3 | 3 | V | 3/6 | -2 | 22 | |||
| RADFORD Kristian | QLD | 2 | V | V | V | 4 | 4 | 3/6 | 5 | 25 | |||
| BLACKMAN Sam | SA | V | 4 | V | V | V | V | 5/6 | 11 | 29 | |||
| ZATSELYAPIN Dmitry | WA | 2 | V | V | 4 | V | 2 | 3/6 | -1 | 23 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRAUTIGAN David | SA | 1 | 2 | 2 | 2 | 2 | V | 1/6 | -13 | 14 | |||
| DOLLEY Will | VIC | V | V | V | V4 | V | 4 | 5/6 | 15 | 28 | |||
| SNELL Robert | NSW | V | 2 | V | V1 | 3 | 4 | 3/6 | 3 | 20 | |||
| STAEHR Craig | SA | V | 1 | 0 | V | 3 | 4 | 2/6 | -8 | 18 | |||
| YETER Haluk | VIC | V | 2 | 0 | 4 | 3 | 2 | 1/6 | -6 | 16 | |||
| ALCHIN Daniel | NSW | V | 2 | V | V | V | 4 | 4/6 | 5 | 26 | |||
| NELSON Michael | QLD | 2 | V | V | V | V | V | 5/6 | 4 | 27 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUMMERFIELD Simon | VIC | V | V | 3 | V | V | V | 5/6 | 9 | 28 | |||
| HUNTER Alexander | VIC | 4 | V | 4 | V | V | 2 | 3/6 | 4 | 25 | |||
| AUTY Simon | VIC | 4 | 3 | 3 | 2 | V | 2 | 1/6 | -7 | 19 | |||
| DAVIES Nick | NSW | V | V | V | V | V | V | 6/6 | 14 | 30 | |||
| CHOW John | NSW | 3 | 2 | V | 2 | 2 | V | 2/6 | -5 | 19 | |||
| CREESE Peter | QLD | 1 | 1 | 1 | 0 | V | 0 | 1/6 | -19 | 8 | |||
| BECKWORTH Rowan | SA | 2 | V | V | 4 | 2 | V | 3/6 | 4 | 23 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAVENS Stephen | VIC | V | 4 | 1 | 4 | 2 | 0 | 1/6 | -13 | 16 | |||
| TIMMINS John | NSW | 4 | 1 | 2 | 1 | 3 | 1 | 0/6 | -18 | 12 | |||
| PITTMAN Nick | SA | V | V | 2 | 2 | 1 | V | 3/6 | -4 | 20 | |||
| MIHAILESCU Cosmin | VIC | V | V | V | 3 | 4 | 1 | 3/6 | 4 | 23 | |||
| MANSFIELD Luke | NSW | V | V | V | V4 | V | V4 | 6/6 | 11 | 28 | |||
| JAMROZY Marek | WA | V | V | V | V | 4 | 3 | 4/6 | 7 | 27 | |||
| MERIAUX Mathieu | ACT | V | V | 4 | V | 3 | V | 4/6 | 13 | 27 |
| Poule No 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATKINS Ian | VIC | V | 3 | 0 | 4 | 3 | 1/5 | -9 | 15 | |||
| GRONCKI Roy | VIC | 4 | 4 | 2 | 4 | 4 | 0/5 | -7 | 18 | |||
| CARTILLIER Luc | QLD | V | V | V | V | V | 5/5 | 10 | 25 | |||
| DOWNES John | NSW | V | V | 3 | V | V | 4/5 | 12 | 23 | |||
| MARSHALL Stuart | SA | V | V | 3 | 2 | V | 3/5 | -1 | 20 | |||
| BEWSHER Justin | ACT | V | V | 2 | 2 | 3 | 2/5 | -5 | 17 |
| Poule No 8 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COOK David | VIC | V | 3 | V | 4 | V | 3/5 | 6 | 22 | |||
| REID Shannon | VIC | 1 | V4 | 2 | 4 | 2 | 1/5 | -8 | 13 | |||
| BISHOP William | NZL | V | 3 | V | V | V | 4/5 | 7 | 23 | |||
| YANG Liu | NSW | 2 | V | 4 | V | V | 3/5 | 5 | 21 | |||
| MAYALL-VANDERVELDE Henry | QLD | V | V | 4 | 1 | V | 3/5 | -1 | 20 | |||
| LOVELL Alex | SA | 3 | V3 | 1 | 3 | 3 | 1/5 | -9 | 13 |
Tableau 64
| 1 | DAVIES Nick | NSW | |||
| DAVIES Nick | |||||
| 64 | |||||
| PEEK Maximilian | |||||
| 33 | PITTMAN Nick | SA | 15/6 | ||
| PEEK Maximilian | |||||
| 32 | PEEK Maximilian | NSW | 15/9 | ||
| BARCHIESI Matteo | |||||
| 17 | JAMROZY Marek | WA | 15/12 | ||
| BRAUTIGAN David | |||||
| 48 | BRAUTIGAN David | SA | 15/14 | ||
| BARCHIESI Matteo | |||||
| 49 | CREESE Peter | QLD | 15/8 | ||
| BARCHIESI Matteo | |||||
| 16 | BARCHIESI Matteo | SA | 15/4 | ||
| 9 | BLACKMAN Sam | SA | |||
| BLACKMAN Sam | |||||
| 56 | |||||
| RADFORD Kristian | |||||
| 41 | WATKINS Ian | VIC | 15/12 | ||
| RADFORD Kristian | |||||
| 24 | RADFORD Kristian | QLD | 15/4 | ||
| LEWIS James | |||||
| 25 | HUNTER Alexander | VIC | 15/13 | ||
| HUNTER Alexander | |||||
| 40 | REID Shannon | VIC | 15/8 | ||
| LEWIS James | |||||
| 57 | 15/11 | ||||
| LEWIS James | |||||
| 8 | LEWIS James | WA | |||
| 5 | LEWITH Richard | VIC | |||
| LEWITH Richard | |||||
| 60 | |||||
| LEWITH Richard | |||||
| 37 | BENNETT Luke William | VIC | 15/6 | ||
| SNELL Robert | |||||
| 28 | SNELL Robert | NSW | 15/12 | ||
| LEWITH Richard | |||||
| 21 | YANG Liu | NSW | 15/12 | ||
| YANG Liu | |||||
| 44 | AUTY Simon | VIC | 15/3 | ||
| YANG Liu | |||||
| 53 | TIMMINS John | NSW | 15/13 | ||
| DOWNES John | |||||
| 12 | DOWNES John | NSW | 15/8 | ||
| 13 | BISHOP William | NZL | |||
| BISHOP William | |||||
| 52 | BARRETT Frank | VIC | 15/8 | ||
| BISHOP William | |||||
| 45 | BETTS Christopher | VIC | 15/8 | ||
| BETTS Christopher | |||||
| 20 | COOK David | VIC | 15/12 | ||
| CARTILLIER Luc | |||||
| 29 | DZODZOS Michael | SA | 15/4 | ||
| CHOW John | |||||
| 36 | CHOW John | NSW | 15/8 | ||
| CARTILLIER Luc | |||||
| 61 | 15/8 | ||||
| CARTILLIER Luc | |||||
| 4 | CARTILLIER Luc | QLD | |||
| 3 | MANSFIELD Luke | NSW | |||
| MANSFIELD Luke | |||||
| 62 | |||||
| MANSFIELD Luke | |||||
| 35 | BEWSHER Justin | ACT | 15/12 | ||
| BEWSHER Justin | |||||
| 30 | MACKLEY Jay | VIC | 15/11 | ||
| MANSFIELD Luke | |||||
| 19 | EMMANUEL Bobby | WA | 8/7 | ||
| EMMANUEL Bobby | |||||
| 46 | BIANCHIN Mark | VIC | 15/9 | ||
| CASAGRANDE Zac | |||||
| 51 | GRONCKI Roy | VIC | 7/6 | ||
| CASAGRANDE Zac | |||||
| 14 | CASAGRANDE Zac | QLD | 15/10 | ||
| 11 | NELSON Michael | QLD | |||
| NELSON Michael | |||||
| 54 | CAPON Simon | NSW | 15/8 | ||
| NELSON Michael | |||||
| 43 | YETER Haluk | VIC | 15/10 | ||
| YETER Haluk | |||||
| 22 | MAYALL-VANDERVELDE Henry | QLD | 15/14 | ||
| DOLLEY Will | |||||
| 27 | BECKWORTH Rowan | SA | 15/12 | ||
| BECKWORTH Rowan | |||||
| 38 | STAEHR Craig | SA | 15/3 | ||
| DOLLEY Will | |||||
| 59 | 15/3 | ||||
| DOLLEY Will | |||||
| 6 | DOLLEY Will | VIC | |||
| 7 | HARCOURT Michael | QLD | |||
| HARCOURT Michael | |||||
| 58 | |||||
| MIHAILESCU Cosmin | |||||
| 39 | CLARKE Reagan | NSW | 15/6 | ||
| MIHAILESCU Cosmin | |||||
| 26 | MIHAILESCU Cosmin | VIC | 15/7 | ||
| SUMMERFIELD Simon | |||||
| 23 | MARSHALL Stuart | SA | 10/9 | ||
| MARSHALL Stuart | |||||
| 42 | LOVELL Alex | SA | 15/8 | ||
| SUMMERFIELD Simon | |||||
| 55 | 15/10 | ||||
| SUMMERFIELD Simon | |||||
| 10 | SUMMERFIELD Simon | VIC | |||
| 15 | MERIAUX Mathieu | ACT | |||
| MERIAUX Mathieu | |||||
| 50 | ROBSON Danny | VIC | 15/4 | ||
| MERIAUX Mathieu | |||||
| 47 | JAVENS Stephen | VIC | 15/13 | ||
| ALCHIN Daniel | |||||
| 18 | ALCHIN Daniel | NSW | 15/11 | ||
| MIHAILESCU Nicolae | |||||
| 31 | ZATSELYAPIN Dmitry | WA | 15/11 | ||
| BYRNE Padraig | |||||
| 34 | BYRNE Padraig | NSW | 15/8 | ||
| MIHAILESCU Nicolae | |||||
| 63 | 15/3 | ||||
| MIHAILESCU Nicolae | |||||
| 2 | MIHAILESCU Nicolae | VIC |
Tableau 16-Final
| 1 | PEEK Maximilian | NSW | ||||
| BARCHIESI Matteo | ||||||
| 16 | BARCHIESI Matteo | SA | 15/12 | |||
| BARCHIESI Matteo | ||||||
| 9 | RADFORD Kristian | QLD | 15/12 | |||
| LEWIS James | ||||||
| 8 | LEWIS James | WA | 15/13 | |||
| LEWITH Richard | ||||||
| 5 | LEWITH Richard | VIC | 15/9 | |||
| LEWITH Richard | ||||||
| 12 | YANG Liu | NSW | 15/12 | |||
| LEWITH Richard | ||||||
| 13 | BISHOP William | NZL | 15/6 | |||
| CARTILLIER Luc | ||||||
| 4 | CARTILLIER Luc | QLD | 15/4 | |||
| LEWITH Richard | ||||||
| 3 | MANSFIELD Luke | NSW | 10/9 | |||
| MANSFIELD Luke | ||||||
| 14 | CASAGRANDE Zac | QLD | 8/7 | |||
| DOLLEY Will | ||||||
| 11 | NELSON Michael | QLD | 15/8 | |||
| DOLLEY Will | ||||||
| 6 | DOLLEY Will | VIC | 15/12 | |||
| MIHAILESCU Nicolae | ||||||
| 7 | MIHAILESCU Cosmin | VIC | 10/9 | |||
| SUMMERFIELD Simon | ||||||
| 10 | SUMMERFIELD Simon | VIC | 10/9 | |||
| MIHAILESCU Nicolae | ||||||
| 15 | MERIAUX Mathieu | ACT | 15/7 | |||
| MIHAILESCU Nicolae | ||||||
| 2 | MIHAILESCU Nicolae | VIC | 15/11 |
Final Results
| Name | First name | State/ Country |
|
|---|---|---|---|
| 1 | LEWITH | Richard | VIC |
| 2 | MIHAILESCU | Nicolae | VIC |
| 3 | BARCHIESI | Matteo | SA |
| 3 | DOLLEY | Will | VIC |
| 5 | MANSFIELD | Luke | NSW |
| 6 | CARTILLIER | Luc | QLD |
| 7 | LEWIS | James | WA |
| 8 | SUMMERFIELD | Simon | VIC |
| 9 | NELSON | Michael | QLD |
| 10 | BISHOP | William | NZL |
| 11 | CASAGRANDE | Zac | QLD |
| 12 | MERIAUX | Mathieu | ACT |
| 13 | YANG | Liu | NSW |
| 14 | RADFORD | Kristian | QLD |
| 15 | MIHAILESCU | Cosmin | VIC |
| 16 | PEEK | Maximilian | NSW |
| 17 | DAVIES | Nick | NSW |
| 18 | HARCOURT | Michael | QLD |
| 19 | BLACKMAN | Sam | SA |
| 20 | DOWNES | John | NSW |
| 21 | ALCHIN | Daniel | NSW |
| 22 | EMMANUEL | Bobby | WA |
| 23 | MARSHALL | Stuart | SA |
| 24 | HUNTER | Alexander | VIC |
| 25 | BECKWORTH | Rowan | SA |
| 26 | SNELL | Robert | NSW |
| 27 | BYRNE | Padraig | NSW |
| 28 | BEWSHER | Justin | ACT |
| 29 | CHOW | John | NSW |
| 30 | YETER | Haluk | VIC |
| 31 | BETTS | Christopher | VIC |
| 32 | BRAUTIGAN | David | SA |
| 33 | JAMROZY | Marek | WA |
| 34 | COOK | David | VIC |
| 35 | MAYALL-VANDERVELDE | Henry | QLD |
| 36 | DZODZOS | Michael | SA |
| 36 | MACKLEY | Jay | VIC |
| 38 | ZATSELYAPIN | Dmitry | WA |
| 39 | PITTMAN | Nick | SA |
| 40 | BENNETT | Luke William | VIC |
| 41 | STAEHR | Craig | SA |
| 42 | CLARKE | Reagan | NSW |
| 43 | REID | Shannon | VIC |
| 44 | WATKINS | Ian | VIC |
| 45 | LOVELL | Alex | SA |
| 46 | AUTY | Simon | VIC |
| 47 | BIANCHIN | Mark | VIC |
| 48 | JAVENS | Stephen | VIC |
| 49 | CREESE | Peter | QLD |
| 50 | ROBSON | Danny | VIC |
| 51 | GRONCKI | Roy | VIC |
| 52 | BARRETT | Frank | VIC |
| 53 | TIMMINS | John | NSW |
| 54 | CAPON | Simon | NSW |