Open Women’s Epee Individual (Adelaide)
Start List
| Name | First name | State/ Country |
|---|---|---|
| BLOM | Allison | NSW |
| CORNELLY | Katrina | ACT |
| CUDDY | Alice | VIC |
| DARBY | Angela | VIC |
| ESPOSITO | Chloe | NSW |
| GU | Dianna | VIC |
| HALLS | Evelyn | VIC |
| HAWKINS | Michelle | QLD |
| HILL | Mita | WA |
| HUBER | Leonie | VIC |
| KENT | Laura | NSW |
| MACFARLANE | Sarah | WA |
| MACKAY | Catherine | VIC |
| MAHON | Hillary | SA |
| MENARY | Jane | SA |
| MENZ | Uschi | SA |
| MIHAILESCU | Ioana | VIC |
| NUTT | Abigail | NSW |
| OSVATH | Sarah | NSW |
| REYNOLDS | Amy | VIC |
| RYAN | Emma | VIC |
| SEGGIE | Julie | NSW |
| SHER | Diana | VIC |
| SULLIVAN | Carol | VIC |
| TAUSAN | Leah | VIC |
| TAYLOR | Katherine | NZL |
| THORBURN | Tina | VIC |
| WILKS | Victoria | VIC |
| WILSON | Seri | SA |
| WOODWARD | Kathryn | VIC |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SULLIVAN Carol | VIC | 0 | 3 | 2 | V | 1 | 1/5 | -13 | 11 | |||
| GU Dianna | VIC | V | 3 | V | V | V | 4/5 | 10 | 23 | |||
| HALLS Evelyn | VIC | V | V | V | V4 | V | 5/5 | 17 | 24 | |||
| SEGGIE Julie | NSW | V | 1 | 0 | V | 3 | 2/5 | -7 | 14 | |||
| TAYLOR Katherine | NZL | 4 | 4 | 1 | 4 | V | 1/5 | -2 | 18 | |||
| WILSON Seri | SA | V | 3 | 0 | V | 1 | 2/5 | -5 | 14 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOODWARD Kathryn | VIC | V | 4 | V | V | X | 3/4 | 5 | 19 | |||
| REYNOLDS Amy | VIC | 4 | 4 | V | V | X | 2/4 | 7 | 18 | |||
| SHER Diana | VIC | V | V | V | V | X | 4/4 | 8 | 20 | |||
| HAWKINS Michelle | QLD | 3 | 1 | 1 | V | X | 1/4 | -8 | 10 | |||
| KENT Laura | NSW | 2 | 0 | 3 | 3 | X | 0/4 | -12 | 8 | |||
| MENZ Uschi | SA | S | S | S | S | S | forfait |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILKS Victoria | VIC | 4 | 2 | V | 2 | V | 2/5 | 0 | 18 | |||
| RYAN Emma | VIC | V | 4 | V | 1 | V | 3/5 | 1 | 20 | |||
| TAUSAN Leah | VIC | V | V | V | 1 | V | 4/5 | 7 | 21 | |||
| BLOM Allison | NSW | 0 | 2 | 0 | 0 | 3 | 0/5 | -20 | 5 | |||
| OSVATH Sarah | NSW | V | V | V | V | V | 5/5 | 20 | 25 | |||
| MENARY Jane | SA | 3 | 3 | 3 | V | 1 | 1/5 | -8 | 15 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIHAILESCU Ioana | VIC | V | 4 | 4 | V | 2 | 2/5 | 2 | 20 | |||
| HUBER Leonie | VIC | 4 | 3 | 2 | V | 2 | 1/5 | -8 | 16 | |||
| THORBURN Tina | VIC | V | V | 3 | V | V | 4/5 | 9 | 23 | |||
| NUTT Abigail | NSW | V | V | V | V | V | 5/5 | 14 | 25 | |||
| MAHON Hillary | SA | 0 | 4 | 2 | 0 | 1 | 0/5 | -18 | 7 | |||
| MACFARLANE Sarah | WA | V4 | V | 0 | 2 | V | 3/5 | 1 | 16 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DARBY Angela | VIC | V | V2 | V | 4 | V | 4/5 | 10 | 21 | |||
| MACKAY Catherine | VIC | 4 | V | V | V | V | 4/5 | 9 | 24 | |||
| CUDDY Alice | VIC | 0 | 4 | 2 | 4 | 4 | 0/5 | -8 | 14 | |||
| CORNELLY Katrina | ACT | 0 | 0 | V | 2 | 1 | 1/5 | -14 | 8 | |||
| HILL Mita | WA | V | 2 | V | V | V | 4/5 | 4 | 22 | |||
| ESPOSITO Chloe | NSW | 2 | 4 | V | V | 3 | 2/5 | -1 | 19 |
Tableau 32
| 1 | OSVATH Sarah | NSW | ||
| OSVATH Sarah | ||||
| 32 | ||||
| OSVATH Sarah | ||||
| 17 | ESPOSITO Chloe | NSW | 7/5 | |
| WILKS Victoria | ||||
| 16 | WILKS Victoria | VIC | 13/12 | |
| 9 | TAUSAN Leah | VIC | ||
| TAUSAN Leah | ||||
| 24 | SULLIVAN Carol | VIC | 15/7 | |
| THORBURN Tina | ||||
| 25 | CORNELLY Katrina | ACT | 15/12 | |
| THORBURN Tina | ||||
| 8 | THORBURN Tina | VIC | 15/5 | |
| 5 | GU Dianna | VIC | ||
| GU Dianna | ||||
| 28 | MAHON Hillary | SA | 15/10 | |
| RYAN Emma | ||||
| 21 | TAYLOR Katherine | NZL | 15/14 | |
| RYAN Emma | ||||
| 12 | RYAN Emma | VIC | 15/7 | |
| 13 | MACFARLANE Sarah | WA | ||
| MACFARLANE Sarah | ||||
| 20 | HAWKINS Michelle | QLD | 13/10 | |
| SHER Diana | ||||
| 29 | BLOM Allison | NSW | 15/11 | |
| SHER Diana | ||||
| 4 | SHER Diana | VIC | 15/3 | |
| 3 | NUTT Abigail | NSW | ||
| NUTT Abigail | ||||
| 30 | ||||
| REYNOLDS Amy | ||||
| 19 | SEGGIE Julie | NSW | 15/14 | |
| REYNOLDS Amy | ||||
| 14 | REYNOLDS Amy | VIC | 15/10 | |
| 11 | WOODWARD Kathryn | VIC | ||
| WOODWARD Kathryn | ||||
| 22 | HUBER Leonie | VIC | 15/12 | |
| WOODWARD Kathryn | ||||
| 27 | KENT Laura | NSW | 15/14 | |
| DARBY Angela | ||||
| 6 | DARBY Angela | VIC | 15/1 | |
| 7 | MACKAY Catherine | VIC | ||
| MACKAY Catherine | ||||
| 26 | CUDDY Alice | VIC | 15/7 | |
| MACKAY Catherine | ||||
| 23 | MENARY Jane | SA | 15/8 | |
| HILL Mita | ||||
| 10 | HILL Mita | WA | 15/9 | |
| 15 | MIHAILESCU Ioana | VIC | ||
| MIHAILESCU Ioana | ||||
| 18 | WILSON Seri | SA | 15/12 | |
| HALLS Evelyn | ||||
| 31 | 15/6 | |||
| HALLS Evelyn | ||||
| 2 | HALLS Evelyn | VIC |
Tableau 8
| 1 | OSVATH Sarah | NSW | |||
| OSVATH Sarah | |||||
| 8 | THORBURN Tina | VIC | 15/4 | ||
| SHER Diana | |||||
| 5 | RYAN Emma | VIC | 15/6 | ||
| SHER Diana | |||||
| 4 | SHER Diana | VIC | 15/8 | ||
| HALLS Evelyn | |||||
| 3 | REYNOLDS Amy | VIC | 15/11 | ||
| WOODWARD Kathryn | |||||
| 6 | WOODWARD Kathryn | VIC | 15/9 | ||
| HALLS Evelyn | |||||
| 7 | MACKAY Catherine | VIC | 15/4 | ||
| HALLS Evelyn | |||||
| 2 | HALLS Evelyn | VIC | 15/10 |
Final Results
| Name | First name | State/ Country |
|
|---|---|---|---|
| 1 | HALLS | Evelyn | VIC |
| 2 | SHER | Diana | VIC |
| 3 | OSVATH | Sarah | NSW |
| 3 | WOODWARD | Kathryn | VIC |
| 5 | MACKAY | Catherine | VIC |
| 6 | THORBURN | Tina | VIC |
| 7 | RYAN | Emma | VIC |
| 8 | REYNOLDS | Amy | VIC |
| 9 | NUTT | Abigail | NSW |
| 10 | GU | Dianna | VIC |
| 11 | DARBY | Angela | VIC |
| 12 | TAUSAN | Leah | VIC |
| 13 | HILL | Mita | WA |
| 14 | MACFARLANE | Sarah | WA |
| 15 | MIHAILESCU | Ioana | VIC |
| 16 | WILKS | Victoria | VIC |
| 17 | ESPOSITO | Chloe | NSW |
| 18 | WILSON | Seri | SA |
| 19 | SEGGIE | Julie | NSW |
| 20 | HAWKINS | Michelle | QLD |
| 21 | TAYLOR | Katherine | NZL |
| 22 | HUBER | Leonie | VIC |
| 23 | MENARY | Jane | SA |
| 24 | SULLIVAN | Carol | VIC |
| 25 | CORNELLY | Katrina | ACT |
| 26 | CUDDY | Alice | VIC |
| 27 | KENT | Laura | NSW |
| 28 | MAHON | Hillary | SA |
| 29 | BLOM | Allison | NSW |