Men’s Sabre Teams (Melbourne)

Fencers

New South Wales A AUS
ILIFFE, Daniel
LETTE, Alexander (Alex)
RADNOTI, Zeno
New South Wales B AUS
LIU, Tarin
PALAKAWONGSE NA AYUTTHAYA, Peam
SHI, Oscar
New Zealand A NZL
CAMPBELL, Stuart
DIAO, Nathan Bohan
HORSFALL, Wyatt
SHIRES, Timothy
New Zealand B NZL
BOYD, Ruairi
DOUBLE, James
HANNAFORD, Oscar
YIM, Isaac
Queensland AUS
BAI, Shufan
KUMAR, Vikram
LU, Johann
YU, Auson
Victoria AUS
DE RANGO, Matteo
NIIZEKI, Oscar
ONG, Seth
WONG, Marcus

Tableau

  Tableau of 8 Semi-finals Final  
    New South Wales B,      
      New South Wales B,    
      — BYE —      
        New South Wales B,  
    Queensland,     45 / 26  
      Queensland,    
    New Zealand A,   45 / 44    
        New South Wales A,
    Victoria,       45 / 28
      Victoria,    
    New Zealand B,   45 / 21    
        New South Wales A,  
      — BYE —     45 / 22  
      New South Wales A,    
    New South Wales A,      
         

Bout Details

Tableau of 8

Queensland Hits Score Score Hits New Zealand A
LU, Johann 5 5 2 2 CAMPBELL, Stuart
BAI, Shufan 5 10 8 6 SHIRES, Timothy
KUMAR, Vikram 3 13 15 7 HORSFALL, Wyatt
BAI, Shufan 3 16 20 5 CAMPBELL, Stuart
LU, Johann 9 25 24 4 HORSFALL, Wyatt
KUMAR, Vikram 1 26 30 6 SHIRES, Timothy
BAI, Shufan 4 30 35 5 HORSFALL, Wyatt
KUMAR, Vikram 7 37 40 5 CAMPBELL, Stuart
LU, Johann 8 45 44 4 SHIRES, Timothy

Victoria Hits Score Score Hits New Zealand B
WONG, Marcus 5 5 3 3 DOUBLE, James
NIIZEKI, Oscar 5 10 5 2 HANNAFORD, Oscar
ONG, Seth 5 15 8 3 BOYD, Ruairi
WONG, Marcus 5 20 10 2 HANNAFORD, Oscar
ONG, Seth 5 25 11 1 DOUBLE, James
NIIZEKI, Oscar 5 30 14 3 BOYD, Ruairi
ONG, Seth 5 35 15 1 HANNAFORD, Oscar
WONG, Marcus 5 40 20 5 BOYD, Ruairi
NIIZEKI, Oscar 5 45 21 1 DOUBLE, James

Semi-finals

New South Wales B Hits Score Score Hits Queensland
SHI, Oscar 5 5 4 4 LU, Johann
LIU, Tarin 5 10 6 2 YU, Auson
PALAKAWONGSE NA AYUTTHAYA, Peam 5 15 9 3 BAI, Shufan
SHI, Oscar 5 20 14 5 YU, Auson
PALAKAWONGSE NA AYUTTHAYA, Peam 5 25 18 4 LU, Johann
LIU, Tarin 5 30 19 1 BAI, Shufan
PALAKAWONGSE NA AYUTTHAYA, Peam 5 35 20 1 YU, Auson
SHI, Oscar 5 40 23 3 BAI, Shufan
LIU, Tarin 5 45 26 3 LU, Johann

Victoria Hits Score Score Hits New South Wales A
WONG, Marcus 2 2 5 5 RADNOTI, Zeno
NIIZEKI, Oscar 0 2 10 5 LETTE, Alexander (Alex)
ONG, Seth 2 4 15 5 ILIFFE, Daniel
WONG, Marcus 5 9 20 5 LETTE, Alexander (Alex)
ONG, Seth 6 15 25 5 RADNOTI, Zeno
NIIZEKI, Oscar 2 17 30 5 ILIFFE, Daniel
ONG, Seth 2 19 35 5 LETTE, Alexander (Alex)
WONG, Marcus 0 19 40 5 ILIFFE, Daniel
NIIZEKI, Oscar 3 22 45 5 RADNOTI, Zeno

Final

New South Wales B Hits Score Score Hits New South Wales A
LIU, Tarin 1 1 5 5 ILIFFE, Daniel
PALAKAWONGSE NA AYUTTHAYA, Peam 4 5 10 5 LETTE, Alexander (Alex)
SHI, Oscar 4 9 15 5 RADNOTI, Zeno
PALAKAWONGSE NA AYUTTHAYA, Peam 0 9 20 5 ILIFFE, Daniel
LIU, Tarin 7 16 25 5 RADNOTI, Zeno
SHI, Oscar 2 18 30 5 LETTE, Alexander (Alex)
PALAKAWONGSE NA AYUTTHAYA, Peam 3 21 35 5 RADNOTI, Zeno
SHI, Oscar 2 23 40 5 ILIFFE, Daniel
LIU, Tarin 5 28 45 5 LETTE, Alexander (Alex)

Final Results

Rank Name Club / Country
1 New South Wales A,
2 New South Wales B,
3 Queensland,
3 Victoria,
5 New Zealand A,
6 New Zealand B,