Women’s Epee Teams (Melbourne)
Fencers
| New South Wales | AUS | |
| PETSCHNER, Amelie | ||
| SEBESTA, Madeleine | ||
| STEPHENS, Sienna | ||
| WANG, Cheelyn | ||
| New Zealand A | NZL | |
| BLACK, Margaret | ||
| CONGALTON, Zoe | ||
| COX, Seraphine | ||
| LINS, Elsie | ||
| New Zealand B | NZL | |
| ABRAMOVA, Euvgenia | ||
| GRICK, Tommy | ||
| NEIL, Mika | ||
| TICKLE, Wynter | ||
| Queensland | AUS | |
| MURPHY, Analiese | ||
| RICE, Imogen | ||
| ROBINSON, Ami | ||
| THEIL, Charlotte | ||
| Victoria A | AUS | |
| EGAN, Katarina | ||
| LIU, Lulu | ||
| MARZIALETTI, Olivia | ||
| YANG, Chelsea | ||
| Victoria B | AUS | |
| ACQUISTO, Lili | ||
| BRISTOW, Saskia | ||
| HAN, Xinyan (Julia) | ||
| THOMAS, Clover | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| New South Wales, | ||||
| New South Wales, | ||||
| — BYE — | ||||
| New South Wales, | ||||
| Victoria B, | 45 / 19 | |||
| Victoria B, | ||||
| New Zealand B, | 45 / 36 | |||
| Victoria A, | ||||
| New Zealand A, | 45 / 34 | |||
| Queensland, | ||||
| Queensland, | 45 / 34 | |||
| Victoria A, | ||||
| — BYE — | 45 / 25 | |||
| Victoria A, | ||||
| Victoria A, | ||||
Bout Details
Tableau of 8
| Victoria B | Hits | Score | Score | Hits | New Zealand B |
|---|---|---|---|---|---|
| ACQUISTO, Lili | 3 | 3 | 5 | 5 | ABRAMOVA, Euvgenia |
| HAN, Xinyan (Julia) | 5 | 8 | 6 | 1 | GRICK, Tommy |
| THOMAS, Clover | 5 | 13 | 12 | 6 | TICKLE, Wynter |
| HAN, Xinyan (Julia) | 7 | 20 | 18 | 6 | ABRAMOVA, Euvgenia |
| ACQUISTO, Lili | 5 | 25 | 22 | 4 | TICKLE, Wynter |
| THOMAS, Clover | 4 | 29 | 25 | 3 | GRICK, Tommy |
| HAN, Xinyan (Julia) | 4 | 33 | 26 | 1 | TICKLE, Wynter |
| THOMAS, Clover | 7 | 40 | 32 | 6 | ABRAMOVA, Euvgenia |
| ACQUISTO, Lili | 5 | 45 | 36 | 4 | GRICK, Tommy |
| New Zealand A | Hits | Score | Score | Hits | Queensland |
|---|---|---|---|---|---|
| COX, Seraphine | 2 | 2 | 5 | 5 | MURPHY, Analiese |
| BLACK, Margaret | 6 | 8 | 9 | 4 | ROBINSON, Ami |
| LINS, Elsie | 4 | 12 | 15 | 6 | RICE, Imogen |
| BLACK, Margaret | 8 | 20 | 17 | 2 | MURPHY, Analiese |
| COX, Seraphine | 4 | 24 | 24 | 7 | RICE, Imogen |
| LINS, Elsie | 1 | 25 | 30 | 6 | ROBINSON, Ami |
| BLACK, Margaret | 4 | 29 | 35 | 5 | RICE, Imogen |
| LINS, Elsie | 1 | 30 | 40 | 5 | MURPHY, Analiese |
| COX, Seraphine | 4 | 34 | 45 | 5 | ROBINSON, Ami |
Semi-finals
| New South Wales | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| WANG, Cheelyn | 5 | 5 | 2 | 2 | THOMAS, Clover |
| SEBESTA, Madeleine | 5 | 10 | 4 | 2 | ACQUISTO, Lili |
| STEPHENS, Sienna | 2 | 12 | 5 | 1 | HAN, Xinyan (Julia) |
| SEBESTA, Madeleine | 8 | 20 | 9 | 4 | THOMAS, Clover |
| WANG, Cheelyn | 5 | 25 | 11 | 2 | HAN, Xinyan (Julia) |
| STEPHENS, Sienna | 5 | 30 | 13 | 2 | ACQUISTO, Lili |
| SEBESTA, Madeleine | 5 | 35 | 16 | 3 | HAN, Xinyan (Julia) |
| STEPHENS, Sienna | 5 | 40 | 18 | 2 | THOMAS, Clover |
| WANG, Cheelyn | 5 | 45 | 19 | 1 | ACQUISTO, Lili |
| Queensland | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| ROBINSON, Ami | 3 | 3 | 5 | 5 | YANG, Chelsea |
| RICE, Imogen | 4 | 7 | 10 | 5 | EGAN, Katarina |
| MURPHY, Analiese | 3 | 10 | 14 | 4 | LIU, Lulu |
| RICE, Imogen | 3 | 13 | 20 | 6 | YANG, Chelsea |
| ROBINSON, Ami | 3 | 16 | 25 | 5 | LIU, Lulu |
| MURPHY, Analiese | 2 | 18 | 30 | 5 | EGAN, Katarina |
| RICE, Imogen | 0 | 18 | 35 | 5 | LIU, Lulu |
| MURPHY, Analiese | 5 | 23 | 39 | 4 | YANG, Chelsea |
| ROBINSON, Ami | 2 | 25 | 45 | 6 | EGAN, Katarina |
Final
| New South Wales | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| STEPHENS, Sienna | 1 | 1 | 5 | 5 | EGAN, Katarina |
| WANG, Cheelyn | 2 | 3 | 10 | 5 | LIU, Lulu |
| SEBESTA, Madeleine | 5 | 8 | 15 | 5 | YANG, Chelsea |
| STEPHENS, Sienna | 4 | 12 | 20 | 5 | LIU, Lulu |
| SEBESTA, Madeleine | 2 | 14 | 25 | 5 | EGAN, Katarina |
| WANG, Cheelyn | 6 | 20 | 30 | 5 | YANG, Chelsea |
| SEBESTA, Madeleine | 4 | 24 | 35 | 5 | LIU, Lulu |
| STEPHENS, Sienna | 7 | 31 | 40 | 5 | YANG, Chelsea |
| WANG, Cheelyn | 3 | 34 | 45 | 5 | EGAN, Katarina |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | New South Wales, | |
| 3 | Queensland, | |
| 3 | Victoria B, | |
| 5 | New Zealand A, | |
| 6 | New Zealand B, |