Men’s Sabre Teams (Brisbane)

Fencers

Queensland
GREEN (40+), Martin
POWRIE (50+), Darren
WHEELER (40+), Davide
Victoria
CHACHS (50+), David
CHIU (40+), Ed
TREASURE (50+), Anthony (Martin)
Western Australia
KNEALE (50+), Damian
KUHAUPT (60+), Richie
SUDRAN (80+), Gary

Tableau

  Semi-finals Final  
    Western Australia,    
      Western Australia,  
      — BYE —    
      Western Australia,
    Queensland,     45 / 41
      Queensland,  
    Victoria,   45 / 43  
       

Bout Details

Semi-finals

Queensland Hits Score Score Hits Victoria
GREEN (40+), Martin 3 3 5 5 TREASURE (50+), Anthony (Martin)
WHEELER (40+), Davide 7 10 6 1 CHIU (40+), Ed
POWRIE (50+), Darren 0 10 15 9 CHACHS (50+), David
GREEN (40+), Martin 4 14 20 5 CHIU (40+), Ed
POWRIE (50+), Darren 1 15 25 5 TREASURE (50+), Anthony (Martin)
WHEELER (40+), Davide 14 29 30 5 CHACHS (50+), David
POWRIE (50+), Darren 4 33 35 5 CHIU (40+), Ed
GREEN (40+), Martin 2 35 40 5 CHACHS (50+), David
WHEELER (40+), Davide 10 45 43 3 TREASURE (50+), Anthony (Martin)

Final

Western Australia Hits Score Score Hits Queensland
KNEALE (50+), Damian 5 5 1 1 GREEN (40+), Martin
SUDRAN (80+), Gary 1 6 10 9 WHEELER (40+), Davide
KUHAUPT (60+), Richie 8 14 10 0 POWRIE (50+), Darren
SUDRAN (80+), Gary 6 20 10 0 GREEN (40+), Martin
KNEALE (50+), Damian 5 25 10 0 POWRIE (50+), Darren
KUHAUPT (60+), Richie 4 29 30 20 WHEELER (40+), Davide
SUDRAN (80+), Gary 4 33 35 5 POWRIE (50+), Darren
KUHAUPT (60+), Richie 7 40 38 3 GREEN (40+), Martin
KNEALE (50+), Damian 5 45 41 3 WHEELER (40+), Davide

Final Results

Rank Name Club / Country
1 Western Australia,
2 Queensland,
3 Victoria,