Women’s Epee Teams (Brisbane)
Fencers
New South Wales A | ||
NUTT (50+), Abigail (Abby) | ||
OSVATH (60+), Sarah | ||
YEUNG (50+), Melissa | ||
New South Wales B | ||
GEMELL (40+), Lisa | ||
RAMAGE (50+), Benita | ||
SEGGIE (60+), Julie | ||
South Australia | ||
FERGUSON (40+), Nadine | ||
SOPRU (70+), Coraine | ||
SWAN (60+), Helen | ||
WOTHERSPOON (60+), Alison | ||
Victoria A | ||
ALLARDICE (70+), Jane | ||
ALLSOP (70+), Rowena | ||
BUCHANAN (50+), Tanya | ||
NICOLSON-BIGGS (50+), Mhairi | ||
Victoria B | ||
BOND (60+), Carol | ||
IJAS (50+), Meri Tuulia (Tuulia) | ||
RUDRA (50+), Sumitra | ||
SHARIFF (40+), Halimah (Ellie) (Ellie) | ||
Western Australia | ||
ELLIS (60+), Isobel | ||
SCHWARZ (70+), Sandra | ||
WEATHERALD (50+), Kylie |
Tableau
Tableau of 8 | Semi-finals | Final | ||
New South Wales A, | ||||
New South Wales A, | ||||
— BYE — | ||||
New South Wales A, | ||||
Victoria B, | 45 / 29 | |||
Victoria B, | ||||
Western Australia, | 45 / 43 | |||
New South Wales A, | ||||
New South Wales B, | 45 / 19 | |||
New South Wales B, | ||||
South Australia, | 45 / 26 | |||
New South Wales B, | ||||
— BYE — | 45 / 39 | |||
Victoria A, | ||||
Victoria A, | ||||
Bout Details
Tableau of 8
Victoria B | Hits | Score | Score | Hits | Western Australia |
---|---|---|---|---|---|
IJAS (50+), Meri Tuulia (Tuulia) | 2 | 2 | 5 | 5 | WEATHERALD (50+), Kylie |
SHARIFF (40+), Halimah (Ellie) (Ellie) | 4 | 6 | 10 | 5 | SCHWARZ (70+), Sandra |
RUDRA (50+), Sumitra | 1 | 7 | 12 | 2 | ELLIS (60+), Isobel |
IJAS (50+), Meri Tuulia (Tuulia) | 12 | 19 | 18 | 6 | SCHWARZ (70+), Sandra |
BOND (60+), Carol | 6 | 25 | 24 | 6 | WEATHERALD (50+), Kylie |
SHARIFF (40+), Halimah (Ellie) (Ellie) | 5 | 30 | 25 | 1 | ELLIS (60+), Isobel |
RUDRA (50+), Sumitra | 2 | 32 | 29 | 4 | SCHWARZ (70+), Sandra |
IJAS (50+), Meri Tuulia (Tuulia) | 5 | 37 | 34 | 5 | ELLIS (60+), Isobel |
SHARIFF (40+), Halimah (Ellie) (Ellie) | 8 | 45 | 43 | 9 | WEATHERALD (50+), Kylie |
New South Wales B | Hits | Score | Score | Hits | South Australia |
---|---|---|---|---|---|
RAMAGE (50+), Benita | 5 | 5 | 3 | 3 | FERGUSON (40+), Nadine |
GEMELL (40+), Lisa | 5 | 10 | 4 | 1 | SWAN (60+), Helen |
SEGGIE (60+), Julie | 3 | 13 | 5 | 1 | SOPRU (70+), Coraine |
RAMAGE (50+), Benita | 6 | 19 | 11 | 6 | SWAN (60+), Helen |
SEGGIE (60+), Julie | 6 | 25 | 18 | 7 | FERGUSON (40+), Nadine |
GEMELL (40+), Lisa | 5 | 30 | 18 | 0 | SOPRU (70+), Coraine |
SEGGIE (60+), Julie | 2 | 32 | 21 | 3 | SWAN (60+), Helen |
RAMAGE (50+), Benita | 8 | 40 | 22 | 1 | WOTHERSPOON (60+), Alison |
GEMELL (40+), Lisa | 5 | 45 | 26 | 4 | FERGUSON (40+), Nadine |
Semi-finals
New South Wales A | Hits | Score | Score | Hits | Victoria B |
---|---|---|---|---|---|
OSVATH (60+), Sarah | 5 | 5 | 3 | 3 | IJAS (50+), Meri Tuulia (Tuulia) |
YEUNG (50+), Melissa | 3 | 8 | 10 | 7 | SHARIFF (40+), Halimah (Ellie) (Ellie) |
NUTT (50+), Abigail (Abby) | 7 | 15 | 15 | 5 | RUDRA (50+), Sumitra |
YEUNG (50+), Melissa | 3 | 18 | 16 | 1 | IJAS (50+), Meri Tuulia (Tuulia) |
OSVATH (60+), Sarah | 7 | 25 | 16 | 0 | RUDRA (50+), Sumitra |
NUTT (50+), Abigail (Abby) | 5 | 30 | 20 | 4 | SHARIFF (40+), Halimah (Ellie) (Ellie) |
YEUNG (50+), Melissa | 5 | 35 | 24 | 4 | RUDRA (50+), Sumitra |
NUTT (50+), Abigail (Abby) | 5 | 40 | 25 | 1 | IJAS (50+), Meri Tuulia (Tuulia) |
OSVATH (60+), Sarah | 5 | 45 | 29 | 4 | SHARIFF (40+), Halimah (Ellie) (Ellie) |
New South Wales B | Hits | Score | Score | Hits | Victoria A |
---|---|---|---|---|---|
RAMAGE (50+), Benita | 5 | 5 | 4 | 4 | BUCHANAN (50+), Tanya |
GEMELL (40+), Lisa | 5 | 10 | 6 | 2 | NICOLSON-BIGGS (50+), Mhairi |
SEGGIE (60+), Julie | 3 | 13 | 9 | 3 | ALLARDICE (70+), Jane |
RAMAGE (50+), Benita | 6 | 19 | 15 | 6 | NICOLSON-BIGGS (50+), Mhairi |
SEGGIE (60+), Julie | 6 | 25 | 23 | 8 | BUCHANAN (50+), Tanya |
GEMELL (40+), Lisa | 5 | 30 | 24 | 1 | ALLSOP (70+), Rowena |
SEGGIE (60+), Julie | 5 | 35 | 35 | 11 | NICOLSON-BIGGS (50+), Mhairi |
RAMAGE (50+), Benita | 5 | 40 | 38 | 3 | ALLSOP (70+), Rowena |
GEMELL (40+), Lisa | 5 | 45 | 39 | 1 | BUCHANAN (50+), Tanya |
Final
New South Wales A | Hits | Score | Score | Hits | New South Wales B |
---|---|---|---|---|---|
NUTT (50+), Abigail (Abby) | 5 | 5 | 1 | 1 | GEMELL (40+), Lisa |
OSVATH (60+), Sarah | 5 | 10 | 1 | 0 | SEGGIE (60+), Julie |
YEUNG (50+), Melissa | 5 | 15 | 1 | 0 | RAMAGE (50+), Benita |
NUTT (50+), Abigail (Abby) | 3 | 18 | 5 | 4 | SEGGIE (60+), Julie |
YEUNG (50+), Melissa | 7 | 25 | 11 | 6 | GEMELL (40+), Lisa |
OSVATH (60+), Sarah | 5 | 30 | 11 | 0 | RAMAGE (50+), Benita |
YEUNG (50+), Melissa | 5 | 35 | 12 | 1 | SEGGIE (60+), Julie |
NUTT (50+), Abigail (Abby) | 5 | 40 | 14 | 2 | RAMAGE (50+), Benita |
OSVATH (60+), Sarah | 5 | 45 | 19 | 5 | GEMELL (40+), Lisa |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | New South Wales A, | |
2 | New South Wales B, | |
3 | Victoria A, | |
3 | Victoria B, | |
5 | Western Australia, | |
6 | South Australia, |