Men’s Foil Teams (Brisbane)
Fencers
| New South Wales | ||
| PURDIE (70+), Richard | ||
| REYNOLDS (60+), Adam | ||
| TYSHCHENKO (50+), Andrey | ||
| VICKERY (50+), Andrew | ||
| Queensland | ||
| CARTILLIER (60+), Luc | ||
| GREEN (40+), Martin | ||
| SHWARTSMAN (50+), Evgeny | ||
| Victoria | ||
| BOSNIC (50+), Colin | ||
| CHACHS (50+), David | ||
| DARE (40+), Shane | ||
| JONES (50+), Chris | ||
Tableau
| Semi-finals | Final | ||
| Victoria, | |||
| Victoria, | |||
| — BYE — | |||
| Victoria, | |||
| Queensland, | 45 / 31 | ||
| New South Wales, | |||
| New South Wales, | 45 / 36 | ||
Bout Details
Semi-finals
| Queensland | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| SHWARTSMAN (50+), Evgeny | 2 | 2 | 5 | 5 | REYNOLDS (60+), Adam |
| GREEN (40+), Martin | 4 | 6 | 10 | 5 | TYSHCHENKO (50+), Andrey |
| CARTILLIER (60+), Luc | 7 | 13 | 15 | 5 | PURDIE (70+), Richard |
| GREEN (40+), Martin | 1 | 14 | 20 | 5 | REYNOLDS (60+), Adam |
| SHWARTSMAN (50+), Evgeny | 6 | 20 | 25 | 5 | PURDIE (70+), Richard |
| CARTILLIER (60+), Luc | 4 | 24 | 30 | 5 | TYSHCHENKO (50+), Andrey |
| GREEN (40+), Martin | 1 | 25 | 35 | 5 | PURDIE (70+), Richard |
| CARTILLIER (60+), Luc | 9 | 34 | 40 | 5 | REYNOLDS (60+), Adam |
| SHWARTSMAN (50+), Evgeny | 2 | 36 | 45 | 5 | TYSHCHENKO (50+), Andrey |
Final
| Victoria | Hits | Score | Score | Hits | New South Wales |
|---|---|---|---|---|---|
| JONES (50+), Chris | 5 | 5 | 1 | 1 | PURDIE (70+), Richard |
| DARE (40+), Shane | 5 | 10 | 9 | 8 | REYNOLDS (60+), Adam |
| BOSNIC (50+), Colin | 5 | 15 | 9 | 0 | VICKERY (50+), Andrew |
| DARE (40+), Shane | 5 | 20 | 16 | 7 | PURDIE (70+), Richard |
| JONES (50+), Chris | 5 | 25 | 21 | 5 | VICKERY (50+), Andrew |
| BOSNIC (50+), Colin | 5 | 30 | 23 | 2 | REYNOLDS (60+), Adam |
| DARE (40+), Shane | 5 | 35 | 25 | 2 | VICKERY (50+), Andrew |
| BOSNIC (50+), Colin | 5 | 40 | 29 | 4 | PURDIE (70+), Richard |
| JONES (50+), Chris | 5 | 45 | 31 | 2 | REYNOLDS (60+), Adam |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria, | |
| 2 | New South Wales, | |
| 3 | Queensland, |