Men’s Foil Teams (Sydney)
Fencers
| NEW SOUTH WALES A | NSW | |
| CICCARELLI, Robert | ||
| DISKIN, Benjamin | ||
| MAYER, Joseph | ||
| MOROTA CHU, Shosuke Xiang You | ||
| NEW SOUTH WALES B | NSW | |
| BLAIR, Lachlan | ||
| DANDOLO, Christopher | ||
| HO, Lachlan | ||
| NGUYEN, Marcus | ||
| NEW ZEALAND A | NZL | |
| FISH, Peter | ||
| HOPKINS, Frederick | ||
| HOSKIN, Thomas | ||
| ZOU, Oliver | ||
| NEW ZEALAND B | NZL | |
| DIXON, Samuel | ||
| JOHNSTONE, Thomas | ||
| SYMON, Corey | ||
| WONG, Timothy | ||
| QUEENSLAND | QLD | |
| KRAWCZYK, Max | ||
| LABAKI, Sam | ||
| VU, Sebastian | ||
| SOUTH AUSTRALIA A | SA | |
| CHANDRAN, Nalin | ||
| MORTIMER, Julian | ||
| RAFAEL ANDRIONO, Raymond | ||
| SOUTH AUSTRALIA B | SA | |
| CHANDRAN, Roshan | ||
| COWLING, Darcy | ||
| LIM, Henry | ||
| VICTORIA A | VIC | |
| DE JONG, Oscar | ||
| DUNSTAN, William | ||
| ONG, Nicholas | ||
| SAUNDERS, Joshua | ||
| VICTORIA B | VIC | |
| BOSNIC, Hugo | ||
| LEWIS, Rory | ||
| MILLER, Angus | ||
| SEIDLER, Alexander | ||
| WESTERN AUSTRALIA | WA | |
| ADAMOS, Xavier | ||
| CALLIGAN, Hugh | ||
| WEATHERALD, Matthew | ||
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| VIC | VICTORIA A, | ||
| VICTORIA A, | |||
| — BYE — | |||
| VICTORIA A, | |||
| SA | SOUTH AUSTRALIA B, | 45 / 13 | |
| SOUTH AUSTRALIA B, | |||
| WA | WESTERN AUSTRALIA, | 45 / 39 | |
| VIC | VICTORIA B, | ||
| VICTORIA B, | |||
| — BYE — | |||
| VICTORIA B, | |||
| — BYE — | 45 / 33 | ||
| NEW SOUTH WALES B, | |||
| NSW | NEW SOUTH WALES B, | ||
| SA | SOUTH AUSTRALIA A, | ||
| SOUTH AUSTRALIA A, | |||
| — BYE — | |||
| SOUTH AUSTRALIA A, | |||
| — BYE — | 43 / 42 | ||
| NEW ZEALAND A, | |||
| NZL | NEW ZEALAND A, | ||
| NZL | NEW ZEALAND B, | ||
| NEW ZEALAND B, | |||
| QLD | QUEENSLAND, | 45 / 28 | |
| NEW SOUTH WALES A, | |||
| — BYE — | 45 / 18 | ||
| NEW SOUTH WALES A, | |||
| NSW | NEW SOUTH WALES A, | ||
| Semi-finals | Final | |
| VICTORIA A, | ||
| 45 / 13 | ||
| VICTORIA A, | ||
| 45 / 30 | ||
| VICTORIA B, | ||
| 45 / 33 | ||
| NEW SOUTH WALES A, | ||
| 45 / 25 | ||
| SOUTH AUSTRALIA A, | ||
| 43 / 42 | ||
| NEW SOUTH WALES A, | ||
| 45 / 26 | ||
| NEW SOUTH WALES A, | ||
| 45 / 18 |
Bout Details
Tableau of 16
| SOUTH AUSTRALIA B | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| LIM, Henry | 4 | 4 | 1 | 1 | ADAMOS, Xavier |
| CHANDRAN, Roshan | 6 | 10 | 5 | 4 | CALLIGAN, Hugh |
| COWLING, Darcy | 5 | 15 | 8 | 3 | WEATHERALD, Matthew |
| LIM, Henry | 5 | 20 | 14 | 6 | CALLIGAN, Hugh |
| COWLING, Darcy | 5 | 25 | 21 | 7 | ADAMOS, Xavier |
| CHANDRAN, Roshan | 5 | 30 | 23 | 2 | WEATHERALD, Matthew |
| COWLING, Darcy | 5 | 35 | 27 | 4 | CALLIGAN, Hugh |
| LIM, Henry | 5 | 40 | 35 | 8 | WEATHERALD, Matthew |
| CHANDRAN, Roshan | 5 | 45 | 39 | 4 | ADAMOS, Xavier |
| NEW ZEALAND B | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| JOHNSTONE, Thomas | 5 | 5 | 3 | 3 | KRAWCZYK, Max |
| SYMON, Corey | 1 | 6 | 10 | 7 | VU, Sebastian |
| WONG, Timothy | 9 | 15 | 12 | 2 | LABAKI, Sam |
| SYMON, Corey | 5 | 20 | 12 | 0 | KRAWCZYK, Max |
| JOHNSTONE, Thomas | 5 | 25 | 12 | 0 | LABAKI, Sam |
| WONG, Timothy | 5 | 30 | 19 | 7 | VU, Sebastian |
| SYMON, Corey | 5 | 35 | 19 | 0 | LABAKI, Sam |
| WONG, Timothy | 5 | 40 | 20 | 1 | KRAWCZYK, Max |
| JOHNSTONE, Thomas | 5 | 45 | 28 | 8 | VU, Sebastian |
Tableau of 8
| VICTORIA A | Hits | Score | Score | Hits | SOUTH AUSTRALIA B |
|---|---|---|---|---|---|
| ONG, Nicholas | 5 | 5 | 2 | 2 | LIM, Henry |
| DE JONG, Oscar | 5 | 10 | 3 | 1 | CHANDRAN, Roshan |
| DUNSTAN, William | 5 | 15 | 4 | 1 | COWLING, Darcy |
| DE JONG, Oscar | 5 | 20 | 5 | 1 | LIM, Henry |
| ONG, Nicholas | 5 | 25 | 7 | 2 | COWLING, Darcy |
| DUNSTAN, William | 5 | 30 | 9 | 2 | CHANDRAN, Roshan |
| DE JONG, Oscar | 5 | 35 | 10 | 1 | COWLING, Darcy |
| DUNSTAN, William | 5 | 40 | 12 | 2 | LIM, Henry |
| ONG, Nicholas | 5 | 45 | 13 | 1 | CHANDRAN, Roshan |
| VICTORIA B | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| BOSNIC, Hugo | 4 | 4 | 5 | 5 | DANDOLO, Christopher |
| LEWIS, Rory | 5 | 9 | 10 | 5 | HO, Lachlan |
| MILLER, Angus | 6 | 15 | 12 | 2 | BLAIR, Lachlan |
| BOSNIC, Hugo | 5 | 20 | 16 | 4 | HO, Lachlan |
| MILLER, Angus | 5 | 25 | 18 | 2 | DANDOLO, Christopher |
| LEWIS, Rory | 5 | 30 | 20 | 2 | BLAIR, Lachlan |
| MILLER, Angus | 5 | 35 | 21 | 1 | HO, Lachlan |
| BOSNIC, Hugo | 4 | 39 | 27 | 6 | NGUYEN, Marcus |
| LEWIS, Rory | 6 | 45 | 33 | 6 | DANDOLO, Christopher |
| SOUTH AUSTRALIA A | Hits | Score | Score | Hits | NEW ZEALAND A |
|---|---|---|---|---|---|
| MORTIMER, Julian | 2 | 2 | 5 | 5 | HOSKIN, Thomas |
| RAFAEL ANDRIONO, Raymond | 3 | 5 | 10 | 5 | HOPKINS, Frederick |
| CHANDRAN, Nalin | 1 | 6 | 15 | 5 | ZOU, Oliver |
| RAFAEL ANDRIONO, Raymond | 2 | 8 | 20 | 5 | HOSKIN, Thomas |
| MORTIMER, Julian | 5 | 13 | 25 | 5 | ZOU, Oliver |
| CHANDRAN, Nalin | 4 | 17 | 30 | 5 | HOPKINS, Frederick |
| RAFAEL ANDRIONO, Raymond | 6 | 23 | 35 | 5 | ZOU, Oliver |
| CHANDRAN, Nalin | 10 | 33 | 39 | 4 | HOSKIN, Thomas |
| MORTIMER, Julian | 10 | 43 | 42 | 3 | HOPKINS, Frederick |
| NEW ZEALAND B | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| JOHNSTONE, Thomas | 2 | 2 | 5 | 5 | CICCARELLI, Robert |
| SYMON, Corey | 2 | 4 | 10 | 5 | MOROTA CHU, Shosuke Xiang You |
| WONG, Timothy | 7 | 11 | 15 | 5 | MAYER, Joseph |
| SYMON, Corey | 1 | 12 | 20 | 5 | CICCARELLI, Robert |
| JOHNSTONE, Thomas | 2 | 14 | 25 | 5 | MAYER, Joseph |
| WONG, Timothy | 1 | 15 | 30 | 5 | MOROTA CHU, Shosuke Xiang You |
| SYMON, Corey | 1 | 16 | 35 | 5 | MAYER, Joseph |
| WONG, Timothy | 2 | 18 | 40 | 5 | CICCARELLI, Robert |
| JOHNSTONE, Thomas | 0 | 18 | 45 | 5 | MOROTA CHU, Shosuke Xiang You |
Semi-finals
| VICTORIA A | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| ONG, Nicholas | 5 | 5 | 3 | 3 | BOSNIC, Hugo |
| DE JONG, Oscar | 5 | 10 | 4 | 1 | LEWIS, Rory |
| DUNSTAN, William | 5 | 15 | 9 | 5 | MILLER, Angus |
| SAUNDERS, Joshua | 5 | 20 | 9 | 0 | BOSNIC, Hugo |
| ONG, Nicholas | 5 | 25 | 14 | 5 | MILLER, Angus |
| DUNSTAN, William | 5 | 30 | 17 | 3 | SEIDLER, Alexander |
| SAUNDERS, Joshua | 5 | 35 | 25 | 8 | MILLER, Angus |
| DUNSTAN, William | 5 | 40 | 29 | 4 | BOSNIC, Hugo |
| ONG, Nicholas | 5 | 45 | 30 | 1 | SEIDLER, Alexander |
| SOUTH AUSTRALIA A | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| MORTIMER, Julian | 2 | 2 | 5 | 5 | CICCARELLI, Robert |
| RAFAEL ANDRIONO, Raymond | 2 | 4 | 10 | 5 | MOROTA CHU, Shosuke Xiang You |
| CHANDRAN, Nalin | 1 | 5 | 14 | 4 | DISKIN, Benjamin |
| RAFAEL ANDRIONO, Raymond | 6 | 11 | 26 | 12 | CICCARELLI, Robert |
| MORTIMER, Julian | 7 | 18 | 25 | -1 | MAYER, Joseph |
| CHANDRAN, Nalin | 3 | 21 | 30 | 5 | MOROTA CHU, Shosuke Xiang You |
| RAFAEL ANDRIONO, Raymond | 1 | 22 | 35 | 5 | MAYER, Joseph |
| CHANDRAN, Nalin | 0 | 22 | 40 | 5 | CICCARELLI, Robert |
| MORTIMER, Julian | 4 | 26 | 45 | 5 | MOROTA CHU, Shosuke Xiang You |
Final
| VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| ONG, Nicholas | 5 | 5 | 2 | 2 | CICCARELLI, Robert |
| SAUNDERS, Joshua | 3 | 8 | 5 | 3 | MOROTA CHU, Shosuke Xiang You |
| DUNSTAN, William | 2 | 10 | 14 | 9 | DISKIN, Benjamin |
| DE JONG, Oscar | 1 | 11 | 20 | 6 | CICCARELLI, Robert |
| ONG, Nicholas | 5 | 16 | 25 | 5 | DISKIN, Benjamin |
| DUNSTAN, William | 0 | 16 | 30 | 5 | MOROTA CHU, Shosuke Xiang You |
| DE JONG, Oscar | 0 | 16 | 30 | 0 | DISKIN, Benjamin |
| DUNSTAN, William | 9 | 25 | 40 | 10 | CICCARELLI, Robert |
| ONG, Nicholas | 0 | 25 | 45 | 5 | MOROTA CHU, Shosuke Xiang You |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | NEW SOUTH WALES A, | NSW |
| 2 | VICTORIA A, | VIC |
| 3 | VICTORIA B, | VIC |
| 3 | SOUTH AUSTRALIA A, | SA |
| 5 | NEW SOUTH WALES B, | NSW |
| 6 | NEW ZEALAND A, | NZL |
| 7 | NEW ZEALAND B, | NZL |
| 8 | SOUTH AUSTRALIA B, | SA |
| 9 | WESTERN AUSTRALIA, | WA |
| 10 | QUEENSLAND, | QLD |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| CLARKE, Freya | – | 1 | 1 | 1 | – |
| DARRAGH, Stephen | – | – | 1 | 1 | 1 |
| TADROS, Matt | – | 1 | 1 | 1 | – |
| WEBBER, Lucas | – | – | 1 | 1 | 1 |