Men’s Foil Teams (Sydney)
Fencers
Australia | ||
CHEN, Mitchell Lixuan | ||
HUANG, Eric | ||
JOHNSON, Daylin | ||
ZHU, Ryan | ||
New Zealand | ||
LI, Samuel | ||
PENG, Ryan | ||
WANG, Arion | ||
ZHU, Yan Hao |
Tableau
Final | ||
Australia, | ||
Australia, | ||
New Zealand, | 45 / 21 | |
Bout Details
Final
Australia | Hits | Score | Score | Hits | New Zealand |
---|---|---|---|---|---|
JOHNSON, Daylin | 5 | 5 | 2 | 2 | LI, Samuel |
CHEN, Mitchell Lixuan | 5 | 10 | 8 | 6 | PENG, Ryan |
HUANG, Eric | 5 | 15 | 11 | 3 | WANG, Arion |
ZHU, Ryan | 5 | 20 | 12 | 1 | LI, Samuel |
JOHNSON, Daylin | 5 | 25 | 15 | 3 | WANG, Arion |
HUANG, Eric | 5 | 30 | 16 | 1 | PENG, Ryan |
ZHU, Ryan | 5 | 35 | 18 | 2 | WANG, Arion |
HUANG, Eric | 5 | 40 | 19 | 1 | LI, Samuel |
JOHNSON, Daylin | 5 | 45 | 21 | 2 | ZHU, Yan Hao |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | Australia, | |
2 | New Zealand, |