Women’s Epee Teams (Sydney)
Fencers
| New South Wales A | ||
| HARGRAVES, Alexandra | ||
| REN, Isabella | ||
| WANG, Angelina | ||
| YANG, Melody | ||
| New South Wales B | ||
| HARGRAVES, Penelope | ||
| LI, Haoxi | ||
| MAO, Yumi | ||
| SHEN, Catherine | ||
| New Zealand A | ||
| BURT, Emily | ||
| DALTON, Imogene | ||
| STAFFORD, Laika | ||
| WU, Nikkie | ||
| New Zealand B | ||
| GIBSON, Cassandra | ||
| WANG, xiya | ||
| XIAO, Julie | ||
| YAN, Ying-Zhi | ||
| Victoria A | ||
| LI, Evian | ||
| LIU, Lulu | ||
| YANG, Chelsea | ||
| Victoria B | ||
| HAN, Xinyan | ||
| LI, Hanyun | ||
| SHAO, Yolanda | ||
| Western Australia | ||
| PEACH, Holly | ||
| RAAK, Monique | ||
| YU, Isabelle | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| Victoria A, | ||||
| Victoria A, | ||||
| Western Australia, | 45 / 30 | |||
| Victoria B, | ||||
| Victoria B, | 45 / 30 | |||
| New South Wales A, | ||||
| New South Wales A, | 45 / 37 | |||
| New South Wales A, | ||||
| New Zealand B, | 45 / 31 | |||
| New South Wales A, | ||||
| New South Wales B, | 45 / 33 | |||
| New Zealand A, | ||||
| New Zealand A, | 45 / 37 | |||
Bout Details
Tableau of 8
| Western Australia | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| YU, Isabelle | 3 | 3 | 4 | 4 | SHAO, Yolanda |
| RAAK, Monique | 0 | 3 | 10 | 6 | HAN, Xinyan |
| PEACH, Holly | 4 | 7 | 13 | 3 | LI, Hanyun |
| RAAK, Monique | 2 | 9 | 20 | 7 | SHAO, Yolanda |
| YU, Isabelle | 3 | 12 | 25 | 5 | LI, Hanyun |
| PEACH, Holly | 6 | 18 | 30 | 5 | HAN, Xinyan |
| RAAK, Monique | 6 | 24 | 35 | 5 | LI, Hanyun |
| PEACH, Holly | 2 | 26 | 40 | 5 | SHAO, Yolanda |
| YU, Isabelle | 4 | 30 | 45 | 5 | HAN, Xinyan |
| New South Wales A | Hits | Score | Score | Hits | New Zealand B |
|---|---|---|---|---|---|
| REN, Isabella | 5 | 5 | 1 | 1 | WANG, xiya |
| YANG, Melody | 5 | 10 | 7 | 6 | YAN, Ying-Zhi |
| WANG, Angelina | 4 | 14 | 9 | 2 | XIAO, Julie |
| YANG, Melody | 6 | 20 | 15 | 6 | WANG, xiya |
| REN, Isabella | 1 | 21 | 16 | 1 | XIAO, Julie |
| WANG, Angelina | 7 | 28 | 17 | 1 | YAN, Ying-Zhi |
| YANG, Melody | 7 | 35 | 22 | 5 | XIAO, Julie |
| WANG, Angelina | 4 | 39 | 25 | 3 | WANG, xiya |
| REN, Isabella | 6 | 45 | 31 | 6 | YAN, Ying-Zhi |
| New South Wales B | Hits | Score | Score | Hits | New Zealand A |
|---|---|---|---|---|---|
| SHEN, Catherine | 5 | 5 | 2 | 2 | STAFFORD, Laika |
| HARGRAVES, Penelope | 0 | 5 | 9 | 7 | DALTON, Imogene |
| MAO, Yumi | 9 | 14 | 15 | 6 | BURT, Emily |
| HARGRAVES, Penelope | 2 | 16 | 20 | 5 | STAFFORD, Laika |
| SHEN, Catherine | 2 | 18 | 25 | 5 | BURT, Emily |
| MAO, Yumi | 7 | 25 | 29 | 4 | DALTON, Imogene |
| HARGRAVES, Penelope | 1 | 26 | 35 | 6 | BURT, Emily |
| MAO, Yumi | 3 | 29 | 37 | 2 | STAFFORD, Laika |
| SHEN, Catherine | 8 | 37 | 45 | 8 | DALTON, Imogene |
Semi-finals
| Victoria A | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| LI, Evian | 5 | 5 | 4 | 4 | HAN, Xinyan |
| YANG, Chelsea | 4 | 9 | 7 | 3 | SHAO, Yolanda |
| LIU, Lulu | 4 | 13 | 11 | 4 | LI, Hanyun |
| YANG, Chelsea | 4 | 17 | 12 | 1 | HAN, Xinyan |
| LI, Evian | 4 | 21 | 18 | 6 | LI, Hanyun |
| LIU, Lulu | 5 | 26 | 18 | 0 | SHAO, Yolanda |
| YANG, Chelsea | 4 | 30 | 18 | 0 | LI, Hanyun |
| LIU, Lulu | 8 | 38 | 19 | 1 | HAN, Xinyan |
| LI, Evian | 7 | 45 | 30 | 11 | SHAO, Yolanda |
| New South Wales A | Hits | Score | Score | Hits | New Zealand A |
|---|---|---|---|---|---|
| REN, Isabella | 5 | 5 | 1 | 1 | WU, Nikkie |
| YANG, Melody | 5 | 10 | 2 | 1 | DALTON, Imogene |
| WANG, Angelina | 4 | 14 | 7 | 5 | BURT, Emily |
| YANG, Melody | 6 | 20 | 11 | 4 | WU, Nikkie |
| REN, Isabella | 4 | 24 | 19 | 8 | BURT, Emily |
| WANG, Angelina | 6 | 30 | 24 | 5 | DALTON, Imogene |
| YANG, Melody | 5 | 35 | 29 | 5 | BURT, Emily |
| WANG, Angelina | 5 | 40 | 29 | 0 | WU, Nikkie |
| REN, Isabella | 5 | 45 | 33 | 4 | DALTON, Imogene |
Final
| Victoria A | Hits | Score | Score | Hits | New South Wales A |
|---|---|---|---|---|---|
| LIU, Lulu | 1 | 1 | 5 | 5 | REN, Isabella |
| YANG, Chelsea | 4 | 5 | 9 | 4 | YANG, Melody |
| LI, Evian | 4 | 9 | 13 | 4 | WANG, Angelina |
| LIU, Lulu | 6 | 15 | 16 | 3 | YANG, Melody |
| LI, Evian | 4 | 19 | 23 | 7 | REN, Isabella |
| YANG, Chelsea | 3 | 22 | 27 | 4 | WANG, Angelina |
| LI, Evian | 6 | 28 | 33 | 6 | YANG, Melody |
| LIU, Lulu | 5 | 33 | 40 | 7 | WANG, Angelina |
| YANG, Chelsea | 4 | 37 | 45 | 5 | REN, Isabella |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New South Wales A, | |
| 2 | Victoria A, | |
| 3 | New Zealand A, | |
| 3 | Victoria B, | |
| 5 | Western Australia, | |
| 6 | New Zealand B, | |
| 7 | New South Wales B, |