Men’s Foil Teams (Brisbane)
Teams
| Name | State |
|---|---|
| Australian Capital Territory | ACT |
| New South Wales “A” | NSW |
| New South Wales “B” | NSW |
| Queensland “A” | QLD |
| Queensland “B” | QLD |
| Victoria “A” | VIC |
| Victoria “B” | VIC |
| Western Australia | WA |
Fencer List
| Name | First name | Team |
|---|---|---|
| BEWSHER | Justin | ACT |
| QUAN WING | Thompson | ACT |
| YENG | Feng | ACT |
| DONALD | Matthew | NSW “A” |
| DOOLEY | Stephen | NSW “A” |
| OSVATH | Daniel | NSW “A” |
| SLOWIACZEK | Joe | NSW “A” |
| CAPON | Simon | NSW “B” |
| DALEY | Patrick | NSW “B” |
| FITZGERALD | Hayden | NSW “B” |
| SNELL | Robert | NSW “B” |
| HART | Chris | QLD “A” |
| HART | Jeremy | QLD “A” |
| HYDE-PAGE | Edward | QLD “A” |
| LIAO | Sam | QLD “A” |
| CREESE | Peter | QLD “B” |
| HARCOURT | Mike | QLD “B” |
| MACLEAN | Gareth | QLD “B” |
| SIMPSON | Fraser | QLD “B” |
| JONES | Chris | VIC “A” |
| REYNOLDS | T C | VIC “A” |
| SAFAR | Saleh | VIC “A” |
| WEBBER | Lucas | VIC “A” |
| DARE | Shane | VIC “B” |
| QUINTARELLI | Adrian | VIC “B” |
| REYNOLDS | Adam | VIC “B” |
| WEBBER | Geoff | VIC “B” |
| DANILOV | Aleksey | WA |
| DEVENISH | Dylan | WA |
| JAMROZY | Marek | WA |
| JOHNSON | Steve | WA |
Tableau 8=> Final
| 1 | New South Wales “A” | |||
| NSW “A” | ||||
| 8 | Victoria “B” | 45/11 | ||
| NSW “A” | ||||
| 5 | Western Australia | 45/34 | ||
| WA | ||||
| 4 | Australian Capital Territory | 45/32 | ||
| NSW “A” | ||||
| 3 | Queensland “A” | 45/25 | ||
| QLD “A” | ||||
| 6 | New South Wales “B” | 45/24 | ||
| QLD “A” | ||||
| 7 | Queensland “B” | 45/42 | ||
| VIC “A” | ||||
| 2 | Victoria “A” | 45/27 |
Final Results
| Name | State | |
|---|---|---|
| 1 | New South Wales “A” | NSW |
| 2 | Queensland “A” | QLD |
| 3 | Victoria “A” | VIC |
| 3 | Western Australia | WA |
| 5 | Australian Capital Territory | ACT |
| 6 | New South Wales “B” | NSW |
| 7 | Queensland “B” | QLD |
| 8 | Victoria “B” | VIC |