Women’s Sabre Individual (Brisbane)
Start List
Entered Fencers (all 18)
| Name | First name | Club |
|---|---|---|
| ANDRE | Alex | NSW |
| AUTY | Samantha | VIC |
| BARNARD | Mathilde | NSW |
| BLYTH | Lisa | WA |
| BROOKS | Jessica | NSW |
| CHAN | Cheryl | NSW |
| COLAVITTI | Portia | QLD |
| D’ARGAVILLE | Chantal | VIC |
| JORDAN | Harriet | NSW |
| JOYCE | Yap | SA |
| KAUL | Rosheen | VIC |
| MCLEAN | Cerri | ACT |
| MENARY | Jane | SA |
| SIMPSON | Kitty | QLD |
| TAYLOR | Caitlin | TBC |
| TAYLOR | Chelsea | TBC |
| TIERNEY | Catherine | VIC |
| WILLIAMS | Frances | SA |
Pools
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAYLOR Chelsea | Vic | V | 2 | 0 | V | V | 3/5 | 1 | 17 | |||
| TIERNEY Catherine | Vic | 2 | V | 0 | V | V | 3/5 | 3 | 17 | |||
| YAP Joyce | SA | V | 3 | 2 | V | V | 3/5 | 4 | 20 | |||
| BROOKS Jessica | NSW | V | V | V | V | V | 5/5 | 20 | 25 | |||
| ANDRE Alex | NSW | 2 | 0 | 3 | 3 | V | 1/5 | -11 | 13 | |||
| COLAVITTI Portia | Qld | 2 | 1 | 1 | 0 | 4 | 0/5 | -17 | 8 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARNARD Mathilda | NSW | 0 | 1 | 4 | 1 | 4 | 0/5 | -15 | 10 | |||
| JORDAN Harriet | NSW | V | V | V | 2 | V | 4/5 | 9 | 22 | |||
| SIMPSON Kitty | Qld | V | 2 | 4 | 3 | V | 2/5 | -1 | 19 | |||
| KAUL Rosheen | Vic | V | 4 | V | 1 | V | 3/5 | 0 | 20 | |||
| AUTY Samantha | Vic | V | V | V | V | V | 5/5 | 18 | 25 | |||
| MENARY Jane | SA | V | 2 | 4 | 2 | 0 | 1/5 | -11 | 13 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAYLOR Caitlin | Vic | V | V | V | V | V | 5/5 | 17 | 25 | |||
| D’ARGAVILLE Chantal | Vic | 2 | 4 | 2 | V | V | 2/5 | -1 | 18 | |||
| BLYTH Lisa | WA | 3 | V | 2 | 2 | V | 2/5 | -3 | 17 | |||
| CHAN Cheryl | NSW | 2 | V | V | V | V | 4/5 | 10 | 22 | |||
| WILLIAMS Frances | SA | 0 | 2 | V | 2 | V | 2/5 | -6 | 14 | |||
| MCLEAN Cerri | ACT | 1 | 2 | 1 | 1 | 3 | 0/5 | -17 | 8 |
D/E R32--->R16
| 1 | BROOKS Jessica | NSW | ||
| BROOKS Jessica | ||||
| 32 | ||||
| BROOKS Jessica | ||||
| 17 | COLAVITTI Portia | Qld | 15/3 | |
| COLAVITTI Portia | ||||
| 16 | BARNARD Mathilda | NSW | 15/14 | |
| 9 | KAUL Rosheen | Vic | ||
| KAUL Rosheen | ||||
| 24 | ||||
| TAYLOR Chelsea | ||||
| 25 | 15/7 | |||
| TAYLOR Chelsea | ||||
| 8 | TAYLOR Chelsea | Vic | ||
| 5 | JORDAN Harriet | NSW | ||
| JORDAN Harriet | ||||
| 28 | ||||
| JORDAN Harriet | ||||
| 21 | 15/12 | |||
| BLYTH Lisa | ||||
| 12 | BLYTH Lisa | WA | ||
| 13 | WILLIAMS Frances | SA | ||
| WILLIAMS Frances | ||||
| 20 | ||||
| CHAN Cheryl | ||||
| 29 | 15/4 | |||
| CHAN Cheryl | ||||
| 4 | CHAN Cheryl | NSW | ||
| 3 | TAYLOR Caitlin | Vic | ||
| TAYLOR Caitlin | ||||
| 30 | ||||
| TAYLOR Caitlin | ||||
| 19 | 15/1 | |||
| MENARY Jane | ||||
| 14 | MENARY Jane | SA | ||
| 11 | D’ARGAVILLE Chantal | Vic | ||
| D’ARGAVILLE Chantal | ||||
| 22 | ||||
| YAP Joyce | ||||
| 27 | 15/6 | |||
| YAP Joyce | ||||
| 6 | YAP Joyce | SA | ||
| 7 | TIERNEY Catherine | Vic | ||
| TIERNEY Catherine | ||||
| 26 | ||||
| TIERNEY Catherine | ||||
| 23 | 15/11 | |||
| SIMPSON Kitty | ||||
| 10 | SIMPSON Kitty | Qld | ||
| 15 | ANDRE Alex | NSW | ||
| ANDRE Alex | ||||
| 18 | MCLEAN Cerri | ACT | 15/3 | |
| ANDRE Alex | ||||
| 31 | 15/13 | |||
| AUTY Samantha | ||||
| 2 | AUTY Samantha | Vic |
D/E R8 ---> Final
| 1 | BROOKS Jessica | NSW | |||
| BROOKS Jessica | |||||
| 8 | TAYLOR Chelsea | Vic | 15/7 | ||
| BROOKS Jessica | |||||
| 5 | JORDAN Harriet | NSW | 15/6 | ||
| CHAN Cheryl | |||||
| 4 | CHAN Cheryl | NSW | 15/11 | ||
| TAYLOR Caitlin | |||||
| 3 | TAYLOR Caitlin | Vic | 15/14 | ||
| TAYLOR Caitlin | |||||
| 6 | YAP Joyce | SA | 15/2 | ||
| TAYLOR Caitlin | |||||
| 7 | TIERNEY Catherine | Vic | 15/8 | ||
| TIERNEY Catherine | |||||
| 2 | ANDRE Alex | NSW | 15/10 |
Final Rank
| Ranking | Name | First name | State |
|---|---|---|---|
| 1 | TAYLOR | Caitlin | VIC |
| 2 | BROOKS | Jessica | NSW |
| 3= | CHAN | Cheryl | NSW |
| 3= | TIERNEY | Catherine | VIC |
| 5 | JORDAN | Harriet | NSW |
| 6 | YAP | Joyce | SA |
| 7 | TAYLOR | Chelsea | VIC |
| 8 | ANDRE | Alex | NSW |
| 9 | AUTY | Samantha | VIC |
| 10 | KAUL | Rosheen | VIC |
| 11 | SIMPSON | Kitty | QLD |
| 12 | D’ARGAVILLE | Chantal | VIC |
| 13 | BLYTH | Lisa | WA |
| 14 | WILLIAMS | Frances | SA |
| 15 | MENARY | Jane | SA |
| 16 | COLAVITTI | Portia | QLD |
| 17 | BARNARD | Mathilda | NSW |
| 18 | McLEAN | Cerri | ACT |