Men’s Foil Teams (Brisbane)
Fencers
NEW SOUTH WALES A | NSW | |
DALLASEN, Matthew | ||
HULL, James | ||
MORRIS, Jesse | ||
SPITERI, Corey | ||
NEW SOUTH WALES B | NSW | |
DISKIN, Benjamin | ||
DOWSON, Jacob | ||
FONTAINE, Yves | ||
GOODSON, Matthew | ||
QUEENSLAND | QLD | |
BLAK, Liam | ||
DESSES, Alexander | ||
GILCHRIST, Matthew | ||
JANSSON, Axel | ||
VICTORIA A | VIC | |
FITZGERALD, Edward (ned) | ||
FOSTER, Matt | ||
MENTOR, Allan | ||
REYNOLDS, Tyler | ||
VICTORIA B | VIC | |
BREELAND-CLENCIE, Blake | ||
INDJEIAN, Arman | ||
LUN, Alan | ||
WHIFFIN, Noah |
Tableau
Tableau of 8 | Semi-finals | Final | ||
VIC | VICTORIA A, | |||
VICTORIA A, | ||||
— BYE — | ||||
VICTORIA A, | ||||
QLD | QUEENSLAND, | 45 / 17 | ||
NEW SOUTH WALES B, | ||||
NSW | NEW SOUTH WALES B, | 45 / 33 | ||
VICTORIA A, | ||||
VIC | VICTORIA B, | 45 / 25 | ||
VICTORIA B, | ||||
— BYE — | ||||
NEW SOUTH WALES A, | ||||
— BYE — | 45 / 38 | |||
NEW SOUTH WALES A, | ||||
NSW | NEW SOUTH WALES A, | |||
Bout Details
Tableau of 8
QUEENSLAND | Hits | Score | Score | Hits | NEW SOUTH WALES B |
---|---|---|---|---|---|
JANSSON, Axel | 3 | 3 | 5 | 5 | DOWSON, Jacob |
DESSES, Alexander | 4 | 7 | 10 | 5 | FONTAINE, Yves |
BLAK, Liam | 7 | 14 | 15 | 5 | DISKIN, Benjamin |
DESSES, Alexander | 3 | 17 | 20 | 5 | DOWSON, Jacob |
JANSSON, Axel | 8 | 25 | 24 | 4 | GOODSON, Matthew |
GILCHRIST, Matthew | 2 | 27 | 30 | 6 | FONTAINE, Yves |
DESSES, Alexander | 3 | 30 | 35 | 5 | GOODSON, Matthew |
GILCHRIST, Matthew | 1 | 31 | 40 | 5 | DOWSON, Jacob |
JANSSON, Axel | 2 | 33 | 45 | 5 | FONTAINE, Yves |
Semi-finals
VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
---|---|---|---|---|---|
REYNOLDS, Tyler | 5 | 5 | 3 | 3 | FONTAINE, Yves |
FITZGERALD, Edward (ned) | 5 | 10 | 4 | 1 | DISKIN, Benjamin |
MENTOR, Allan | 5 | 15 | 5 | 1 | DOWSON, Jacob |
REYNOLDS, Tyler | 5 | 20 | 6 | 1 | GOODSON, Matthew |
MENTOR, Allan | 5 | 25 | 8 | 2 | FONTAINE, Yves |
FITZGERALD, Edward (ned) | 5 | 30 | 12 | 4 | DOWSON, Jacob |
MENTOR, Allan | 5 | 35 | 13 | 1 | GOODSON, Matthew |
FOSTER, Matt | 5 | 40 | 16 | 3 | DOWSON, Jacob |
FITZGERALD, Edward (ned) | 5 | 45 | 17 | 1 | FONTAINE, Yves |
VICTORIA B | Hits | Score | Score | Hits | NEW SOUTH WALES A |
---|---|---|---|---|---|
WHIFFIN, Noah | 1 | 1 | 5 | 5 | MORRIS, Jesse |
LUN, Alan | 4 | 5 | 10 | 5 | HULL, James |
INDJEIAN, Arman | 7 | 12 | 15 | 5 | DALLASEN, Matthew |
WHIFFIN, Noah | 8 | 20 | 17 | 2 | HULL, James |
INDJEIAN, Arman | 5 | 25 | 21 | 4 | MORRIS, Jesse |
LUN, Alan | 5 | 30 | 28 | 7 | DALLASEN, Matthew |
INDJEIAN, Arman | 2 | 32 | 35 | 7 | HULL, James |
WHIFFIN, Noah | 4 | 36 | 40 | 5 | DALLASEN, Matthew |
LUN, Alan | 2 | 38 | 45 | 5 | MORRIS, Jesse |
Final
VICTORIA A | Hits | Score | Score | Hits | NEW SOUTH WALES A |
---|---|---|---|---|---|
REYNOLDS, Tyler | 5 | 5 | 3 | 3 | MORRIS, Jesse |
FITZGERALD, Edward (ned) | 5 | 10 | 3 | 0 | SPITERI, Corey |
MENTOR, Allan | 5 | 15 | 10 | 7 | DALLASEN, Matthew |
REYNOLDS, Tyler | 5 | 20 | 11 | 1 | HULL, James |
MENTOR, Allan | 5 | 25 | 12 | 1 | MORRIS, Jesse |
FITZGERALD, Edward (ned) | 5 | 30 | 15 | 3 | DALLASEN, Matthew |
MENTOR, Allan | 5 | 35 | 20 | 5 | HULL, James |
REYNOLDS, Tyler | 5 | 40 | 23 | 3 | DALLASEN, Matthew |
FITZGERALD, Edward (ned) | 5 | 45 | 25 | 2 | MORRIS, Jesse |
Final Results
Rank | Name | State/ Country |
---|---|---|
1 | VICTORIA A, | VIC |
2 | NEW SOUTH WALES A, | NSW |
3 | NEW SOUTH WALES B, | NSW |
3 | VICTORIA B, | VIC |
5 | QUEENSLAND, | QLD |
Referees
Referee | Pools | Tableau | ||
---|---|---|---|---|
T8 | Semi- Final |
Final | ||
AUTY, Samantha | – | – | 1 | 1 |
DARRAGH, Stephen | – | 1 | 1 | 1 |
HOELLER, Michael | – | 1 | – | – |
MOONEY GRAND, Samuel | – | – | 1 | 1 |
WEBBER, Lucas | – | – | 1 | 1 |