Men’s Sabre Individual (Brisbane)
Fencers
Number of Fencers = 24
| Name | First Name | State/ Country |
|---|---|---|
| ANDREWS | Sean | NSW |
| BECKEY | William | QLD |
| BOYD-HOARE | James | NSW |
| BROWN | Alex | WA |
| CAMPBELL | William | SA |
| DAVIS | Tim | VIC |
| FONG | Zheng Jie | SIN |
| HARDGE | Kai | NSW |
| HELY | Christian | NSW |
| JONES | Finlay | NSW |
| JUNLIANG | Chew | SIN |
| KOH | Sean | SIN |
| LIN | Daniel | QLD |
| LOH | Ron | SIN |
| LOO | Nicholas | SIN |
| MAI | Connor | VIC |
| MAY | Fletcher | NSW |
| MAY | Harrison | NSW |
| NAGORCKA | Lachlan | NSW |
| NG | Jared | SIN |
| POH | Antonio | SIN |
| SIU | James | NSW |
| SNELL | Jack | NSW |
| TOPPENBERG | Lliam | QLD |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIN | FONG, Zheng Jie | V | V | V | 4 | 2 | 0.600 | 3 | 21 | |
| SIN | JUNLIANG, Chew | 2 | V | V | V | 2 | 0.600 | 3 | 19 | |
| SIN | NG, Jared | 2 | 3 | V | 4 | 2 | 0.200 | -6 | 16 | |
| NSW | HELY, Christian | 4 | 1 | 2 | 3 | 3 | 0.000 | -12 | 13 | |
| NSW | HARDGE, Kai | V | 2 | V | V | V | 0.800 | 5 | 22 | |
| VIC | DAVIS, Tim | V | V | V | V | 1 | 0.800 | 7 | 21 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIN | LOO, Nicholas | V | V | V | V | V | 1.000 | 13 | 25 | |
| SIN | KOH, Sean | 4 | 2 | V | V | V | 0.600 | 2 | 21 | |
| NSW | BOYD-HOARE, James | 2 | V | 2 | V | V | 0.600 | 5 | 19 | |
| NSW | JONES, Finlay | 1 | 2 | V | 3 | V | 0.400 | -4 | 16 | |
| QLD | LIN, Daniel | 3 | 4 | 0 | V | 4 | 0.200 | -7 | 16 | |
| VIC | MAI, Connor | 2 | 3 | 2 | 3 | V | 0.200 | -9 | 15 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | NAGORCKA, Lachlan | 4 | 2 | V | 0 | V | 0.400 | -1 | 16 | |
| NSW | ANDREWS, Sean | V | 4 | V | 2 | V | 0.600 | 2 | 21 | |
| NSW | MAY, Harrison | V | V | V | V | V | 1.000 | 13 | 25 | |
| WA | BROWN, Alex | 1 | 4 | 1 | 1 | V | 0.200 | -9 | 12 | |
| SIN | LOH, Ron | V | V | 4 | V | V | 0.800 | 14 | 24 | |
| QLD | BECKEY, William | 1 | 1 | 1 | 1 | 2 | 0.000 | -19 | 6 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| NSW | SIU, James | V | V | V | V | V | 1.000 | 14 | 25 | |
| NSW | MAY, Fletcher | 2 | 3 | 0 | 2 | V | 0.200 | -8 | 12 | |
| NSW | SNELL, Jack | 1 | V | 3 | V | V | 0.600 | 1 | 19 | |
| SIN | POH, Antonio | 3 | V | V | V | V | 0.800 | 12 | 23 | |
| SA | CAMPBELL, William | 4 | V | 3 | 2 | V | 0.400 | 1 | 19 | |
| QLD | TOPPENBERG, Lliam | 1 | 0 | 2 | 1 | 1 | 0.000 | -20 | 5 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | SIU, James | NSW |
| 2 | LOO, Nicholas | SIN |
| 2 | MAY, Harrison | NSW |
| 4 | LOH, Ron | SIN |
| 5 | POH, Antonio | SIN |
| 6 | DAVIS, Tim | VIC |
| 7 | HARDGE, Kai | NSW |
| 8 | BOYD-HOARE, James | NSW |
| 9 | FONG, Zheng Jie | SIN |
| 10 | JUNLIANG, Chew | SIN |
| 11 | ANDREWS, Sean | NSW |
| 11 | KOH, Sean | SIN |
| 13 | SNELL, Jack | NSW |
| 14 | CAMPBELL, William | SA |
| 15 | NAGORCKA, Lachlan | NSW |
| 16 | JONES, Finlay | NSW |
| 17 | NG, Jared | SIN |
| 18 | LIN, Daniel | QLD |
| 19 | MAY, Fletcher | NSW |
| 20 | MAI, Connor | VIC |
| 21 | BROWN, Alex | WA |
| 22 | HELY, Christian | NSW |
| 23 | BECKEY, William | QLD |
| 24 | TOPPENBERG, Lliam | QLD |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| NSW | SIU, James | ||
| SIU, James | |||
| — BYE — | |||
| SIU, James | |||
| SIN | NG, Jared | 15 / 6 | |
| NG, Jared | |||
| NSW | JONES, Finlay | 15 / 7 | |
| SIN | FONG, Zheng Jie | ||
| FONG, Zheng Jie | |||
| QLD | TOPPENBERG, Lliam | 15 / 6 | |
| FONG, Zheng Jie | |||
| — BYE — | 15 / 9 | ||
| BOYD-HOARE, James | |||
| NSW | BOYD-HOARE, James | ||
| SIN | POH, Antonio | ||
| POH, Antonio | |||
| — BYE — | |||
| ANDREWS, Sean | |||
| WA | BROWN, Alex | 15 / 3 | |
| ANDREWS, Sean | |||
| NSW | ANDREWS, Sean | 15 / 13 | |
| NSW | SNELL, Jack | ||
| SNELL, Jack | |||
| VIC | MAI, Connor | 15 / 6 | |
| LOH, Ron | |||
| — BYE — | 15 / 13 | ||
| LOH, Ron | |||
| SIN | LOH, Ron | ||
| NSW | MAY, Harrison | ||
| MAY, Harrison | |||
| — BYE — | |||
| MAY, Harrison | |||
| NSW | MAY, Fletcher | 15 / 9 | |
| CAMPBELL, William | |||
| SA | CAMPBELL, William | 15 / 3 | |
| SIN | KOH, Sean | ||
| KOH, Sean | |||
| NSW | HELY, Christian | 15 / 11 | |
| DAVIS, Tim | |||
| — BYE — | 15 / 5 | ||
| DAVIS, Tim | |||
| VIC | DAVIS, Tim | ||
| NSW | HARDGE, Kai | ||
| HARDGE, Kai | |||
| — BYE — | |||
| BECKEY, William | |||
| QLD | BECKEY, William | 15 / 11 | |
| BECKEY, William | |||
| SIN | JUNLIANG, Chew | 15 / 9 | |
| NSW | NAGORCKA, Lachlan | ||
| LIN, Daniel | |||
| QLD | LIN, Daniel | 15 / 12 | |
| LOO, Nicholas | |||
| — BYE — | 15 / 5 | ||
| LOO, Nicholas | |||
| SIN | LOO, Nicholas | ||
| Tableau of 8 | Semi-finals | Final | |
| SIU, James | |||
| 15 / 6 | |||
| SIU, James | |||
| 15 / 13 | |||
| FONG, Zheng Jie | |||
| 15 / 9 | |||
| SIU, James | |||
| 15 / 14 | |||
| ANDREWS, Sean | |||
| 15 / 3 | |||
| LOH, Ron | |||
| 15 / 7 | |||
| LOH, Ron | |||
| 15 / 13 | |||
| LOO, Nicholas | |||
| 15 / 7 | |||
| MAY, Harrison | |||
| 15 / 9 | |||
| MAY, Harrison | |||
| 15 / 11 | |||
| DAVIS, Tim | |||
| 15 / 5 | |||
| LOO, Nicholas | |||
| 15 / 4 | |||
| BECKEY, William | |||
| 15 / 11 | |||
| LOO, Nicholas | |||
| 15 / 10 | |||
| LOO, Nicholas | |||
| 15 / 5 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | LOO, Nicholas | SIN |
| 2 | SIU, James | NSW |
| 3 | MAY, Harrison | NSW |
| 3 | LOH, Ron | SIN |
| 5 | DAVIS, Tim | VIC |
| 6 | FONG, Zheng Jie | SIN |
| 7 | ANDREWS, Sean | NSW |
| 8 | BECKEY, William | QLD |
| 9 | POH, Antonio | SIN |
| 10 | HARDGE, Kai | NSW |
| 11 | BOYD-HOARE, James | NSW |
| 12 | KOH, Sean | SIN |
| 13 | SNELL, Jack | NSW |
| 14 | CAMPBELL, William | SA |
| 15 | NG, Jared | SIN |
| 16 | LIN, Daniel | QLD |
| 17 | JUNLIANG, Chew | SIN |
| 18 | NAGORCKA, Lachlan | NSW |
| 19 | JONES, Finlay | NSW |
| 20 | MAY, Fletcher | NSW |
| 21 | MAI, Connor | VIC |
| 22 | BROWN, Alex | WA |
| 23 | HELY, Christian | NSW |
| 24 | TOPPENBERG, Lliam | QLD |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| AUTY, Samantha | 1 | 1 | 2 | 1 | 2 | 1 |
| CASAGRANDE, Zaccaria | – | 1 | – | – | – | – |
| CREESE, Peter | – | 1 | – | – | 2 | 1 |
| DARRAGH, Stephen | 1 | 1 | 2 | 1 | – | – |
| HOELLER, Michael | – | 1 | – | – | – | – |
| MOONEY GRAND, Sam | 1 | 1 | – | – | – | – |
| NELSON, Michael | – | 1 | 2 | 1 | – | – |
| WEBBER, Lucas | 1 | 1 | 2 | 1 | – | – |