Men’s Foil Individual (Sydney)
Fencers
Number of Fencers = 40
Name | First Name | Club / Country |
---|---|---|
ALLAN | Lucien | QLD – St Lucia Fencing Club |
ANDERSON | Benjamin | QLD – Brisbane Fencing Club |
CHEN | Mitchell Lixuan (Mitchell) | VIC – Blacklords Fencing Club |
CHEN | Bolin Liam | VIC – Tizona Fencing Club |
CHOI | Patrick | NSW – Sydney Beyond Fencing Club |
CHONG | Aaron Jun Yu | NSW – Non State affiliated club |
CHOY | Jasper | WA – Jamrozy Sports Academy |
CHOY | Sheung (Adrian) | VIC – CrossXswords |
CHUNG-LUONG | Joshua | NSW – Marconi Fencing Academy |
COWDROY-LING | Ryan | QLD – Brisbane Fencing Club |
CUI | Ethan | NZL |
DANG | Benjamin | NSW – UTS Fencing Club |
DELLER | Thomas | NSW – Sydney University Fencing Club |
EK | Samuel | VIC – Blacklords Fencing Club |
ELMALLAH | Zeyad | NZL |
GONG | Nigel | VIC – Tizona Fencing Club |
HE | Ethan | NSW – UTS Fencing Club |
HUANG | Eric | NSW – Feng Fencing Studio |
JOHNSON | Daylin | QLD – Brisbane Fencing Club |
JOHNSUN | Dean | NSW – UTS Fencing Club |
KWOK | Chung Kiu (Bradley) | VIC – Blacklords Fencing Club |
LI | Samuel | NZL |
NA | James Eunchan (James Na) | VIC – Blacklords Fencing Club |
SIGNORELLO | Tommaso | NSW – Fencing Academy of NSW |
STANOJEVIC | Sergej (Serge) | NSW – Fencing Academy of NSW |
TAYLOR | Alex | NSW – Fencing Academy of NSW |
TSANG | Vincent | NSW – Sydney Beyond Fencing Club |
WANG | Arion | NZL |
WEI | Chit Chun | VIC – Blacklords Fencing Club |
XIANG | Runping (Aaron) | VIC – Blacklords Fencing Club |
XIE | Wenxi (Xavier) | NSW – Fencing Academy of NSW |
Ocean | VIC – Tizona Fencing Club | |
Lucas | VIC – Tizona Fencing Club | |
YAMANAKA | Katsuki | VIC – CrossXswords |
ZHANG | Aston | NSW – Feng Fencing Studio |
ZHANG | Lucas | NSW – Fencing Academy of NSW |
ZHENG | Elvis | VIC – Blacklords Fencing Club |
ZHONG | Shun Chit (Oscar) | QLD – Brisbane Fencing Club |
ZHONG | Ho Chit (Owen) | QLD – Brisbane Fencing Club |
ZHU | Ryan | NSW – Fencing Academy of NSW |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – UTS Fencing Club | JOHNSUN, Dean | 2 | 0 | V | 1 | 4 | 0 | 0.167 | -15 | 12 | |
NSW – Fencing Academy of NSW | SIGNORELLO, Tommaso | V | V | V | V | V | V | 1.000 | 17 | 30 | |
VIC – Blacklords Fencing Club | NA, James Eunchan (James Na) | V | 4 | V | V | V | V | 0.833 | 13 | 29 | |
NZL | CUI, Ethan | 2 | 2 | 4 | 3 | 3 | V | 0.167 | -10 | 19 | |
VIC – Tizona Fencing Club | XING, Lucas | V | 1 | 1 | V | 4 | V | 0.500 | 1 | 21 | |
NSW – Feng Fencing Studio | ZHANG, Aston | V | 2 | 4 | V | V | V | 0.667 | 4 | 26 | |
QLD – Brisbane Fencing Club | COWDROY-LING, Ryan | V | 2 | 2 | 4 | 1 | 1 | 0.167 | -10 | 15 |
Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD – Brisbane Fencing Club | ANDERSON, Benjamin | 4 | 0 | 4 | 0 | 1 | 3 | 0.000 | -18 | 12 | |
NSW – Fencing Academy of NSW | XIE, Wenxi (Xavier) | V | 0 | 4 | 2 | 3 | V | 0.333 | -5 | 19 | |
VIC – Tizona Fencing Club | GONG, Nigel | V | V | V | 4 | V | 3 | 0.667 | 13 | 27 | |
NSW – Non State affiliated club | CHONG, Aaron Jun Yu | V | V | 1 | 1 | 0 | V | 0.500 | -8 | 17 | |
VIC – Blacklords Fencing Club | CHEN, Mitchell Lixuan (Mitchell) | V | V | V | V | V | V | 1.000 | 21 | 30 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | V | V | 3 | V | 2 | 2 | 0.500 | 3 | 22 | |
NZL | WANG, Arion | V | 0 | V | 2 | 0 | V | 0.500 | -6 | 17 |
Round 1 – Poule 3 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
QLD – Brisbane Fencing Club | JOHNSON, Daylin | V | V | V | V | V | V | 1.000 | 24 | 30 | |
NSW – Marconi Fencing Academy | CHUNG-LUONG, Joshua | 2 | V | 4 | V | 1 | 3 | 0.333 | -5 | 20 | |
VIC – CrossXswords | CHOY, Sheung (Adrian) | 0 | 1 | V | 1 | 2 | 2 | 0.167 | -14 | 11 | |
VIC – Blacklords Fencing Club | ZHENG, Elvis | 0 | V | 3 | 1 | 3 | 2 | 0.167 | -12 | 14 | |
NZL | LI, Samuel | 0 | 4 | V2 | V2 | V2 | 1 | 0.500 | -7 | 11 | |
NSW – Sydney Beyond Fencing Club | TSANG, Vincent | 1 | V | V | V | 1 | 3 | 0.500 | 2 | 20 | |
NSW – Fencing Academy of NSW | TAYLOR, Alex | 3 | V | V | V | V | V | 0.833 | 12 | 28 |
Round 1 – Poule 4 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
VIC – Blacklords Fencing Club | XIANG, Runping (Aaron) | V | V | V | V | 4 | V | 0.833 | 19 | 29 | |
NZL | ELMALLAH, Zeyad | 1 | 1 | 2 | 2 | 0 | 0 | 0.000 | -24 | 6 | |
VIC – CrossXswords | YAMANAKA, Katsuki | 0 | V | V | 2 | 3 | 3 | 0.333 | -7 | 18 | |
VIC – Blacklords Fencing Club | KWOK, Chung Kiu (Bradley) | 3 | V | 4 | 3 | 1 | V | 0.333 | -4 | 21 | |
QLD – Brisbane Fencing Club | ZHONG, Shun Chit (Oscar) | 0 | V | V | V | 0 | V | 0.667 | 1 | 20 | |
NSW – Feng Fencing Studio | HUANG, Eric | V | V | V | V | V | V | 1.000 | 19 | 30 | |
NSW – Fencing Academy of NSW | ZHANG, Lucas | 1 | V | V | 3 | 2 | 3 | 0.333 | -4 | 19 |
Round 1 – Poule 5 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – UTS Fencing Club | HE, Ethan | V | 1 | V | V4 | V | 0.800 | 8 | 20 | |
WA – Jamrozy Sports Academy | CHOY, Jasper | 4 | V | V | 0 | V | 0.600 | 1 | 19 | |
VIC – Blacklords Fencing Club | WEI, Chit Chun | V | 3 | V | V | V | 0.800 | 14 | 23 | |
QLD – St Lucia Fencing Club | ALLAN, Lucien | 0 | 1 | 0 | 1 | 3 | 0.000 | -20 | 5 | |
VIC – Tizona Fencing Club | CHEN, Bolin Liam | 2 | V | 3 | V | V | 0.600 | 9 | 20 | |
NSW – Fencing Academy of NSW | STANOJEVIC, Sergej (Serge) | 1 | 4 | 0 | V | 1 | 0.200 | -12 | 11 |
Round 1 – Poule 6 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Sydney Beyond Fencing Club | CHOI, Patrick | 2 | 4 | 2 | 2 | 4 | 0.000 | -11 | 14 | |
NSW – UTS Fencing Club | DANG, Benjamin | V | 0 | 1 | 3 | 3 | 0.200 | -10 | 12 | |
QLD – Brisbane Fencing Club | ZHONG, Ho Chit (Owen) | V | V | 0 | 1 | 2 | 0.400 | -6 | 13 | |
VIC – Blacklords Fencing Club | EK, Samuel | V | V | V | 1 | V | 0.800 | 13 | 21 | |
NSW – Fencing Academy of NSW | ZHU, Ryan | V | V | V | V | V | 1.000 | 14 | 25 | |
VIC – Tizona Fencing Club | XING, Ocean | V | V | V | 0 | 4 | 0.600 | 0 | 19 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | JOHNSON, Daylin | QLD – Brisbane Fencing Club | |
2 | CHEN, Mitchell Lixuan (Mitchell) | VIC – Blacklords Fencing Club | |
3 | HUANG, Eric | NSW – Feng Fencing Studio | |
4 | SIGNORELLO, Tommaso | NSW – Fencing Academy of NSW | |
5 | ZHU, Ryan | NSW – Fencing Academy of NSW | |
6 | XIANG, Runping (Aaron) | VIC – Blacklords Fencing Club | |
7 | NA, James Eunchan (James Na) | VIC – Blacklords Fencing Club | |
8 | TAYLOR, Alex | NSW – Fencing Academy of NSW | |
9 | WEI, Chit Chun | VIC – Blacklords Fencing Club | |
10 | EK, Samuel | VIC – Blacklords Fencing Club | |
11 | HE, Ethan | NSW – UTS Fencing Club | |
12 | GONG, Nigel | VIC – Tizona Fencing Club | |
13 | ZHANG, Aston | NSW – Feng Fencing Studio | |
14 | ZHONG, Shun Chit (Oscar) | QLD – Brisbane Fencing Club | |
15 | CHEN, Bolin Liam | VIC – Tizona Fencing Club | |
16 | CHOY, Jasper | WA – Jamrozy Sports Academy | |
17 | XING, Ocean | VIC – Tizona Fencing Club | |
18 | DELLER, Thomas | NSW – Sydney University Fencing Club | |
19 | TSANG, Vincent | NSW – Sydney Beyond Fencing Club | |
20 | XING, Lucas | VIC – Tizona Fencing Club | |
21 | WANG, Arion | NZL | |
22 | LI, Samuel | NZL | |
23 | CHONG, Aaron Jun Yu | NSW – Non State affiliated club | |
24 | ZHONG, Ho Chit (Owen) | QLD – Brisbane Fencing Club | |
25 | KWOK, Chung Kiu (Bradley) | VIC – Blacklords Fencing Club | |
26 | ZHANG, Lucas | NSW – Fencing Academy of NSW | |
27 | CHUNG-LUONG, Joshua | NSW – Marconi Fencing Academy | |
28 | XIE, Wenxi (Xavier) | NSW – Fencing Academy of NSW | |
29 | YAMANAKA, Katsuki | VIC – CrossXswords | |
30 | DANG, Benjamin | NSW – UTS Fencing Club | |
31 | STANOJEVIC, Sergej (Serge) | NSW – Fencing Academy of NSW | |
32 | CUI, Ethan | NZL | |
33 | COWDROY-LING, Ryan | QLD – Brisbane Fencing Club | |
34 | ZHENG, Elvis | VIC – Blacklords Fencing Club | |
35 | CHOY, Sheung (Adrian) | VIC – CrossXswords | |
36 | JOHNSUN, Dean | NSW – UTS Fencing Club | |
37 | CHOI, Patrick | NSW – Sydney Beyond Fencing Club | |
38 | ANDERSON, Benjamin | QLD – Brisbane Fencing Club | |
39 | ALLAN, Lucien | QLD – St Lucia Fencing Club | |
40 | ELMALLAH, Zeyad | NZL |
Tableau
Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | |
JOHNSON, Daylin | ||||
JOHNSON, Daylin | ||||
QLD – Brisbane Fencing Club | COWDROY-LING, Ryan | 15 / 3 | ||
CUI, Ethan | ||||
NZL | CUI, Ethan | 15 / 12 | ||
JOHNSON, Daylin | ||||
15 / 6 | ||||
XING, Ocean | ||||
CHOY, Jasper | ||||
15 / 6 | ||||
CHOY, Jasper | ||||
WEI, Chit Chun | ||||
WEI, Chit Chun | ||||
15 / 10 | ||||
ZHONG, Ho Chit (Owen) | ||||
WEI, Chit Chun | ||||
VIC – Blacklords Fencing Club | KWOK, Chung Kiu (Bradley) | 15 / 6 | ||
KWOK, Chung Kiu (Bradley) | ||||
NZL | ELMALLAH, Zeyad | 15 / 12 | ||
TAYLOR, Alex | ||||
15 / 12 | ||||
TAYLOR, Alex | ||||
ZHU, Ryan | ||||
ZHU, Ryan | ||||
NSW – Sydney Beyond Fencing Club | CHOI, Patrick | 15 / 7 | ||
XIE, Wenxi (Xavier) | ||||
NSW – Fencing Academy of NSW | XIE, Wenxi (Xavier) | 15 / 11 | ||
ZHU, Ryan | ||||
15 / 7 | ||||
WANG, Arion | ||||
WANG, Arion | ||||
15 / 11 | ||||
GONG, Nigel | ||||
ZHANG, Aston | ||||
ZHANG, Aston | ||||
15 / 5 | ||||
XING, Lucas | ||||
SIGNORELLO, Tommaso | ||||
VIC – CrossXswords | YAMANAKA, Katsuki | 15 / 7 | ||
JOHNSUN, Dean | ||||
NSW – UTS Fencing Club | JOHNSUN, Dean | 15 / 3 | ||
SIGNORELLO, Tommaso | ||||
15 / 1 | ||||
SIGNORELLO, Tommaso | ||||
HUANG, Eric | ||||
HUANG, Eric | ||||
VIC – CrossXswords | CHOY, Sheung (Adrian) | 15 / 8 | ||
DANG, Benjamin | ||||
NSW – UTS Fencing Club | DANG, Benjamin | 15 / 9 | ||
HUANG, Eric | ||||
15 / 7 | ||||
TSANG, Vincent | ||||
TSANG, Vincent | ||||
15 / 8 | ||||
ZHONG, Shun Chit (Oscar) | ||||
HE, Ethan | ||||
HE, Ethan | ||||
15 / 10 | ||||
LI, Samuel | ||||
XIANG, Runping (Aaron) | ||||
NSW – Marconi Fencing Academy | CHUNG-LUONG, Joshua | 15 / 9 | ||
CHUNG-LUONG, Joshua | ||||
QLD – Brisbane Fencing Club | ANDERSON, Benjamin | 15 / 13 | ||
XIANG, Runping (Aaron) | ||||
15 / 6 | ||||
XIANG, Runping (Aaron) | ||||
NA, James Eunchan (James Na) | ||||
NA, James Eunchan (James Na) | ||||
QLD – St Lucia Fencing Club | ALLAN, Lucien | 15 / 4 | ||
ZHANG, Lucas | ||||
NSW – Fencing Academy of NSW | ZHANG, Lucas | 15 / 12 | ||
EK, Samuel | ||||
15 / 7 | ||||
CHONG, Aaron Jun Yu | ||||
EK, Samuel | ||||
15 / 5 | ||||
EK, Samuel | ||||
CHEN, Bolin Liam | ||||
CHEN, Bolin Liam | ||||
15 / 5 | ||||
DELLER, Thomas | ||||
CHEN, Mitchell Lixuan (Mitchell) | ||||
NSW – Fencing Academy of NSW | STANOJEVIC, Sergej (Serge) | 15 / 3 | ||
ZHENG, Elvis | ||||
VIC – Blacklords Fencing Club | ZHENG, Elvis | 15 / 9 | ||
CHEN, Mitchell Lixuan (Mitchell) | ||||
15 / 5 | ||||
CHEN, Mitchell Lixuan (Mitchell) | ||||
Tableau of 8 | Semi-finals | Final | |
JOHNSON, Daylin | |||
15 / 6 | |||
WEI, Chit Chun | |||
15 / 7 | |||
WEI, Chit Chun | |||
15 / 6 | |||
SIGNORELLO, Tommaso | |||
15 / 5 | |||
ZHU, Ryan | |||
15 / 7 | |||
SIGNORELLO, Tommaso | |||
15 / 6 | |||
SIGNORELLO, Tommaso | |||
15 / 7 | |||
SIGNORELLO, Tommaso | |||
15 / 6 | |||
HUANG, Eric | |||
15 / 7 | |||
HUANG, Eric | |||
15 / 12 | |||
XIANG, Runping (Aaron) | |||
15 / 9 | |||
HUANG, Eric | |||
15 / 10 | |||
EK, Samuel | |||
15 / 7 | |||
EK, Samuel | |||
15 / 7 | |||
CHEN, Mitchell Lixuan (Mitchell) | |||
15 / 3 |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | SIGNORELLO, Tommaso | NSW – Fencing Academy of NSW |
2 | HUANG, Eric | NSW – Feng Fencing Studio |
3 | EK, Samuel | VIC – Blacklords Fencing Club |
3 | WEI, Chit Chun | VIC – Blacklords Fencing Club |
5 | JOHNSON, Daylin | QLD – Brisbane Fencing Club |
6 | CHEN, Mitchell Lixuan (Mitchell) | VIC – Blacklords Fencing Club |
7 | ZHU, Ryan | NSW – Fencing Academy of NSW |
8 | XIANG, Runping (Aaron) | VIC – Blacklords Fencing Club |
9 | NA, James Eunchan (James Na) | VIC – Blacklords Fencing Club |
10 | TAYLOR, Alex | NSW – Fencing Academy of NSW |
11 | HE, Ethan | NSW – UTS Fencing Club |
12 | ZHANG, Aston | NSW – Feng Fencing Studio |
13 | CHEN, Bolin Liam | VIC – Tizona Fencing Club |
14 | CHOY, Jasper | WA – Jamrozy Sports Academy |
15 | TSANG, Vincent | NSW – Sydney Beyond Fencing Club |
16 | WANG, Arion | NZL |
17 | GONG, Nigel | VIC – Tizona Fencing Club |
18 | ZHONG, Shun Chit (Oscar) | QLD – Brisbane Fencing Club |
19 | XING, Ocean | VIC – Tizona Fencing Club |
20 | DELLER, Thomas | NSW – Sydney University Fencing Club |
21 | XING, Lucas | VIC – Tizona Fencing Club |
22 | LI, Samuel | NZL |
23 | CHONG, Aaron Jun Yu | NSW – Non State affiliated club |
24 | ZHONG, Ho Chit (Owen) | QLD – Brisbane Fencing Club |
25 | KWOK, Chung Kiu (Bradley) | VIC – Blacklords Fencing Club |
26 | ZHANG, Lucas | NSW – Fencing Academy of NSW |
27 | CHUNG-LUONG, Joshua | NSW – Marconi Fencing Academy |
28 | XIE, Wenxi (Xavier) | NSW – Fencing Academy of NSW |
29 | DANG, Benjamin | NSW – UTS Fencing Club |
30 | CUI, Ethan | NZL |
31 | ZHENG, Elvis | VIC – Blacklords Fencing Club |
32 | JOHNSUN, Dean | NSW – UTS Fencing Club |
33 | YAMANAKA, Katsuki | VIC – CrossXswords |
34 | STANOJEVIC, Sergej (Serge) | NSW – Fencing Academy of NSW |
35 | COWDROY-LING, Ryan | QLD – Brisbane Fencing Club |
36 | CHOY, Sheung (Adrian) | VIC – CrossXswords |
37 | CHOI, Patrick | NSW – Sydney Beyond Fencing Club |
38 | ANDERSON, Benjamin | QLD – Brisbane Fencing Club |
39 | ALLAN, Lucien | QLD – St Lucia Fencing Club |
40 | ELMALLAH, Zeyad | NZL |