Men’s Foil Teams (Sydney)
Fencers
| New South Wales A | ||
| SIGNORELLO, Tommaso | ||
| TAYLOR, Alex | ||
| ZHU, Ryan | ||
| New South Wales B | ||
| HE, Ethan | ||
| HUANG, Eric | ||
| ZHANG, Aston | ||
| New Zealand | ||
| CUI, Ethan | ||
| ELMALLAH, Zeyad | ||
| LI, Samuel | ||
| WANG, Arion | ||
| Queensland A | ||
| JOHNSON, Daylin | ||
| ZHONG, Ho Chit (Owen) | ||
| ZHONG, Shun Chit (Oscar) | ||
| Queensland B | ||
| ALLAN, Lucien | ||
| ANDERSON, Benjamin | ||
| COWDROY-LING, Ryan | ||
| Victoria A | ||
| CHEN, Mitchell Lixuan (Mitchell) | ||
| EK, Samuel | ||
| WEI, Chit Chun | ||
| XIANG, Runping (Aaron) | ||
| Victoria B | ||
| CHEN, Bolin Liam | ||
| GONG, Nigel | ||
| NA, James Eunchan (James Na) | ||
| XING, Ocean | ||
| Western Australia | ||
| CHOY, Jasper | ||
| FOWLER, Wilson | ||
| TANHAM, Jude | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| Victoria A, | ||||
| Victoria A, | ||||
| Queensland B, | 45 / 15 | |||
| Victoria A, | ||||
| Queensland A, | 45 / 34 | |||
| Queensland A, | ||||
| Victoria B, | 45 / 44 | |||
| Victoria A, | ||||
| New South Wales B, | 45 / 22 | |||
| New South Wales B, | ||||
| New Zealand, | 45 / 23 | |||
| New South Wales B, | ||||
| Western Australia, | by Abandonment | |||
| New South Wales A, | ||||
| New South Wales A, | 45 / 24 | |||
Bout Details
Tableau of 8
| Victoria A | Hits | Score | Score | Hits | Queensland B |
|---|---|---|---|---|---|
| CHEN, Mitchell Lixuan (Mitchell) | 5 | 5 | 0 | 0 | ALLAN, Lucien |
| WEI, Chit Chun | 5 | 10 | 4 | 4 | COWDROY-LING, Ryan |
| XIANG, Runping (Aaron) | 5 | 15 | 4 | 0 | ANDERSON, Benjamin |
| WEI, Chit Chun | 5 | 20 | 4 | 0 | ALLAN, Lucien |
| CHEN, Mitchell Lixuan (Mitchell) | 5 | 25 | 5 | 1 | ANDERSON, Benjamin |
| XIANG, Runping (Aaron) | 5 | 30 | 8 | 3 | COWDROY-LING, Ryan |
| EK, Samuel | 5 | 35 | 11 | 3 | ANDERSON, Benjamin |
| XIANG, Runping (Aaron) | 5 | 40 | 12 | 1 | ALLAN, Lucien |
| CHEN, Mitchell Lixuan (Mitchell) | 5 | 45 | 15 | 3 | COWDROY-LING, Ryan |
| Queensland A | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| ZHONG, Shun Chit (Oscar) | 1 | 1 | 5 | 5 | NA, James Eunchan (James Na) |
| JOHNSON, Daylin | 7 | 8 | 10 | 5 | GONG, Nigel |
| ZHONG, Ho Chit (Owen) | 2 | 10 | 15 | 5 | CHEN, Bolin Liam |
| ZHONG, Shun Chit (Oscar) | 7 | 17 | 20 | 5 | GONG, Nigel |
| ZHONG, Ho Chit (Owen) | 4 | 21 | 25 | 5 | NA, James Eunchan (James Na) |
| JOHNSON, Daylin | 8 | 29 | 29 | 4 | CHEN, Bolin Liam |
| ZHONG, Ho Chit (Owen) | 2 | 31 | 35 | 6 | GONG, Nigel |
| ZHONG, Shun Chit (Oscar) | 1 | 32 | 40 | 5 | CHEN, Bolin Liam |
| JOHNSON, Daylin | 13 | 45 | 44 | 4 | NA, James Eunchan (James Na) |
| New South Wales B | Hits | Score | Score | Hits | New Zealand |
|---|---|---|---|---|---|
| HE, Ethan | 5 | 5 | 2 | 2 | WANG, Arion |
| HUANG, Eric | 5 | 10 | 3 | 1 | CUI, Ethan |
| ZHANG, Aston | 5 | 15 | 3 | 0 | LI, Samuel |
| HE, Ethan | 5 | 20 | 6 | 3 | CUI, Ethan |
| ZHANG, Aston | 5 | 25 | 8 | 2 | WANG, Arion |
| HUANG, Eric | 5 | 30 | 12 | 4 | LI, Samuel |
| ZHANG, Aston | 5 | 35 | 15 | 3 | CUI, Ethan |
| HE, Ethan | 5 | 40 | 19 | 4 | LI, Samuel |
| HUANG, Eric | 5 | 45 | 23 | 4 | WANG, Arion |
| Western Australia | Hits | Score | Score | Hits | New South Wales A |
|---|---|---|---|---|---|
| CHOY, Jasper | 4 | 4 | 5 | 5 | ZHU, Ryan |
| FOWLER, Wilson | 2 | 6 | 10 | 5 | SIGNORELLO, Tommaso |
| TANHAM, Jude | 1 | 7 | 15 | 5 | TAYLOR, Alex |
| FOWLER, Wilson | 1 | 8 | 20 | 5 | ZHU, Ryan |
| CHOY, Jasper | 1 | 9 | 25 | 5 | TAYLOR, Alex |
| TANHAM, Jude | 5 | 14 | 30 | 5 | SIGNORELLO, Tommaso |
| FOWLER, Wilson | 6 | 20 | 35 | 5 | TAYLOR, Alex |
| TANHAM, Jude | 1 | 21 | 40 | 5 | ZHU, Ryan |
| CHOY, Jasper | 3 | 24 | 45 | 5 | SIGNORELLO, Tommaso |
Semi-finals
| Victoria A | Hits | Score | Score | Hits | Queensland A |
|---|---|---|---|---|---|
| XIANG, Runping (Aaron) | 5 | 5 | 2 | 2 | ZHONG, Ho Chit (Owen) |
| CHEN, Mitchell Lixuan (Mitchell) | 3 | 8 | 10 | 8 | JOHNSON, Daylin |
| WEI, Chit Chun | 7 | 15 | 14 | 4 | ZHONG, Shun Chit (Oscar) |
| XIANG, Runping (Aaron) | 5 | 20 | 18 | 4 | JOHNSON, Daylin |
| WEI, Chit Chun | 5 | 25 | 18 | 0 | ZHONG, Ho Chit (Owen) |
| CHEN, Mitchell Lixuan (Mitchell) | 5 | 30 | 19 | 1 | ZHONG, Shun Chit (Oscar) |
| WEI, Chit Chun | 5 | 35 | 30 | 11 | JOHNSON, Daylin |
| XIANG, Runping (Aaron) | 5 | 40 | 30 | 0 | ZHONG, Shun Chit (Oscar) |
| CHEN, Mitchell Lixuan (Mitchell) | 5 | 45 | 34 | 4 | ZHONG, Ho Chit (Owen) |
| New South Wales A abandoned Match |
|---|
Final
| Victoria A | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| XIANG, Runping (Aaron) | 5 | 5 | 2 | 2 | HUANG, Eric |
| CHEN, Mitchell Lixuan (Mitchell) | 5 | 10 | 6 | 4 | HE, Ethan |
| EK, Samuel | 5 | 15 | 7 | 1 | ZHANG, Aston |
| XIANG, Runping (Aaron) | 5 | 20 | 10 | 3 | HE, Ethan |
| EK, Samuel | 5 | 25 | 11 | 1 | HUANG, Eric |
| CHEN, Mitchell Lixuan (Mitchell) | 5 | 30 | 11 | 0 | ZHANG, Aston |
| EK, Samuel | 5 | 35 | 14 | 3 | HE, Ethan |
| XIANG, Runping (Aaron) | 5 | 40 | 20 | 6 | ZHANG, Aston |
| CHEN, Mitchell Lixuan (Mitchell) | 5 | 45 | 22 | 2 | HUANG, Eric |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | Victoria A, | |
| 2 | New South Wales B, | |
| 3 | New South Wales A, | |
| 3 | Queensland A, | |
| 5 | Victoria B, | |
| 6 | New Zealand, | |
| 7 | Western Australia, | |
| 8 | Queensland B, |