Men’s Foil Individual (Sydney)
Fencers
Number of Fencers = 25
Name | First Name | Club / Country |
---|---|---|
CHEN | mitchell lixuan | VIC – Blacklords Fencing Club |
CHOY | Jasper | WA – Jamrozy Sports Academy |
DELLER | Thomas | NSW – Sydney University Fencing Club |
GONG | Nigel | VIC – Tizona Fencing Club |
JOHNSON | Daylin | QLD – Brisbane fencing Club |
KIM | Daniel | NSW – Fencing Academy of NSW |
LIN | Andy | VIC – Blacklords Fencing Club |
LUO | Yutian | NSW – Fencing Academy of NSW |
MARRIOTT | Ethan | NSW – Fencing Academy of NSW |
PERERA | Kesaru | WA – ECU Cavalier Fencing Club |
PULLINGER | James | NSW – UTS Fencing Club |
SEO | Hanbi | QLD – Brisbane fencing Club |
SIGNORELLO | Tommaso | NSW – Fencing Academy of NSW |
TAYLOR | Alex | NSW – Fencing Academy of NSW |
THOMPSON | Hugh | NZL |
WEI | Chit Chun David | VIC – Tizona Fencing Club |
WIJEGUNARATHNA | Wahalathanthrige Akein | WA – ECU Cavalier Fencing Club |
WU | Eric | NSW – Fencing Academy of NSW |
XIANG | Runping | VIC – Tizona Fencing Club |
XIE | Wenxi | NSW – Academy of NSW (NSWFC) |
YEAH | Conrad | SGP |
YU | Bosco | WA – Jamrozy Sports Academy |
ZHAO | George | VIC – Tizona Fencing Club |
ZHONG | Oscar | QLD – Brisbane fencing Club |
ZHOU | Leo | NZL |
Poules
Round 1 – Poule 1 | V/M | Ind. | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NSW – Fencing Academy of NSW | SIGNORELLO, Tommaso | V | V | V | V | V | V | 1.000 | 22 | 30 | |
QLD – Brisbane fencing Club | JOHNSON, Daylin | 1 | V | V | V | V | 3 | 0.667 | 12 | 24 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | 0 | 0 | V | V | V | 4 | 0.500 | -3 | 19 | |
WA – ECU Cavalier Fencing Club | PERERA, Kesaru | 0 | 0 | 0 | 1 | V | 2 | 0.167 | -20 | 8 | |
VIC – Blacklords Fencing Club | LIN, Andy | 4 | 1 | 4 | V | 2 | 2 | 0.167 | -8 | 18 | |
VIC – Tizona Fencing Club | ZHAO, George | 2 | 1 | 3 | 3 | V | 0 | 0.167 | -13 | 14 | |
SGP | YEAH, Conrad | 1 | V | V | V | V | V | 0.833 | 10 | 26 |
Round 1 – Poule 2 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Fencing Academy of NSW | KIM, Daniel | 1 | 1 | V4 | 0 | 2 | 0.200 | -16 | 8 | |
NSW – Fencing Academy of NSW | LUO, Yutian | V | V | V | 1 | 4 | 0.600 | 5 | 20 | |
QLD – Brisbane fencing Club | SEO, Hanbi | V | 3 | V | 2 | V | 0.600 | 6 | 20 | |
VIC – Tizona Fencing Club | GONG, Nigel | 4 | 1 | 0 | 0 | 1 | 0.000 | -18 | 6 | |
NZL | ZHOU, Leo | V | V | V | V | V | 1.000 | 20 | 25 | |
WA – Jamrozy Sports Academy | CHOY, Jasper | V | V | 3 | V | 2 | 0.600 | 3 | 20 |
Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Fencing Academy of NSW | TAYLOR, Alex | 2 | V | V | 4 | V | 0.600 | 5 | 21 | |
NSW – Fencing Academy of NSW | WU, Eric | V | V | V | V | V | 1.000 | 15 | 25 | |
WA – ECU Cavalier Fencing Club | WIJEGUNARATHNA, Wahalathanthrige Akein | 2 | 2 | 0 | 0 | 0 | 0.000 | -21 | 4 | |
VIC – Tizona Fencing Club | WEI, Chit Chun David | 3 | 4 | V | V | V | 0.600 | 11 | 22 | |
NSW – UTS Fencing Club | PULLINGER, James | V | 2 | V | 0 | V | 0.600 | 1 | 17 | |
QLD – Brisbane fencing Club | ZHONG, Oscar | 1 | 0 | V | 1 | 2 | 0.200 | -11 | 9 |
Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
NSW – Academy of NSW (NSWFC) | XIE, Wenxi | 2 | 1 | 0 | 0 | 1 | 0.000 | -21 | 4 | |
WA – Jamrozy Sports Academy | YU, Bosco | V | V | V | V | V | 1.000 | 17 | 25 | |
NZL | THOMPSON, Hugh | V | 3 | V | 2 | 1 | 0.400 | -3 | 16 | |
NSW – Fencing Academy of NSW | MARRIOTT, Ethan | V | 1 | 3 | 3 | 1 | 0.200 | -7 | 13 | |
VIC – Tizona Fencing Club | XIANG, Runping | V | 1 | V | V | V | 0.800 | 7 | 21 | |
VIC – Blacklords Fencing Club | CHEN, mitchell lixuan | V | 1 | V | V | 4 | 0.600 | 7 | 20 |
Results after Poules
Rank | Name | Club / Country | |
---|---|---|---|
1 | SIGNORELLO, Tommaso | NSW – Fencing Academy of NSW | |
2 | ZHOU, Leo | NZL | |
3 | YU, Bosco | WA – Jamrozy Sports Academy | |
4 | WU, Eric | NSW – Fencing Academy of NSW | |
5 | YEAH, Conrad | SGP | |
6 | XIANG, Runping | VIC – Tizona Fencing Club | |
7 | JOHNSON, Daylin | QLD – Brisbane fencing Club | |
8 | WEI, Chit Chun David | VIC – Tizona Fencing Club | |
9 | CHEN, mitchell lixuan | VIC – Blacklords Fencing Club | |
10 | SEO, Hanbi | QLD – Brisbane fencing Club | |
11 | TAYLOR, Alex | NSW – Fencing Academy of NSW | |
12 | LUO, Yutian | NSW – Fencing Academy of NSW | |
13 | CHOY, Jasper | WA – Jamrozy Sports Academy | |
14 | PULLINGER, James | NSW – UTS Fencing Club | |
15 | DELLER, Thomas | NSW – Sydney University Fencing Club | |
16 | THOMPSON, Hugh | NZL | |
17 | MARRIOTT, Ethan | NSW – Fencing Academy of NSW | |
18 | ZHONG, Oscar | QLD – Brisbane fencing Club | |
19 | KIM, Daniel | NSW – Fencing Academy of NSW | |
20 | LIN, Andy | VIC – Blacklords Fencing Club | |
21 | ZHAO, George | VIC – Tizona Fencing Club | |
22 | PERERA, Kesaru | WA – ECU Cavalier Fencing Club | |
23 | GONG, Nigel | VIC – Tizona Fencing Club | |
24 | WIJEGUNARATHNA, Wahalathanthrige Akein | WA – ECU Cavalier Fencing Club | |
24 | XIE, Wenxi | NSW – Academy of NSW (NSWFC) |
Tableau
Tableau of 32 | Tableau of 16 | Tableau of 8 | |
NSW – Fencing Academy of NSW | SIGNORELLO, Tommaso | ||
SIGNORELLO, Tommaso | |||
— BYE — | |||
SIGNORELLO, Tommaso | |||
NSW – Fencing Academy of NSW | MARRIOTT, Ethan | 15 / 2 | |
THOMPSON, Hugh | |||
NZL | THOMPSON, Hugh | 15 / 9 | |
VIC – Blacklords Fencing Club | CHEN, mitchell lixuan | ||
CHEN, mitchell lixuan | |||
WA – ECU Cavalier Fencing Club | WIJEGUNARATHNA, Wahalathanthrige Akein | 15 / 0 | |
WEI, Chit Chun David | |||
NSW – Academy of NSW (NSWFC) | XIE, Wenxi | 15 / 10 | |
WEI, Chit Chun David | |||
VIC – Tizona Fencing Club | WEI, Chit Chun David | 15 / 8 | |
SGP | YEAH, Conrad | ||
YEAH, Conrad | |||
— BYE — | |||
YEAH, Conrad | |||
VIC – Tizona Fencing Club | ZHAO, George | 15 / 13 | |
LUO, Yutian | |||
NSW – Fencing Academy of NSW | LUO, Yutian | 15 / 3 | |
WA – Jamrozy Sports Academy | CHOY, Jasper | ||
CHOY, Jasper | |||
VIC – Blacklords Fencing Club | LIN, Andy | 15 / 6 | |
WU, Eric | |||
— BYE — | 15 / 13 | ||
WU, Eric | |||
NSW – Fencing Academy of NSW | WU, Eric | ||
WA – Jamrozy Sports Academy | YU, Bosco | ||
YU, Bosco | |||
— BYE — | |||
PULLINGER, James | |||
NSW – Fencing Academy of NSW | KIM, Daniel | 15 / 6 | |
PULLINGER, James | |||
NSW – UTS Fencing Club | PULLINGER, James | 15 / 3 | |
NSW – Fencing Academy of NSW | TAYLOR, Alex | ||
TAYLOR, Alex | |||
WA – ECU Cavalier Fencing Club | PERERA, Kesaru | 15 / 2 | |
XIANG, Runping | |||
— BYE — | 15 / 14 | ||
XIANG, Runping | |||
VIC – Tizona Fencing Club | XIANG, Runping | ||
QLD – Brisbane fencing Club | JOHNSON, Daylin | ||
JOHNSON, Daylin | |||
— BYE — | |||
SEO, Hanbi | |||
VIC – Tizona Fencing Club | GONG, Nigel | 15 / 3 | |
SEO, Hanbi | |||
QLD – Brisbane fencing Club | SEO, Hanbi | 15 / 2 | |
NSW – Sydney University Fencing Club | DELLER, Thomas | ||
DELLER, Thomas | |||
QLD – Brisbane fencing Club | ZHONG, Oscar | 15 / 4 | |
ZHOU, Leo | |||
— BYE — | by Abandonment | ||
ZHOU, Leo | |||
NZL | ZHOU, Leo | ||
Tableau of 8 | Semi-finals | Final | |
SIGNORELLO, Tommaso | |||
15 / 2 | |||
SIGNORELLO, Tommaso | |||
15 / 3 | |||
WEI, Chit Chun David | |||
15 / 10 | |||
SIGNORELLO, Tommaso | |||
15 / 4 | |||
YEAH, Conrad | |||
15 / 13 | |||
WU, Eric | |||
15 / 10 | |||
WU, Eric | |||
15 / 13 | |||
SEO, Hanbi | |||
15 / 11 | |||
PULLINGER, James | |||
15 / 6 | |||
XIANG, Runping | |||
15 / 11 | |||
XIANG, Runping | |||
15 / 14 | |||
SEO, Hanbi | |||
15 / 10 | |||
SEO, Hanbi | |||
15 / 3 | |||
SEO, Hanbi | |||
15 / 11 | |||
ZHOU, Leo | |||
by Abandonment |
Final Results
Rank | Name | Club / Country |
---|---|---|
1 | SEO, Hanbi | QLD – Brisbane fencing Club |
2 | SIGNORELLO, Tommaso | NSW – Fencing Academy of NSW |
3 | XIANG, Runping | VIC – Tizona Fencing Club |
3 | WU, Eric | NSW – Fencing Academy of NSW |
5 | ZHOU, Leo | NZL |
6 | YEAH, Conrad | SGP |
7 | WEI, Chit Chun David | VIC – Tizona Fencing Club |
8 | PULLINGER, James | NSW – UTS Fencing Club |
9 | YU, Bosco | WA – Jamrozy Sports Academy |
10 | JOHNSON, Daylin | QLD – Brisbane fencing Club |
11 | CHEN, mitchell lixuan | VIC – Blacklords Fencing Club |
12 | TAYLOR, Alex | NSW – Fencing Academy of NSW |
13 | LUO, Yutian | NSW – Fencing Academy of NSW |
14 | CHOY, Jasper | WA – Jamrozy Sports Academy |
15 | DELLER, Thomas | NSW – Sydney University Fencing Club |
16 | THOMPSON, Hugh | NZL |
17 | MARRIOTT, Ethan | NSW – Fencing Academy of NSW |
18 | ZHONG, Oscar | QLD – Brisbane fencing Club |
19 | KIM, Daniel | NSW – Fencing Academy of NSW |
20 | LIN, Andy | VIC – Blacklords Fencing Club |
21 | ZHAO, George | VIC – Tizona Fencing Club |
22 | PERERA, Kesaru | WA – ECU Cavalier Fencing Club |
23 | GONG, Nigel | VIC – Tizona Fencing Club |
24 | WIJEGUNARATHNA, Wahalathanthrige Akein | WA – ECU Cavalier Fencing Club |
24 | XIE, Wenxi | NSW – Academy of NSW (NSWFC) |
Referees
Referee | Pools | Tableau | ||||
---|---|---|---|---|---|---|
T32 | T16 | T8 | Semi- Final |
Final | ||
FERGUSON, Clayton | 1 | 3 | 2 | 1 | – | – |
HULL, James | 1 | 3 | 2 | 1 | 2 | 1 |
NELSON, Michael | 1 | 1 | 2 | 1 | 2 | 1 |
RICE, Siobhan | 1 | – | – | – | – | – |
SMART, Thomas | 1 | 2 | 2 | 1 | – | – |