Men’s Foil Teams (Sydney)
Fencers
| New South Wales A | ||
| LUO, Yutian | ||
| SIGNORELLO, Tommaso | ||
| TAYLOR, Alex | ||
| WU, Eric | ||
| New South Wales B | ||
| DELLER, Thomas | ||
| KIM, Daniel | ||
| MARRIOTT, Ethan | ||
| XIE, Wenxi | ||
| Queensland | ||
| JOHNSON, Daylin | ||
| SEO, Hanbi | ||
| ZHONG, Oscar | ||
| Victoria A | ||
| CHEN, mitchell lixuan | ||
| WEI, Chit Chun David | ||
| XIANG, Runping | ||
| Victoria B | ||
| GONG, Nigel | ||
| LIN, Andy | ||
| ZHAO, George | ||
| Western Australia | ||
| CHOY, Jasper | ||
| PERERA, Kesaru | ||
| WIJEGUNARATHNA, Wahalathanthrige Akein | ||
| YU, Bosco | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| New South Wales A, | ||||
| New South Wales A, | ||||
| — BYE — | ||||
| New South Wales A, | ||||
| New South Wales B, | 45 / 16 | |||
| New South Wales B, | ||||
| Western Australia, | 45 / 37 | |||
| New South Wales A, | ||||
| Queensland, | 45 / 35 | |||
| Queensland, | ||||
| Victoria B, | 45 / 22 | |||
| Victoria A, | ||||
| — BYE — | 45 / 42 | |||
| Victoria A, | ||||
| Victoria A, | ||||
Bout Details
Tableau of 8
| New South Wales B | Hits | Score | Score | Hits | Western Australia |
|---|---|---|---|---|---|
| XIE, Wenxi | 5 | 5 | 4 | 4 | CHOY, Jasper |
| DELLER, Thomas | 5 | 10 | 5 | 1 | WIJEGUNARATHNA, Wahalathanthrige Akein |
| KIM, Daniel | 4 | 14 | 10 | 5 | YU, Bosco |
| XIE, Wenxi | 6 | 20 | 15 | 5 | WIJEGUNARATHNA, Wahalathanthrige Akein |
| KIM, Daniel | 5 | 25 | 19 | 4 | CHOY, Jasper |
| DELLER, Thomas | 5 | 30 | 20 | 1 | YU, Bosco |
| KIM, Daniel | 5 | 35 | 21 | 1 | WIJEGUNARATHNA, Wahalathanthrige Akein |
| XIE, Wenxi | 1 | 36 | 27 | 6 | YU, Bosco |
| DELLER, Thomas | 9 | 45 | 37 | 10 | CHOY, Jasper |
| Queensland | Hits | Score | Score | Hits | Victoria B |
|---|---|---|---|---|---|
| SEO, Hanbi | 5 | 5 | 2 | 2 | ZHAO, George |
| ZHONG, Oscar | 5 | 10 | 4 | 2 | LIN, Andy |
| JOHNSON, Daylin | 5 | 15 | 5 | 1 | GONG, Nigel |
| ZHONG, Oscar | 5 | 20 | 12 | 7 | ZHAO, George |
| SEO, Hanbi | 5 | 25 | 14 | 2 | GONG, Nigel |
| JOHNSON, Daylin | 5 | 30 | 14 | 0 | LIN, Andy |
| ZHONG, Oscar | 5 | 35 | 18 | 4 | GONG, Nigel |
| JOHNSON, Daylin | 5 | 40 | 22 | 4 | ZHAO, George |
| SEO, Hanbi | 5 | 45 | 22 | 0 | LIN, Andy |
Semi-finals
| New South Wales A | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| TAYLOR, Alex | 5 | 5 | 0 | 0 | XIE, Wenxi |
| LUO, Yutian | 5 | 10 | 0 | 0 | DELLER, Thomas |
| WU, Eric | 5 | 15 | 3 | 3 | KIM, Daniel |
| LUO, Yutian | 5 | 20 | 4 | 1 | XIE, Wenxi |
| TAYLOR, Alex | 5 | 25 | 5 | 1 | KIM, Daniel |
| WU, Eric | 5 | 30 | 9 | 4 | DELLER, Thomas |
| LUO, Yutian | 5 | 35 | 9 | 0 | KIM, Daniel |
| WU, Eric | 5 | 40 | 12 | 3 | MARRIOTT, Ethan |
| TAYLOR, Alex | 5 | 45 | 16 | 4 | DELLER, Thomas |
| Queensland | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| SEO, Hanbi | 5 | 5 | 0 | 0 | XIANG, Runping |
| ZHONG, Oscar | 1 | 6 | 10 | 10 | CHEN, mitchell lixuan |
| JOHNSON, Daylin | 3 | 9 | 14 | 4 | WEI, Chit Chun David |
| ZHONG, Oscar | 1 | 10 | 20 | 6 | XIANG, Runping |
| SEO, Hanbi | 10 | 20 | 25 | 5 | WEI, Chit Chun David |
| JOHNSON, Daylin | 9 | 29 | 30 | 5 | CHEN, mitchell lixuan |
| ZHONG, Oscar | 0 | 29 | 35 | 5 | WEI, Chit Chun David |
| JOHNSON, Daylin | 3 | 32 | 40 | 5 | XIANG, Runping |
| SEO, Hanbi | 10 | 42 | 45 | 5 | CHEN, mitchell lixuan |
Final
| New South Wales A | Hits | Score | Score | Hits | Victoria A |
|---|---|---|---|---|---|
| SIGNORELLO, Tommaso | 5 | 5 | 2 | 2 | CHEN, mitchell lixuan |
| TAYLOR, Alex | 3 | 8 | 10 | 8 | WEI, Chit Chun David |
| WU, Eric | 0 | 8 | 15 | 5 | XIANG, Runping |
| TAYLOR, Alex | 12 | 20 | 19 | 4 | CHEN, mitchell lixuan |
| SIGNORELLO, Tommaso | 1 | 21 | 23 | 4 | XIANG, Runping |
| WU, Eric | 2 | 23 | 28 | 5 | WEI, Chit Chun David |
| TAYLOR, Alex | 7 | 30 | 30 | 2 | XIANG, Runping |
| WU, Eric | 8 | 38 | 32 | 2 | CHEN, mitchell lixuan |
| SIGNORELLO, Tommaso | 7 | 45 | 35 | 3 | WEI, Chit Chun David |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New South Wales A, | |
| 2 | Victoria A, | |
| 3 | New South Wales B, | |
| 3 | Queensland, | |
| 5 | Western Australia, | |
| 6 | Victoria B, |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| FERGUSON, Clayton | – | 2 | – |
| HULL, James | – | 1 | 1 |
| NELSON, Michael | – | – | 1 |