Men’s Epee Teams (Sydney)
Fencers
| New South Wales A | ||
| DAI, Max | ||
| LAU, Harry | ||
| WINDSOR, Richard | ||
| XU, Tommy | ||
| New South Wales B | ||
| DELLER, Thomas | ||
| HU, Roger | ||
| WANG, Thomas | ||
| ZHAO, Yuqiao | ||
| New Zealand | ||
| GOURLEY, Daniel | ||
| MCNEIL, William | ||
| THOMPSON, Hugh | ||
| Victoria | ||
| FLINTOFT, Henry | ||
| GOH, Jinlin | ||
| O’DONOHUE, Austin | ||
| WANG, HaoYu | ||
Tableau
| Semi-finals | Final | ||
| Victoria, | |||
| Victoria, | |||
| New South Wales B, | 45 / 31 | ||
| New South Wales A, | |||
| New Zealand, | 43 / 42 | ||
| New South Wales A, | |||
| New South Wales A, | 45 / 32 | ||
Bout Details
Semi-finals
| Victoria | Hits | Score | Score | Hits | New South Wales B |
|---|---|---|---|---|---|
| FLINTOFT, Henry | 5 | 5 | 3 | 3 | DELLER, Thomas |
| GOH, Jinlin | 5 | 10 | 6 | 3 | ZHAO, Yuqiao |
| O’DONOHUE, Austin | 5 | 15 | 9 | 3 | HU, Roger |
| GOH, Jinlin | 5 | 20 | 15 | 6 | DELLER, Thomas |
| FLINTOFT, Henry | 5 | 25 | 18 | 3 | HU, Roger |
| O’DONOHUE, Austin | 5 | 30 | 20 | 2 | ZHAO, Yuqiao |
| GOH, Jinlin | 5 | 35 | 23 | 3 | HU, Roger |
| O’DONOHUE, Austin | 5 | 40 | 26 | 3 | DELLER, Thomas |
| FLINTOFT, Henry | 5 | 45 | 31 | 5 | ZHAO, Yuqiao |
| New Zealand | Hits | Score | Score | Hits | New South Wales A |
|---|---|---|---|---|---|
| THOMPSON, Hugh | 5 | 5 | 3 | 3 | XU, Tommy |
| MCNEIL, William | 1 | 6 | 10 | 7 | WINDSOR, Richard |
| GOURLEY, Daniel | 2 | 8 | 15 | 5 | LAU, Harry |
| MCNEIL, William | 3 | 11 | 20 | 5 | XU, Tommy |
| THOMPSON, Hugh | 2 | 13 | 25 | 5 | LAU, Harry |
| GOURLEY, Daniel | 3 | 16 | 28 | 3 | WINDSOR, Richard |
| MCNEIL, William | 7 | 23 | 33 | 5 | LAU, Harry |
| GOURLEY, Daniel | 3 | 26 | 36 | 3 | XU, Tommy |
| THOMPSON, Hugh | 6 | 32 | 45 | 9 | WINDSOR, Richard |
Final
| Victoria | Hits | Score | Score | Hits | New South Wales A |
|---|---|---|---|---|---|
| FLINTOFT, Henry | 3 | 3 | 2 | 2 | XU, Tommy |
| GOH, Jinlin | 2 | 5 | 10 | 8 | WINDSOR, Richard |
| O’DONOHUE, Austin | 6 | 11 | 14 | 4 | LAU, Harry |
| GOH, Jinlin | 4 | 15 | 20 | 6 | XU, Tommy |
| FLINTOFT, Henry | 8 | 23 | 25 | 5 | LAU, Harry |
| O’DONOHUE, Austin | 0 | 23 | 28 | 3 | WINDSOR, Richard |
| GOH, Jinlin | 5 | 28 | 33 | 5 | LAU, Harry |
| O’DONOHUE, Austin | 7 | 35 | 37 | 4 | XU, Tommy |
| FLINTOFT, Henry | 7 | 42 | 43 | 6 | WINDSOR, Richard |
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | New South Wales A, | |
| 2 | Victoria, | |
| 3 | New South Wales B, | |
| 3 | New Zealand, |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| CHEN, Colin | – | 1 | – |
| NELSON, Michael | – | – | 1 |
| PRATLEY, Aedyn | – | 1 | 1 |
| RICE, Siobhan | – | 1 | 1 |