Women’s Foil Individual (Sydney)
Fencers
Number of Fencers = 25
| Name | First Name | State/ Country |
|---|---|---|
| AISTROPE | Rachel | SA |
| ATHERTON | Ceri | QLD |
| BROWN | Alexandria | QLD |
| CHAN | Wai Ling | NZL |
| DUFF | Elizabeth | NSW |
| HARTAS | Selene | WA |
| HAY | Beatrice | NSW |
| HOLLINS | Megan | QLD |
| KABLE | Theadora | NSW |
| KWAG | Alicia | QLD |
| LAM | Rachel | SIN |
| LAU | Ysien | SIN |
| LIM | Qi Hui | SIN |
| MACLAURIN | Alanah | WA |
| POLONETSKIY | Margaret | NSW |
| PRINCIPE | Emily | NSW |
| ROSSITER | Shania | QLD |
| SHIBA | Rebekah | NSW |
| SHIH | Ellie | QLD |
| STOKE | Bethany | QLD |
| SYKES | Claudia | ACT |
| TAN | Li Ing | SIN |
| TYE | Brittni Chui Lian | MAS |
| WONG | Chloe Jie Yi | SIN |
| WONG | Maxine Jie Xin | SIN |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | STOKE, Bethany | V | 3 | 1 | V | 1 | 0.400 | -3 | 15 | |
| QLD | ATHERTON, Ceri | 1 | V | V | 1 | 2 | 0.400 | -5 | 14 | |
| NSW | HAY, Beatrice | V | 2 | 0 | V | 0 | 0.400 | -8 | 12 | |
| NZL | CHAN, Wai Ling | V | 2 | V | V | V | 0.800 | 13 | 22 | |
| WA | MACLAURIN, Alanah | 2 | V | 4 | 1 | 0 | 0.200 | -9 | 12 | |
| SIN | LIM, Qi Hui | V | V | V3 | 2 | V | 0.800 | 12 | 20 | |
| Round 1 – Poule 2 | V/M | Ind. | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QLD | BROWN, Alexandria | 0 | 1 | 0 | 0 | 3 | 1 | 0.000 | -25 | 5 | |
| SIN | LAU, Ysien | V | V | 3 | V | V | 2 | 0.667 | 8 | 25 | |
| MAS | TYE, Brittni Chui Lian | V | 1 | 4 | 1 | V | V | 0.500 | 2 | 21 | |
| QLD | SHIH, Ellie | V | V | V | 1 | 4 | 4 | 0.500 | 2 | 24 | |
| SIN | LAM, Rachel | V | 4 | V | V | V | V | 0.833 | 19 | 29 | |
| ACT | SYKES, Claudia | V | 2 | 1 | V | 0 | 1 | 0.333 | -13 | 14 | |
| NSW | SHIBA, Rebekah | V | V | 2 | V | 3 | V | 0.667 | 7 | 25 | |
| Round 1 – Poule 3 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SIN | WONG, Maxine Jie Xin | 0 | V | V | V | V | 0.800 | 12 | 20 | |
| SIN | TAN, Li Ing | V | V | V | V | V | 1.000 | 21 | 25 | |
| QLD | HOLLINS, Megan | 0 | 2 | V | V | V | 0.600 | 2 | 17 | |
| NSW | KABLE, Theadora | 2 | 1 | 1 | V | 4 | 0.200 | -9 | 13 | |
| NSW | PRINCIPE, Emily | 0 | 1 | 0 | 2 | 3 | 0.000 | -19 | 6 | |
| SA | AISTROPE, Rachel | 1 | 0 | 4 | V | V | 0.400 | -7 | 15 | |
| Round 1 – Poule 4 | V/M | Ind. | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QLD | ROSSITER, Shania | 0 | 1 | V | V | V | 0.600 | 1 | 16 | |
| QLD | KWAG, Alicia | V | V | V | V | V | 1.000 | 21 | 25 | |
| SIN | WONG, Chloe Jie Yi | V | 4 | V | V | V | 0.800 | 15 | 24 | |
| NSW | DUFF, Elizabeth | 2 | 0 | 0 | V | V | 0.400 | -5 | 12 | |
| NSW | POLONETSKIY, Margaret | 1 | 0 | 1 | 0 | 2 | 0.000 | -21 | 4 | |
| WA | HARTAS, Selene | 2 | 0 | 2 | 2 | V | 0.200 | -11 | 11 | |
Results after Poules
| Rank | Name | State/ Country |
|---|---|---|
| 1 | KWAG, Alicia | QLD |
| 1 | TAN, Li Ing | SIN |
| 3 | LAM, Rachel | SIN |
| 4 | WONG, Chloe Jie Yi | SIN |
| 5 | CHAN, Wai Ling | NZL |
| 6 | WONG, Maxine Jie Xin | SIN |
| 6 | LIM, Qi Hui | SIN |
| 8 | LAU, Ysien | SIN |
| 9 | SHIBA, Rebekah | NSW |
| 10 | HOLLINS, Megan | QLD |
| 11 | ROSSITER, Shania | QLD |
| 12 | SHIH, Ellie | QLD |
| 13 | TYE, Brittni Chui Lian | MAS |
| 14 | STOKE, Bethany | QLD |
| 15 | ATHERTON, Ceri | QLD |
| 16 | DUFF, Elizabeth | NSW |
| 17 | AISTROPE, Rachel | SA |
| 18 | HAY, Beatrice | NSW |
| 19 | SYKES, Claudia | ACT |
| 20 | KABLE, Theadora | NSW |
| 21 | MACLAURIN, Alanah | WA |
| 22 | HARTAS, Selene | WA |
| 23 | PRINCIPE, Emily | NSW |
| 24 | POLONETSKIY, Margaret | NSW |
| 25 | BROWN, Alexandria | QLD |
Tableau
| Tableau of 32 | Tableau of 16 | Tableau of 8 | |
| QLD | KWAG, Alicia | ||
| KWAG, Alicia | |||
| — BYE — | |||
| KWAG, Alicia | |||
| SA | AISTROPE, Rachel | 15 / 0 | |
| AISTROPE, Rachel | |||
| NSW | DUFF, Elizabeth | 15 / 11 | |
| NSW | SHIBA, Rebekah | ||
| SHIBA, Rebekah | |||
| NSW | POLONETSKIY, Margaret | 15 / 5 | |
| LAU, Ysien | |||
| QLD | BROWN, Alexandria | 15 / 2 | |
| LAU, Ysien | |||
| SIN | LAU, Ysien | 15 / 1 | |
| NZL | CHAN, Wai Ling | ||
| CHAN, Wai Ling | |||
| — BYE — | |||
| CHAN, Wai Ling | |||
| WA | MACLAURIN, Alanah | 15 / 5 | |
| SHIH, Ellie | |||
| QLD | SHIH, Ellie | 15 / 9 | |
| MAS | TYE, Brittni Chui Lian | ||
| KABLE, Theadora | |||
| NSW | KABLE, Theadora | 15 / 10 | |
| WONG, Chloe Jie Yi | |||
| — BYE — | 15 / 6 | ||
| WONG, Chloe Jie Yi | |||
| SIN | WONG, Chloe Jie Yi | ||
| SIN | LAM, Rachel | ||
| LAM, Rachel | |||
| — BYE — | |||
| LAM, Rachel | |||
| ACT | SYKES, Claudia | 15 / 1 | |
| STOKE, Bethany | |||
| QLD | STOKE, Bethany | 15 / 6 | |
| QLD | ROSSITER, Shania | ||
| ROSSITER, Shania | |||
| WA | HARTAS, Selene | 15 / 2 | |
| LIM, Qi Hui | |||
| — BYE — | 15 / 1 | ||
| LIM, Qi Hui | |||
| SIN | LIM, Qi Hui | ||
| SIN | WONG, Maxine Jie Xin | ||
| WONG, Maxine Jie Xin | |||
| — BYE — | |||
| WONG, Maxine Jie Xin | |||
| NSW | PRINCIPE, Emily | 15 / 3 | |
| HOLLINS, Megan | |||
| QLD | HOLLINS, Megan | 15 / 3 | |
| QLD | ATHERTON, Ceri | ||
| HAY, Beatrice | |||
| NSW | HAY, Beatrice | 15 / 7 | |
| TAN, Li Ing | |||
| — BYE — | 15 / 14 | ||
| TAN, Li Ing | |||
| SIN | TAN, Li Ing | ||
| Tableau of 8 | Semi-finals | Final | |
| KWAG, Alicia | |||
| 15 / 0 | |||
| LAU, Ysien | |||
| 15 / 2 | |||
| LAU, Ysien | |||
| 15 / 2 | |||
| LAU, Ysien | |||
| 15 / 10 | |||
| CHAN, Wai Ling | |||
| 15 / 5 | |||
| WONG, Chloe Jie Yi | |||
| 15 / 11 | |||
| WONG, Chloe Jie Yi | |||
| 15 / 6 | |||
| LAU, Ysien | |||
| 15 / 13 | |||
| LAM, Rachel | |||
| 15 / 1 | |||
| LIM, Qi Hui | |||
| 15 / 5 | |||
| LIM, Qi Hui | |||
| 15 / 1 | |||
| LIM, Qi Hui | |||
| 15 / 3 | |||
| WONG, Maxine Jie Xin | |||
| 15 / 3 | |||
| TAN, Li Ing | |||
| 15 / 6 | |||
| TAN, Li Ing | |||
| 15 / 14 |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | LAU, Ysien | SIN |
| 2 | LIM, Qi Hui | SIN |
| 3 | WONG, Chloe Jie Yi | SIN |
| 3 | TAN, Li Ing | SIN |
| 5 | KWAG, Alicia | QLD |
| 6 | LAM, Rachel | SIN |
| 7 | CHAN, Wai Ling | NZL |
| 8 | WONG, Maxine Jie Xin | SIN |
| 9 | SHIBA, Rebekah | NSW |
| 10 | HOLLINS, Megan | QLD |
| 11 | ROSSITER, Shania | QLD |
| 12 | SHIH, Ellie | QLD |
| 13 | STOKE, Bethany | QLD |
| 14 | AISTROPE, Rachel | SA |
| 15 | HAY, Beatrice | NSW |
| 16 | KABLE, Theadora | NSW |
| 17 | TYE, Brittni Chui Lian | MAS |
| 18 | ATHERTON, Ceri | QLD |
| 19 | DUFF, Elizabeth | NSW |
| 20 | SYKES, Claudia | ACT |
| 21 | MACLAURIN, Alanah | WA |
| 22 | HARTAS, Selene | WA |
| 23 | PRINCIPE, Emily | NSW |
| 24 | POLONETSKIY, Margaret | NSW |
| 25 | BROWN, Alexandria | QLD |
Referees
| Referee | Pools | Tableau | ||||
|---|---|---|---|---|---|---|
| T32 | T16 | T8 | Semi- Final |
Final | ||
| CRAWFORD, Anna | 1 | – | – | – | – | – |
| DONALD, Matthew | – | 2 | – | – | – | – |
| FITZGERALD, Hayden | – | – | 1 | – | 1 | – |
| GAUKE, Anthony | – | 3 | 1 | 1 | 1 | – |
| HUMPHERY, Helene | 1 | 1 | 2 | – | – | – |
| SAFAR, Saleh | – | – | 1 | 1 | – | 1 |
| SHACKLETON, Nicola | – | 1 | 1 | 1 | – | – |
| SIMPSON, Fraser | – | – | 2 | 1 | – | – |
| WALSH, James | – | 2 | – | – | – | – |