Men’s Epee Teams (Melbourne)
Fencers
| NEW SOUTH WALES ‘A’ | ||
| FITZGERALD, Lachlan | ||
| HAYES, Isaac | ||
| MORRIS, Mark | ||
| TIAN, John | ||
| NEW SOUTH WALES ‘B’ | ||
| HUMPHERY, Lachlan | ||
| JORDAN, Joshua | ||
| PEH, Kelvin | ||
| ZENG, William | ||
| NEW ZEALAND | ||
| JENNINGS, Louis | ||
| NIGHTINGALE, Lucian | ||
| RUSHOLME COBB, Isaac | ||
| QUEENSLAND | ||
| CROOK, Lachlan | ||
| HASSUM, Joshua | ||
| PATCHEN, Jonathan | ||
| VAN HAERINGEN, Benjamin | ||
| SOUTH AUSTRALIA ‘A’ | ||
| DOE, Leighlan | ||
| HONDROS, Henry | ||
| OERMAN, Lachlan | ||
| SOUTH AUSTRALIA ‘B’ | ||
| ADAMS, Tobias | ||
| BURY, Connor | ||
| HOWLETT, Greg | ||
| VICTORIA | ||
| FOSTER, Matt | ||
| SNIDER, Aron | ||
| SPANO, Gabriel | ||
| YATES, Domenic | ||
| WESTERN AUSTRALIA | ||
| BUNNEY, Lachlan | ||
| DALE, George | ||
| RUFFO, Antonio | ||
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| SA | SOUTH AUSTRALIA ‘A’, | |||
| SOUTH AUSTRALIA ‘A’, | ||||
| NSW | NEW SOUTH WALES ‘B’, | 45 / 26 | ||
| SOUTH AUSTRALIA ‘A’, | ||||
| WA | WESTERN AUSTRALIA, | 44 / 41 | ||
| QUEENSLAND, | ||||
| QLD | QUEENSLAND, | 45 / 43 | ||
| VICTORIA, | ||||
| VIC | VICTORIA, | 45 / 44 | ||
| VICTORIA, | ||||
| SA | SOUTH AUSTRALIA ‘B’, | 45 / 26 | ||
| VICTORIA, | ||||
| NZL | NEW ZEALAND, | 45 / 31 | ||
| NEW SOUTH WALES ‘A’, | ||||
| NSW | NEW SOUTH WALES ‘A’, | 45 / 32 | ||
Bout Details
Tableau of 8
| SOUTH AUSTRALIA ‘A’ | Hits | Score | Score | Hits | NEW SOUTH WALES ‘B’ |
|---|---|---|---|---|---|
| DOE, Leighlan | 7 | 7 | 6 | 6 | HUMPHERY, Lachlan |
| HONDROS, Henry | 8 | 15 | 8 | 2 | PEH, Kelvin |
| OERMAN, Lachlan | 5 | 20 | 10 | 2 | JORDAN, Joshua |
| HONDROS, Henry | 5 | 25 | 11 | 1 | HUMPHERY, Lachlan |
| DOE, Leighlan | 5 | 30 | 15 | 4 | JORDAN, Joshua |
| OERMAN, Lachlan | 5 | 35 | 15 | 0 | PEH, Kelvin |
| HONDROS, Henry | 5 | 40 | 19 | 4 | JORDAN, Joshua |
| OERMAN, Lachlan | 5 | 45 | 26 | 7 | HUMPHERY, Lachlan |
| DOE, Leighlan | 0 | 45 | 26 | 0 | PEH, Kelvin |
| WESTERN AUSTRALIA | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| DALE, George | 5 | 5 | 3 | 3 | CROOK, Lachlan |
| BUNNEY, Lachlan | 5 | 10 | 6 | 3 | HASSUM, Joshua |
| RUFFO, Antonio | 4 | 14 | 10 | 4 | VAN HAERINGEN, Benjamin |
| DALE, George | 5 | 19 | 14 | 4 | HASSUM, Joshua |
| RUFFO, Antonio | 5 | 24 | 18 | 4 | CROOK, Lachlan |
| BUNNEY, Lachlan | 6 | 30 | 20 | 2 | VAN HAERINGEN, Benjamin |
| RUFFO, Antonio | 5 | 35 | 25 | 5 | HASSUM, Joshua |
| DALE, George | 2 | 37 | 33 | 8 | VAN HAERINGEN, Benjamin |
| BUNNEY, Lachlan | 6 | 43 | 45 | 12 | CROOK, Lachlan |
| VICTORIA | Hits | Score | Score | Hits | SOUTH AUSTRALIA ‘B’ |
|---|---|---|---|---|---|
| SPANO, Gabriel | 4 | 4 | 5 | 5 | BURY, Connor |
| FOSTER, Matt | 6 | 10 | 7 | 2 | HOWLETT, Greg |
| YATES, Domenic | 5 | 15 | 8 | 1 | ADAMS, Tobias |
| SPANO, Gabriel | 5 | 20 | 9 | 1 | HOWLETT, Greg |
| YATES, Domenic | 5 | 25 | 9 | 0 | BURY, Connor |
| FOSTER, Matt | 5 | 30 | 12 | 3 | ADAMS, Tobias |
| YATES, Domenic | 5 | 35 | 18 | 6 | HOWLETT, Greg |
| SNIDER, Aron | 5 | 40 | 23 | 5 | ADAMS, Tobias |
| FOSTER, Matt | 5 | 45 | 26 | 3 | BURY, Connor |
| NEW ZEALAND | Hits | Score | Score | Hits | NEW SOUTH WALES ‘A’ |
|---|---|---|---|---|---|
| NIGHTINGALE, Lucian | 5 | 5 | 4 | 4 | TIAN, John |
| JENNINGS, Louis | 3 | 8 | 10 | 6 | FITZGERALD, Lachlan |
| RUSHOLME COBB, Isaac | 1 | 9 | 12 | 2 | MORRIS, Mark |
| JENNINGS, Louis | 4 | 13 | 20 | 8 | TIAN, John |
| NIGHTINGALE, Lucian | 4 | 17 | 25 | 5 | MORRIS, Mark |
| RUSHOLME COBB, Isaac | 3 | 20 | 30 | 5 | FITZGERALD, Lachlan |
| JENNINGS, Louis | 7 | 27 | 35 | 5 | MORRIS, Mark |
| RUSHOLME COBB, Isaac | 2 | 29 | 40 | 5 | TIAN, John |
| NIGHTINGALE, Lucian | 3 | 32 | 45 | 5 | FITZGERALD, Lachlan |
Semi-finals
| SOUTH AUSTRALIA ‘A’ | Hits | Score | Score | Hits | QUEENSLAND |
|---|---|---|---|---|---|
| OERMAN, Lachlan | 3 | 3 | 5 | 5 | CROOK, Lachlan |
| DOE, Leighlan | 0 | 3 | 5 | 0 | HASSUM, Joshua |
| HONDROS, Henry | 0 | 3 | 10 | 5 | VAN HAERINGEN, Benjamin |
| OERMAN, Lachlan | 9 | 12 | 19 | 9 | HASSUM, Joshua |
| HONDROS, Henry | 0 | 12 | 25 | 6 | CROOK, Lachlan |
| DOE, Leighlan | 6 | 18 | 28 | 3 | VAN HAERINGEN, Benjamin |
| HONDROS, Henry | 5 | 23 | 31 | 3 | HASSUM, Joshua |
| OERMAN, Lachlan | 11 | 34 | 38 | 7 | VAN HAERINGEN, Benjamin |
| DOE, Leighlan | 10 | 44 | 41 | 3 | CROOK, Lachlan |
| VICTORIA | Hits | Score | Score | Hits | NEW SOUTH WALES ‘A’ |
|---|---|---|---|---|---|
| SPANO, Gabriel | 5 | 5 | 0 | 0 | FITZGERALD, Lachlan |
| FOSTER, Matt | 5 | 10 | 4 | 4 | MORRIS, Mark |
| YATES, Domenic | 5 | 15 | 8 | 4 | TIAN, John |
| SPANO, Gabriel | 4 | 19 | 10 | 2 | MORRIS, Mark |
| YATES, Domenic | 6 | 25 | 15 | 5 | FITZGERALD, Lachlan |
| FOSTER, Matt | 5 | 30 | 18 | 3 | TIAN, John |
| YATES, Domenic | 5 | 35 | 21 | 3 | HAYES, Isaac |
| SPANO, Gabriel | 5 | 40 | 27 | 6 | TIAN, John |
| FOSTER, Matt | 5 | 45 | 31 | 4 | FITZGERALD, Lachlan |
Final
| SOUTH AUSTRALIA ‘A’ | Hits | Score | Score | Hits | VICTORIA |
|---|---|---|---|---|---|
| OERMAN, Lachlan | 2 | 2 | 5 | 5 | FOSTER, Matt |
| DOE, Leighlan | 5 | 7 | 10 | 5 | YATES, Domenic |
| HONDROS, Henry | 4 | 11 | 14 | 4 | SNIDER, Aron |
| OERMAN, Lachlan | 6 | 17 | 20 | 6 | YATES, Domenic |
| HONDROS, Henry | 5 | 22 | 25 | 5 | FOSTER, Matt |
| DOE, Leighlan | 2 | 24 | 25 | 0 | SNIDER, Aron |
| HONDROS, Henry | 3 | 27 | 32 | 7 | YATES, Domenic |
| OERMAN, Lachlan | 9 | 36 | 40 | 8 | SPANO, Gabriel |
| DOE, Leighlan | 8 | 44 | 45 | 5 | FOSTER, Matt |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA, | VIC |
| 2 | SOUTH AUSTRALIA ‘A’, | SA |
| 3 | NEW SOUTH WALES ‘A’, | NSW |
| 3 | QUEENSLAND, | QLD |
| 5 | WESTERN AUSTRALIA, | WA |
| 6 | SOUTH AUSTRALIA ‘B’, | SA |
| 7 | NEW ZEALAND, | NZL |
| 8 | NEW SOUTH WALES ‘B’, | NSW |
Referees
| Referee | Pools | Tableau | ||
|---|---|---|---|---|
| T8 | Semi- Final |
Final | ||
| AUTY, Sam | – | 1 | – | – |
| CASAGRANDE, Zac | – | 1 | 1 | 1 |
| CLAYDON, Michael | – | 1 | – | – |
| GREGG, Cameron | – | 1 | 1 | 1 |
| MAROTTA, Emily | – | 1 | – | – |
| MOK, David | – | 1 | – | – |
| NELSON, Michael | – | 1 | 1 | 1 |