Men’s Foil Teams (Melbourne)
Fencers
| NEW SOUTH WALES | NSW | |
| DALLASEN, Matthew | ||
| FONTAINE, Yves | ||
| PEH, Kelvin | ||
| SPITERI, Corey | ||
| VICTORIA ‘A’ | VIC | |
| FOSTER, Matt | ||
| LUN, Alan | ||
| WEBBER, Lucas | ||
| WIFFIN, Noah | ||
| VICTORIA ‘B’ | VIC | |
| BLACK, Shen | ||
| MAC CUSPIE, Jasper | ||
| MENTOR, Allan | ||
| SAUNDERS, Joshua | ||
Tableau
| Semi-finals | Final | ||
| VIC | VICTORIA ‘A’, | ||
| VICTORIA ‘A’, | |||
| — BYE — | |||
| VICTORIA ‘A’, | |||
| VIC | VICTORIA ‘B’, | 45 / 28 | |
| VICTORIA ‘B’, | |||
| NSW | NEW SOUTH WALES, | 45 / 31 | |
Bout Details
Semi-finals
| VICTORIA ‘B’ | Hits | Score | Score | Hits | NEW SOUTH WALES |
|---|---|---|---|---|---|
| BLACK, Shen | 3 | 3 | 5 | 5 | DALLASEN, Matthew |
| MENTOR, Allan | 7 | 10 | 5 | 0 | FONTAINE, Yves |
| MAC CUSPIE, Jasper | 5 | 15 | 9 | 4 | SPITERI, Corey |
| BLACK, Shen | 5 | 20 | 12 | 3 | FONTAINE, Yves |
| MAC CUSPIE, Jasper | 5 | 25 | 20 | 8 | DALLASEN, Matthew |
| MENTOR, Allan | 5 | 30 | 21 | 1 | SPITERI, Corey |
| MAC CUSPIE, Jasper | 5 | 35 | 26 | 5 | FONTAINE, Yves |
| BLACK, Shen | 5 | 40 | 31 | 5 | SPITERI, Corey |
| MENTOR, Allan | 5 | 45 | 31 | 0 | DALLASEN, Matthew |
Final
| VICTORIA ‘A’ | Hits | Score | Score | Hits | VICTORIA ‘B’ |
|---|---|---|---|---|---|
| FOSTER, Matt | 5 | 5 | 4 | 4 | MENTOR, Allan |
| WEBBER, Lucas | 5 | 10 | 9 | 5 | MAC CUSPIE, Jasper |
| WIFFIN, Noah | 5 | 15 | 12 | 3 | SAUNDERS, Joshua |
| FOSTER, Matt | 5 | 20 | 14 | 2 | MAC CUSPIE, Jasper |
| LUN, Alan | 5 | 25 | 20 | 6 | MENTOR, Allan |
| WEBBER, Lucas | 5 | 30 | 21 | 1 | SAUNDERS, Joshua |
| LUN, Alan | 5 | 35 | 22 | 1 | MAC CUSPIE, Jasper |
| FOSTER, Matt | 5 | 40 | 25 | 3 | BLACK, Shen |
| WEBBER, Lucas | 5 | 45 | 28 | 3 | MENTOR, Allan |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | VICTORIA ‘A’, | VIC |
| 2 | VICTORIA ‘B’, | VIC |
| 3 | NEW SOUTH WALES, | NSW |
Referees
| Referee | Pools | Tableau | |
|---|---|---|---|
| Semi- Final |
Final | ||
| AUTY, Sam | – | 1 | 1 |
| CLAYDON, Michael | – | 1 | 1 |
| MAROTTA, Emily | – | 1 | 1 |