Men’s Epee Teams (Melbourne)
Fencers
| AUST CAPITAL TERR | ACT | |
| BRYSON, Oliver | ||
| BRYSON, Richard | ||
| DRUMMOND, Dale | ||
| SHELLEY, Jeremy | ||
| NEW SOUTH WALES A | NSW | |
| BAACKE, Peter | ||
| BARNES, Samuel | ||
| MORRIS, Mark | ||
| WALLNER, Alban | ||
| NEW SOUTH WALES B | NSW | |
| GROETZSCHEL, Martin | ||
| KURTYKA, Paul | ||
| PESMAN, Marcus | ||
| SONG, Taewon | ||
| NEW ZEALAND A | NZL | |
| BAKER, Matt | ||
| BISHOP, William | ||
| LIU, Andi | ||
| VALKENBURG, Matthew | ||
| NEW ZEALAND B | NZL | |
| DOWNS, Quin | ||
| MACDONALD, Kyle | ||
| REYNOLDS, Hugh | ||
| QUEENSLAND A | QLD | |
| CROOK, Jacob | ||
| CROOK, Lachlan | ||
| PATCHEN, Jonathan | ||
| ROBINSON, Seamus | ||
| QUEENSLAND B | QLD | |
| CHAZIKANTIS, Michael | ||
| FOLEY, George | ||
| VAN HAERINGEN, Benjamin | ||
| SOUTH AUSTRALIA | SA | |
| BURGUN, Alexandre | ||
| CHANDRAN, Nalin | ||
| CHANDRAN, Roshan | ||
| FERGUSON, Darren | ||
| VICTORIA A | VIC | |
| ENGLISH, Alexander | ||
| HAYES, Isaac | ||
| MIHAILESCU, Cosmin | ||
| YATES, Domenic | ||
| VICTORIA B | VIC | |
| BIANCHIN, Mark | ||
| RADFORD, Kristian | ||
| SPANO, Gabriel | ||
| WEN, Yiwei | ||
| WESTERN AUSTRALIA | WA | |
| DALE, George | ||
| DOWNES, John | ||
| PAXMAN, Adrian | ||
| RAWLINS, Scott | ||
Tableau
| Tableau of 16 | Tableau of 8 | Semi-finals | |
| VIC | VICTORIA A, | ||
| VICTORIA A, | |||
| — BYE — | |||
| VICTORIA A, | |||
| NZL | NEW ZEALAND B, | 45 / 28 | |
| AUST CAPITAL TERR, | |||
| ACT | AUST CAPITAL TERR, | 45 / 33 | |
| SA | SOUTH AUSTRALIA, | ||
| SOUTH AUSTRALIA, | |||
| — BYE — | |||
| SOUTH AUSTRALIA, | |||
| — BYE — | 45 / 33 | ||
| NEW SOUTH WALES A, | |||
| NSW | NEW SOUTH WALES A, | ||
| QLD | QUEENSLAND A, | ||
| QUEENSLAND A, | |||
| — BYE — | |||
| QUEENSLAND A, | |||
| QLD | QUEENSLAND B, | 42 / 38 | |
| VICTORIA B, | |||
| VIC | VICTORIA B, | 45 / 23 | |
| NZL | NEW ZEALAND A, | ||
| NEW ZEALAND A, | |||
| NSW | NEW SOUTH WALES B, | 45 / 22 | |
| WESTERN AUSTRALIA, | |||
| — BYE — | 45 / 28 | ||
| WESTERN AUSTRALIA, | |||
| WA | WESTERN AUSTRALIA, | ||
| Semi-finals | Final | |
| VICTORIA A, | ||
| 45 / 28 | ||
| VICTORIA A, | ||
| 45 / 31 | ||
| SOUTH AUSTRALIA, | ||
| 45 / 33 | ||
| QUEENSLAND A, | ||
| 37 / 35 | ||
| QUEENSLAND A, | ||
| 42 / 38 | ||
| QUEENSLAND A, | ||
| 45 / 35 | ||
| WESTERN AUSTRALIA, | ||
| 45 / 28 |
Bout Details
Tableau of 16
| NEW ZEALAND B | Hits | Score | Score | Hits | AUST CAPITAL TERR |
|---|---|---|---|---|---|
| MACDONALD, Kyle | 3 | 3 | 5 | 5 | DRUMMOND, Dale |
| REYNOLDS, Hugh | 2 | 5 | 10 | 5 | SHELLEY, Jeremy |
| DOWNS, Quin | 4 | 9 | 15 | 5 | BRYSON, Oliver |
| REYNOLDS, Hugh | 4 | 13 | 20 | 5 | DRUMMOND, Dale |
| MACDONALD, Kyle | 6 | 19 | 25 | 5 | BRYSON, Oliver |
| DOWNS, Quin | 2 | 21 | 30 | 5 | SHELLEY, Jeremy |
| REYNOLDS, Hugh | 6 | 27 | 35 | 5 | BRYSON, Oliver |
| DOWNS, Quin | 3 | 30 | 40 | 5 | DRUMMOND, Dale |
| MACDONALD, Kyle | 3 | 33 | 45 | 5 | SHELLEY, Jeremy |
| QUEENSLAND B | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| CHAZIKANTIS, Michael | 2 | 2 | 3 | 3 | RADFORD, Kristian |
| VAN HAERINGEN, Benjamin | 4 | 6 | 10 | 7 | SPANO, Gabriel |
| FOLEY, George | 2 | 8 | 15 | 5 | WEN, Yiwei |
| CHAZIKANTIS, Michael | 3 | 11 | 20 | 5 | SPANO, Gabriel |
| FOLEY, George | 1 | 12 | 25 | 5 | RADFORD, Kristian |
| VAN HAERINGEN, Benjamin | 6 | 18 | 30 | 5 | WEN, Yiwei |
| FOLEY, George | 2 | 20 | 35 | 5 | SPANO, Gabriel |
| CHAZIKANTIS, Michael | 2 | 22 | 40 | 5 | WEN, Yiwei |
| VAN HAERINGEN, Benjamin | 1 | 23 | 45 | 5 | RADFORD, Kristian |
| NEW ZEALAND A | Hits | Score | Score | Hits | NEW SOUTH WALES B |
|---|---|---|---|---|---|
| VALKENBURG, Matthew | 0 | 0 | 0 | 0 | SONG, Taewon |
| BAKER, Matt | 7 | 7 | 3 | 3 | KURTYKA, Paul |
| BISHOP, William | 0 | 7 | 3 | 0 | GROETZSCHEL, Martin |
| VALKENBURG, Matthew | 13 | 20 | 9 | 6 | KURTYKA, Paul |
| BISHOP, William | 5 | 25 | 13 | 4 | SONG, Taewon |
| BAKER, Matt | 5 | 30 | 15 | 2 | GROETZSCHEL, Martin |
| BISHOP, William | 5 | 35 | 16 | 1 | KURTYKA, Paul |
| VALKENBURG, Matthew | 5 | 40 | 21 | 5 | GROETZSCHEL, Martin |
| BAKER, Matt | 5 | 45 | 22 | 1 | SONG, Taewon |
Tableau of 8
| VICTORIA A | Hits | Score | Score | Hits | AUST CAPITAL TERR |
|---|---|---|---|---|---|
| ENGLISH, Alexander | 5 | 5 | 4 | 4 | DRUMMOND, Dale |
| YATES, Domenic | 0 | 5 | 4 | 0 | SHELLEY, Jeremy |
| MIHAILESCU, Cosmin | 9 | 14 | 7 | 3 | BRYSON, Oliver |
| YATES, Domenic | 6 | 20 | 12 | 5 | DRUMMOND, Dale |
| ENGLISH, Alexander | 5 | 25 | 14 | 2 | BRYSON, Oliver |
| MIHAILESCU, Cosmin | 5 | 30 | 18 | 4 | SHELLEY, Jeremy |
| YATES, Domenic | 4 | 34 | 23 | 5 | BRYSON, Oliver |
| MIHAILESCU, Cosmin | 6 | 40 | 26 | 3 | DRUMMOND, Dale |
| ENGLISH, Alexander | 5 | 45 | 28 | 2 | SHELLEY, Jeremy |
| SOUTH AUSTRALIA | Hits | Score | Score | Hits | NEW SOUTH WALES A |
|---|---|---|---|---|---|
| BURGUN, Alexandre | 5 | 5 | 2 | 2 | BAACKE, Peter |
| FERGUSON, Darren | 1 | 6 | 9 | 7 | WALLNER, Alban |
| CHANDRAN, Roshan | 7 | 13 | 10 | 1 | MORRIS, Mark |
| FERGUSON, Darren | 7 | 20 | 14 | 4 | BARNES, Samuel |
| BURGUN, Alexandre | 5 | 25 | 14 | 0 | MORRIS, Mark |
| CHANDRAN, Roshan | 5 | 30 | 20 | 6 | WALLNER, Alban |
| FERGUSON, Darren | -5 | 25 | 26 | 6 | MORRIS, Mark |
| CHANDRAN, Roshan | 14 | 39 | 28 | 2 | BARNES, Samuel |
| BURGUN, Alexandre | 6 | 45 | 33 | 5 | WALLNER, Alban |
| QUEENSLAND A | Hits | Score | Score | Hits | VICTORIA B |
|---|---|---|---|---|---|
| ROBINSON, Seamus | 2 | 2 | 5 | 5 | RADFORD, Kristian |
| CROOK, Lachlan | 8 | 10 | 9 | 4 | BIANCHIN, Mark |
| PATCHEN, Jonathan | 5 | 15 | 13 | 4 | SPANO, Gabriel |
| ROBINSON, Seamus | 0 | 15 | 13 | 0 | BIANCHIN, Mark |
| PATCHEN, Jonathan | 4 | 19 | 20 | 7 | RADFORD, Kristian |
| CROOK, Lachlan | 9 | 28 | 30 | 10 | SPANO, Gabriel |
| PATCHEN, Jonathan | 0 | 28 | 30 | 0 | BIANCHIN, Mark |
| ROBINSON, Seamus | 4 | 32 | 32 | 2 | SPANO, Gabriel |
| CROOK, Lachlan | 10 | 42 | 38 | 6 | RADFORD, Kristian |
| NEW ZEALAND A | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| BAKER, Matt | 5 | 5 | 2 | 2 | DALE, George |
| BISHOP, William | 0 | 5 | 10 | 8 | DOWNES, John |
| VALKENBURG, Matthew | 4 | 9 | 15 | 5 | RAWLINS, Scott |
| BISHOP, William | 6 | 15 | 18 | 3 | DALE, George |
| BAKER, Matt | 5 | 20 | 25 | 7 | RAWLINS, Scott |
| VALKENBURG, Matthew | 2 | 22 | 30 | 5 | DOWNES, John |
| BISHOP, William | 2 | 24 | 35 | 5 | RAWLINS, Scott |
| VALKENBURG, Matthew | 1 | 25 | 40 | 5 | DALE, George |
| BAKER, Matt | 3 | 28 | 45 | 5 | DOWNES, John |
Semi-finals
| VICTORIA A | Hits | Score | Score | Hits | SOUTH AUSTRALIA |
|---|---|---|---|---|---|
| MIHAILESCU, Cosmin | 4 | 4 | 5 | 5 | BURGUN, Alexandre |
| ENGLISH, Alexander | 6 | 10 | 7 | 2 | CHANDRAN, Nalin |
| YATES, Domenic | 5 | 15 | 10 | 3 | CHANDRAN, Roshan |
| HAYES, Isaac | 5 | 20 | 16 | 6 | CHANDRAN, Nalin |
| YATES, Domenic | 5 | 25 | 21 | 5 | BURGUN, Alexandre |
| ENGLISH, Alexander | 1 | 26 | 24 | 3 | CHANDRAN, Roshan |
| YATES, Domenic | 4 | 30 | 24 | 0 | CHANDRAN, Nalin |
| HAYES, Isaac | 5 | 35 | 26 | 2 | CHANDRAN, Roshan |
| ENGLISH, Alexander | 10 | 45 | 31 | 5 | BURGUN, Alexandre |
| QUEENSLAND A | Hits | Score | Score | Hits | WESTERN AUSTRALIA |
|---|---|---|---|---|---|
| ROBINSON, Seamus | 0 | 0 | 0 | 0 | DOWNES, John |
| CROOK, Lachlan | 10 | 10 | 6 | 6 | RAWLINS, Scott |
| PATCHEN, Jonathan | 5 | 15 | 13 | 7 | DALE, George |
| ROBINSON, Seamus | 5 | 20 | 15 | 2 | RAWLINS, Scott |
| PATCHEN, Jonathan | 5 | 25 | 17 | 2 | DOWNES, John |
| CROOK, Lachlan | 5 | 30 | 18 | 1 | DALE, George |
| PATCHEN, Jonathan | 0 | 30 | 29 | 11 | RAWLINS, Scott |
| ROBINSON, Seamus | 10 | 40 | 31 | 2 | DALE, George |
| CROOK, Lachlan | 5 | 45 | 35 | 4 | DOWNES, John |
Final
| VICTORIA A | Hits | Score | Score | Hits | QUEENSLAND A |
|---|---|---|---|---|---|
| YATES, Domenic | 3 | 3 | 5 | 5 | CROOK, Lachlan |
| ENGLISH, Alexander | 3 | 6 | 9 | 4 | PATCHEN, Jonathan |
| MIHAILESCU, Cosmin | 0 | 6 | 10 | 1 | ROBINSON, Seamus |
| YATES, Domenic | 6 | 12 | 12 | 2 | PATCHEN, Jonathan |
| MIHAILESCU, Cosmin | 6 | 18 | 21 | 9 | CROOK, Lachlan |
| ENGLISH, Alexander | 1 | 19 | 22 | 1 | ROBINSON, Seamus |
| MIHAILESCU, Cosmin | 6 | 25 | 27 | 5 | PATCHEN, Jonathan |
| YATES, Domenic | 0 | 25 | 27 | 0 | ROBINSON, Seamus |
| ENGLISH, Alexander | 10 | 35 | 37 | 10 | CROOK, Lachlan |
Final Results
| Rank | Name | State/ Country |
|---|---|---|
| 1 | QUEENSLAND A, | QLD |
| 2 | VICTORIA A, | VIC |
| 3 | SOUTH AUSTRALIA, | SA |
| 3 | WESTERN AUSTRALIA, | WA |
| 5 | NEW SOUTH WALES A, | NSW |
| 6 | VICTORIA B, | VIC |
| 7 | NEW ZEALAND A, | NZL |
| 8 | AUST CAPITAL TERR, | ACT |
| 9 | NEW ZEALAND B, | NZL |
| 10 | NEW SOUTH WALES B, | NSW |
| 11 | QUEENSLAND B, | QLD |
Referees
| Referee | Pools | Tableau | |||
|---|---|---|---|---|---|
| T16 | T8 | Semi- Final |
Final | ||
| BLACKMAN, Sam | – | 1 | 1 | – | – |
| CREESE, Peter | – | 1 | 1 | – | – |
| GUO, Fei Lin | – | 1 | 1 | – | – |
| HAMM, Orla | – | 1 | 2 | – | – |
| MAWHIRT, Nikita | – | 1 | 1 | 1 | 1 |
| OHRT, Jacob | – | – | 1 | – | – |
| WHEELER, Davide | – | 1 | 1 | 1 | 1 |