Men’s Foil Teams (Melbourne)

Fencers

NEW SOUTH WALES NSW
DOUGLAS, Sholto
HULL, James
MOONEY GRAND, Samuel
MORRIS, Jesse
NEW ZEALAND NZL
BISHOP, William
FOLEY, Gareth
FOLEY-WALKER, Connor
SIM, Jason
QUEENSLAND QLD
CROOK, Lachlan
GILCHRIST, Matthew
MADDEN, Andrew
SOUTH AUSTRALIA SA
CHANDRAN, Nalin
CHANDRAN, Roshan
PRING, Oliver
VICTORIA A VIC
FARIA, Matthew
FITZGERALD, Edward
LUN, Alan
WEBBER, Lucas
VICTORIA B VIC
BREELAND-CLENCIE, Blake
DE JONG, Oscar
INDJEIAN, Arman
MACCUSPIE, Jasper
WESTERN AUSTRALIA WA
ALOI, Justin
FINDLEY, David Maximillian
LEONHARD, Zak
WEATHERALD, Matthew

Tableau

  Tableau of 8 Semi-finals Final  
  NSW   NEW SOUTH WALES,      
      NEW SOUTH WALES,    
      — BYE —      
        NEW SOUTH WALES,  
  SA   SOUTH AUSTRALIA,     45 / 19  
      WESTERN AUSTRALIA,    
  WA   WESTERN AUSTRALIA,   45 / 38    
        VICTORIA A,
  VIC   VICTORIA B,       45 / 43
      VICTORIA B,    
  NZL   NEW ZEALAND,   45 / 36    
        VICTORIA A,  
  QLD   QUEENSLAND,     45 / 31  
      VICTORIA A,    
  VIC   VICTORIA A,   45 / 18    
         

Bout Details

Tableau of 8

SOUTH AUSTRALIA Hits Score Score Hits WESTERN AUSTRALIA
PRING, Oliver 0 0 5 5 FINDLEY, David Maximillian
CHANDRAN, Nalin 0 0 10 5 WEATHERALD, Matthew
CHANDRAN, Roshan 1 1 15 5 LEONHARD, Zak
PRING, Oliver 16 17 20 5 WEATHERALD, Matthew
CHANDRAN, Roshan 0 17 25 5 FINDLEY, David Maximillian
CHANDRAN, Nalin 8 25 29 4 LEONHARD, Zak
CHANDRAN, Roshan 2 27 35 6 WEATHERALD, Matthew
PRING, Oliver 6 33 40 5 LEONHARD, Zak
CHANDRAN, Nalin 5 38 45 5 FINDLEY, David Maximillian

VICTORIA B Hits Score Score Hits NEW ZEALAND
BREELAND-CLENCIE, Blake 5 5 1 1 FOLEY-WALKER, Connor
MACCUSPIE, Jasper 5 10 4 3 SIM, Jason
INDJEIAN, Arman 2 12 14 10 BISHOP, William
BREELAND-CLENCIE, Blake 8 20 19 5 SIM, Jason
INDJEIAN, Arman 5 25 20 1 FOLEY-WALKER, Connor
MACCUSPIE, Jasper 4 29 29 9 BISHOP, William
INDJEIAN, Arman 6 35 31 2 SIM, Jason
BREELAND-CLENCIE, Blake 5 40 32 1 BISHOP, William
MACCUSPIE, Jasper 5 45 36 4 FOLEY-WALKER, Connor

QUEENSLAND Hits Score Score Hits VICTORIA A
CROOK, Lachlan 0 0 5 5 FARIA, Matthew
GILCHRIST, Matthew 3 3 10 5 FITZGERALD, Edward
MADDEN, Andrew 1 4 15 5 LUN, Alan
GILCHRIST, Matthew 1 5 20 5 FARIA, Matthew
CROOK, Lachlan 4 9 25 5 LUN, Alan
MADDEN, Andrew 2 11 30 5 FITZGERALD, Edward
GILCHRIST, Matthew 4 15 35 5 LUN, Alan
MADDEN, Andrew 2 17 40 5 FARIA, Matthew
CROOK, Lachlan 1 18 45 5 FITZGERALD, Edward

Semi-finals

NEW SOUTH WALES Hits Score Score Hits WESTERN AUSTRALIA
MORRIS, Jesse 5 5 1 1 LEONHARD, Zak
HULL, James 5 10 4 3 FINDLEY, David Maximillian
MOONEY GRAND, Samuel 5 15 4 0 ALOI, Justin
HULL, James 5 20 6 2 LEONHARD, Zak
MORRIS, Jesse 5 25 8 2 WEATHERALD, Matthew
MOONEY GRAND, Samuel 5 30 10 2 FINDLEY, David Maximillian
HULL, James 5 35 11 1 WEATHERALD, Matthew
DOUGLAS, Sholto 5 40 15 4 LEONHARD, Zak
MORRIS, Jesse 5 45 19 4 FINDLEY, David Maximillian

VICTORIA B Hits Score Score Hits VICTORIA A
BREELAND-CLENCIE, Blake 2 2 5 5 WEBBER, Lucas
MACCUSPIE, Jasper 3 5 10 5 FITZGERALD, Edward
DE JONG, Oscar 4 9 14 4 FARIA, Matthew
MACCUSPIE, Jasper 1 10 20 6 WEBBER, Lucas
BREELAND-CLENCIE, Blake 8 18 25 5 FARIA, Matthew
DE JONG, Oscar 5 23 30 5 FITZGERALD, Edward
MACCUSPIE, Jasper 5 28 35 5 LUN, Alan
INDJEIAN, Arman 2 30 40 5 WEBBER, Lucas
BREELAND-CLENCIE, Blake 1 31 45 5 FITZGERALD, Edward

Final

NEW SOUTH WALES Hits Score Score Hits VICTORIA A
MORRIS, Jesse 1 1 5 5 FITZGERALD, Edward
DOUGLAS, Sholto 8 9 10 5 LUN, Alan
MOONEY GRAND, Samuel 2 11 15 5 WEBBER, Lucas
MORRIS, Jesse 6 17 20 5 LUN, Alan
MOONEY GRAND, Samuel 7 24 25 5 FITZGERALD, Edward
DOUGLAS, Sholto 1 25 30 5 WEBBER, Lucas
MOONEY GRAND, Samuel 10 35 34 4 FARIA, Matthew
MORRIS, Jesse 3 38 40 6 WEBBER, Lucas
DOUGLAS, Sholto 5 43 45 5 FITZGERALD, Edward

Final Results

Rank Name State/
Country
1 VICTORIA A, VIC
2 NEW SOUTH WALES, NSW
3 VICTORIA B, VIC
3 WESTERN AUSTRALIA, WA
5 SOUTH AUSTRALIA, SA
6 NEW ZEALAND, NZL
7 QUEENSLAND, QLD

 

Referees

Referee Pools Tableau
T8 Semi-
Final
Final
CAMPBELL, William 1
CREESE, Peter 1
CROOK, Lachlan 1
FAWKES, Boston 1 1 1
MENTOR, Victoria 1 1 1