Men’s Epee Teams (Melbourne)

Fencers

New South Wales A
BUSBOOM (60+), Peter
KURTYKA (50+), Paul
REYNOLDS (60+), Adam
SAKHRANI (50+), Naresh
New South Wales B
FAIRWEATHER (70+), Duncan
NONIS (50+), Christopher
ROTA (60+), Gianluigi John
Queensland
CARTILLIER (50+), LUC
POWRIE (50+), Darren
SHWARTSMAN (50+), Evgeny
TEO (40+), Jon Paul
Victoria A
COOK (50+), David
HALLETT (40+), Ben
MACKLEY (50+), Jay
MARSHMAN (60+), Ken
Victoria B
BARRETT (60+), Frank
BLYTHE (70+), Bruce
PILKINGTON (70+), David
RIEDL (70+), Norbert
Western Australia
KURUCKCHI (50+), Damien
PAXMAN (50+), Adrian
STRONACH (50+), Chris
ZATSELYAPIN (50+), Dmitry

Tableau

  Tableau of 8 Semi-finals Final  
    New South Wales A,      
      New South Wales A,    
      — BYE —      
        Queensland,  
    Victoria B,     45 / 42  
      Queensland,    
    Queensland,   45 / 21    
        Victoria A,
    Victoria A,       45 / 44
      Victoria A,    
    New South Wales B,   45 / 29    
        Victoria A,  
      — BYE —     45 / 36  
      Western Australia,    
    Western Australia,      
         

Bout Details

Tableau of 8

Victoria B Hits Score Score Hits Queensland
BARRETT (60+), Frank 2 2 5 5 SHWARTSMAN (50+), Evgeny
BLYTHE (70+), Bruce 0 2 10 5 CARTILLIER (50+), LUC
PILKINGTON (70+), David 2 4 15 5 TEO (40+), Jon Paul
BLYTHE (70+), Bruce 4 8 20 5 SHWARTSMAN (50+), Evgeny
BARRETT (60+), Frank 3 11 25 5 TEO (40+), Jon Paul
PILKINGTON (70+), David 0 11 30 5 CARTILLIER (50+), LUC
BLYTHE (70+), Bruce 5 16 35 5 TEO (40+), Jon Paul
PILKINGTON (70+), David 1 17 40 5 SHWARTSMAN (50+), Evgeny
BARRETT (60+), Frank 4 21 45 5 CARTILLIER (50+), LUC

Victoria A Hits Score Score Hits New South Wales B
COOK (50+), David 5 5 3 3 FAIRWEATHER (70+), Duncan
HALLETT (40+), Ben 5 10 6 3 NONIS (50+), Christopher
MACKLEY (50+), Jay 5 15 9 3 ROTA (60+), Gianluigi John
HALLETT (40+), Ben 5 20 14 5 FAIRWEATHER (70+), Duncan
COOK (50+), David 5 25 16 2 ROTA (60+), Gianluigi John
MACKLEY (50+), Jay 5 30 20 4 NONIS (50+), Christopher
HALLETT (40+), Ben 5 35 21 1 ROTA (60+), Gianluigi John
MACKLEY (50+), Jay 5 40 25 4 FAIRWEATHER (70+), Duncan
COOK (50+), David 5 45 29 4 NONIS (50+), Christopher

Semi-finals

New South Wales A Hits Score Score Hits Queensland
BUSBOOM (60+), Peter 1 1 5 5 CARTILLIER (50+), LUC
SAKHRANI (50+), Naresh 9 10 9 4 TEO (40+), Jon Paul
KURTYKA (50+), Paul 5 15 12 3 SHWARTSMAN (50+), Evgeny
BUSBOOM (60+), Peter 4 19 17 5 TEO (40+), Jon Paul
KURTYKA (50+), Paul 3 22 25 8 CARTILLIER (50+), LUC
SAKHRANI (50+), Naresh 8 30 26 1 SHWARTSMAN (50+), Evgeny
KURTYKA (50+), Paul 5 35 28 2 TEO (40+), Jon Paul
BUSBOOM (60+), Peter 5 40 30 2 SHWARTSMAN (50+), Evgeny
SAKHRANI (50+), Naresh 2 42 45 15 CARTILLIER (50+), LUC

Victoria A Hits Score Score Hits Western Australia
COOK (50+), David 1 1 5 5 ZATSELYAPIN (50+), Dmitry
MACKLEY (50+), Jay 9 10 10 5 PAXMAN (50+), Adrian
HALLETT (40+), Ben 5 15 12 2 STRONACH (50+), Chris
MACKLEY (50+), Jay 5 20 19 7 ZATSELYAPIN (50+), Dmitry
COOK (50+), David 5 25 23 4 STRONACH (50+), Chris
HALLETT (40+), Ben 2 27 25 2 PAXMAN (50+), Adrian
MACKLEY (50+), Jay 8 35 28 3 STRONACH (50+), Chris
HALLETT (40+), Ben 4 39 31 3 ZATSELYAPIN (50+), Dmitry
COOK (50+), David 6 45 36 5 PAXMAN (50+), Adrian

Final

Queensland Hits Score Score Hits Victoria A
SHWARTSMAN (50+), Evgeny 4 4 5 5 COOK (50+), David
CARTILLIER (50+), LUC 6 10 7 2 MACKLEY (50+), Jay
TEO (40+), Jon Paul 5 15 10 3 HALLETT (40+), Ben
SHWARTSMAN (50+), Evgeny 5 20 15 5 MACKLEY (50+), Jay
TEO (40+), Jon Paul 4 24 23 8 COOK (50+), David
CARTILLIER (50+), LUC 6 30 24 1 HALLETT (40+), Ben
TEO (40+), Jon Paul 5 35 35 11 MACKLEY (50+), Jay
SHWARTSMAN (50+), Evgeny 3 38 40 5 HALLETT (40+), Ben
CARTILLIER (50+), LUC 6 44 45 5 COOK (50+), David

Final Results

Rank Name Club / Country
1 Victoria A,
2 Queensland,
3 New South Wales A,
3 Western Australia,
5 Victoria B,
6 New South Wales B,