Women’s Foil Individual (Melbourne)
Fencers
Number of Fencers = 8
| Name | First Name | Club / Country |
|---|---|---|
| ALLARDICE (70+) | Jane | VIC – Sword Fighters Australia |
| BOND (60+) | Carol | VIC – Dragons Fencing Club |
| CHACHS (50+) | Mara | VIC – Melbourne University Fencing Club |
| DUNSTAN (50+) | Nathalie | VIC – Fioretto Fencing Club |
| HON (60+) | Christina | VIC – Fioretto Fencing Club |
| LYASCHENKO (40+) | Julia | NSW – UTS Fencing Club |
| SHAY (40+) | Lidor | VIC – Fioretto Fencing Club |
| STOKES (50+) | Colleen | NSW – Silver Swords Fencing Club |
Poules
| Round 1 – Poule 1 | V/M | Ind. | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIC – Fioretto Fencing Club | HON (60+), Christina | 0 | 2 | V | 3 | V | V | 0 | 0.429 | -5 | 20 | |
| VIC – Fioretto Fencing Club | DUNSTAN (50+), Nathalie | V | 2 | V | V | V | V | 3 | 0.714 | 13 | 30 | |
| VIC – Fioretto Fencing Club | SHAY (40+), Lidor | V | V | V | V | V | V | 1 | 0.857 | 21 | 31 | |
| VIC – Melbourne University Fencing Club | CHACHS (50+), Mara | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0.000 | -28 | 7 | |
| NSW – Silver Swords Fencing Club | STOKES (50+), Colleen | V | 3 | 0 | V | V | 3 | 1 | 0.429 | -2 | 22 | |
| VIC – Dragons Fencing Club | BOND (60+), Carol | 2 | 0 | 0 | V | 0 | 4 | 0 | 0.143 | -20 | 11 | |
| VIC – Sword Fighters Australia | ALLARDICE (70+), Jane | 1 | 4 | 1 | V | V | V | 0 | 0.429 | -8 | 21 | |
| NSW – UTS Fencing Club | LYASCHENKO (40+), Julia | V | V | V | V | V | V | V | 1.000 | 29 | 35 | |
Results after Poules
| Rank | Name | Club / Country | |
|---|---|---|---|
| 1 | LYASCHENKO (40+), Julia | NSW – UTS Fencing Club | |
| 2 | SHAY (40+), Lidor | VIC – Fioretto Fencing Club | |
| 3 | DUNSTAN (50+), Nathalie | VIC – Fioretto Fencing Club | |
| 4 | STOKES (50+), Colleen | NSW – Silver Swords Fencing Club | |
| 5 | HON (60+), Christina | VIC – Fioretto Fencing Club | |
| 6 | ALLARDICE (70+), Jane | VIC – Sword Fighters Australia | |
| 7 | BOND (60+), Carol | VIC – Dragons Fencing Club | |
| 8 | CHACHS (50+), Mara | VIC – Melbourne University Fencing Club |
Tableau
| Tableau of 8 | Semi-finals | Final | ||
| NSW – UTS Fencing Club | LYASCHENKO (40+), Julia | |||
| LYASCHENKO (40+), Julia | ||||
| VIC – Melbourne University Fencing Club | CHACHS (50+), Mara | 10 / 0 | ||
| LYASCHENKO (40+), Julia | ||||
| VIC – Fioretto Fencing Club | HON (60+), Christina | 10 / 1 | ||
| STOKES (50+), Colleen | ||||
| NSW – Silver Swords Fencing Club | STOKES (50+), Colleen | 10 / 5 | ||
| SHAY (40+), Lidor | ||||
| VIC – Fioretto Fencing Club | DUNSTAN (50+), Nathalie | 10 / 7 | ||
| DUNSTAN (50+), Nathalie | ||||
| VIC – Sword Fighters Australia | ALLARDICE (70+), Jane | 8 / 7 | ||
| SHAY (40+), Lidor | ||||
| VIC – Dragons Fencing Club | BOND (60+), Carol | 10 / 6 | ||
| SHAY (40+), Lidor | ||||
| VIC – Fioretto Fencing Club | SHAY (40+), Lidor | 10 / 0 | ||
Final Results
| Rank | Name | Club / Country |
|---|---|---|
| 1 | SHAY (40+), Lidor | VIC – Fioretto Fencing Club |
| 2 | LYASCHENKO (40+), Julia | NSW – UTS Fencing Club |
| 3 | DUNSTAN (50+), Nathalie | VIC – Fioretto Fencing Club |
| 3 | STOKES (50+), Colleen | NSW – Silver Swords Fencing Club |
| 5 | HON (60+), Christina | VIC – Fioretto Fencing Club |
| 6 | ALLARDICE (70+), Jane | VIC – Sword Fighters Australia |
| 7 | BOND (60+), Carol | VIC – Dragons Fencing Club |
| 8 | CHACHS (50+), Mara | VIC – Melbourne University Fencing Club |