Men’s Foil Teams (Melbourne)

Fencers

New South Wales
READE (50+), Kingsley
REYNOLDS (60+), Adam
TYSHCHENKO (50+), Andrey
VINTILA (50+), Radu
Victoria A
BOSNIC (50+), Colin
DARE (40+), Shane
JONES (50+), Chris
Victoria B
CHACHS (40+), David
CHRISTODOULOU (60+), John
POBEGA (60+), Dale

Tableau

  Semi-finals Final  
    Victoria A,    
      Victoria A,  
      — BYE —    
      Victoria A,
    Victoria B,     45 / 36
      New South Wales,  
    New South Wales,   45 / 34  
       

Bout Details

Semi-finals

Victoria B Hits Score Score Hits New South Wales
CHRISTODOULOU (60+), John 0 0 5 5 TYSHCHENKO (50+), Andrey
CHACHS (40+), David 10 10 7 2 READE (50+), Kingsley
POBEGA (60+), Dale 0 10 15 8 REYNOLDS (60+), Adam
CHRISTODOULOU (60+), John 5 15 20 5 READE (50+), Kingsley
POBEGA (60+), Dale 1 16 25 5 TYSHCHENKO (50+), Andrey
CHACHS (40+), David 1 17 30 5 REYNOLDS (60+), Adam
POBEGA (60+), Dale 5 22 33 3 READE (50+), Kingsley
CHRISTODOULOU (60+), John 5 27 40 7 REYNOLDS (60+), Adam
CHACHS (40+), David 7 34 45 5 TYSHCHENKO (50+), Andrey

Final

Victoria A Hits Score Score Hits New South Wales
JONES (50+), Chris 5 5 0 0 REYNOLDS (60+), Adam
DARE (40+), Shane 3 8 10 10 TYSHCHENKO (50+), Andrey
BOSNIC (50+), Colin 7 15 12 2 READE (50+), Kingsley
DARE (40+), Shane 5 20 18 6 REYNOLDS (60+), Adam
JONES (50+), Chris 5 25 20 2 READE (50+), Kingsley
BOSNIC (50+), Colin 4 29 30 10 TYSHCHENKO (50+), Andrey
DARE (40+), Shane 6 35 30 0 READE (50+), Kingsley
BOSNIC (50+), Colin 5 40 34 4 REYNOLDS (60+), Adam
JONES (50+), Chris 5 45 36 2 TYSHCHENKO (50+), Andrey

Final Results

Rank Name Club / Country
1 Victoria A,
2 New South Wales,
3 Victoria B,